Deaths for 2012 (in Chronological Order) (as of November 4, 2014)
 
  Birthplace Place of Death Name Born Died Years Days R S Source Application Date Add Date Photo?
1 Algeria (France) France Marcelle Narbonne Mar. 25, 1898 Jan. 1, 2012 113 282 W F Martin Miet/Luc Le Lay Apr. 1, 2010 July 14, 2010 Y
2 U.S. (NY) U.S. (CA) Frederica Sagor Maas July 6, 1900 Jan. 5, 2012 111 183 W F Robert Young/Filipe Prista Lucas July 6, 2010 July 27, 2010 Y
3 Italy Italy Salvatorica Pitzolu Dec. 10, 1901 Jan. 16, 2012 110 37 W F Paolo Scarabaggio Dec. 12, 2011 Sept. 20, 2012 Y
4 England (UK) U.S. (CA) Avice Clarke May 17, 1900 Jan. 17, 2012 111 245 W F Steve Coles   Sept. 10, 2011 Sept. 20, 2011 Y
5 Japan Japan Terue Ichikawa May 10, 1900 Jan. 19, 2012 111 254 O F Anson Davis/MHLW, Japan Sept. 13, 2011 Sept. 19, 2011 Y
6 Italy Italy Angela Rogges-Marvulli Nov. 19, 1900 Jan. 23, 2012 111 65 W F Giovanni Alunni Nov. 25, 2010 Mar. 22, 2011 Y
7 U.S. (KS) U.S. (OR) Delma Kollar Oct. 31, 1897 Jan. 24, 2012 114 85 W F Filipe Prista Lucas/Robert Young Nov. 18, 2008 Apr. 10, 2009 Y
8 England (UK) England (UK) Kathleen Grimwood Aug. 19, 1901 Jan. 25, 2012 110 159 W F Melissa Page Aug. 30, 2011 Mar. 22, 2012 Y
9 England (UK) England (UK) Florence Green Feb. 19, 1901 Feb. 4, 2012 110 350 W F Andrew Holmes Mar. 2, 2011 July 19, 2011 Y
10 U.S. (IA) U.S. (IA) Meta Ilten Sept. 7, 1899 Feb. 9, 2012 112 155 W F Filipe Prista Lucas Sept. 15, 2009 Apr. 7, 2010 Y
11 U.S. (MA) U.S. (MA) Elizabeth Gauthier June 5, 1901 Feb. 10, 2012 110 250 W F Robert Young June 8, 2011 Nov. 9, 2011 Y
12 Austria Austria Hermine Nistler Dec. 24, 1900 Feb. 13, 2012 111 51 W F Thomas Breining/Stefan Jamin/Claus Ueberlacher Dec. 24, 2010 Aug. 18, 2011 Y
T13 Japan Japan Hina Shikawatari Jan. 1, 1899 Feb. 15, 2012 113 45 O F Tom Li/MHLW, Japan Sept. 8, 2009 Oct. 8, 2009
T13 France France Philomene Courbon Sept. 15, 1900 Feb. 15, 2012 111 153 W F Luc Le Lay Apr. 6, 2012 June 21, 2014 Y
15 France France Genevieve Huet Jan. 29, 1902 Feb. 21, 2012 110 23 W F Martin Miet Apr. 3, 2012 May 31, 2014 Y
16 Italy Italy Stella Nardari-Vecchiato Dec. 23, 1898 Feb. 23, 2012 113 62 W F Giovanni Alunni Jan. 14, 2009 Feb. 6, 2009 Y
17 Italy Italy Elvira Campagnoli Jan. 1, 1902 Feb. 25, 2012 110 55 W F Paolo Scarabaggio Feb. 2, 2012 Apr. 28, 2013
18  England (UK) Australia Blanche Coward Dec. 17, 1901 Feb. 28, 2012 110 73 W F John McCormack/Andrew Holmes Aug. 17, 2012 Oct.  6, 2014 Y
19 England (UK) England (UK) Violet Wood Sept. 2, 1899 Feb. 29, 2012 112 180 W F Melissa Page Sept. 9, 2009 Dec. 9, 2009 Y
20 Italy Italy Giovanni Ligato Feb. 18, 1901 Mar. 2, 2012 111 13 W M Paolo Scarabaggio Feb. 24, 2011 June 23, 2011 Y
21 Japan Japan Michino Takenaka June 22, 1901 Mar. 4, 2012 110 256 O F Anson Davis/MHLW, Japan Sept. 13, 2011 Nov. 17, 2011  
22 Japan Japan Yae Yabuki June 25, 1901 Mar. 7, 2012 110 256 O F Anson Davis/MHLW, Japan July 2, 2012 July 6, 2013 Y
23 France France Emilienne Nacry Mar. 10, 1901 Mar. 10, 2012 111 0 W F Luc Le Lay Mar. 10, 2011 Aug. 8, 2011 Y
24 England (UK) England (UK) Margaret Cooke Sept. 15, 1900 Mar. 18, 2012 111 185 W F Andrew Holmes Oct. 4, 2010 Feb. 10, 2011 Y
25 Belgium Belgium Jan Goossenaerts Oct. 30, 1900 Mar. 21, 2012 111 143 W M Peter Vermaelen Dec. 3, 2010 Mar. 5, 2011 Y
26 Japan Japan Takeno Sakata Dec. 28, 1901 Mar. 24, 2012 110 87 O F Anson Davis/MHLW, Japan Mar. 24, 2012 Apr. 4, 2013 Y
27 Japan Japan Kamado Uehara Sept. 15, 1901 Mar. 27, 2012 110 194 O F Michel Poulain/Anson Davis/MHLW, Japan June 14, 2012 Aug. 13, 2013
28 Italy Italy Giuseppe Mirabella Sept. 6, 1901 Mar. 30, 2012 110 206 W M Paolo Scarabaggio Sept. 6, 2011 Mar. 23, 2012 Y
29 U.S. (GA) U.S. (GA) Leila Denmark, M.D. Feb. 1, 1898 Apr. 1, 2012 114 60 W F Robert Young/Filipe Prista Lucas Feb. 2, 2008 Feb. 18, 2008 Y
30 Scotland (UK) Scotland (UK) Janet Roberts Aug. 13, 1901 Apr. 6, 2012 110 237 W F Andrew Holmes Aug. 14, 2011 Feb. 20, 2012 Y
31 Japan Japan Kou Takayanagi July 24, 1901 Apr. 8, 2012 110 259 O F Anson Davis/MHLW, Japan Aug. 24, 2011 Dec. 28, 2011  
32 Japan Japan Tome Takaoka Jan. 1, 1899 Apr. 12, 2012 113 102 O F Hamish Todd/MHLW, Japan Apr. 6, 2009 Apr. 19, 2009 Y
33 U.S. (MN) Canada Cora Hansen Mar. 25, 1899 Apr. 18, 2012 113 24 W F Mark Muir/Celvin Ruisdael Dec. 12, 2011 Mar. 8, 2012 Y
34 U.S. (IA) U.S. (SD) Min Quarnberg Dec. 10, 1900 Apr. 20, 2012 111 132 W F Mark Muir Dec. 19, 2011 Nov. 2, 2014 Y
35 France France Émilienne Bain Mar. 2, 1902 Apr. 22, 2012 110 51 W F Luc Le Lay Mar. 26, 2012 Mar. 24, 2013 Y
36 Japan Japan Yone Tsukiyama Nov. 1, 1901 Apr. 24, 2012 110 175 O F Anson Davis/Tom Li/MHLW, Japan Apr. 25, 2012 Aug. 28, 2013 Y
T37 Italy Italy Maria-Giovanna Giudice-Piatti  Sept. 28, 1901 Apr. 25, 2012 110 210 W F Paolo Scarabaggio Oct. 19, 2011 Nov. 27, 2012 Y
T37 France France Line Marmajou Dec. 20, 1901 Apr. 25, 2012 110 127 W F Luc Le Lay Apr. 2, 2012 Oct. 26, 2012 Y
39 Italy Italy Concetta La Rocca-Fera June 4, 1901 Apr. 29, 2012 110 330 W F Paolo Scarabaggio June 20, 2011 Oct. 19, 2011 Y
40 U.S. (FL) U.S. (FL) Charlotte Flowers Feb. 20, 1900 May 4, 2012 112 74 B F Robert Young/Stephen Coles Jan. 17, 2011 June 8, 2012 Y
41 Japan Japan Ine Atarashiya Sept. 6, 1899 May 8, 2012 112 245 O F Tom Li/MHLW, Japan Sept. 6, 2009 Dec. 4, 2009  
42 Belgium Belgium Germaine Degueldre Sept. 26, 1900 May 11, 2012 111 228 W F Anthony Croes-Lacroix  Sept. 27, 2010 Oct. 14, 2010 Y
43 U.S. (VA) U.S. (VA) Maggie James Mar. 10, 1900 June 1, 2012 112 83 B F Stefan Gelow/Filipe Prista Lucas/Mark Muir Mar. 10, 2010 Dec. 10, 2011 Y
44 France France Marie-Therese Bardet June 2, 1898 June 8, 2012 114 6 W F Luc Le Lay/Christine Perrier Mar. 23, 2009 Mar. 26, 2009 Y
45 Japan Japan Shige Taminato Nov. 15, 1901 June 27, 2012 110 225 O F Michel Poulain/Anson Davis/MHLW, Japan Sept. 14, 2012 Sept. 21, 2013
T46  U.S. (KY) U.S. (IN) Emelie Weil Nov. 20, 1899 July 2, 2012 112 225 W F Filipe Prista Lucas/Robert Young Feb. 10, 2010 June 15, 2012 Y
T46 France France Jeanne Rannou Sept. 14, 1901 July 2, 2012 110 292 W F Luc Le Lay Oct. 24, 2011 Mar. 1, 2012 Y
48 Japan Japan Tome Sagara Aug. 10, 1901 July 10, 2012 110 335 O F Anson Davis/MHLW, Japan Sept. 12, 2011 Jan. 28, 2012 Y
49 U.S. (IN) U.S. (IL) Shelby Harris Mar. 31, 1901 July 25, 2012 111 116 B M Mark Muir June 17, 2011 Sept. 30, 2011 Y
50 U.S. (NC) U.S. (NC) Trudie Martin Oct. 19, 1901 July 27, 2012 110 282 W F Gabriel Ainsworth/Robert Young June 29, 2012 July 25, 2012 Y
T51 Japan Japan Takeno Fujita Dec. 1, 1899 Aug. 3, 2012 112 246 O F Stefan Gelow/MHLW, Japan Sept. 7, 2010 Nov. 22, 2010 Y
T51 Japan Japan Yasuko Kimura Aug. 10, 1900 Aug. 3, 2012 111 359 O F Anson Davis/MHLW, Japan Sept. 13, 2011 Sept. 22, 2011  
53 Austria Austria Caecilia Buchinger Sept. 27, 1901 Aug. 6, 2012 110 314 W F Claus Ueberlacher Oct. 12, 2011 July 7, 2012 Y
54 Australia Australia Eva McConnell May 5, 1901 Aug. 15, 2012 111 102 W F John McCormack May 6, 2011 Oct. 15, 2011 Y
55 Netherlands Netherlands Cornelis Geurtz May 4, 1902 Aug. 21, 2012 110 109 W M Peter Vermaelen/Anthony Croes-Lacroix May 21, 2012 June 10, 2013 Y
56 France France Paule Bronzini July 7, 1900 Aug. 29, 2012 112 53 W F Luc Le Lay Oct. 6, 2010 Dec. 30, 2010 Y
57 England (UK) England (UK) Irene Pearce Jan. 5, 1901 Sept. 6, 2012 111 245 W F Melissa Page Jan. 16, 2011 May 8, 2011 Y
58 Spain Spain Francisco Fernandez July 24, 1901 Sept. 7, 2012 111 45 W M Miguel Quesada/Emilio Ibanez/David Guarnizo July 25, 2011 Dec. 5, 2011 Y
59 Japan Japan Kame Takamiyagi June 10, 1899 Sept. 10, 2012 113 92 O F Winn Cynar/MHLW, Japan Nov. 29, 2010 Feb. 5, 2011 Y
60 Japan Japan Kame Nakamura Mar. 8, 1898 Sept. 12, 2012 114 188 O F Michel Poulain/Stefan Gelow/MHLW, Japan Nov. 21, 2010 Nov. 30, 2010 Y
61 Japan Japan Soto Yamamoto Apr. 10, 1901 Sept. 17, 2012 111 160 O F Anson Davis/MHLW, Japan Sept. 17, 2012 June 14, 2013 Y
62 France France Olive Deschamps Feb. 22, 1901 Sept. 18, 2012 111 209 W F Luc Le Lay Feb. 22, 2011 July 16, 2011 Y
63 Japan Japan Hajime Fujita Feb. 15, 1902 Oct. 3, 2012 110 231 O M Anson Davis/MHLW, Japan Sept. 1, 2012 Oct. 7, 2013 Y
64 Italy Italy Carla Musa-Porta Mar. 15, 1902 Oct. 10, 2012 110 209 W F Paolo Scarabaggio Mar. 16, 2012 Oct. 9, 2012 Y
65 Belgium France Maria Richard Nov. 28, 1900 Oct. 11, 2012 111 318 W F Luc Le Lay/Peter Vermaelen Aug. 1, 2011 Sept. 21, 2011 Y
66 Japan Japan Hatsue Ono Oct. 31, 1898 Oct. 17, 2012 113 352 O F Stefan Gelow/MHLW, Japan Sept. 22, 2009 Oct. 7, 2009  
67 Italy Italy Anna Scarano-Laviola Mar. 5, 1902 Oct. 22, 2012 110 231 W F Paolo Scarabaggio Mar. 13, 2012 July 27, 2013 Y
68 France France Suzanne Hallet Sept. 17, 1901 Oct. 23, 2012 111 36 W F Martin Miet Oct. 19, 2011 June 21, 2012 Y
69 U.S. (SD) U.S. (SD) Beryl Kapaun June 4, 1899 Nov. 7, 2012 113 156 W F Robert Young/E. A. Kral/Steve Coles June 5, 2009 May 31, 2011 Y
70 Japan Japan Yoshio Nakagawa Dec. 19, 1901 Nov. 16, 2012 110 333 O M Anson Davis/MHLW, Japan Sept. 14, 2012 Oct. 22, 2012 Y
T71 U.S. (PA) U.S. (OH) Mary Phelps Aug. 5, 1900 Nov. 19, 2012 112 106 W F Filipe Prista Lucas/Robert Young Aug. 7, 2010 Nov. 14, 2012 Y
T71 Italy Italy Annita Bonandi-Azzini May 12, 1902 Nov. 19, 2012 110 191 W F Paolo Scarabaggio June 7, 2012 Aug. 4, 2013 Y
73 U.S. (MS) U.S. (MS) Nettie Whittington Oct. 31, 1899 Nov. 24, 2012 113 24 B F Lori Feldman/Robert Young/Mark Muir Aug. 2, 2012 Oct. 13, 2012 Y
T74 Japan Japan Woteru Takiguchi Apr. 19, 1900 Nov. 30, 2012 112 225 O F Anson Davis/MHLW, Japan Apr. 19, 2012 May 9, 2012 Y
T74 England (UK) U.S. (MA) Amelia England May 15, 1900 Nov. 30, 2012 112 199 W F Amy Reid/Lori Feldman (NESS)/Robert Young June 18, 2010 Nov. 5, 2010 Y
76 U.S. (TN) U.S. (GA) Besse Cooper Aug. 26, 1896 Dec. 4, 2012 116 100 W  F Filipe Prista Lucas/Gabriel Ainsworth Nov. 8, 2006 Y
77 England (UK) England (UK) Maud Ellis Sept. 28, 1901 Dec. 14, 2012 111 77 W F Melissa Page Oct. 29, 2011 July 31, 2012 Y
78 Japan Japan Teruko Sugimoto Feb. 27, 1902 Dec. 15, 2012 110 292 O F Anson Davis/MHLW, Japan Apr. 24, 2012 Nov. 1, 2013 Y
79 Italy U. S. (IA) Dina Manfredini Apr. 4, 1897 Dec. 17, 2012 115 257 W F Giovanni Alunni/Filipe Prista Lucas/Robert Young Sept. 15, 2007 Oct. 23, 2007 Y
80 France France Odette Ambuhler Sept. 17, 1901 Dec. 31, 2012 111 105 W F Luc Le Lay Sept. 23, 2011 May 26, 2012 Y