World's Oldest Man Since 1979, updated June 10, 2002
Nation Name Born Died Age Days R Year(s) Range
Japan Shigechiyo Izumi June 29, 1865 Feb. 21, 1986 120 237 O 1973-1986 107-120
U.S. (TX) Walter Harris Mar. 15, 1875 June  9, 1986 111 86 B 1986 110-111
U.S. (LA) Joe Thomas May  1, 1875 Feb. 14, 1987 111 289 B 1986-1987 111
U.S. (NJ) Alphaeus Cole July 12, 1876 Nov. 25, 1988 112 136 W 1987-1988 110-112
Wales (UK) John Evans Aug. 19, 1877 June 10, 1990 112 295 W 1988-1990 111-112
France Henri Perignon Oct. 14, 1879 June 18, 1990 110 247 W 1990 110
U.S. (AR) James Wiggins Oct. 15, 1879 Oct. 16, 1991 112 1 B 1990-1991 110-112
U.S. (AL) Frederick Frazier Jan. 27, 1880 June 14, 1993 113 138 W 1991-1993 111-113
Denmark Christian Mortensen Aug. 16, 1882 Apr. 25, 1998 115 252 W 1993-1998 110-115
U.S. (GA) Johnson Parks Oct. 15, 1884 July 17, 1998 113 275 B 1998 113
U.S. (IL) Walter Richardson Nov.  7, 1885 Dec. 25, 1998 113 48 W 1998 112-113
Japan Denzo Ishizaki Oct. 20, 1886 Apr. 29, 1999 112 191 O 1998-1999 112
Japan Sadayoshi Tanabe Oct. 20, 1888 Jan. 18, 2000 111 90 O 1999-2000 110-111
Italy Antonio Todde Jan. 22, 1889 Jan.  3, 2002 112 346 W 2000-2002 110-112
Japan Yukichi Chuganji Mar. 23, 1889 112* O 2002- 112-
Notes:
The Shigechiyo Izumi case is disputed by some.  The list only includes validated Centenarians,
and is subject to change if other cases are validated.
Only Mr. Shigechiyo Izumi was also the "World's Oldest Person" titleholder.