VERIFIED SUPERCENTENARIAN CASES-
CHRONOLOGY
  as of June 13, 2007 ITALY   Age       place of age when living case Photo?
Three or More Documents (three-stars)1
nation name born died years days R S death oldest rank added source
1 Italy Maria Imperiali-Cesarini Mar. 19, 1863 Apr.  5, 1973 110 17 W F Italy -110 Nov.  4, 2005 ISTAT/Giovanni Alunni
2 Italy Rosalinda Del Duca-Di Santo May 14, 1875 May  3, 1986 110 354 W F Italy -110 Feb. 22, 2006 Giovanni Alunni
3 Italy Domenico Minervino May 10, 1880 May 21, 1991 111 11 W M Italy -111
4 Italy Eleonora Prunetti-Ceccherini Oct.  7, 1880 Feb. 20, 1991 110 136 W F Italy Oct. 23, 2003
5 Italy Lucia Ceravola-Di Donna Oct. 17, 1880 Jan.  10, 1991 110 85 W F Italy Aug.  2, 2004
6 Italy Maddalena Figone-Firenze Mar.  1, 1881 Mar.  6, 1992 111 5 W F Italy 110-111 Oct. 23, 2003
7 Italy Pia Paioncini-Conti June 14, 1881 Nov. 12, 1991 110 151 W F Italy Oct. 23, 2003
8 Italy Maria Sirianni-Mauro Aug.  1, 1882 Jan.  7, 1993 110 159 W F Italy 109-110 Oct. 23, 2003
9 Italy Giuseppa Spolitu-Sanna Sept. 12, 1883 Oct. 16, 1993 110 34 W F Italy 109-110
10 Italy Chelidonia Merosi-Lollobrigida Oct. 11, 1883 Dec. 10, 1995 112 60 W F Italy 110-112 Aug. 19, 2003
11 Italy Ersilade de Costanzo Aug.  8, 1885 Oct.  4, 1995 110 57 W F Italy Aug.  3, 2006 Giovanni Alunni
12 Italy Valentino Stella Jan.  2, 1886 Jan.  1, 1997 110 365 W M Italy 109-110 Oct. 23, 2003
13 Italy Eleonora Casagrande-Torre July  9, 1886 June  6, 1997 110 332 W F Italy 110 May  3, 2005 Giovanni Alunni
14 Italy Maria De Vitis-Greco Apr.  1, 1887 Jan.  6, 1998 110 280 W F Italy 110 May  9, 2006 Giovanni Alunni
15 Italy Antonio Baldo July  6, 1887 Aug. 28, 1998 111 52 W M Italy 110-111 May  9, 2005 Giovanni Alunni
16 Italy Countess Carlotta Ollino-Bembo Aug. 10, 1887 Dec.  1, 1997 110 113 W F Italy Oct. 23, 2003
17 Italy Virginia Broglia-Ruviello Oct. 11, 1887 June 16, 1998 110 248 W F Italy Mar. 30, 2005 Giovanni Alunni
18 Italy Ida Baroncini-Spada May 28, 1888 July 16, 1998 110 49 W F Italy May  5, 2005 Giovanni Alunni
19 Italy Giovanna Lizzio-D'Angelo Nov. 19, 1888 Feb.  4, 1999 110 77 W F Italy 109-110 June 15, 2006 Giovanni Alunni
20 Italy Antonio Todde Jan. 22, 1889 Jan.  3, 2002 112 346 W M Italy 110-112
21 Italy Maria Bazzana-Zatti Feb. 20, 1889 May 21, 1999 110 90 W F Italy May 15, 2006 Giovanni Alunni
22 Italy Teresa Fumarola-Ligorio Dec.  2, 1889 May 14, 2003 113 163 W F Italy 112-113   Dec. 2001
23 Italy Concetta Ramundo-Urso Dec.  8, 1889 Jan. 31, 2000 110 54 W F Italy Mar. 31, 2006 Giovanni Alunni
24 Italy Natalina Simoncini-Pistolesi Dec. 25, 1889 Jan.  7, 2000 110 13 W F Italy May 11, 2005 Giovanni Alunni
25 Italy Elvira Raimondi-Tozzi Feb. 13, 1890 May 25, 2001 111 101 W F Italy Sept. 15, 2004
26 Italy Francesca Lo Presti-Valenza Apr. 30, 1890 Feb.  5, 2001 110 281 W F Italy June  1, 2007 Giovanni Alunni
27 Italy Giovanni Frau Dec. 29, 1890 June 19, 2003 112 172 W M Italy 112  
28 Italy Maria Broccolo-Malagisi July  6, 1891 Jan.  4, 2002 110 182 W F Italy Aug. 18, 2003
29 Italy Anna Maria Zanchi Nov. 19, 1891 Jan.  9, 2002 110 51 W F Italy Aug. 18, 2003
30 Italy Catterina Ghigliazza-Roberto Nov. 28, 1891 Jan.  6, 2002 110 39 W F Italy Aug. 18, 2003
31 Italy Alfredo Raneri Dec.  8, 1891 Apr.  1, 2002 110 114 W M Italy Aug. 18, 2003
32 Italy Virginia Dighero-Zolezzi Dec. 24, 1891 Dec. 28, 2005 114 4 W F Italy 111-114   July  9, 2003
33 Italy Orsola Virginia Perego Jan. 10, 1892 Feb. 23, 2003 111 44 W F Italy Aug. 18, 2003
34 Italy Linda Zappettini-Chioino Feb. 26, 1892 May 20, 2003 111 83 W F Italy Aug. 18, 2003
35 Italy Maria Muraro Mar. 29, 1892 Jan.  2, 2005 112 279 W F Italy   Aug.  8, 2003
36 Italy Salvina Martinelli-Avanzi Aug.  2, 1892 Sept. 18, 2003 111 47 W F Italy   July  2, 2003
37 Italy Liduina Dalri-Gerosa Sept. 15, 1892 Dec. 25, 2002 110 101 W F Italy Aug. 18, 2003
38 Italy Lilla De Geronimi-Zinara Dec.  2, 1892 Aug. 14, 2004 111 256 W F Italy   July 2003
39 Italy Ida Severini-Nardi Feb. 12, 1893 Feb.  6, 2004 110 359 W F Italy Sept. 15, 2004
40 Italy Gesuina Donati June  9, 1893 Jan.  1, 2005 111 206 W F Italy   Sept. 16, 2003
41 Italy Enrichetta Piazza-Bonalumi July 24, 1893 Oct. 13, 2003 110 81 W F Italy   Sept. 22, 2003
42 Italy Giulia Sani-Casagli Sept. 15, 1893 Sept.  4, 2006 112 354 W F Italy 112   July  6, 2004 Giovanni Alunni
43 Italy Serafina Naccarato-Magliocchi Oct. 10, 1893 Mar. 29, 2006 112 170 W F Italy   Oct. 28, 2004
44 Italy Grazia Spadafino-Papalino Oct. 13, 1893 Nov. 29, 2004 111 47 W F Italy   Oct. 16, 2003
45 Italy (Sardinia) Pasquale Frasconi Nov. 12, 1893 Mar. 16, 2004 110 125 W M Italy   Nov. 12, 2003
46 Italy Maria Gentilini-Moruzzi May 12, 1894 Nov.  4, 2005 111 176 W F Italy   Sept. 29, 2004
47 Italy Pasqualina Colli-Vaccarolo May 17, 1894 Mar. 29, 2005 110 316 W F Italy July  8, 2005 Giovanni Alunni
48 Italy Lorenza Dotta-Dughera Aug.  7, 1894 Jan. 11, 2007 112 157 W F Italy 112   Sept. 11, 2005 Giovanni Alunni
49 Italy Fenimola Farinelli-Beghetti Oct.  1, 1894 Apr. 30, 2005 110 211 W F Italy     Oct. 26, 2004 Giovanni Alunni
50 Italy Carlo Orelli Dec. 23, 1894 Jan.  22, 2005 110 30 W M Italy   Dec. 23, 2004 Giovanni Alunni
51 Italy Tullia Pesce Feb. 23, 1895 Apr.  3, 2005 110 39 W F Italy
52 Italy Maria Negri Mar. 12, 1895 Jan. 13, 2007 111 307 W F Italy 111   Mar. 30, 2005 Giovanni Alunni
53 Italy Carolina Capello-Scavino June 12, 1895 Sept. 16, 2005 110 96 W F Italy   June 13, 2005 Giovanni Alunni
54 Italy Rosa Gai June 19, 1895 May 11, 2006 110 326 W F Italy   June 27, 2005 Giovanni Alunni
55 Italy Lucia Lauria-Vigna Mar.  4, 1896 111* W F lives in Italy 110- 1 June  8, 2007 Giovanni Alunni
56 Italy Maria Gandolfi-Benni July  1, 1896 Mar. 15, 2007 110 257 W F Italy     July 21, 2006 Giovanni Alunni
57 Italy Maria-Cesarina Thiebat-Forcheri Aug. 16, 1896 Mar. 12, 2007 110 208 W F Italy   Sept. 21, 2006 Giovanni Alunni
58 Italy Ida Frabboni-Saletta Oct.  4, 1896 110* W F lives in Italy   2 Oct.  6, 2006 Giovanni Alunni
59 Italy Teresa Ruberto-D'Anna Nov.  3, 1896 110* W F lives in Italy 3 Nov. 29, 2006 Giovanni Alunni
60 Italy Lina Grotta-Marinozzi Nov. 22, 1896 110* W F lives in Italy 4 Dec.  1, 2006 Giovanni Alunni
61 Italy Venere Pizzinato-Papo Nov. 23, 1896 110* W F lives in Italy   5 Nov. 23, 2006 Giovanni Alunni
62 Germany (Alsace) Giovanna Meyer-Zettel Dec.  6, 1896 Jan. 12, 2007 110 37 W F Italy   Jan. 12, 2007 Giovanni Alunni a peak of 9 living Italian super-cs on Dec 6-Jan 12 2007 (plus two more in the USA)
63 Italy Adele D'Amico-Peluso June 10, 1897 110* W F lives in Italy 6 June 13, 2007 Giovanni Alunni
validated emigrant cases
1 Italy Vincenzo Izzillo July 29, 1883 Jan. 23, 1994 110 178 W M U.S. (FL)   Sept.  7, 2005 Giovanni Alunni
2 Italy Lucia Prata Oct. 20, 1883 Oct. 15, 1994 110 360 W F U.S. (NY) Aug. 10, 2002
3 Italy Amalia Ruggieri-Barone Oct.  6, 1884 June 26, 1998 113 263 W F U.S. (CT) Nov-03
4 Italy Rosa Colicchia Jan. 30, 1886 Nov. 29, 1996 110 304 W F U.S. (MI) Dec. 28, 2005 Giovanni Alunni
5 Italy Louisa Delfino Dec. 10, 1886 June 29, 1999 112 201 W F U.S. (OH) Aug. 12, 2002
6 Italy Maria Sgroi Feb. 19, 1887 Jan. 23, 1998 110 338 W F U.S. (NY) Aug. 12, 2002
7 Italy Maria Mallozzi Sept. 25, 1887 Oct. 26, 1999 112 31 W D Canada (ONT) May 22, 2004
8 Italy Anna Gattuso July 24, 1888 Oct. 25, 1998 110 93 W F U.S. (CA) Oct. 30, 2004
9 Italy Salvatore Fiore Sept. 10, 1888 Feb. 11, 1999 110 154 W M U.S. (CT) Aug. 12, 2002
10 Italy Marie Davit-Piacentino Nov. 25, 1888 June 21, 1999 110 208 W F Australia Jan. 31, 2004
11 Italy Natalina Cresci Dec. 25, 1890 Mar. 13, 2002 111 78 W F lives in Italy Dec. 29, 2005 Renee Ferguson/Giovanni Alunni
12 Italy Donata Di Biase-Breggia Dec. 29, 1891 Jan. 28, 2002 110 30 W F U.S. (ME) Aug. 24, 2003
13 Italy Anna DiFelice Mar. 10, 1892 Sept. 30, 2003 111 204 W F U.S. (PA) Jan. 23, 2004
14 Italy Giulia Mordini Aug. 17, 1892 Nov.  5, 2002 110 80 W F U.S. (IL) Jan. 13, 2003
15 Italy Rosaria Caleca Feb.  5, 1895 May  6, 2007 112 90 W F U.S. (NY) July 19, 2005 Louis Epstein/Giovanni Alunni
16 Italy Giulia Gemignani Mar. 25, 1895 Oct. 21, 2005 110 210 W F U.S. (NJ)   Mar. 30, 2005 Giovanni Alunni/Robert Young
17 Italy Antonio Pierro Feb. 22, 1896 Feb.  8, 2007 110 351 W M U.S. (MA) Feb. 25, 2006 Robert Young/Giovanni Alunni
validated incomplete cases (death date missing) also called LIMBO cases
pending cases
Three Documents (awaiting document arrival)
Two Documents (two-star)
One Document (one-star)
notes (no stars)
Italy Mary Schiazza Mar. 20, 1897 110* W F lives in U.S. (MA) Mar.  9, 2007
reported cases missing date of birth
limbo (no updates within 2 years)
110th birthday not confirmed
demoted cases (reason for demotion)
problem cases (conflicting documents)
1. Some cases listed as "validated" may be "grandfathered" cases (i.e. Guinness) that may not meet today's standards.  However, I am confident that over 99% of the cases are true supercentenarians; questionable cases are in italics.
u=unknown
109-year-olds close to 110 (within 3 months of turning 110)
Italy Assunta Mugnani Apr.  4, 1883 Mar. 28, 1993 109 358 W F France Dec. 24, 2004 Jean-Marie Robine
Italy James Terando Aug.  7, 1894 June 23, 2004 109 321 W M U.S. (IL) Dec. 23, 2004
Italy Carmello Gianfalla Oct.  3, 1884 July 18, 1994 109 288 W F France Dec. 24, 2004 Jean-Marie Robine
Italy Emma Marino Mar. 13, 1897 Dec. 20, 2006 109 282 W F Italy Jan. 26, 2007 Giovanni Alunni