Table B, RANKED BY AGE
(as of February 17, 2007)

Name Years Days Born Died
Jeanne Calment 122 164 February 21,1875 August 4,1997
Shigechiyo Izumi 120 237 June 29,1865 February 21,1986
   Guinness authentication largely discounted by scholars        
Sarah DeRemer (Clark) Knauss 119 97 September 24,1880 December 30,1999
Lucy (Terrell) Hannah 117 248 July 16,1875 March 21,1993
Marie Louise Febronie (Chasse) Meilleur 117 230 August 29,1880 April 16,1998
Maria Esther (Heredia Lecaro) Capovilla 116 347 September 14,1889 August 27,2006
Tane Ikai 116 175 January 18,1879 July 12,1995
Elizabeth (Jones) Bolden 116 118 August 15,1890 December 11,2006
Carrie C. (Joyner) White 116 88 November 18,1874 February 14,1991
   Guinness authentication called into question by census data        
Kamato Hongo 116 45 September 16,1887 October 31,2003
   Records inconsistent on birth year,possibly younger        
Maggie Pauline (Hinnant) Barnes 115 319 March 6,1882 January 19,1998
Christian Mortensen 115 252 August 16,1882 April 25,1998
Charlotte Marion (Milburn) Hughes 115 228 August 1,1877 March 17,1993
Margaret (Seward) Skeete 115 192 October 27,1878 May 7,1994
Wilhelmina (Geringer) Kott 115 183 March 7,1879 September 6,1994
   some records say born 1880        
Anicuta Batariu 115 157 June 17,1882 November 21,1997
   Certification apparently only by Romanian authorities        
Emiliano Mercado Del Toro 115 156 August 21,1891 January 24,2007
Bettie Antry (Rutherford) Wilson 115 153 September 13,1890 February 13,2006
Julie Winnefred Bertrand 115 124 September 16,1891 January 18,2007
Susie Elizabeth (Potts) Gibson 115 108 October 31,1890 February 16,2006
Hendrikje (Schipper) Van Andel 115 62 June 29,1890 August 30,2005
Maud (Davis) Farris Luse 115 56 January 21,1887 March 18,2002
(Mesange) Lemaitre Bremont 115 42 April 25,1886 June 6,2001
Annie (Thomas) Jennings 115 8 November 12,1884 November 20,1999
Eva (Sharpe) Morris 114 360 November 8,1885 November 2,2000
Mary Electa Bidwell 114 352 May 9,1881 April 25,1996
Maria (do Couto Maia) Lopes 114 274 October 24,1890 July 25,2005
(Iglesias y Jordan de) Soler 114 271 September 1,1889 May 29,2004
Hide Ohira 114 236 September 15,1880 May 9,1995
Mathew Beard 114 222 July 9,1870 February 16,1985
Carrie L. (Jenkins) Lazenby 114 218 February 9,1882 September 14,1996
Ura Koyama 114 218 August 30,1890 April 5,2005
Myrtle (Burkmier) Dorsey 114 216 November 22,1885 June 25,2000
   authentication by New England Centenarian Study        
Anna Eliza (Davies) Williams 114 208 June 2,1873 December 27,1987
Grace M. (Taylor) Clawson 114 194 November 15,1887 May 28,2002
Tase Matsunaga 114 191 May 11,1884 November 18,1998
Yukichi Chuganji 114 189 March 23,1889 September 28,2003
Lydie Vellard 114 183 March 18,1875 September 17,1989
Adelina (Engargiola) Domingues 114 183 February 19,1888 August 21,2002
Mitoyo Kawate 114 182 May 15,1889 November 13,2003
Martha Graham 114 c. 180 December 1844 June 25,1959
Charlotte (Enterlein) Benkner 114 180 November 16,1889 May 14,2004
Camille Blanche (Loiseau) Chadal 114 180 February 13,1892 August 12,2006
Angele "Anne" (Dupont) Primout 114 172 October 5,1890 March 26,2005
Ettie Mae (Thomas) Greene 114 171 September 8,1877 February 26,1992
Irene Frank 114 150 October 1,1881 February 28,1996
Christina (Clay) Cock 114 148 December 25,1887 May 22,2002
Emma Verona (Calhoun) Johnston 114 117 August 6,1890 December 1,2004
Odie S. (Deringer) Matthews 114 107 December 28,1878 April 14,1993
Asa Takii 114 94 April 28,1884 July 31,1998
Florence Knapp 114 93 October 10,1873 January 11,1988
Lucy Jane Askew 114 92 September 8,1883 December 9,1997
Mary Anna (Lush) Boone 114 92 February 10,1887 May 13,2001
Elena (Rodenbaugh) Proctor Slough 114 89 July 8,1889 October 5,2003
Waka Shirahama 114 85 March 23,1878 June 16,1992
Joan Riudavets 114 81 December 15,1889 March 5,2004
Suekiku Miyanaga 114 74 April 7,1884 June 20,1998
Emma Fanchon (Faust) Tillman 114 67 November 22,1892 January 28,2007
Yone Minagawa 114 26+ January 4,1893 STILL ALIVE 1/30/2007
Amy Isabel (Matthews) Hulmes 114 22 October 5,1887 October 27,2001
Grace (Menges) Thaxton 114 18 June 18,1891 July 6,2005
   Possibly born June 19th,according to family        
Minnie B. (Smith) Ward 114 13 November 19,1885 December 2,1999
   authentication by New England Centenarian Study        
Virginia (Dighero) Zolezzi 114 4 December 24,1891 December 28,2005
Fred Harold Hale 113 354 December 1,1890 November 19,2004
Yasu Akino 113 348 March 1,1885 February 12,1999
Mae (Maxwell) Harrington 113 343 January 20,1889 December 29,2002
Agatha (Wright) Mitchell 113 336 March 26,1887 February 25,2001
Clara (Herling) Huhn 113 327 January 28,1887 December 20,2000
Mary Dorothy (Perry) Christian 113 312 June 12,1889 April 20,2003
Luce Euphrasie Maced 113 299 May 2,1886 February 25,2000
Rosa Ann (Dossett) Comfort 113 290 January 21,1879 November 6,1992
Edna (Scott) Parker 113 285+ April 20,1893 ALIVE 1/30/2007
Mitsu Fujisawa 113 283 April 9,1876 January 17,1990
Anne Adele Samson 113 276 February 27,1891 November 29,2004
Johnson Parks 113 275 October 15,1884 July 17,1998
Beatrice Flora (McPherson) Mears 113 274 March 4,1888 December 3,2001
Fannie Leona Thomas 113 273 April 24,1867 January 22,1981
   by some reports ten days older        
Mary L. Parr 113 270 February 1,1889 October 29,2002
   by some reports three days older        
Amalia (Ruggieri) Barone 113 263 October 6,1884 June 26,1998
Zora (Gray) Wriggle 113 256 February 24,1880 November 7,1993
John Ingram McMorran 113 250 June 19,1889 February 24,2003
   authenticated by New England Centenarian Study        
Mary Elizabeth (Wallace) McKinney 113 248 May 30,1873 February 2,1987
Marguerite Gladys Swetland 113 240 April 18,1892 December 14,2005
Mary Randall 113 225 April 1,1887 November 12,2000
Delina (Ecker) Filkins 113 214 May 4,1815 December 4,1928
Figueiro Freiria (de Rodriguez) 113 209 October 28,1883 May 25,1997
Lillian Ross 113 208 August 24,1879 March 20,1993
Lucy Victoria (D'Souza) d'Abreu 113 197 May 24,1892 December 7,2005
Nelle Margaret (Helton) Hunt 113 195 July 28,1887 February 8,2001
   authenticated by New England Centenarian Study        
Germaine (Germain) Haye 113 190 October 10,1888 April 18,2002
Carrie C. (Smith) Hardrick 113 189 November 6,1887 May 14,2001
Mamie Eva (Walter) Keith 113 182 March 22,1873 September 20,1986
Maria Teresa (Fumarola) Ligorio 113 163 December 2,1889 May 14,2003
Daisy Irene (Woodward) Adams 113 161 June 30,1880 December 8,1993
Emma (Werner) Wilson 113 154 May 12,1870 October 13,1983
Jane K. (Zimmerman) Markle 113 153 October 10,1883 March 12,1997
Frederick L. Frazier 113 138 January 27,1880 June 14,1993
Gertrude W. Croker 113 137 July 12,1881 November 26,1994
Cleo Benson (Dunaway) Craig 113 136 February 12,1890 June 28,2003
Mise Ito 113 133 November 6,1890 March 18,2004
Zelda Viola (Strongman) McCague 113 131 March 28,1888 August 6,2001
   birthdate as reported by family,some records vary by days        
Maria (de Jesus) dos Santos 113 108+ September 10,1893 ALIVE JAN 6 2007
Sue Utagawa 113 105 January 19,1884 May 4,1997
Niwa Kawamoto 113 103 August 5,1863 November 16,1976
Aurelia Emma (Ratto) Marotta 113 99 June 27,1890 October 4,2003
"Kaatje" (Groeneveld) Van Dam 113 88 November 20,1887 February 16,2001
Marie Julia (Cazour) Sinedia 113 86 July 12,1892 October 6,2005
Adelheid (Baruch) Kirschbaum 113 83 September 29,1883 December 21,1996
Nellie (Silsby) Spencer 113 81 August 24,1869 November 13,1982
Bettie (Washington) Chatmon 113 78 May 30,1885 August 16,1998
Mary Belle (Murphy) Whiffen Crombie 113 78 July 6,1890 September 22,2003
Helen Stetter 113 74+ November 18,1893 ALIVE 1/31/2007
Mie Ishiguro 113 73 June 2,1888 August 14,2001
Mary Delvina (Morisette) Dahlheimer 113 72 December 31,1888 March 13,2002
Betsy (Russell) Baker 113 65 August 20,1842 October 24,1955
Cora L. Humphrey 113 58 September 4,1879 November 1,1992
Hazel Houghton (Penniman) Luther 113 51 December 11,1889 January 31,2003
Ollie Bay 113 c. 50 November 11,1872 December 31?,1985
Walter C. Richardson 113 48 November 7,1885 December 25,1998
Bertha (Vanosdol) Fry 113 48+ December 1,1893 ALIVE 1/18/2007
Annie Scott 113 37 March 15,1883 April 21,1996
Catarina (Carreiro) Pascoal 113 35 January 9,1891 February 13,2004
Ruby Gilliam 113 31 September 21,1885 October 22,1998
Flossie L. (Beck) Eckard 113 31 July 25,1888 August 25,2001
Ito (Tsurumaki) Konno Kinase 113 24 December 31,1889 January 24,2003
Take Hayasaka 113 22 July 1,1885 July 23,1998
Daisy Sanders 113 12 November 28,1881 December 10,1994
Florence (Regardsoe) Finch 113 1+ December 22,1893 ALIVE 12/23/2006
Pauline Eugenie (Gauthier) Chabanny 112 358 August 20,1881 August 13,1994
Birdie May (Musser) Vogt 112 354 August 3,1876 July 23,1989
Giulia (Sani) Casagli 112 354 September 15,1893 September 4,2006
Antonio Todde 112 346 January 22,1889 January 3,2002
Ruby Lee (Markham) Drakeford 112 339 January 25,1892 December 29,2004
Rebecca (Ramsdale) Hewison 112 338 October 19,1881 September 22,1994
Matsu Kayo 112 338 January 9,1886 December 13,1998
Maggie (Pettiford) Murdock 112 338 August 19,1887 July 22,2000
Moses Hardy 112 335 January 6,1894 December 7,2006
   some records say born 1893        
Mary Morehead "Molly" (Langwill) Yeomans 112 333 July 1,1888 May 30,2001
Ella (Alexander) Gantt 112 332 November 30,1888 October 28,2001
Caroline Maud Mockridge 112 330 December 11,1874 November 6,1987
   or Toyo        
Grace Rebecca (Nelsen) Jones 112 324 June 4,1893 April 24,2006
   authenticated by New England Centenarian Study        
Matsuno Oikawa 112 317 February 20,1889 January 3,2002
Yoki Yonehara 112 308 March 2,1892 January 4,2005
John Evans 112 295 August 19,1877 June 10,1990
   Guinness inexplicably miscounts as 292 days        
Lillie (Snyder) Neff 112 294 May 9,1888 February 27,2001
Jeanne Dumaine 112 290 March 19,1886 January 3,1999
Maria Muraro 112 279 March 29,1892 January 2,2005
Arbella (Perkins) Ewing 112 276+ March 13,1894 ALIVE 12/14/2006
Sadie B. Mayer 112 274 November 7,1879 August 7,1992
Marie Elise (Robin) Mornet 112 272 April 8,1894 January 5,2007
   by some reports four days older        
Florence (Wilker) Homan 112 268 November 18,1893 August 13,2006
Lempi Maria "Maija" (Sparfven) Rothovius 112 259 October 2,1887 June 17,2000
Berna L. (Miller) Dupertuis 112 258 September 21,1888 June 6,2001
Shitsu Nakano 112 258+ January 1,1894 ALIVE 9/15/2006
Flossie Elizabeth (Bishop) Page 112 255 June 12,1893 February 22,2006
Josephine (Lucas) Choquet 112 253 June 6,1878 February 14,1991
Marion (Bigelow) Higgins 112 248 June 26,1893 March 2,2006
Kame Higa 112 246 June 22,1892 February 23,2005
Jennie Texas (Watkins) Houck 112 237 August 30,1888 April 24,2001
Bertha Flathers 112 236 March 30,1885 November 21,1997
Lucie Leonie (Dondats) Pere-Pucheu 112 236 August 13,1893 April 6,2006
Orpha (Ulery) Nusbaum 112 230 August 13,1875 March 30,1988
Josefa Salas Mateo 112 228 July 14,1860 February 27,1973
Mary Margaret (Metzler) Dean Smith 112 228 October 7,1893 May 23,2006
Lydia Pearl (Scheppler) Newton 112 221 March 23,1893 October 30,2005
Anna Lidia (Marty) Balsiger 112 215 February 11,1889 September 14,2001
   authentication by New England Centenarian Study pending;family has original baptism and wedding certificates        
Edna Earl (Carpenter) Taylor 112 213 July 12,1890 February 10,2003
Clara da Conceicao Lopes dos Santos 112 213 March 26,1894 October 25,2006
Margaret (Culver) Russell 112 210 October 31,1892 May 29,2005
Inez A. (Dean) Parker Jeffus 112 210 March 20,1894 October 16,2006
   by some records born in 1895        
Victoria (Letsinger) Evinger 112 206 February 1,1883 August 26,1995
Mary E. (Ramsey) Stout 112 204 June 4,1883 December 25,1995
Susana (Patterson) Lynn 112 204 December 9,1888 July 1,2001
Elizabeth (Luiten) Fisher 112 201 January 15,1884 August 3,1996
Mary Arp 112 198 July 4,1885 January 18,1998
Denzo Ishisaki 112 191 October 20,1886 April 29,1999
Sammie Earl (Angle) Howe 112 189 March 7,1887 September 12,1999
Joanna Catharina (Turcksin) Deroover 112 186 June 3,1890 December 6,2002
Shizue Hasegawa 112 185 January 27,1885 July 31,1997
Delcia (Warren) Sockwell 112 181 March 7,1888 September 4,2000
   some records claim born December 7 1887,died November 2nd 2000        
Nellie (Greenwood) Bradley 112 180 September 12,1889 March 11,2002
Giovanni Frau 112 172 December 29,1890 June 19,2003
Marguerite (Poinsot) Petit 112 171 July 3,1883 December 21,1995
Serafina (Naccarato) Magliocchi 112 170 October 10,1893 March 29,2006
Martha Williams 112 165 September 12,1889 February 24,2002
Haru Shimazu 112 160 July 7,1892 December 14,2004
Marie-Simone Capony 112 160+ March 14,1894 ALIVE 8/21/2006
Nellie Florence (Wakefield) Cross 112 157 October 28,1889 April 3,2002
Tsuru Fukuhara 112 157 February 10,1892 July 16,2004
Lorenza Rosa Teresa (Dotta) Dughera 112 157 August 7,1894 January 11,2007
Nellie (Harris) Richards 112 152 August 14,1885 January 13,1998
Martelle Elsie (Giles) Murphy 112 152 January 5,1886 June 6,1998
Maude (Evans) Ross 112 148 January 13,1880 June 9,1992
Eugenie (Clegnac) Roux 112 147 January 24,1874 June 20,1986
Elzona Maxey 112 147 November 30,1875 April 25,1988
Yvonne Bory 112 146 March 14,1891 August 7,2003
Sawayo Tanaka 112 145 June 9,1891 November 1,2003
Elsa Moberg 112 143 June 30,1889 November 20,2001
Elma Grace (Tennis) Corning 112 141 February 22,1892 July 12,2004
Mary (Cully) Bittlebrun 112 140 March 19,1864 August 6,1976
Alphaeus Philemon Cole 112 136 July 12,1876 November 25,1988
   not in Guinness,but a known artist before old age        
Gladys Ivy (Staten) Hawley 112 132 December 18,1891 April 28,2004
Jeanne (Charlier) Colas 112 128 June 9,1886 October 15,1998
Marie-Laure (Nadon) Lauzon 112 128 April 12,1889 August 18,2001
Emma L. (White) Yager 112 124 November 12,1889 March 16,2002
George Henry Johnson 112 121 May 1,1894 August 30,2006
Tsuneyo Toyonaga 112 117+ May 21,1894 ALIVE 9/15/2006
Jessie Mae Kettering 112 115 January 17,1888 May 11,2000
Ada Killian 112 108 August 1,1873 November 17,1985
Chiyo Kowada 112 106 September 16,1886 December 31,1998
   called Furuwada in some sources        
Hulda Beata (Andersson) Johansson 112 105 February 24,1882 June 9,1994
Genkan Tonaki 112 86 October 30,1884 January 24,1997
Brigida DeArroyo 112 85 October 7,1888 December 31,2000
Syun Suzuki 112 83 September 25,1892 December 17,2004
Celestine (Voisine) Colombeau 112 82 February 17,1884 May 9,1996
Amy V. Harris 112 81 November 6,1881 January 26,1994
Grace J. (Goodrich) Styck 112 81 December 15,1893 March 6,2006
Melvina (Stewart) Richardson 112 79 January 11,1889 March 31,2001
Mary Elizabeth (McNair) MacIsaac 112 73 December 27,1893 March 10,2006
Augustine Teissier (Sister Julia) 112 66 January 2,1869 March 9,1981
   Gardner        
Ferron 112 66 November 13,1893 January 18,2006
Mito Umeta 112 65 March 27,1863 May 31,1975
Maren Bolette Torp 112 61 December 21,1876 February 20,1989
Marie Julia Alma Houde 112 61 September 18,1894 November 18,2006
Chelidonia (Merosi) Lollobrigida 112 60 October 11,1883 December 10,1995
Mary Anne "Mamie" (Needham) Smith 112 55 March 1,1889 April 25,2001
Minerva J. Bedford 112 52 September 13,1886 November 4,1998
Jessie (Stubbs) Hurley 112 52 June 15,1890 August 6,2002
   authenticated by New England Centenarian Study from Australian records        
Kathryn Rose (Moreau) Gemme 112 50 November 9,1894 December 29,2006
Mamie Lou (McDonald) McGoogan 112 49 January 12,1892 March 1,2004
   authenticated by New England Centenarian Study        
Edith "Judy" (Collins) Ingamells 112 48 January 12,1894 March 1,2006
Mary Ellen (Sysum) Swan 112 47 June 24,1892 August 10,2004
Jessie (Cornelius) Penn 112 43 May 18,1889 June 30,2001
Geneva Arlene (Grazier) McNicholl 112 43 December 10,1889 January 22,2002
Eva (Aubert) Jourdan 112 42 March 25,1880 May 6,1992
Bertha A. (Noble) Blair 112 40 December 30,1875 February 8,1988
Alice Stevenson 112 39 July 10,1861 August 18,1973
Claire (Beakes) Dunning 112 38 August 20,1878 September 27,1990
Jeanetta Thomas 112 34 December 2,1869 January 5,1982
   or Yuinosuke        
Hashimoto 112 34 April 27,1891 May 31,2003
Maria Giuseppa (Petraccone) Mallozzi 112 31 September 25,1887 October 26,1999
Ethel (Brasington) Parrish Robison 112 31 June 2,1894 July 3,2006
Emma Castilla Bowen 112 27 March 2,1889 March 29,2001
Florentina Marcella (Daley) Humphrey 112 27 October 25,1892 November 21,2004
Yasu Nishiyama 112 26+ August 20,1894 ALIVE 9/15/2006
   Laurianna        
(D'Souza) Carvalho 112 25 January 21,1892 February 15,2004
Lou Anna (Rivers) Shively 112 24 May 14,1880 June 7,1992
Kumekichi Tani 112 22 April 20,1891 May 12,2003
Maria Filomena (Romero) Zielke Cota 112 17 July 5,1870 July 22,1982
Blanche Marie (Leonard) Grosdidier 112 7 October 3,1889 October 10,2001
Emma (Riley) Vanderkarr 112 6 November 29,1869 December 5,1981
Marie Helene (Paccou) Chanteperdrix 112 4 March 5,1886 March 9,1998
James W. Wiggins 112 1 October 15,1879 October 16,1991
Louise (Mallet) Fleury 112 1 March 8,1888 March 9,2000
Rozwlia Mielzcarak 112 +?? 1868 January 7,1981
El Hadj Mohammed El Mokri 112 +?? 1844 September 16,1957
   Gunther's INSIDE AFRICA claims he was younger,1851 or so,and some sources say 1854        
Judithe (Veyrac) Solignac 112 + September 7,1894 ALIVE SEP 7 2006
Myra Caroline (Leviston) Nicholson 112 + December 14,1894 ALIVE 12/14/2006
Agnes Marie Madeleine (Coudeville) Fagoo 112 + December 19,1894 ALIVE 12/19/2006
Catherine Helen (Dahlheimer) Hagel 111 364+ November 28,1894 ALIVE 11/27/2006
Tane Komine 111 361 March 18,1893 March 14,2005
Minnie (Armstrong) Kearby 111 358 April 14,1893 April 7,2005
Clotilde Caroline (Bouet) Roy 111 355 October 23,1889 October 13,2001
Thomas Peters 111 354 April 6,1745 March 26,1857
Cleo (Cranney) Hinckley 111 352 October 13,1890 September 30,2002
Naka Morii 111 352+ September 27,1893 alive 9/13/2005
   reportedly deceased by September 15 2006        
Ella Galbraith Miller 111 351 December 6,1888 November 21,2000
Ada E. Van Natta 111 350 November 30,1880 November 16,1992
Abbie C. Stewart 111 350 October 13,1889 September 28,2001
(Santamarans) Combeleran 111 349 June 8,1889 May 23,2001
Annie Blanche (Poole) Price 111 348 January 12,1886 December 26,1997
Gertrude (Clemons) Wilson 111 348 February 6,1889 January 19,2001
Kathryn (Brandt) Bassich 111 345 July 26,1885 July 6,1997
Agnes Mary (Brix) Rich 111 345 January 20,1892 December 31,2003
Etta C. (Parks) Long 111 344 February 27,1883 February 6,1995
Rosabell (Zielke) Champion Fenstermaker 111 344 November 4,1893 October 14,2005
Susie E. (Flynn) Nelson 111 340 November 12,1885 October 18,1997
Ada (Giddings) Roe 111 339 February 6,1858 January 11,1970
Agnes (Ellison) Munce 111 335 January 17,1877 December 17,1988
Helen Gertrude Haward 111 334 November 24,1884 October 23,1996
Adeline (Martin) Robeson 111 333 September 20,1880 August 18,1992
Hazel L. (Pierce) Blecha 111 333 November 30,1894 October 29,2006
Lillie B. (Rochelle) Holden 111 332 December 14,1887 November 11,1999
Nannie Bryant (Kelly) Watson 111 328 August 20,1876 July 13,1988
Hon. Katherine Plunket 111 327 November 22,1820 October 14,1932
Linnie (Parrott) Jones 111 326 March 22,1872 February 11,1984
Jeanette (Mazzela) Gayraud 111 324 May 12,1892 March 31,2004
Mary Ann (Alder) Fewster 111 323 February 6,1878 December 26,1989
Zoe Emilie Verot 111 323 February 15,1884 January 4,1996
Haru Mori 111 323 May 28,1894 April 16,2006
Delila Christine (Williams) Hall 111 321 December 3,1891 October 20,2003
Maurice Noel Floquet 111 320 December 25,1894 November 10,2006
Flora B. (Monroe) Curren 111 318 June 4,1883 April 18,1995
Minnie T. Carpenter 111 312 January 24,1888 December 2,1999
Maria Negri 111 307 March 12,1895 January 13,2007
Waki Muneta 111 304 March 22,1893 January 20,2005
Margaret Grundman 111 299 April 8,1877 February 1,1989
Felicite (Ajax) Jandi 111 299 February 12,1881 December 7,1992
Florence Ada Bethia (Neate) Pannell 111 298 December 26,1868 October 20,1980
Rose Ellen (Sturgess) Hart 111 291 March 20,1878 January 5,1990
Margaret N. Johnson 111 291 January 10,1882 October 28,1993
Cora (Levitt) Meek 111 289 September 15,1889 July 1,2001
Corinne (Thompson) Floyd 111 c. 288? March 18,1869 December 31?,1980
Hilda (Konni) Haekkinen 111 288 March 18,1894 December 31,2005
Mathilde Gouchou 111 286 March 19,1879 December 30,1990
Frieda E. (Wemhoner) Staaf 111 286 October 20,1893 August 2,2005
   authenticated by New England Centenarian Studybut documents withheld        
Pauline Emilie Sevaille (Sister Charles) 111 282 November 20,1890 August 29,2002
Anna Louise Emma (Koplin) Peskey 111 282 August 5,1891 May 14,2003
Emma Louise Taylor 111 282 September 15,1891 June 24,2003
Consuelo (Moreno Lopez) Romero 111 282 February 5,1893 November 13,2004
   authenticated by New England Centenarian Study        
John Mosely Turner 111 280 June 15,1856 March 21,1968
Kaku Yamanaka 111 278+ December 11,1894 ALIVE 9/15/2006
Anne (Langston) Christopher 111 276+ March 4,1895 ALIVE DEC 5 2006
Nellie Mildred (Hindman) Swayne 111 275 December 13,1883 September 14,1995
Ella Coleman 111 275 December 12,1893 September 13,2005
Soyo Iwakura 111 274+ December 15,1894 ALIVE 9/15/2006
Antonio Urrea Hernandez 111 272 February 16,1888 November 15,1999
Alice (Hills) Foote 111 267 September 21,1868 June 14,1980
Masaki Moriyama 111 267 December 21,1885 September 14,1997
Marie-Virginie (Mollet) Duhem 111 266 August 2,1866 April 25,1978
Mary Kunegunda (Schmieder) Heitzig 111 261 April 13,1885 December 30,1996
Elizabeth (Molnar) Stefan 111 261+ May 13,1895 ALIVE 1/30/2007
Stella Daisy Correll 111 259 December 23,1888 September 7,2000
Gretchen Mahala (Limbach) Dettman 111 259 January 14,1890 September 30,2001
Lilla (De Geronimi) Zinara 111 256 December 2,1892 August 14,2004
Tsuru Misawa 111 253 January 11,1891 September 21,2002
Rosaria Caleca (Leonardi) 111 250+ February 5,1895 ALIVE 10/13/2006
Mary A. Rodgers 111 249 December 9,1888 August 14,2000
Arthur Carter 111 249 October 5,1889 June 11,2001
Marie-Louise (Bourdens) Bernede 111 249 April 6,1894 December 11,2005
Marie Louise (Puech) Lambert 111 246 April 9,1888 December 11,1999
Jane Piercy 111 243 September 2,1869 May 3,1981
Pearl Durkee (Evans) Bradford 111 243 March 22,1892 November 20,2003
Jan Machiel Reyskens 111 241 May 11,1878 January 7,1990
Nellie (Hardman) Eby 111 241 May 17,1881 January 13,1993
   by some reports born 1882        
Ann Maria (Allen) Smith 111 241 March 2,1891 October 29,2002
Kate Begbie 111 240 January 9,1877 September 5,1988
Lottie (Ivy) Lewis 111 240 May 4,1879 December 30,1990
Edna (Weiss) Wilke 111 238 September 3,1889 April 29,2001
Catherine (Weiss) Trompeter 111 238 March 25,1895 November 18,2006
Eleanor Maebelle (Barnes) Gallops Plant 111 237 February 25,1893 October 19,2004
Agnes M. (Cordie) Bechtoldt 111 235 May 28,1886 January 18,1998
Louisa Aspland 111 230 March 5,1888 October 21,1999
Joe Thomas 111 227 May 1,1875 December 14,1986
Marie-Louise "Rosea" (Meunier) Despars 111 223 March 15,1887 October 24,1998
Geneva (O'Kelley) McDaniel 111 223 August 26,1887 April 6,1999
Grace A. Scott 111 219 November 5,1876 June 11,1988
Iva (Queen) Shumate 111 219 November 4,1887 June 11,1999
Daisy M. (Weeks) Atwood 111 219 June 7,1892 January 12,2004
James Zackry 111 211 August 15,1881 March 14,1993
Annie Bannell 111 210 February 12,1882 September 10,1993
Ella (Reardon) Kelley 111 210 March 15,1888 October 11,1999
Elisabetha Johanna (Stierle) Heck 111 207 July 11,1893 February 3,2005
Gesuina Donati 111 206 June 9,1893 January 1,2005
Herman Smith-Johannsen 111 204 June 15,1875 January 5,1987
Anna (Tecco) DiFelice 111 204 March 10,1892 September 30,2003
Elizabeth (Doddimeade) Jones 111 203 August 20,1888 March 10,2000
Nina (Billick) Rust 111 202 June 18,1881 January 6,1993
Louisa (Chiacchiari) Delfino 111 201 December 10,1887 June 29,1999
   born 1886 according to some records        
James Henry Brett Jr. 111 200 July 25,1849 February 10,1961
Ernest Charles Pusey 111 198 May 5,1895 November 19,2006
Henriette Megevand 111 197 June 24,1887 January 7,1999
Mary (Redeske) Curley 111 189 November 21,1882 May 29,1994
Evangeline (Melanson) Saulnier 111 189 September 11,1890 March 19,2002
Ethel (Paul) Lyman 111 184 June 8,1880 December 9,1991
Maria Josephine (Jambon) Bigue 111 183 September 10,1886 March 12,1998
Neva (Freed) Morris 111 181+ August 3,1895 ALIVE 1/31/2007
Ida Turner 111 179 June 16,1873 December 12,1984
Marie Bibeault 111 179 January 31,1882 July 29,1993
Florence Mary (Lennox) Deuchar 111 179 February 18,1882 August 16,1993
Mabel Henrietta (Wray) Frary 111 179 September 16,1892 March 13,2004
Edna Guthrie 111 178 January 2,1876 June 29,1987
Earl Fred Brush 111 177 July 17,1893 January 10,2005
Maria (Gentilini) Moruzzi 111 176 May 12,1894 November 4,2005
Annie Knight 111 174 June 6,1895 November 27,2006
Bertha E. Cole 111 172 February 28,1883 August 19,1994
Emma Vironia (Lanman) Carroll 111 164+ May 18,1895 ALIVE 10/29/2006
Frances R. (Steinke) Hale 111 161 August 21,1888 January 29,2000
Masa Osada 111 161+ April 5,1894 alive 9/13/2005
   surname also given as Nagata,apparently deceased by Sept 2006        
Mollie Lollis 111 160 December 3,1889 May 12,2001
Luther Logan Goding 111 157 July 1,1884 December 5,1995
Shizuko Oyama 111 157 December 8,1893 May 14,2005
Jan Pieter Bos 111 156 July 12,1891 December 15,2002
Sophia (Papst) DeMuth 111 155 June 30,1866 December 2,1977
Nettie (Hollis) Johnson 111 155 January 22,1884 June 26,1995
Claire (Cayot) O'Rourke 111 155 January 23,1885 June 26,1996
Mamie Ann (Quarles) Legg 111 155 January 9,1894 June 13,2005
Emile Fourcade 111 153 July 29,1884 December 29,1995
Benjamin Harrison Holcomb 111 152 July 3,1889 December 2,2000
Johanna Booyson 111 151 January 17,1857 June 16,1968
Mary (Forrester) Davenport 111 150 August 1,1883 December 29,1994
Louise Gibson 111 148 August 7,1883 January 2,1995
Kayo Fujii 111 147 March 12,1888 August 6,1999
George Frederick Ives 111 146 November 17,1881 April 12,1993
Almeda Eshelman 111 142 July 21,1882 December 10,1993
Kate G. Bottom 111 140 March 4,1881 July 22,1992
Emmeline Frances Brice 111 139 March 9,1895 July 26,2006
Louisa Kirwan (Capron) Thiers 111 138 October 2,1814 February 17,1926
Edith B. Archer 111 137 November 25,1889 April 11,2001
Carrie E. (Wright) Barckley 111 133 August 24,1887 January 4,1999
Tomoji Tanabe 111 132+ September 18,1895 ALIVE 1/28/2007
Estella (Hodgkins) Foster 111 131 October 25,1874 March 5,1986
Anders Engberg 111 128 July 1,1892 November 6,2003
Johanne Svensson 111 125 January 24,1892 May 29,2003
Constance Emma (Rust) Shepherd 111 124 February 16,1893 June 19,2004
Maria-Anna Higelin 111 123 November 18,1882 March 21,1994
John Henry "Jack" Lockett 111 123 January 22,1891 May 25,2002
Shie Kitai 111 122 June 28,1887 October 28,1998
Aida Mason 111 122+ September 24,1895 ALIVE 1/24/2007
Rose Adelaide Heeley 111 121 August 25,1864 December 24,1975
