Table A, Chronologically
(as of February 17, 2007)

Name Years Days Born Died
Thomas Peters 111 354 April 6,1745 March 26,1857
Geert Adriaans Boomgaard 110 135 September 21,1788 February 3,1899
   Guinness dates birth to September 23,miscounts as 113 days?        
Margaret Ann (Harvey) Neve 110 321 May 18,1792 April 4,1903
Louisa Kirwan (Capron) Thiers 111 138 October 2,1814 February 17,1926
Delina (Ecker) Filkins 113 214 May 4,1815 December 4,1928
Demetrius Philipovitch 110 150+ March 9,1818 alive August 1928
Hon. Katherine Plunket 111 327 November 22,1820 October 14,1932
Betsy (Russell) Baker 113 65 August 20,1842 October 24,1955
El Hadj Mohammed El Mokri 112 +?? 1844 September 16,1957
   Gunther's INSIDE AFRICA claims he was younger,1851 or so,and some sources say 1854        
Martha Graham 114 c. 180 December 1844 June 25,1959
James Henry Brett Jr. 111 200 July 25,1849 February 10,1961
Christina (Backs) Karnebeek 110 5 October 2,1849 October 7,1959
   only ever listed in Guinness as "Baks Karnebeek (Mrs.)"        
Joseph Saint-Amour 110 18 February 26,1852 March 16,1962
John Mosely Turner 111 279 June 15,1856 March 21,1968
Yoshigiku Ito 110 115 August 3,1856 November 26,1966
   Guinness miscounts as 114 days        
Johanna Booyson 111 151 January 17,1857 June 16,1968
Marie Bernatkova 111 + October 22,1857 alive October 1968
Ada (Giddings) Roe 111 339 February 6,1858 January 11,1970
   Guinness gives surname as Rowe in older editions        
Josefa Salas Mateo 112 228 July 14,1860 February 27,1973
Khasako Dzugayev 110 + August 7,1860 alive August 1970
Ada Sharp 110 39 April 6,1861 May 15,1971
Alice Stevenson 112 39 July 10,1861 August 18,1973
Elizabeth Watkins 110 235 March 10,1863 October 31,1973
   Guinness miscounts as 234 days?        
Maria (Imperiali) Cesarini 110 17 March 19,1863 April 5,1973
Mito Umeta 112 65 March 27,1863 May 31,1975
Niwa Kawamoto 113 103 August 5,1863 November 16,1976
Clarida Roy 110 211 October 19,1863 May 18,1974
Mary (Cully) Bittlebrun 112 140 March 19,1864 August 6,1976
Rose Adelaide Heeley 111 121 August 25,1864 December 24,1975
Shigechiyo Izumi 120 237 June 29,1865 February 21,1986
   Guinness authentication largely discounted by scholars        
Sophia (Papst) DeMuth 111 155 June 30,1866 December 2,1977
Marie-Virginie (Mollet) Duhem 111 266 August 2,1866 April 25,1978
   Guinness said 111 years circa 210 days,clearly a miscount,birthdate simply "August 1866",death date May 1st 1978;a source that calls her Marie,nee Mollet,has age 111 years267 days with no exact dates;dates above are from verifiedrecords,as is name Marie-Virginie;Guinness calls her Virginie        
Jean Teillet 110 131 November 6,1866 March 17,1977
Sarah Ellen (Parkinson) Morgan 111 20 January 23,1867 February 12,1978
Fannie Leona Thomas 113 273 April 24,1867 January 22,1981
   by some records born April 14th?        
Caroline (Maurette) Campistron 110 279 May 27,1867 March 2,1978
Rozwlia Mielzcarak 112 +?? 1868 January 7,1981
Frederique Noel 110 299 June 19,1868 April 14,1979
   by some records born September 19th        
Alice (Hills) Foote 111 267 September 21,1868 June 14,1980
Lilias Browning (Hooper) Williams 110 74 November 30,1868 February 12,1979
Florence Ada Bethia (Neate) Pannell 111 298 December 26,1868 October 20,1980
Augustine Teissier (Sister Julia) 112 66 January 2,1869 March 9,1981
   death date shown from Guinness,records apparently show March 8th        
Annette Faron 110 86 February 15,1869 May 12,1979
Corinne (Thompson) Floyd 111 c. 288? March 18,1869 December 31?,1980
Nellie (Silsby) Spencer 113 81 August 24,1869 November 13,1982
Jane Piercy 111 243 September 2,1869 May 3,1981
   Guinness incomprehensibly miscounts as 235 days        
Jessie (Pease) Williams 110 82 November 7,1869 January 28,1980
Emma (Riley) Vanderkarr 112 6 November 29,1869 December 5,1981
Jeanetta Thomas 112 34 December 2,1869 January 5,1982
   1994 UK Guinness,giving only years,says she lived 112 years35 days,spells name Janetta;listing here as per Thatcher        
Gerarda (Bosgoed) Hurenkamp 110 141 January 5,1870 May 25,1980
   Guinness spells her name Gerada        
Lambrini Tsiatoura 110 +?? 1870 February 19,1981
Mary (Finch) Snyder 110 67 February 6,1870 April 13,1980
Addie Bess 110 46 April 17,1870 June 2,1980
Charlie Phillips 110 c. 122 May 5,1870 September 5?,1980
Emma (Werner) Wilson 113 154 May 12,1870 October 13,1983
Maria Filomena (Romero) Zielke Cota 112 17 July 5,1870 July 22,1982
   birthdate possibly July 3        
Mathew Beard 114 222 July 9,1870 February 16,1985
Bettie (Ridley) Bookout 110 205 July 27,1870 February 17,1981
Alice (Williams) Empleton 110 116 September 13,1870 January 7,1981
Mary (Smith) Morrison 110 8 December 7,1870 December 15,1980
Elisa (Rogart) Esnault 110 136 December 10,1870 April 25,1981
Wilhelmina Cammel 110 16 January 8,1871 January 24,1981
Zachariah Deminieu Blackistone 111 61 February 16,1871 April 18,1982
Sue Jackley 110 359 March 23,1871 March 17,1982
Elizabeth (Reinart) Neu 111 58 August 21,1871 October 18,1982
Alice Caroline Stracey (Tyler) Brewster 111 23 September 16,1871 October 9,1982
Jessica (Stewart) Swift 110 107 September 17,1871 January 2,1982
Anna Bruder 110 152 September 23,1871 February 22,1982
Sylvia (Steele) Hammond 110 31 October 19,1871 November 19,1981
Floried (Montgomery) Hillers 111 104 January 1,1872 April 15,1983
Mary (Frazier) Harlan 110 108 January 27,1872 May 15,1982
   some records say died on 19th        
Linnie (Parrott) Jones 111 326 March 22,1872 February 11,1984
Sarah (Clark) Day 111 94 March 23,1872 June 25,1983
Lilly (Nenn) Stuckenberg 111 82 March 24,1872 June 14,1983
Martha (Hackworth) Wood 110 c. 153 March 29,1872 August 29?,1982
Grace (Sarle) Spooner 110 19 July 5,1872 July 24,1982
James Nash 110 216 July 31,1872 March 4,1983
Flore (Bellerive dit Couture) Beland 110 165 September 6,1872 February 18,1983
Sarah Isom 111 3 September 17,1872 September 20,1983
Walter Wilcox 110 283 November 1,1872 August 11,1983
Eva Bloodsworth 110 169 November 3,1872 April 21,1983
Ollie Bay 113 c. 50 November 11,1872 December 31?,1985
Clara Willard 111 102 December 2,1872 March 13,1984
Gregory Pandazes 110 341 January 15,1873 December 22,1983
Petronella Maria (Verstallen) Ribbens 110 170 February 2,1873 July 22,1983
Mamie Eva (Walter) Keith 113 182 March 22,1873 September 20,1986
   by some reports born March 27th        
Mary Elizabeth (Wallace) McKinney 113 248 May 30,1873 February 2,1987
   by some reports born 1875?        
Anna Eliza (Davies) Williams 114 208 June 2,1873 December 27,1987
Ida Turner 111 179 June 16,1873 December 12,1984
Ada Killian 112 108 August 1,1873 November 17,1985
Josie Alma (Walker) Hinds 110 176 October 6,1873 March 30,1984
Florence Knapp 114 93 October 10,1873 January 11,1988
Andrei Akaki Kuznetsoff 110 106 October 17,1873 January 31,1984
   Guinness has INCORRECT death date April 17 1983;name is as given there,born Andrei Kuznetsov he actuallytook the name "Father Akaki" in religion;birth recordauthenticity is doubted        
Sarah Ann (Watson) Raw 110 265 December 20,1873 September 10,1984
Bertha Wallin 110 212 January 13,1874 August 5,1984
Eugenie (Clegnac) Roux 112 147 January 24,1874 June 20,1986
Sadie King 110 80 January 31,1874 April 20,1984
Bessie Bettencourt 110 336 February 12,1874 January 14,1985
Louise (Memmler) Bruss 110 257 May 30,1874 February 11,1985
Matilda (Foster) Elsbury 110 214 September 28,1874 April 30,1985
Wilhelmine Sande 111 89 October 24,1874 January 21,1986
Bertha Webber 110 110 October 24,1874 February 11,1985
Estella (Hodgkins) Foster 111 131 October 25,1874 March 5,1986
(Benkemper) Van Asselt 110 41 November 16,1874 December 27,1984
Carrie C. (Joyner) White 116 88 November 18,1874 February 14,1991
   Guinness authentication called into question by census data        
Caroline Maud Mockridge 112 330 December 11,1874 November 6,1987
Laura Jobe 110 167 January 5,1875 June 21,1985
Annie Cawthorne 111 59 January 18,1875 March 18,1986
Jeanne Louise Calment 122 164 February 21,1875 August 4,1997
Annie Keeney 110 4 March 8,1875 March 12,1985
Walter Harris 111 86 March 15,1875 June 9,1986
Lydie Vellard 114 183 March 18,1875 September 17,1989
Ine Tsugawa 111 48 April 3,1875 May 21,1986
Joe Thomas 111 227 May 1,1875 December 14,1986
Rosalinda (del Duca) Di Santo 110 354 May 14,1875 May 3,1986
Herman Smith-Johannsen 111 204 June 15,1875 January 5,1987
Ida Williams 110 82 July 1,1875 September 21,1985
Pearl Wolcott 110 34 July 13,1875 August 16,1985
Lucy (Terrell) Hannah 117 248 July 16,1875 March 21,1993
Orpha (Ulery) Nusbaum 112 230 August 13,1875 March 30,1988
Amelia Schmidt 110 163 September 7,1875 February 17,1986
Johanna Frank 111 70 September 15,1875 November 24,1986
Margaretha Eijken 110 170 November 12,1875 May 1,1986
   Previously listed as born December 11,1875 and diedJanuary 5,1986 with same lifespan(which does not work out),citing a Dutch Guinness edition as source        
Elzona Maxey 112 147 November 30,1875 April 25,1988
Bertha A. (Noble) Blair 112 40 December 30,1875 February 8,1988
Edna Guthrie 111 178 January 2,1876 June 29,1987
Mendizabal (de Rementeria) 110 276 January 5,1876 October 8,1986
Carrie (Knowles) Cook 110 99 February 5,1876 May 15,1986
Jennie (Krieble) Parlin 110 296 February 26,1876 December 19,1986
Lizzie Hart 110 203 March 6,1876 September 25,1986
Mary Keller 110 0 March 19,1876 March 19,1986
Mitsu Fujisawa 113 283 April 9,1876 January 17,1990
Mary Broyles 111 101 April 25,1876 August 4,1987
Frances McCord 110 103 June 14,1876 September 25,1986
Louise Bossong 111 37 June 19,1876 July 26,1987
Martha Knoles 110 161 July 2,1876 December 14,1986
Alphaeus Philemon Cole 112 136 July 12,1876 November 25,1988
   not in Guinness,but a known artist before old age;some say died 24th        
Maxine Ashinger 110 57 August 3,1876 September 29,1986
Birdie May (Musser) Vogt 112 354 August 3,1876 July 23,1989
Nannie Bryant (Kelly) Watson 111 328 August 20,1876 July 13,1988
George Callahan 110 39 October 6,1876 November 14,1986
May Nutt 110 100 October 21,1876 January 29,1987
Marie-Celine (Maisonniaud) LaFaye 110 234 October 26,1876 June 17,1987
Grace A. Scott 111 219 November 5,1876 June 11,1988
Christina (Hoogakker) Van Druten 111 18 November 20,1876 December 8,1987
   1991 Guinness INCORRECTLY says born January 20 1876,aged 111yr 322d        
Effie Samuel 110 168 November 25,1876 May 12,1987
Sarah (Harris) Belden 110 12 December 15,1876 December 27,1986
Maren Bolette Torp 112 61 December 21,1876 February 20,1989
Julia (Anderson) Cheney 110 38 December 25,1876 February 1,1987
Kate Begbie 111 240 January 9,1877 September 5,1988
   Guinness miscounts as 238 days?        
Agnes (Ellison) Munce 111 335 January 17,1877 December 17,1988
Nelly F. Burnett 110 68 February 5,1877 April 14,1987
Margaret Richey 110 57 February 12,1877 April 10,1987
Margaret Grundman 111 299 April 8,1877 February 1,1989
Mary J. Ford 110 210 June 8,1877 January 4,1988
Marie Josephine Mougin 110 145 June 25,1877 November 17,1987
Annie Wingate 110 c. 123 July 17,1877 November 17?,1987
Charlotte Marion (Milburn) Hughes 115 228 August 1,1877 March 17,1993
   Guinness miscounts at 229 days        
John Evans 112 295 August 19,1877 June 10,1990
   Guinness inexplicably miscounts as 292 days        
Ettie Mae (Thomas) Greene 114 171 September 8,1877 February 26,1992
Theresa M. Emanuel 110 205 October 14,1877 May 6,1988
Myrtle E. (Craker) Kaywood 111 77 November 27,1877 February 12,1989
Kate C. Snyder 110 343 December 2,1877 November 9,1988
Mary Ann (Alder) Fewster 111 323 February 6,1878 December 26,1989
Rose Ellen (Sturgess) Hart 111 291 March 20,1878 January 5,1990
Gertrude Emily (Armitage) Phillipson 110 46 March 22,1878 May 7,1988
Waka Shirahama 114 85 March 23,1878 June 16,1992
Mary J. Bruneau 110 202 March 29,1878 October 17,1988
Grace B. Cottrell 110 284 April 1,1878 January 10,1989
Jan Machiel Reyskens 111 241 May 11,1878 January 7,1990
   Belgian-born,died in Netherlands;listed in Guinnessas Jean Michael Reskens        
Lillie M. Cote 110 69 May 16,1878 July 24,1988
Josephine (Lucas) Choquet 112 253 June 6,1878 February 14,1991
Alton E. Gilbert 110 224 June 11,1878 January 21,1989
Minnie M. Livingston 110 77 August 8,1878 October 24,1988
Maria Corba 110 205 August 15,1878 March 8,1989
   Guinness claimed that she was alive March 1990 at111 years 190+ days but death records show otherwise        
Claire (Beakes) Dunning 112 38 August 20,1878 September 27,1990
Julia W. Savage 110 330 September 11,1878 August 7,1989
Cruz J. Garcia 111 29 September 14,1878 October 13,1989
Nancy (Modena) McCown 110 259 September 22,1878 June 8,1989
Fanny Matilda Nystrom 110 335 September 30,1878 August 31,1989
Aurelio Francisco Diaz Campillo 110 240 October 16,1878 June 13,1989
Nellie (Hazlitt) Thompson 111 37 October 21,1878 November 27,1989
Margaret (Seward) Skeete 115 192 October 27,1878 May 7,1994
Alina A. Morton 110 161 November 10,1878 April 20,1989
Laura Rosella (Countway) Rollock 110 43 November 16,1878 December 29,1988
Emmie S. Fulmer 111 30 November 21,1878 December 21,1989
Grace Lillian (Phelps) Schaffner 111 28 November 28,1878 December 26,1989
Kristianna Ullaland 110 57 December 2,1878 January 26,1989
Julia Lyngsvald 111 66 December 22,1878 February 26,1990
   name later shortened to Lyng,possibly one day younger        
Odie S. (Deringer) Matthews 114 107 December 28,1878 April 14,1993
Tane Ikai 116 175 January 18,1879 July 12,1995
Rosa Ann (Dossett) Comfort 113 290 January 21,1879 November 6,1992
Eiju Tsuru 110 341 February 4,1879 January 11,1990
Dollie I. Bushey 111 80 February 17,1879 May 8,1990
Ida (Roehring) Ereon 110 124 February 18,1879 June 22,1989
   maiden name spelled various ways        
Edith Land 110 364 February 20,1879 February 19,1990
Martha P. Sagendorph 110 128 February 22,1879 June 30,1989
Wilhelmina (Geringer) Kott 115 183 March 7,1879 September 6,1994
   some records say born 1880        
Mary C. Bodie 110 271 March 15,1879 December 11,1989
Mathilde Gouchou 111 286 March 19,1879 December 30,1990
Katherine E. Aiken 110 294 March 24,1879 January 12,1990
Galo Leoz Ortin 110 276 April 22,1879 January 23,1990
Lottie (Ivy) Lewis 111 240 May 4,1879 December 30,1990
Laura Dunlap 110 227 July 16,1879 February 28,1990
Zoe E. Hiehle 110 6 August 19,1879 August 25,1989
Lillian Ross 113 208 August 24,1879 March 20,1993
Cora L. Humphrey 113 58 September 4,1879 November 1,1992
Ida I. Alligier 110 64 September 27,1879 November 30,1989
Henri Perignon 110 247 October 14,1879 June 18,1990
James W. Wiggins 112 1 October 15,1879 October 16,1991
Sadie B. Mayer 112 274 November 7,1879 August 7,1992
Laura Woolsey (Lord) Scales 110 211 November 13,1879 June 12,1990
Aasne T. Hustveit 110 15 December 2,1879 December 17,1989
   death date from register;news report said died at 110 years 5 days        
Maude (Evans) Ross 112 148 January 13,1880 June 9,1992
Frederick L. Frazier 113 138 January 27,1880 June 14,1993
Zora (Gray) Wriggle 113 256 February 24,1880 November 7,1993
Florence F. Brownell 110 181 March 13,1880 September 10,1990
Eva (Aubert) Jourdan 112 42 March 25,1880 May 6,1992
Kate Jones 110 263 April 3,1880 December 22,1990
Frances E. (Cruts) Heaslet Spickard 110 39 April 5,1880 May 14,1990
Mary Ellen Hurley 110 196 May 4,1880 November 16,1990
Domenico Minervino 111 11 May 10,1880 May 21,1991
Lou Anna (Rivers) Shively 112 24 May 14,1880 June 7,1992
Percie E. Ryan 110 345 May 24,1880 May 4,1991
Mable Gertrude (Longfellow) Magner 110 18 May 30,1880 June 17,1990
Ethel (Paul) Lyman 111 184 June 8,1880 December 9,1991
Daisy Irene (Woodward) Adams 113 161 June 30,1880 December 8,1993
Marie Louise Febronie (Chasse) Meilleur 117 230 August 29,1880 April 16,1998
Caroline O. May 110 42 September 4,1880 October 16,1990
Lillie (Westmoreland) Dorough 111 176 September 12,1880 March 6,1992
Hide Ohira 114 236 September 15,1880 May 9,1995
Adeline (Martin) Robeson 111 333 September 20,1880 August 18,1992
Sarah DeRemer (Clark) Knauss 119 97 September 24,1880 December 30,1999
Eleonora Luisa (Pruneti) Ceccherini 110 136 October 7,1880 February 20,1991
Lucia (Ceravola) Di Donna 110 85 October 17,1880 January 10,1991
Claudia D. (West) Brown 110 291 November 25,1880 September 12,1991
Ada E. Van Natta 111 350 November 30,1880 November 16,1992
Robert Freeman 110 2 December 22,1880 December 24,1990
Felicite (Ajax) Jandi 111 299 February 12,1881 December 7,1992
Maddalena (Figone) Firenze 111 5 March 1,1881 March 6,1992
Kate G. Bottom 111 140 March 4,1881 July 22,1992
Eva (Evans) Bearce 110 212 March 14,1881 October 12,1991
Bessie (Sublett) Viar 110 331 March 22,1881 February 16,1992
Henry Pfeiffer 111 62 March 22,1881 May 23,1992
Laura Livingston 110 268 April 11,1881 January 4,1992
Effie (Bridges) Burress 110 251 April 12,1881 December 19,1991
Katie V. (Chambers) Brown 110 364 May 1,1881 April 29,1992
   by some reports born 1880?        
Carrie (Bergeron) Harrison 110 228 May 9,1881 December 23,1991
Mary Electa Bidwell 114 352 May 9,1881 April 25,1996
   by some reports born May 19        
Nellie (Hardman) Eby 111 241 May 17,1881 January 13,1993
   by some reports born 1882        
Pia (Paioncini) Conti 110 151 June 14,1881 November 12,1991
Lucy (Welfley) Hoyle 111 71 June 17,1881 August 27,1992
   maiden name possibly Welprey        
Nina (Billick) Rust 111 202 June 18,1881 January 6,1993
Gertrude W. Croker 113 137 July 12,1881 November 26,1994
James Zackry 111 211 August 15,1881 March 14,1993
Ethel (Seaman) Tuck 110 272 August 16,1881 May 15,1992
Pauline Eugenie (Gauthier) Chabanny 112 358 August 20,1881 August 13,1994
Katherine I. Jones 110 241 August 30,1881 April 27,1992
   by some reports born 1879        
Mabel I. (Prather) Bennett 110 354 September 6,1881 August 25,1992
Irene Frank 114 150 October 1,1881 February 28,1996
Rebecca (Ramsdale) Hewison 112 338 October 19,1881 September 22,1994
Martha (Smith) Bailes 110 152 November 1,1881 April 1,1992
Amy V. Harris 112 81 November 6,1881 January 26,1994
Florence A. Potts 110 115 November 8,1881 March 2,1992
Nellie M. Carlson 110 278 November 12,1881 August 16,1992
Ida (Marvin) Smith 110 49 November 15,1881 January 3,1992
George Frederick Ives 111 146 November 17,1881 April 12,1993
Daisy Sanders 113 12 November 28,1881 December 10,1994
Katherine E. Sartori 110 39 December 18,1881 January 26,1992
Marie Louise (Clement) Antelme 110 53 December 28,1881 February 19,1992
Margaret N. Johnson 111 291 January 10,1882 October 28,1993
Laura L. Carrier 110 55 January 14,1882 March 9,1992
Sprengel(Sister Alberta) 111 82 January 30,1882 April 22,1993
Marie Bibeault 111 179 January 31,1882 July 29,1993
Carrie L. (Jenkins) Lazenby 114 218 February 9,1882 September 14,1996
Annie Bannell 111 210 February 12,1882 September 10,1993
Florence Mary (Lennox) Deuchar 111 179 February 18,1882 August 16,1993
Hulda Beata (Andersson) Johansson 112 105 February 24,1882 June 9,1994
   death date,maiden,middle names missing in Guinness        
Maggie Pauline (Hinnant) Barnes 115 319 March 6,1882 January 19,1998
Mary (Lancaster) Snow 110 309 March 9,1882 January 12,1993
Peter Solum 111 33 May 3,1882 June 5,1993
Anicuta Batariu 115 157 June 17,1882 November 21,1997
Almeda Eshelman 111 142 July 21,1882 December 10,1993
Bessie Heller 110 92 July 30,1882 October 30,1992
Maria (Sirianni) Mauro 110 159 August 1,1882 January 7,1993
   Mabel        
(Cornish) Metcalf 110 87 August 16,1882 November 11,1992
Christian Mortensen 115 252 August 16,1882 April 25,1998
   by some reports died April 24th        
Johanna Francina (Giezen) Zandstra 111 9 September 7,1882 September 16,1993
Etta (Walbridge) North 110 133 September 25,1882 February 5,1993
Evelyn Norris 110 123 October 8,1882 February 8,1993
Mertie Hicks 110 6 October 13,1882 October 19,1992
Nora O'Barr 110 206 October 25,1882 May 19,1993
Maria-Anna Higelin 111 123 November 18,1882 March 21,1994
Anna B. (Ground) Williams 111 39 November 20,1882 December 29,1993
Mary (Redeske) Curley 111 189 November 21,1882 May 29,1994
Marcella F. (Kendall) Osgood 110 90 December 18,1882 March 18,1993
Mary Fillebrown 110 246 January 19,1883 September 22,1993
Victoria (Letsinger) Evinger 112 206 February 1,1883 August 26,1995
Juliette (Merat) Baudouin 110 186 February 19,1883 August 24,1993
"Manolita" (Pina de Rubios) Torres 111 107 February 24,1883 June 11,1994
Etta C. (Parks) Long 111 344 February 27,1883 February 6,1995
Bertha E. Cole 111 172 February 28,1883 August 19,1994
Mary L. (McVay) O'Sullivan 110 29 March 14,1883 April 12,1993
Annie Scott 113 37 March 15,1883 April 21,1996
Clara Sather 110 49 March 20,1883 May 8,1993
Katharine (Hardman) Davenport 110 182 March 31,1883 September 29,1993
Marthe (Foinon) Bellecour 110 108 April 18,1883 August 4,1993
Annie Emily (White) Townsend 111 114 May 20,1883 September 11,1994
Dora (Earl) Decker 110 97 May 26,1883 August 31,1993
Flora B. (Monroe) Curren 111 318 June 4,1883 April 18,1995
Mary E. (Ramsey) Stout 112 204 June 4,1883 December 25,1995
Nettie (Moore) Lowe 110 174 June 18,1883 December 9,1993
Marguerite (Poinsot) Petit 112 171 July 3,1883 December 21,1995
Vincenzo Izzillo 110 178 July 29,1883 January 23,1994
Mary (Forrester) Davenport 111 150 August 1,1883 December 29,1994
Louise Gibson 111 148 August 7,1883 January 2,1995
Lucy Jane Askew 114 92 September 8,1883 December 9,1997
Charles E. Shebanek 110 352 September 9,1883 August 27,1994
Giuseppa (Spolitu) Sanna 110 34 September 12,1883 October 16,1993
Edith (Negley) Freehling 110 108 September 12,1883 December 29,1993
Josie (Davis) Bullington 110 145 September 26,1883 February 18,1994
Adelheid (Baruch) Kirschbaum 113 83 September 29,1883 December 21,1996
Jane K. (Zimmerman) Markle 113 153 October 10,1883 March 12,1997
Chelidonia (Merosi) Lollobrigida 112 60 October 11,1883 December 10,1995
   Guinness has only maiden name,only says living March 1995        
Lucia (Canzano) Prata 110 360 October 20,1883 October 15,1994
Maude Bernice (Allen) Williams 110 34 October 23,1883 November 26,1993
Figueiro Freiria (de Rodriguez) 113 209 October 28,1883 May 25,1997
Lucy P. Barney 111 94 November 20,1883 February 22,1995
Marie Bouvier 110 34 November 26,1883 December 30,1993
Nellie Mildred (Hindman) Swayne 111 275 December 13,1883 September 14,1995
Ethel Maunder 110 55 December 18,1883 February 11,1994
Maude L. Varnum 110 2 December 19,1883 December 21,1993
Marie Therese Lucie (Azam) Cau 110 43 January 9,1884 February 21,1994
Pablo Roy Morales 110 11 January 15,1884 January 26,1994
Elizabeth (Luiten) Fisher 112 201 January 15,1884 August 3,1996
Sue Utagawa 113 105 January 19,1884 May 4,1997
Nettie (Hollis) Johnson 111 155 January 22,1884 June 26,1995
Zoe Emilie Verot 111 323 February 15,1884 January 4,1996
Celestine (Voisine) Colombeau 112 82 February 17,1884 May 9,1996
Hattie E. (Smith) Bowden 110 279 February 18,1884 November 24,1994
Ida P. Keen 110 237 March 1,1884 September 24,1994
Milda M. Ellis 110 107 March 10,1884 June 25,1994
Ann Maria Schrimshaw 110 16 March 13,1884 March 29,1994
Mabel E. (Curry) Wickens 110 39 March 15,1884 April 23,1994
Suekiku Miyanaga 114 74 April 7,1884 June 20,1998
Asa Takii 114 94 April 28,1884 July 31,1998
Ioanna Lambropoulos 110 25 May 8,1884 June 2,1994
Sophie Amelie Anna Maria Dernoncourt 110 29 May 9,1884 June 7,1994
Tase Matsunaga 114 191 May 11,1884 November 18,1998
Bradshaw (LaRue) Sims 110 279 May 15,1884 February 18,1995
Lena E. Sloat 110 190 May 21,1884 November 27,1994
Luther Logan Goding 111 157 July 1,1884 December 5,1995
(Melik-Minassiantz) Hutin 110 42 July 12,1884 August 23,1994
Elizabeth (Labombard) Page 110 144 July 22,1884 December 13,1994
Emile Fourcade 111 153 July 29,1884 December 29,1995
Maude E. (Shaffer) Neidig 110 2 August 1,1884 August 3,1994
Mabel L. (Beauregard) Dehay 110 39 August 22,1884 September 30,1994
Clara (Bangert) Kirchner 110 67 October 3,1884 December 9,1994
Amalia (Ruggieri) Barone 113 263 October 6,1884 June 26,1998
Johnson Parks 113 275 October 15,1884 July 17,1998
Della (Camper) Norwood 110 255 October 26,1884 July 8,1995
Helen (Howell) Williams 110 290 October 29,1884 August 15,1995
   by some records died August 28th        
Genkan Tonaki 112 86 October 30,1884 January 24,1997
   Name spelled "Gengan" in some sources        
Etta (Holmes) Parker 110 326 November 3,1884 September 25,1995
Annie (Thomas) Jennings 115 8 November 12,1884 November 20,1999
Helen Gertrude Haward 111 334 November 24,1884 October 23,1996
Anne Kathrine (Jensen) Matthiesen 111 114 November 26,1884 March 19,1996
   death date,maiden name missing in Guinness        
Claire (Cayot) O'Rourke 111 155 January 23,1885 June 26,1996
Ada Ethel Sarah (Gentle) Cleggett 110 315 January 27,1885 December 8,1995
Shizue Hasegawa 112 185 January 27,1885 July 31,1997
Jessie E. Smith 111 10 January 28,1885 February 7,1996
Mabel G. Greenwald 110 326 February 7,1885 December 30,1995
Adelia May Mead 110 269 February 14,1885 November 10,1995
Yasu Akino 113 348 March 1,1885 February 12,1999
Minnie (Daves) Davenport 110 304 March 21,1885 January 19,1996
Rufus Clansy 110 143 March 27,1885 August 17,1995
Estella (Reichelt) Kingsbury 110 329 March 28,1885 February 20,1996
Bertha Flathers 112 236 March 30,1885 November 21,1997
Mary Kunegunda (Schmieder) Heitzig 111 261 April 13,1885 December 30,1996
Bettie (Washington) Chatmon 113 78 May 30,1885 August 16,1998
   some records claim born April 1884        
Minnie (Feemster) Satchell 110 50 June 12,1885 August 1,1995
Take Hayasaka 113 22 July 1,1885 July 23,1998
Edith (Jones) Foster 110 129 July 3,1885 November 9,1995
   by some records born 1884        
Mary Arp 112 198 July 4,1885 January 18,1998
Ann Jemimia Flower 110 32 July 8,1885 August 9,1995
Bernard Victor Delhom 110 213 July 9,1885 February 7,1996
Kathryn (Brandt) Bassich 111 345 July 26,1885 July 6,1997
Charlotte (Gebrath) Pike 110 111 August 1,1885 November 20,1995
Ersilia De Costanzo 110 57 August 8,1885 October 4,1995
Nellie (Harris) Richards 112 152 August 14,1885 January 13,1998
Elisa (Cubells Guinau) Soms 110 88 August 20,1885 November 16,1995
Anna (Krebs) Mueller 110 105 August 27,1885 December 10,1995
Laura B. (Herrington) Spyker 110 108 September 2,1885 December 19,1995
Mabel (Fox) Hampshire 110 35 September 14,1885 October 19,1995
Anna Evelyn (Jones) Cone 110 226 September 20,1885 May 3,1996
Ruby Gilliam 113 31 September 21,1885 October 22,1998
Gertrude Elsie (Moss) German 110 74 October 5,1885 December 18,1995
Sarah (Young) Saggs 111 121 October 17,1885 February 15,1997
Johanna (Hamer) van Dommelen 110 200 October 20,1885 May 7, 1996
Margaret G. Jones 110 31 October 25,1885 November 25,1995
Walter C. Richardson 113 48 November 7,1885 December 25,1998
Eva (Sharpe) Morris 114 360 November 8,1885 November 2,2000
Anna (Poirier) Vigneault 110 79 November 10,1885 January 28,1996
Susie E. (Flynn) Nelson 111 340 November 12,1885 October 18,1997
Minnie B. (Smith) Ward 114 13 November 19,1885 December 2,1999
   authentication by New England Centenarian Study        
Myrtle (Burkmier) Dorsey 114 216 November 22,1885 June 25,2000
   authentication by New England Centenarian Study;some say born 20th        
Christina (Maas) Hendrikse 110 226 December 2,1885 July 15,1996
Elsie Kate (Merrington) Day 110 284 December 16,1885 September 26,1996
Bertha (Boomer) Pautz 110 301 December 20,1885 October 16,1996
Masaki Moriyama 111 267 December 21,1885 September 14,1997
Ada F. Freeman 110 152 December 28,1885 May 28,1996
Emma Ricks 110 314 December 30,1885 November 8,1996
Valentino Stella 110 364 January 2,1886 January 1,1997
Martelle Elsie (Giles) Murphy 112 152 January 5,1886 June 6,1998
Jeannette E. (Summers) Johnson 110 348 January 7,1886 December 20,1996
