Highest Age Per Top 100  Rank  
 
Overall   Living (As of July 15, 2012)
 
Rank Name Born Date Years Days   Rank Name Born Date Years Days DTR[1] Highest Ever
1 Jeanne Calment Feb. 21, 1875 Aug. 4, 1997 122 164   8 Besse Cooper Aug. 26, 1896 July 15, 2012 115 324 2,398
2 Lucy Hannah July 16, 1875 Mar. 21, 1993 117 248   21 Dina Manfredini Apr. 4, 1897 July 15, 2012 115 102 877
3 Sarah Knauss Sept. 24, 1880 Aug. 4, 1997 116 314   22 Jiroemon Kimura Apr. 19, 1897 July 15, 2012 115 87 592
4 Christian Mortensen Aug. 16, 1882 Mar. 3, 1998 115 199   62 Misawo Okawa Mar. 5, 1898 July 15, 2012 114 132 432
5 Christian Mortensen Aug. 16, 1882 Jan. 19, 1998 115 156   63 Kame Nakamura Mar. 8, 1898 July 15, 2012 114 129 392
6 Christian Mortensen Aug. 16, 1882 Aug. 4, 1997 114 353   101 Mamie Rearden Sept. 7, 1898 July 15, 2012 113 312 407
7 Susie Gibson Oct. 31, 1890 Apr. 5, 2005 114 156   116 Hatsue Ono Oct. 31, 1898 July 15, 2012 113 258 264
8 Susie Gibson Oct. 31, 1890 Mar. 26, 2005 114 146   136 Ichi Ishida Jan. 15, 1899 July 15, 2012 113 182 330
9 Susie Gibson Oct. 31, 1890 Dec. 1, 2004 114 31   154 Maria Redaelli-Granoli Apr. 3, 1899 July 15, 2012 113 103 293
10 Fred Harold Hale, Sr. Dec. 1, 1890 Nov. 19, 2004 113 354   156 Elsie Thompson Apr. 5, 1899 July 15, 2012 113 101 252
11 Anne Samson Feb. 27, 1891 Nov. 19, 2004 113 266   171 Jeralean Talley May 23, 1899 July 15, 2012 113 53 212
12 Fred Harold Hale, Sr. Dec. 1, 1890 May 14, 2004 113 165   178 Beryl Kapaun June 4, 1899 July 15, 2012 113 41 123
13 Mise Ito Nov. 6, 1890 Mar. 5, 2004 113 120   180 Kame Takamiyagi June 10, 1899 July 15, 2012 113 35 84
14 Fred Harold Hale, Sr. Dec. 1, 1890 Mar. 5, 2004 113 95   187 Toshi Higano June 19, 1899 July 15, 2012 113 26 68
15 Catarina Carreiro-Pascoal Jan. 9, 1891 Feb. 13, 2004 113 35   193 Susannah Mushatt Jones July 6, 1899 July 15, 2012 113 9 25
16 Venere Pizzinato-Papo Nov. 23, 1896 Nov. 16, 2009 112 358   198 Bernice Madigan July 24, 1899 July 15, 2012 112 357 1
17 Venere Pizzinato-Papo Nov. 23, 1896 Nov. 2, 2009 112 344   209 Soledad Mexia Aug. 13, 1899 July 15, 2012 112 337 7
18 Evelyn Kozak Aug. 14, 1899 July 15, 2012 112 336   210 Evelyn Kozak Aug. 14, 1899 July 15, 2012 112 336 0 Y
19 Mitsue Nagasaki Sept. 18, 1899 July 15, 2012 112 301   223 Mitsue Nagasaki Sept. 18, 1899 July 15, 2012 112 301 0 Y
20 Terue Ashida Sept. 20, 1899 July 15, 2012 112 299   224 Terue Ashida Sept. 20, 1899 July 15, 2012 112 299 0 Y
21 Terue Ashida Sept. 20, 1899 June 8, 2012 112 262   249 Emma Morano-Martinuzzi Nov. 29, 1899 July 15, 2012 112 229 33
22 Evelyn Kozak Aug. 14, 1899 Apr. 1, 2012 112 231   252 Takeno Fujita Dec. 1, 1899 July 15, 2012 112 227 4
23 Grace Jones Dec. 7, 1899 July 15, 2012 112 221   255 Grace Jones Dec. 7, 1899 July 15, 2012 112 221 0 Y
24 Grace Jones Dec. 7, 1899 July 2, 2012 112 208   283 Masa Hokama Jan. 18, 1900 July 15, 2012 112 179 29
25 Terue Ashida Sept. 20, 1899 Apr. 1, 2012 112 194   288 Tome Tamura Jan. 30, 1900 July 15, 2012 112 167 27
26 Ine Atarashiya Sept. 6, 1899 Feb. 15, 2012 112 162   309 James Sisnett Feb. 22, 1900 July 15, 2012 112 144 18
27 Terue Ashida Sept. 20, 1899 Feb. 23, 2012 112 156   313 Maria Gravigi de Candia Mar. 3, 1900 July 15, 2012 112 134 21
28 Terue Ashida Sept. 20, 1899 Feb. 15, 2012 112 148   314 Yoshino Tanaka Mar. 3, 1900 July 15, 2012 112 134 13
29 Terue Ashida Sept. 20, 1899 Feb. 9, 2012 112 142   316 Anna Henderson Mar. 5, 1900 July 15, 2012 112 132 9
30 Terue Ashida Sept. 20, 1899 Jan. 24, 2012 112 126   332 Shun Moshino Apr. 1, 1900 July 15, 2012 112 105 20
31 Meta Ilten Sept. 7, 1899 Dec. 20, 2011 112 104   338 Woteru Takiguchi Apr. 19, 1900 July 15, 2012 112 87 16
32 Terue Ashida Sept. 20, 1899 Dec. 23, 2011 112 94   354 Amelia England May 15, 1900 July 15, 2012 112 61 32
33 Terue Ashida Sept. 20, 1899 Dec. 20, 2011 112 91   358 Antonia Gerena Rivera May 19, 1900 July 15, 2012 112 57 33
34 Terue Ashida Sept. 20, 1899 Dec. 2, 2011 112 73   366 Ethel Lang May 27, 1900 July 15, 2012 112 49 23
35 Terue Ashida Sept. 20, 1899 Nov. 25, 2011 112 66   400 Paule Bronzini July 7, 1900 July 15, 2012 112 8 57
36 Maggie James Mar. 10, 1900 Apr. 12, 2012 112 33   422 Nabi Tajima Aug. 4, 1900 July 15, 2012 111 346 53
37 Maggie James Mar. 10, 1900 Apr. 1, 2012 112 22   428 Yasuko Kimura Aug. 10, 1900 July 15, 2012 111 340 48
38 Terue Ashida Sept. 20, 1899 Sept. 26, 2011 112 6   481 Anna Stoehr Oct. 15, 1900 July 15, 2012 111 274 97
39 Grace Jones Dec. 7, 1899 Nov. 25, 2011 111 353   523 Maria Richard Nov. 28, 1900 July 15, 2012 111 230 123
40 Maggie James Mar. 10, 1900 Feb. 15, 2012 111 342   524 Ryo Tobee Nov. 28, 1900 July 15, 2012 111 230 112
41 Maggie James Mar. 10, 1900 Feb. 9, 2012 111 336   532 Eugénie Dauzat Dec. 6, 1900 July 15, 2012 111 222 114
42 Maggie James Mar. 10, 1900 Jan. 24, 2012 111 320   546 Merle Barwis Dec. 23, 1900 July 15, 2012 111 205 115
43 Terue Ashida Sept. 20, 1899 July 23, 2011 111 306   559 Irene Pearce Jan. 5, 1901 July 15, 2012 111 192 114
44 Anna Henderson Mar. 5, 1900 Dec. 20, 2011 111 290   565 Opal Thompson Jan. 13, 1901 July 15, 2012 111 184 106
45 Anna Henderson Mar. 5, 1900 Dec. 16, 2011 111 286   584 Mable G. Ragan Feb. 1, 1901 July 15, 2012 111 165 121
46 Maggie James Mar. 10, 1900 Dec. 16, 2011 111 281   609 Olive Deschamps Feb. 22, 1901 July 15, 2012 111 144 137
47 Maggie James Mar. 10, 1900 Dec. 2, 2011 111 267   621 Kiyoko Ishiguro Mar. 4, 1901 July 15, 2012 111 133 133
48 Maggie James Mar. 10, 1900 Nov. 25, 2011 111 260   631 Suzanne Burrier Mar. 14, 1901 July 15, 2012 111 123 136
49 Shun Moshino Apr. 1, 1900 Nov. 25, 2011 111 238   641 Ellaline Redmond Mar. 20, 1901 July 15, 2012 111 117 120
50 Gladys Good Mar. 12, 1900 Oct. 24, 2011 111 226   642 Flora Thibodeau Mar. 20, 1901 July 15, 2012 111 117 108
51 Antonia Gerena Rivera May 19, 1900 Dec. 23, 2011 111 218   655 Shelby Harris Mar. 31, 1901 July 15, 2012 111 106 111
52 Antonia Gerena Rivera May 19, 1900 Dec. 20, 2011 111 215   691 Madeleine Mièze Apr. 28, 1901 July 15, 2012 111 78 136
53 Antonia Gerena Rivera May 19, 1900 Dec. 16, 2011 111 211   700 Eva McConnell May 5, 1901 July 15, 2012 111 71 139
54 Ethel Lang May 27, 1900 Dec. 16, 2011 111 203   734 Yoshi Kitamura June 1, 1901 July 15, 2012 111 44 158
55 Antonia Gerena Rivera May 19, 1900 Nov. 25, 2011 111 190   753 Olympe Amaury June 19, 1901 July 15, 2012 111 26 163
56 Antonia Gerena Rivera May 19, 1900 Nov. 21, 2011 111 186   766 Kathleen McManners July 6, 1901 July 15, 2012 111 9 176
57 Victoria Southan May 24, 1900 Nov. 21, 2011 111 181   792 Francisco Fernández-Fernández July 24, 1901 July 15, 2012 110 357 189
58 Ethel Lang May 27, 1900 Nov. 21, 2011 111 178   808 Masayo Ogawara Aug. 2, 1901 July 15, 2012 110 348 195
59 Victoria Southan May 24, 1900 Oct. 24, 2011 111 153   825 Rosa Frau-Cuga Aug. 12, 1901 July 15, 2012 110 338 180
60 Ethel Lang May 27, 1900 Oct. 24, 2011 111 150   834 Viola Knack Aug. 18, 1901 July 15, 2012 110 332 183
61 Ethel Lang May 27, 1900 Oct. 7, 2011 111 133   838 Elisabeth Schneider Aug. 19, 1901 July 15, 2012 110 331 167
62 Victoria Southan May 24, 1900 Sept. 26, 2011 111 125   842 Ernesta Pizzocri-Rinaldi Aug. 20, 1901 July 15, 2012 110 330 160  
63 Ethel Lang May 27, 1900 Sept. 26, 2011 111 122   851 Sata Shinomori Aug. 25, 1901 July 15, 2012 110 325 162
64 Ethel Lang May 27, 1900 Sept. 11, 2011 111 107   859 Kinu Mori Sept. 1, 1901 July 15, 2012 110 318 154
65 Shike Sato Mar. 16, 1900 June 18, 2011 111 94   877 Rosa Bandini-Alberghi Sept. 11, 1901 July 15, 2012 110 308 151
66 Shike Sato Mar. 16, 1900 June 9, 2011 111 85   882 James McCoubrey Sept. 13, 1901 July 15, 2012 110 306 144
67 Ethel Lang May 27, 1900 Aug. 17, 2011 111 82   883 Francisca García-Torres Sept. 13, 1901 July 15, 2012 110 306 141
68 Ethel Lang May 27, 1900 Aug. 10, 2011 111 75   890 Odette Ambühler Sept. 17, 1901 July 15, 2012 110 302 138
69 Ethel Lang May 27, 1900 Aug. 2, 2011 111 67   891 Suzanne Hallet Sept. 17, 1901 July 15, 2012 110 302 130
70 Victoria Southan May 24, 1900 July 23, 2011 111 60   905 Cäcilia Buchinger Sept. 27, 1901 July 15, 2012 110 292 133
71 Ethel Lang May 27, 1900 July 23, 2011 111 57   910 Toshie Yorimitsu Sept. 30, 1901 July 15, 2012 110 289 133
72 Ethel Lang May 27, 1900 July 17, 2011 111 51  
73 Antonia Gerena Rivera May 19, 1900 June 18, 2011 111 30  
74 Victoria Southan May 24, 1900 June 18, 2011 111 25  
75 Ethel Lang May 27, 1900 June 18, 2011 111 22  
76 Ethel Lang May 27, 1900 June 9, 2011 111 13  
77 Antonia Gerena Rivera May 19, 1900 May 7, 2011 110 353  
78 Victoria Southan May 24, 1900 May 7, 2011 110 348  
79 Ethel Lang May 27, 1900 May 7, 2011 110 345  
80 Kimi Nakano Mar. 18, 1900 Feb. 18, 2011 110 337  
81 Kimi Nakano Mar. 18, 1900 Feb. 14, 2011 110 333  
82 Shike Sato Mar. 16, 1900 Jan. 31, 2011 110 321  
83 Kimi Nakano Mar. 18, 1900 Jan. 31, 2011 110 319  
84 Kimi Nakano Mar. 18, 1900 Jan. 24, 2011 110 312  
85 Ethel Lang May 27, 1900 Mar. 29, 2011 110 306  
86 Anna Henderson Mar. 5, 1900 Dec. 24, 2010 110 294  
87 Gladys Good Mar. 12, 1900 Dec. 29, 2010 110 292  
88 Shike Sato Mar. 16, 1900 Dec. 29, 2010 110 288  
89 Kimi Nakano Mar. 18, 1900 Dec. 29, 2010 110 286  
90 Kimi Nakano Mar. 18, 1900 Dec. 24, 2010 110 281  
91 Kimi Nakano Mar. 18, 1900 Dec. 15, 2010 110 272  
92 Shun Moshino Apr. 1, 1900 Dec. 24, 2010 110 267  
93 Shike Sato Mar. 16, 1900 Dec. 1, 2010 110 260  
94 Kimi Nakano Mar. 18, 1900 Dec. 1, 2010 110 258  
95 Maria Eriksson Mar. 27, 1900 Dec. 1, 2010 110 249  
96 Shun Moshino Apr. 1, 1900 Dec. 1, 2010 110 244  
97 Shun Moshino Apr. 1, 1900 Nov. 21, 2010 110 234  
98 Woteru Takiguchi Apr. 19, 1900 Dec. 1, 2010 110 226  
99 Antonia Gerena Rivera May 19, 1900 Dec. 24, 2010 110 219  
100 Ethel Lang May 27, 1900 Dec. 29, 2010 110 216  
 
Credits:  
   
  Concept by Robert Young  
  Data Compiled by Mark Muir  
File Matrix in Excel by Miguel Quesada  
  Formating in HTML by Steve Coles  
 
 
 
 
 
 

[1]
DTR Distance-to-record (in days)