VERIFIED SUPERCENTENARIAN CASES --
LISTED CHRONOLOGICALLY BY DEATH DATE as of April 28, 2007
Three or More Documents (three-stars)[1] Age Place of Age When Case
Nation Name Born Died Years Days R S Death Source Oldest Added Photo?
died before 1960
1 1 Netherlands Thomas Peters Apr.  6, 1745 Mar. 26, 1857 111 354 W M Netherlands
2 2 Netherlands Geert Boomgaard Sept. 21, 1788 Feb.  3, 1899 110 135 W M Netherlands
3 3 Channel Is (UK) Margaret Neve May 18, 1792 Apr.  4, 1903 110 321 W F Channel Is (UK)
4 4 England (UK) Ann Pouder Apr.  8, 1807 July 10, 1917 110 93 W F U.S.
5 5 U.S. Louisa Thiers Oct.  2, 1814 Feb. 17, 1926 111 138 W F U.S.
6 6 England (UK) Miriam Bannister Mar. 19, 1817 Apr.  9, 1928 111 21 W F U.S.
7 7 U.S. (NY) Delina Filkins May  4, 1815 Dec.  4, 1928 113 214 W F U.S. (NY)
8 8 Ireland Katherine Plunket Nov. 22, 1820 Oct. 14, 1932 111 327 W F Ireland
9 9 England (UK) Betsy Baker Aug 20, 1842 Oct. 24, 1955 113 65 W F U.S. (NE)
10 10 Netherlands Christina Backs-Karnebeek Oct.  2, 1849 Oct.  7, 1959 110 5 W F Netherlands original 1999 list
died 1960-1972
11 1 U.S. (TX) James Henry Brett, Jr. July 25, 1849 Feb. 10, 1961 111 200 W M U.S.
12 2 Canada (QUE) Joseph St.-Amour Feb. 26, 1852 Mar. 18, 1962 110 18 W M Canada (QUE) Bertrand Desjardins -110 Mar. 30, 2006
13 3 England (UK) Hannah Smith Jan.  7, 1856 Jan. 10, 1966 110 3 W F England (UK) Guinness Book (1967 UK edition) -110
14 4 Japan Yoshigiku Ito Aug.  3, 1856 Nov. 26, 1966 110 115 O M Japan
15 5 England (UK) John Turner June 15, 1856 Mar. 21, 1968 111 280 W M England (UK) ?-111
16 6 South Africa Johanna Booyson Jan. 17, 1857 June 16, 1968 111 151 W F South Africa 110-111
17 7 England (UK) Ada Rowe Feb.  6, 1858 Jan. 11, 1970 111 339 W F England (UK) 110-111
18 8 Australia Ada Sharp Apr.  6, 1861 May 15, 1971 110 39 W F Australia
died 1973
19 1 Spain Josefa Salas Mateo July 14, 1860 Feb. 27, 1973 112 228 W F Spain 109-112
20 2 Italy Maria Imperiali-Cesarini Mar. 19, 1863 Apr.  5, 1973 110 17 W F Italy Graciela Caselli (ISTAT)/Giovanni Alunni Nov.  4, 2005
21 3 England (UK) Alice Stevenson July 10, 1861 Aug. 18, 1973 112 39 W F England (UK) 111-112 original 1999 list
22 4 N. Ireland (UK) Elizabeth Watkins Mar. 10, 1863 Oct. 31, 1973 110 235 W F England (UK) 110 original 1999 list
died 1974
23 1 England (UK) Frederick Butterfield Feb. 28, 1864 Mar.  9, 1974 110 9 W M England (UK) Guinness Book (1975 UK edition) July  8, 2006
24 1 Canada (QUE) Clarida Roy Oct. 19, 1863 May 18, 1974 110 211 W F U.S. (ME) Bertrand Desjardins May 11, 2006
died 1975
25 1 Japan Mito Umeta Mar. 27, 1863 May 31, 1975 112 65 O F Japan 110-112
26 2 England (UK) Rose Heeley Aug. 25, 1864 Dec. 24, 1975 111 121 W F England (UK)
died 1976
27 1 U.S. (IL) Mary Bittlebrun Mar. 19, 1864 Aug.  6, 1976 112 140 W F U.S. (NE)
28 2 Japan Niwa Kawamoto Aug.  5, 1863 Nov. 16, 1976 113 103 O F Japan 111-113
died 1977
29 1 France Jean Teillet Nov.  6, 1866 Mar. 17, 1977 110 131 W M France
30 2 U.S. (MO) Sophia De Muth June 30, 1866 Dec.  2, 1977 111 155 W F U.S. (NE)
died 1978
31 1 England (UK) Sarah Morgan Jan. 23, 1867 Feb. 12, 1978 111 20 W F England (UK)
32 2 France Caroline Campistron May 27, 1867 Mar.  2, 1978 110 279 W F France
33 3 France Marie-Virginie Duhem Aug.  2, 1866 Apr. 25, 1978 111 266 W F France 110-111 original 1999 list
died 1979
34 1 England (UK) Lilias Williams Nov. 30, 1868 Feb. 12, 1979 110 74 W F England (UK)
35 2 France Frederique Noel June 19, 1868 Apr. 14, 1979 110 299 W F France Dec.  2, 2002
36 3 France Annette Faron Feb. 15, 1869 May 12, 1979 110 86 W F France
died 1980
37 1 U.S. (NY) Jessie Williams Nov.  7, 1869 Jan. 28, 1980 110 82 W F U.S. (VA) July 12, 2002
38 2 U.S. (NY) Mary Snyder Feb.  6, 1870 Apr. 13, 1980 110 67 W F U.S. (NY) July 12, 2002
39 3 Netherlands Gerarda Hurenkamp Jan.  5, 1870 May 25, 1980 110 141 W F Netherlands
40 4 U.S. (TX) Addie Bess Apr. 17, 1870 June  2, 1980 110 46 B F U.S. (TX) Sept. 10, 2003
41 5 U.S. (MS) Charlie Phillips May  5, 1870 Sept.  5, 1980 110 123 B M U.S. (MS) July 12, 2002
42 6 U.S. (CT) Alice Foote Sept. 21, 1868 June 14, 1980 111 267 W F U.S. (CT) July 12, 2002
43 7 England (UK) Florence Pannell Dec. 26, 1868 Oct. 20, 1980 111 299 W F England (UK)
44 8 U.S. (IL) Mary Morrison Dec.  7, 1870 Dec. 15, 1980 110 8 B F U.S. (IL) July 12, 2002
45 9 U.S. (TX) Corinne Floyd Mar. 18, 1869 Dec. 31, 1980 111 288 W F U.S. (CA) July 12, 2002
died 1981
46 1 England (UK) Alice Empleton Sept. 13, 1870 Jan.  7, 1981 110 116 W F England (UK) note: originally listed as born Sept. 3 1870
47 2 U.S. (IL) Fannie Thomas Apr. 14, 1867 Jan. 22, 1981 113 283 W F U.S. (CA) 111-113 original 1999 list
48 3 Netherlands Wilhelmina Cammel Jan.  8, 1871 Jan. 24, 1981 110 16 W F Netherlands
49 4 U.S. (TX) Bettie Bookout July 27, 1870 Feb. 17, 1981 110 205 W F U.S. (TX) July 12, 2002
50 5 France Augustine Teissier Jan.  2, 1869 Mar.  8, 1981 112 65 W F France 112 original 1999 list
51 6 France Elisa Esnault Dec. 10, 1870 Apr. 25, 1981 110 136 W F France
52 7 Australia Jane Piercy Sept.  2, 1869 May  3, 1981 111 243 W F Australia  
53 8 England (UK) Mary Hammond Oct. 19, 1871 Nov. 19, 1981 110 31 W F England (UK)
54 9 U.S. (NY) Emma Vanderkarr Nov. 29, 1869 Dec.  5, 1981 112 6 W F U.S. (VA) July 12, 2002
died 1982
55 1 U.S. (VT) Jessica Swift Sept. 17, 1871 Jan.  2, 1982 110 107 W F U.S. (FL) July  6, 2002
56 2 England (UK) Jeanetta Thomas Dec.  2, 1869 Jan.  5, 1982 112 34 W F England (UK)  
57 3 U.S. (PA) Anna Bruder Sept. 23, 1871 Feb. 22, 1982 110 152 W F U.S. (PA) July 12, 2002
58 4 U.S. Sue Jackley Mar. 23, 1871 Mar. 17, 1982 110 359 W F U.S. (CA) Sept. 14, 2003
59 5 U.S. (MD) Zachariah Blackistone Feb. 16, 1871 Apr. 18, 1982 111 61 W M U.S. (DC)  
60 6 U.S. (CA) Mary Phil Cota July  5, 1870 July 22, 1982 112 17 W F U.S. (CA) Robert Young/Gayle Schlissel Riley/E.A. Kral/et al Dec.  6, 2005
61 7 U.S. (MO) Mary Harlan Jan. 27, 1872 May 19, 1982 110 112 W F U.S. (MO) July 12, 2002
62 8 U.S. (RI) Grace Spooner July  5, 1872 July 24, 1982 110 19 W F U.S. (RI) July 12, 2002
63 9 U.S. (TX) Martha Wood Mar. 29, 1872 Aug. 29, 1982 110 153 W F U.S. (TX) Sept. 15, 2003
64 10 England (UK) Alice Brewster Sept. 16, 1871 Oct.  9, 1982 111 23 W F England (UK)  
65 11 U.S. (MN) Elizabeth Neu Aug. 21, 1871 Oct. 18, 1982 111 58 W F U.S. (TX) July 12, 2002
66 12 U.S. (NH) Nellie Spencer Aug. 24, 1869 Nov. 13, 1982 113 81 W F U.S. (NJ) 111-113 July 12, 2002
died 1983
67 1 Canada (QUE) Flore Beland Sept.  6, 1872 Feb. 18, 1983 110 165 W F Canada (QUE)  
68 2 U.S. (TN) James Nash July 31, 1872 Mar.  4, 1983 110 216 W M U.S. (KY) July 12, 2002
69 3 U.S. (GA) Floried Hillers Jan.  1, 1872 Apr. 15, 1983 111 104 W F U.S. (PA) June  4, 2003
70 4 U.S. (MD) Eva Bloodsworth Nov.  3, 1872 Apr. 21, 1983 110 169 W F U.S. (MD) July 12, 2002
71 5 U.S. (TX) Lilly Stuckenberg Mar. 24, 1872 June 14, 1983 111 82 W F U.S. (TX) Sept. 14, 2003
72 6 U.S. (NY) Sarah Day Mar. 23, 1872 June 25, 1983 111 94 W F U.S. (NY) July 12, 2002
73 7 Netherlands Petronella Ribbens Feb.  2, 1873 July  22, 1983 110 170 W F Netherlands  
74 8 U.S. (PA) Walter Wilcox Nov.  1, 1872 Aug. 11, 1983 110 283 W M U.S. (CA) July 12, 2002
75 9 U.S. (GA) Sarah Isom Sept. 17, 1872 Sept. 20, 1983 111 3 B F U.S. (GA) July 12, 2002
76 10 U.S. (MO) Emma Wilson May 12, 1870 Oct. 13, 1983 113 154 W F U.S. (MO) 112-113 July 12, 2002
77 11 Greece Gregory Pandazes Jan. 15, 1873 Dec. 22, 1983 110 341 W M U.S. (CA) July 12, 2002
died 1984
78 1 Finland Andrei Kuznetsoff Oct. 17, 1873 Jan. 31, 1984 110 106 W M Finland
79 2 Japan Momo Okuma Jan. 12, 1874 Feb. 10, 1984 110 29 O F Japan Sept. 13, 2004
80 3 U.S. (KY) Linnie Jones Mar. 22, 1872 Feb. 11, 1984 111 326 W F U.S. (CO)   July 12, 2002
81 4 U.S. (?) Clara Willard Dec.  2, 1872 Mar. 13, 1984 111 102 W F U.S. (MI) June  4, 2003
82 5 U.S. (NE) Josie Hinds Oct.  6, 1873 Mar. 30, 1984 110 176 W F U.S. (NE)
83 6 U.S. (TX) Sadie King Jan. 31, 1874 Apr. 20, 1984 110 80 U F U.S. (CA) June  4, 2003
84 7 Denmark Bertha Wallin Jan. 13, 1874 Aug.  5, 1984 110 205 W F U.S. (PA) Oct. 30, 2004
85 8 England (UK) Sarah Ann Raw Dec. 20, 1873 Sept. 10, 1984 110 265 W F England (UK)
86 9 U.S. (PA) Ida Turner June 16, 1873 Dec. 12, 1984 111 179 B F U.S. (PA) July 12, 2002
87 10 Netherlands Frederika Van Asselt Nov. 16, 1874 Dec. 27,1984 110 41 W F Netherlands
died 1985
88 1 U.S. (MA) Bessie Bettencourt Feb. 12, 1874 Jan. 14, 1985 110 337 W F U.S. (MA) July 12, 2002
89 2 U.S. (WI) Louise Bruss May 30, 1874 Feb. 11, 1985 110 257 W F U.S. (WI) July 12, 2002
90 3 U.S. (ME) Bertha Webber Oct. 24, 1874 Feb. 11, 1985 110 110 W F U.S. (NH) July 12, 2002
91 4 U.S. (VA) Mathew Beard July  9, 1870 Feb. 16, 1985 114 222 B M U.S. (FL) 113-114 July  1, 2003
92 5 U.S. (CT) Annie Keeney Mar.  8, 1875 Mar. 12, 1985 110 4 W F U.S. (CT) July 12, 2002
93 6 England (UK) Matilda Elsbury Sept. 28, 1874 Apr. 30, 1985 110 214 W F England (UK)
94 7 U.S. (MS) Laura Jobe Jan.  5, 1875 June 21, 1985 110 167 W F U.S. (TX) July 12, 2002
95 8 U.S. (OH) Pearl Wolcott July 13, 1875 Aug. 16, 1985 110 34 W F U.S. (CA) July 12, 2002
96 9 U.S. (KY) Ida Williams July  1, 1875 Sept. 21, 1985 110 82 B F U.S. (KY) July 12, 2002
97 10 U.S. (IN) Ada Killian Aug.  1, 1873 Nov. 17, 1985 112 108 U F U.S. (MO) June  5, 2003
98 11 U.S. (IL) Ollie Bay Nov. 11, 1872 Dec. 31, 1985 113 50 W F U.S. (IL) 112-113 July 12, 2002
died 1986
99 1 Norway Wilhelmine Sande Oct. 24, 1874 Jan. 21, 1986 111 89 W F Sweden
100 2 U.S. (IA) Amelia Schmidt Sept.  7, 1875 Feb. 17, 1986 110 163 W F U.S. (IA) July 12, 2002
101 3 Japan Shigechiyo Izumi June 29, 1865 Feb. 21, 1986 120 237 O M Japan 111-120 original 1999 list
102 4 U.S. (KS) Estella Foster Oct. 25, 1874 Mar.  5, 1986 111 131 W F U.S. (ID) July 12, 2002
103 5 U.S. (MI) Annie Cawthorne Jan. 18, 1875 Mar. 18, 1986 111 59 W F U.S. (MI) July 12, 2002
104 6 U.S. (PA) Mary Keller Mar. 19, 1876 Mar. 19, 1986 110 0 W F U.S. (PA) July 12, 2002
105 7 Netherlands Margaretha Eijken Nov. 12, 1875 May  1, 1986 110 170 W F Netherlands
106 8 Italy Rosalinda Del Duca-Di Santo May 14, 1875 May  3, 1986 110 354 W F Italy Giovanni Alunni Feb.  22, 2006
107 9 Japan Ine Tsugawa Apr.  3, 1875 May 21, 1986 111 48 O F Japan
108 10 U.S. (MA) Carrie Cook Feb.  5, 1876 May 31, 1986 110 115 W F U.S. (MA) June  5, 2003
109 11 France Eugenie Roux Jan. 24, 1874 June 20, 1986 112 147 W F France
110 12 U.S. (IL) Mamie Eva Keith Mar. 22, 1873 Sept. 20, 1986 113 182 W F U.S. (IL) 112-113 original 1999 list
111 13 U.S. (GA) Lizzie Hart Mar.  6, 1876 Sept. 25, 1986 110 203 B F U.S. (GA) July 12, 2002
112 14 U.S. (NJ) Frances McCord June 14, 1876 Sept. 25, 1986 110 103 W F U.S. (NJ) July 12, 2002
113 15 U.S. (OH) Maxine Ashinger Aug.  3, 1876 Sept. 29, 1986 110 57 W F U.S. (IN) Oct. 30, 2004
114 16 U.S. (KS) Lillian Dahman May  1, 1876 Oct.  1, 1986 110 153 W F U.S. (KS) E.A. Kral/Robert Young June 17, 2006
115 17 Spain Telesflora Torre-Mendizibal Jan.  5, 1876 Oct.  8, 1986 110 276 W F Spain Miguel Quesada   Dec. 19, 2004
116 18 U.S. (MN) George Callahan Oct.  6, 1876 Nov. 14, 1986 110 39 W M U.S. (MN) July 12, 2002
117 19 Germany Johanna Frank Sept. 15, 1875 Nov. 24, 1986 111 70 W F U.S. (CT) July 12, 2002
118 20 U.S. (LA) Joe Thomas May  1, 1875 Dec. 14, 1986 111 227 B M U.S. (LA) July 12, 2002
119 21 U.S. (GA) Martha Knoles July  2, 1876 Dec. 14, 1986 110 165 W F U.S. (TX) June  5, 2003
120 22 U.S. (OH) Jennie Parlin Feb. 26, 1876 Dec. 19, 1986 110 296 W F U.S. (MI) Oct. 30, 2004
121 23 U.S. (VA) Sarah Belden Dec. 15, 1876 Dec. 27, 1986 110 12 B F U.S. (VA) June  5, 2003
died 1987
122 1 Norway Herman Smith-Johannsen June 15, 1875 Jan.  5, 1987 111 204 W M Norway
123 2 U.S. (OH) May Nutt Oct. 21, 1876 Jan. 29, 1987 110 100 W F U.S. (OH) July 12, 2002
124 3 U.S. (NY) Julia Cheney Dec. 25, 1876 Feb.  1, 1987 110 38 W F U.S. (NY) July 12, 2002
125 4 U.S. (CA) Mary McKinney May 30, 1873 Feb.  2, 1987 113 248 W F U.S. (CA) 113 original 1999 list
126 5 U.S. (AL) Margaret Richey Feb. 12, 1877 Apr. 10, 1987 110 57 W F U.S. (TX) July 12, 2002
127 6 U.S. (NY) Nelly Burnett Feb.  5, 1877 Apr. 14, 1987 110 68 W F U.S. (NY) July 12, 2002
128 7 U.S. (MS) Effie Samuel Nov. 25, 1876 May 12, 1987 110 168 B F U.S. (MS) July 12, 2002
129 8 France Marie-Celine Maisonniaud Oct. 26, 1876 June 17, 1987 110 234 W F France
130 9 U.S. (OH) Edna Guthrie Jan.  2, 1876 June 29, 1987 111 178 W F U.S. (KS) July 12, 2002
131 10 U.S. (NY) Louise Bossong June 19, 1876 July 26, 1987 111 37 W F U.S. (NJ) July 12, 2002
132 11 U.S. (IN) Mary Broyles Apr. 25, 1876 Aug.  4, 1987 111 101 W F U.S. (IN) July 12, 2002
133 12 Australia Caroline Mockridge Dec. 11, 1874 Nov.  6, 1987 112 330 W F Australia
134 13 France Marie Mougin June 25, 1877 Nov. 17, 1987 110 145 W F France May  7, 2002
135 14 U.S.? Annie Wingate July  17, 1877 Nov. 17, 1987 110 123 W F U.S. (FL) Sept. 14, 2003
136 15 Netherlands Christina Van Druten Nov. 20, 1876 Dec.  8, 1987 111 18 W F Netherlands
137 16 England (UK) Anna Eliza Williams June  2, 1873 Dec. 27, 1987 114 208 W F Wales (UK) 113-114 original 1999 list
died 1988
138 1 U.S. (MN) Mary Ford June  8, 1877 Jan.  4, 1988 110 210 W F U.S. (OK) July 12, 2002
139 2 U.S. (PA) Florence Knapp Oct. 10, 1873 Jan. 11, 1988 114 93 W F U.S. (PA) 114 original 1999 list
140 3 U.S. (IA) Bertha Blair Dec. 30, 1875 Feb.  9, 1988 112 41 W F U.S. (CA) Felipe Prista Lucas/Robert Young June  4, 2006
141 4 U.S. (IN) Orpha Nusbaum Aug. 13, 1875 Mar. 30, 1988 112 230 W F U.S. (IN) original 1999 list
142 5 U.S. (KY) Elzona Moxey Nov. 30, 1875 Apr. 25, 1988 112 147 W F U.S. (OK) July 12, 2002
143 6 U.S. (IA) Thresa Emanuel Oct. 14, 1877 May  6, 1988 110 205 W F U.S. (IA) July 12, 2002
144 7 England (UK) Gertrude Phillipson Mar. 22, 1878 May  7, 1988 110 46 W F England (UK)
145 8 U.S. (NY) Grace Scott Nov.  5, 1876 June 11, 1988 111 219 W F U.S. (NY) July 12, 2002
146 9 U.S. (VA) Nannie Watson Aug. 20, 1876 July 13, 1988 111 328 W F U.S. (VA) 113 July 12, 2002 may be 113
147 10 U.S. (NY) Lillie Cote May 16, 1878 July 24, 1988 110 69 W F U.S. (NY) July 12, 2002
148 11 Scotland (UK) Kate Begbie Jan.  9, 1877 Sept.  5, 1988 111 240 W F Scotland (UK) original 1999 list
149 12 U.S. (MA) Mary Bruneau Mar. 29, 1878 Oct. 17, 1988 110 202 W F U.S. (MA) July 12, 2002
150 13 U.S. (PA) Minnie Livingston Aug.  8, 1878 Oct. 24, 1988 110 77 W F U.S. (PA) July 12, 2002
151 14 U.S. (NY) Kate Snyder Dec.  2, 1877 Nov.  9, 1988 110 343 W F U.S. (FL) July 12, 2002
152 15 U.S. (NJ) Alphaeus Cole July 12, 1876 Nov. 25, 1988 112 136 W M U.S. (NY) original 1999 list
153 16 France Marie-Louise Jeancard Sept.  5, 1876 Nov. 25, 1988 112 81 W F France
154 17 Canada (ONT) Agnes Munce Jan. 17, 1877 Dec. 17, 1988 111 335 W F Canada (ONT)
155 18 Canada (NS) Laura Rollock Nov. 16, 1878 Dec. 29, 1988 110 43 W F Canada (NS)
died 1989
156 1 U.S. (PA) Grace Cottrell Apr.  1, 1878 Jan. 10, 1989 110 284 W F U.S. (IA) July 12, 2002
157 2 U.S. (MI) Alton Gilbert June 11, 1878 Jan. 21, 1989 110 224 W M U.S. (WA) July 12, 2002
158 3 Norway Kristianna Ullaland Dec.  2, 1878 Jan. 26, 1989 110 55 W F Norway Nov. 28, 2002
159 4 U.S. (OH) Margaret Grundman Apr.  8, 1877 Feb.  1, 1989 111 299 W F U.S. (VA) July 12, 2002
160 5 U.S. (PA) Myrtle Kaywood Nov. 27, 1877 Feb. 12, 1989 111 77 W F U.S. (FL) Sept. 14, 2003
161 6 Norway Maren Bolette Torp Dec. 21, 1876 Feb. 20, 1989 112 61 W F Norway
162 7 Germany Maria Corba Aug. 15, 1878 Mar.  8, 1989 110 205 W F Germany Dec.  3, 2004
163 8 Canada (NS) Alina Morton Nov. 10, 1878 Apr. 20, 1989 110 161 W F Canada (NS)
164 9 U.S. (TX) Nancy McCown Sept. 22, 1878 June  8, 1989 110 259 W F U.S. (TX) Feb.  2, 2004
165 10 Spain Aurelio Diaz Oct. 16, 1878 June 13, 1989 110 240 W M Spain Miguel Quesada Dec. 22, 2004
166 11 U.S. (NY) Ida Ereon Feb. 18, 1879 June 22, 1989 110 124 W F U.S. (NY) Felipe Prista Lucas/Thomas Breining Mar. 21, 2006
167 12 U.S. (MA) Martha Sagendorph Feb. 22, 1879 June 30, 1989 110 128 W F U.S. (MA) July 12, 2002
168 13 U.S. (OH) Birdie May Vogt Aug.  3, 1876 July 23, 1989 112 354 W F U.S. (FL) original 1999 list
169 14 U.S. (WV) Julia Savage Sept. 11, 1878 Aug.  7, 1989 110 330 W F U.S. (WV) July 12, 2002
170 15 England (UK) Zoe Hiehle Aug. 19, 1879 Aug. 25, 1989 110 6 W F U.S. (CA) July 12, 2002
171 16 Finland Fanny Nystrom Sept. 30, 1878 Aug. 31, 1989 110 335 W F Finland
172 17 France Lydie Vellard Mar. 18, 1875 Sept. 17, 1989 114 183 W F France
173 18 U.S. (TX) Cruz Garcia Sept. 14, 1878 Oct. 13, 1989 111 29 H F U.S. (TX) July 12, 2002
174 19 Canada (ONT) Nellie Thompson Oct. 21, 1878 Nov. 27, 1989 111 37 W F Canada (ONT)
175 20 U.S. (MA) Ida Alligier Sept. 27, 1879 Nov. 30, 1989 110 64 W F U.S. (ID) July 12, 2002
176 21 Norway Asne Hustveit Dec.  2, 1879 Dec.  7, 1989 110 5 W F Norway Nov. 28, 2002
177 22 U.S. (SC) Mary Bodie Mar. 15, 1879 Dec. 11, 1989 110 271 B F U.S. (NY) July 12, 2002
178 23 U.S. (SC) Emmie Fulmer Nov. 21, 1878 Dec. 21, 1989 111 30 W F U.S. (SC) July 12, 2002
179 24 England (UK) Mary Fewster Feb.  6, 1878 Dec. 26, 1989 111 323 W F England (UK)
180 25 Canada (ONT) Grace-Lillian Schaeffner Nov. 28, 1878 Dec. 26, 1989 111 28 W F U.S. (MI)
died 1990
181 1 England (UK) Rose Hart Mar. 20, 1878 Jan.  5, 1990 111 291 W F England (UK)
182 2 Belgium Jan Machiel Reyskens May 11, 1878 Jan.  7, 1990 111 241 W M Netherlands
183 3 Japan Eiju Tsuru Feb.  4, 1879 Jan. 11, 1990 110 341 O M Japan
184 4 U.S. (OH) Katherine Aiken Mar. 24, 1879 Jan. 12, 1990 110 294 W F U.S. (OH) July 12, 2002
185 5 Japan Mitsu Fujisawa Apr.  9, 1876 Jan. 17, 1990 113 283 O F Japan
186 6 Spain Galo Leoz Ortin Apr. 22, 1879 Jan. 23, 1990 110 276 W M Spain   Apr. 17, 2004
187 7 U.S. (MD) Edith Land Feb. 20, 1879 Feb. 19, 1990 110 364 B F U.S. (NJ) July 12, 2002
188 8 U.S. (KY) Laura Dunlap July 16, 1879 Feb. 28, 1990 110 227 W F U.S. (FL) July 12, 2002
189 9 U.S. (PA) Dollie Bushey Feb. 17, 1879 May  8, 1990 111 80 W F U.S. (PA) July 12, 2002
190 10 U.S. (NE) Frances Spikard Apr.  5, 1880 May 14, 1990 110 39 W F U.S. (CO) July 12, 2002
191 11 Wales (UK) John Evans Aug. 19, 1877 June 10, 1990 112 295 W M Wales (UK) original 1999 list
192 12 U.S. (NH) Laura Lord Scales Nov. 13, 1879 June 12, 1990 110 211 W F U.S. (MA) original 1999 list
193 13 U.S. (KS) Mabel Magner May 30, 1880 June 17, 1990 110 18 W F U.S. (KS) July 12, 2002
194 14 France Henri Perignon Oct. 14, 1879 June 18, 1990 110 247 W M France
195 15 U.S. (NY) Florence Brownell Mar. 13, 1880 Sept. 10, 1990 110 181 W F U.S. (VT) July 12, 2002
196 16 U.S. (NY) Claire Dunning Aug. 20, 1878 Sept. 27, 1990 112 38 W F U.S. (FL) July 12, 2002
197 17 U.S. (VA) Caroline May Sept.  4, 1880 Oct. 16, 1990 110 42 W F U.S. (WV) July 12, 2002
198 18 Australia Mary Hurley May  4, 1880 Nov. 16, 1990 110 196 W F Australia Aug. 19, 2002
199 19 England (UK) Kate Jones Apr.  3, 1880 Dec. 22, 1990 110 263 W F England (UK)
200 20 U.S. (?) Robert Freeman Dec. 22, 1880 Dec. 24, 1990 110 2 B M U.S. (MO) June  6, 2003
201 21 France Mathilde Gauchou Mar.  19, 1879 Dec. 30, 1990 111 286 W F France Dec.  2, 2002
202 22 U.S. (VA) Lottie Lewis May  4, 1879 Dec. 30, 1990 111 240 B F U.S. (VA) July 12, 2002
died 1991
203 1 Italy Lucia Ceravola-Di Donna Oct. 17, 1880 Jan.  10, 1991 110 85 W F Italy Aug.  2, 2004
204 2 U.S. (FL) Carrie White Nov. 18, 1874 Feb. 14, 1991 116 88 W F U.S. (FL) 113-116 original 1999 list
205 3 France Josephine Choquet June  6, 1878 Feb. 14, 1991 112 253 W F France Dec.  2, 2002
206 4 Italy Eleonora Prunetti-Ceccherini Oct.  7, 1880 Feb. 20, 1991 110 136 W F Italy Oct. 23, 2003
207 5 U.S. (GA) Abbie Crawford Milton Feb.  6, 1881 May  2, 1991 110 85 W F U.S. (FL) Felipe Prista Lucas/Robert Young Aug. 21, 2006
208 6 U.S. (NH) Percie Ryan May 24, 1880 May  4, 1991 110 345 W F U.S. (NH) July 12, 2002
209 7 Italy Domenico Minervino May 10, 1880 May 21, 1991 111 11 W M Italy
210 8 U.S. (NC) Claudia Brown Nov. 25, 1880 Sept. 12, 1991 110 291 B F U.S. (CT) July 12, 2002
211 9 U.S. (ME) Eva Bearce Mar. 14, 1881 Oct. 12, 1991 110 212 W F U.S. (ME) Sept. 14, 2003
212 10 U.S. (AR) James Wiggins Oct. 15, 1879 Oct. 16, 1991 112 1 B M U.S. (AR) July 12, 2002
213 11 Italy Pia Paioncini-Conti June 14, 1881 Nov. 12, 1991 110 151 W F Italy Oct. 23, 2003
214 12 Canada (ONT) Ethel Lyman June  8, 1880 Dec.  9, 1991 111 184 W F Canada (QUE)
215 13 U.S. (NC) Effie Burress Apr. 12, 1881 Dec. 19, 1991 110 251 W F U.S. (NC) Aug.  2, 2002
216 14 U.S. (MI) Carrie Harrison May  9, 1881 Dec. 23, 1991 110 228 W F U.S. (MT) Aug.  2, 2002
died 1992
217 1 U.S. (IN) Ida Smith Nov. 15, 1881 Jan.  3, 1992 110 49 W F U.S. (IL) Aug.  5, 2002
218 2 U.S. (GA) Laura Livingtson Apr. 11, 1881 Jan.  4, 1992 110 268 B F U.S. (GA) Aug.  2, 2002
219 3 U.S. (CA) Katherine Sartori Dec. 18, 1881 Jan. 26, 1992 110 39 W F U.S. (CA) Aug.  5, 2002
220 4 U.S. (VA) Bessie Viar Mar. 22, 1881 Feb. 16, 1992 110 331 W F U.S. (VA) Aug.  2, 2002
221 5 France Marie-Louise Antelme Dec. 28, 1881 Feb. 19, 1992 110 53 W F France May  7, 2002
222 6 U.S. (WV) Ettie Mae Greene Sept.  8, 1877 Feb. 26, 1992 114 171 W F U.S. (WV) original 1999 list
223 7 U.S. (MI) Florence Potts Nov.  8, 1881 Mar.   2, 1992 110 115 W F U.S. (MI) Aug.  5, 2002
224 8 U.S. (GA) Lillie Dorough Sept. 12, 1880 Mar.  6, 1992 111 176 W F U.S. (GA) Sept. 14, 2003
225 9 Italy Maddalena Figone-Firenze Mar.  1, 1881 Mar.  6, 1992 111 5 W F Italy Oct. 23, 2003
226 10 U.S. (PA) Laura Carrier Jan. 14, 1882 Mar.  9, 1992 110 55 W F U.S. (PA) Aug.  5, 2002
227 11 U.S. (SC) Martha Bailes Nov.  1, 1881 Apr.  1, 1992 110 152 W F U.S. (FL) Aug.  5, 2002
228 12 U.S. (KS) Katherine Jones Aug. 30, 1879 Apr. 27, 1992 112 241 B F U.S. (CA) Aug. 2, 2002
229 13 U.S. (MS) Katie Brown May  1, 1880 Apr. 29, 1992 111 364 B F U.S. (IL) Aug.  2, 2002
230 14 France Eva Jourdan Mar. 25,1880 May  6, 1992 112 42 W F France
