TABLE OF VALIDATED SUPERCENTENARIANS BY NATION        
(listed chronologically by date of birth)        
       
Table data based on: Jan. 1, 2015 Age as at: Jan. 1, 2015        
       
Number Numbers Per Year Birthplace Name (generally known as) Born Died Years Days R S Residence/Place of death Age When Oldest Column1 Column2 Column1 Column2
1 1 Norway Herman Smith-Johannsen June 15, 1875 Jan. 5, 1987 111 204 W M Norway -111 15/06/2275 05/01/2387 15/06/2275 05/01/2387
2 1 Norway Maren Bolette Torp Dec. 21, 1876 Feb. 20, 1989 112 61 W F Norway 110-112 21/12/2276 20/02/2389 21/12/2276 20/02/2389
3 1 Norway Kristianna Ullaland Dec. 2, 1878 Jan. 26, 1989 110 55 W F Norway   02/12/2278 26/01/2389 02/12/2278 26/01/2389
4 1 Norway Asne Hustveit Dec. 2, 1879 Dec. 17, 1989 110 15 W F Norway 109-110 02/12/2279 17/12/2389 02/12/2279 17/12/2389
5 1 Norway Laura Svehaug Nov. 19, 1886 Mar. 6, 1998 111 107 W F Norway -111 19/11/2286 06/03/2398 19/11/2286 06/03/2398
6 1 Norway Karen Svisdal Dec. 16, 1889 Feb. 23, 2000 110 69 W F Norway -110 16/12/2289 23/02/2400 16/12/2289 23/02/2400
7 1 Norway Olav Hovatn Oct. 23, 1892 Apr. 26, 2003 110 185 W M Norway -110 23/10/2292 26/04/2403 23/10/2292 26/04/2403
8 1 Norway Harriet Holm Nov. 13, 1893 Dec. 22, 2003 110 39 W F Norway 109-110 13/11/2293 22/12/2403 13/11/2293 22/12/2403
9 2 Norway Borghild Nilsen Dec. 2, 1893 Mar. 3, 2004 110 92 W F Norway 110 02/12/2293 03/03/2404 02/12/2293 03/03/2404
10 1 Norway Gudrun Omdahl Onshuus July 17, 1899 June 9, 2010 110 327 W F Norway -110 17/07/2299 09/06/2410 17/07/2299 09/06/2410
11 1 Norway Helene Andrea Nilsen Apr. 7, 1901 Oct. 31, 2011 110 207 W F Norway -110 07/04/2301 31/10/2411 07/04/2301 31/10/2411
       
    Validated Emigrant Cases                          
1   Norway Velgjer Svien Oct. 10, 1842 Jan. 23, 1953 110 105 W F USA (Minnesota)   10/10/2242 23/01/2353 10/10/2242 23/01/2353
2   Norway Wilhelmine Sande Oct. 24, 1874 Jan. 21, 1986 111 89 W F Sweden   24/10/2274 21/01/2386 24/10/2274 21/01/2386
3   Norway Julia Lyng Dec. 22, 1878 Feb. 26, 1990 111 66 W F USA (Minnesota)   22/12/2278 26/02/2390 22/12/2278 26/02/2390
4   Norway Gunhild Foerster Dec. 28, 1893 Feb. 4, 2005 111 38 W F USA (Washington)   28/12/2293 04/02/2405 28/12/2293 04/02/2405
5   Norway Ingemund Peterson June 6, 1894 Aug. 21, 2004 110 76 W F USA (North Dakota)   06/06/2294 21/08/2404 06/06/2294 21/08/2404