TABLE OF VALIDATED SUPERCENTENARIANS BY NATION        
(Sweden)        
       
Table data based on: Jan. 1, 2015 Age as at: Jan. 1, 2015        
       
Number Numbers Per Year Birthplace Name (generally known as) Born Died Years Days R S Residence/Place of death Age When Oldest Column1 Column2 Column1 Column2
1 1 Norway Wilhelmine Sande Oct. 24, 1874 Jan. 21, 1986 111 89 W F Sweden -111 24/10/2274 21/01/2386 24/10/2274 21/01/2386
2 1 Sweden Hulda Johansson Feb. 24, 1882 June 9, 1994 112 105 W F Sweden -112 24/02/2282 09/06/2394 24/02/2282 09/06/2394
3 1 Sweden Ellen Johansson Jan. 23, 1887 July 6, 1997 110 164 W F Sweden -110 23/01/2287 06/07/2397 23/01/2287 06/07/2397
4 1 Sweden Teresia Lindahl June 10, 1888 Mar. 2, 1999 110 265 W F Sweden 109-110 10/06/2288 02/03/2399 10/06/2288 02/03/2399
5 2 Sweden Hilda Grahn June 10, 1888 June 24, 1998 110 14 W F Sweden   10/06/2288 24/06/2398 10/06/2288 24/06/2398
6 1 Sweden Elsa Moberg June 30, 1889 Nov. 27, 2001 112 150 W F Sweden 109-112 30/06/2289 27/11/2401 30/06/2289 27/11/2401
7 1 Sweden Hanna Eriksson Feb. 26, 1891 June 26, 2001 110 120 W F Sweden   26/02/2291 26/06/2401 26/02/2291 26/06/2401
8 2 Sweden Jenny Karlsson Oct. 17, 1891 July 13, 2002 110 269 W F Sweden 110 17/10/2291 13/07/2402 17/10/2291 13/07/2402
9 1 Denmark Johanne Svensson Jan. 24, 1892 May 29, 2003 111 125 W F Sweden 110-111 24/01/2292 29/05/2403 24/01/2292 29/05/2403
10 2 Sweden Anders Engberg July 1, 1892 Nov. 6, 2003 111 128 W M Sweden 110-111 01/07/2292 06/11/2403 01/07/2292 06/11/2403
11 1 Sweden Astrid Zachrison May 15, 1895 May 15, 2008 113 0 W F Sweden -113 15/05/2295 15/05/2408 15/05/2295 15/05/2408
12 1 Sweden Hulda Carlsson Feb. 2, 1898 Apr. 22, 2008 110 80 W F Sweden   02/02/2298 22/04/2408 02/02/2298 22/04/2408
13 1 Sweden Maria Eriksson Mar. 27, 1900 Jan. 10, 2011 110 289 W F Sweden -110 27/03/2300 10/01/2411 27/03/2300 10/01/2411
14 2 Sweden Elin Karlsson Apr. 21, 1900 Sept. 27, 2010 110 159 W F Sweden   21/04/2300 27/09/2410 21/04/2300 27/09/2410
15 1 Sweden Ruth Engstrom Sept. 23, 1902 Dec. 2, 2013 111 70 W F Sweden -111 23/09/2302 02/12/2413 23/09/2302 02/12/2413
       
    Validated Emigrant Cases                          
1   Sweden Gerda Morton Jan. 11, 1890 Jan. 29, 2000 110 18 W F USA (Wisconsin)   11/01/2290 29/01/2400 11/01/2290 29/01/2400
2   Sweden Anna Silverdahl Apr. 30, 1891 May 24, 2001 110 24 W F USA (Virginia)   30/04/2291 24/05/2401 30/04/2291 24/05/2401
3   Sweden Esther Ecklund Oct. 28, 1901 Mar. 12, 2014 112 135 W F USA (California)   28/10/2301 12/03/2414 28/10/2301 12/03/2414