TABLE OF VALIDATED SUPERCENTENARIANS BY NATION        
(Belgium)        
       
Table data based on: Jan. 1, 2015 Age as at: Jan. 1, 2015        
       
Number Numbers Per Year Birthplace Name (generally known as) Born Died Years Days R S Residence/Place of death Age When Oldest Column1 Column2 Column1 Column2
1 1 Belgium Maria Van Sprengel Jan. 30, 1882 Apr. 22, 1993 111 82 W F Belgium -111 30/01/2282 22/04/2393 30/01/2282 22/04/2393
2 1 Belgium Maria Casteur June 26, 1887 Nov. 11, 1997 110 138 W F Belgium -110 26/06/2287 11/11/2397 26/06/2287 11/11/2397
3 1 Belgium Catharina Ververs Oct. 27, 1888 Jan. 24, 1999 110 89 W F Belgium 109-110 27/10/2288 24/01/2399 27/10/2288 24/01/2399
4 1 Belgium Marie De Ruyver Feb. 10, 1889 Mar. 14, 1999 110 32 W F Belgium 109-110 10/02/2289 14/03/2399 10/02/2289 14/03/2399
5 1 Belgium Joanna Deroover June 3, 1890 Dec. 6, 2002 112 186 W F Belgium 108-112 03/06/2290 06/12/2402 03/06/2290 06/12/2402
6 1 Belgium Anne-Marie (Adam) Vandermersch Dec. 14, 1892 Oct. 8, 2003 110 298 W F Belgium 109-110 14/12/2292 08/10/2403 14/12/2292 08/10/2403
7 1 Belgium Louis Marion Oct. 10, 1893 Dec. 28, 2003 110 79 W M Belgium 109-110 10/10/2293 28/12/2403 10/10/2293 28/12/2403
8 1 Belgium Romanie Pollet Dec. 21, 1898 Oct. 17, 2009 110 300 W F Belgium -110 21/12/2298 17/10/2409 21/12/2298 17/10/2409
9 1 Belgium Bernardina Van Dommelen Mar. 15, 1899 Apr. 16, 2010 111 32 W F Belgium 110-111 15/03/2299 16/04/2410 15/03/2299 16/04/2410
10 2 Belgium Maria Pierson-Ledent June 20, 1899 Jan. 6, 2010 110 200 W F Belgium   20/06/2299 06/01/2410 20/06/2299 06/01/2410
11 3 Belgium Gabrielle Demets Aug. 26, 1899 May 1, 2010 110 248 W F Belgium 110 26/08/2299 01/05/2410 26/08/2299 01/05/2410
12 4 Belgium  Adrienne Ledent Dec. 13, 1899 June 23, 2011 111 192 W F Belgium  110-111 13/12/2299 23/06/2411 13/12/2299 23/06/2411
13 1 Belgium Aimee Rensonnet Jan. 18, 1900 Dec. 15, 2010 110 331 W F Belgium   18/01/2300 15/12/2410 18/01/2300 15/12/2410
14 2 Belgium Germaine Degueldre Sept. 26, 1900 May 11, 2012 111 228 W F Belgium 110-111 26/09/2300 11/05/2412 26/09/2300 11/05/2412
15 3 Belgium Jan Goossenaerts Oct. 30, 1900 Mar. 21, 2012 111 143 W M Belgium   30/10/2300 21/03/2412 30/10/2300 21/03/2412
16 1 Belgium Maria De Jaeger Jan. 15, 1901 Apr. 30, 2011 110 105 W F Belgium   15/01/2301 30/04/2411 15/01/2301 30/04/2411
17 1 Belgium Fanny Godin May 27, 1902 Sept. 7, 2014 112 103 W F Belgium 109-112 27/05/2302 07/09/2414 27/05/2302 07/09/2414
       
    Validated Emigrant Cases                          
1   Belgium Jan Machiel Reyskens May 11, 1878 Jan. 7, 1990 111 241 W M Netherlands   11/05/2278 07/01/2390 11/05/2278 07/01/2390
2   Belgium Maria Richard Nov. 28, 1900 Oct. 11, 2012 111 318 W F France   28/11/2300 11/10/2412 28/11/2300 11/10/2412