TABLE OF VALIDATED SUPERCENTENARIANS BY NATION        
(Netherlands)        
       
Table data based on: Jan. 1, 2015 Age as at: Jan. 1, 2015        
       
Number Numbers Per Year Birthplace Name (generally known as) Born Died Years Days R S Residence/Place of death Age When Oldest Column1 Column2 Column1 Column2
1 1 Netherlands[1] Geert Adriaans Boomgaard Sept. 21, 1788 Feb. 3, 1899 110 135 W M Netherlands -110 21/09/2188 03/02/2299 21/09/2188 03/02/2299
2 1 Netherlands Christina Karnebeek-Backs Oct. 2, 1849 Oct. 7, 1959 110 5 W F Netherlands -110 02/10/2249 07/10/2359 02/10/2249 07/10/2359
3 1 Netherlands Gerarda Hurenkamp-Bosgoed Jan. 5, 1870 May 25, 1980 110 141 W F Netherlands -110 05/01/2270 25/05/2380 05/01/2270 25/05/2380
4 1 Netherlands Wilhelmina Cammel Jan. 8, 1871 Jan. 24, 1981 110 16 W F Netherlands 109-110 08/01/2271 24/01/2381 08/01/2271 24/01/2381
5 1 Netherlands Petronella Ribbens-Verstallen Feb. 2, 1873 July 22, 1983 110 170 W F Netherlands 107-110 02/02/2273 22/07/2383 02/02/2273 22/07/2383
6 1 Netherlands Frederika van Asselt-Benkemper Nov. 16, 1874 Dec. 27, 1984 110 41 W F Netherlands 108-110 16/11/2274 27/12/2384 16/11/2274 27/12/2384
7 1 Netherlands Margaretha Eijken Nov. 12, 1875 May 1, 1986 110 170 W F Netherlands 109-110 12/11/2275 01/05/2386 12/11/2275 01/05/2386
8 1 Netherlands Christina van Druten-Hoogakker Nov. 20, 1876 Dec. 8, 1987 111 18 W F Netherlands 109-111 20/11/2276 08/12/2387 20/11/2276 08/12/2387
9 1 Belgium Jan Machiel Reyskens May 11, 1878 Jan. 7, 1990 111 241 W M Netherlands 109-111 11/05/2278 07/01/2390 11/05/2278 07/01/2390
10 1 Netherlands Johanna Giezen-Zandstra Sept. 7, 1882 Sept. 16, 1993 111 9 W F Netherlands -111 07/09/2282 16/09/2393 07/09/2282 16/09/2393
11 1 Netherlands Ann Flower July 8, 1885 Aug. 9, 1995 110 32 W F Netherlands 108-110 08/07/2285 09/08/2395 08/07/2285 09/08/2395
12 2 Netherlands Johanna van Dommelen-Hamer Oct. 20, 1885 May 7, 1996 110 200 W F Netherlands 109-110 20/10/2285 07/05/2396 20/10/2285 07/05/2396
13 3 Netherlands Cornelia Hendrikse-Maas Dec. 2, 1885 July 15, 1996 110 226 W F Netherlands 110 02/12/2285 15/07/2396 02/12/2285 15/07/2396
14 1 Netherlands Geertje Roelinga-de Groot June 29, 1887 Aug. 14, 1997 110 46 W F Netherlands 109-110 29/06/2287 14/08/2397 29/06/2287 14/08/2397
15 2 Netherlands Catharina van Dam-Groeneveld Nov. 20, 1887 Feb. 16, 2001 113 88 W F Netherlands 109-113 20/11/2287 16/02/2401 20/11/2287 16/02/2401
16 1 Netherlands Hendrikje van Andel-Schipper June 29, 1890 Aug. 30, 2005 115 62 W F Netherlands 110-115 29/06/2290 30/08/2405 29/06/2290 30/08/2405
17 2 Netherlands Gerritdina Schellevis-Slaghuis Dec. 12, 1890 Nov. 13, 2001 110 336 W F Netherlands   12/12/2290 13/11/2401 12/12/2290 13/11/2401
18 1 Netherlands Jan Pieter Bos July 12, 1891 Dec. 15, 2002 111 156 W M Netherlands   12/07/2291 15/12/2402 12/07/2291 15/12/2402
19 1 Netherlands Sara van Grondelle-Blom Dec. 6, 1892 May 4, 2003 110 149 W F Netherlands   06/12/2292 04/05/2403 06/12/2292 04/05/2403
20 1 Netherlands Alexandrina van Donkelaar-Vink Jan. 31, 1895 May 19, 2006 111 108 W F Netherlands 110-111 31/01/2295 19/05/2406 31/01/2295 19/05/2406
21 1 Netherlands Grietje Jansen-Anker Sept. 12, 1897 Oct. 13, 2009 112 31 W F Netherlands 108-112 12/09/2297 13/10/2409 12/09/2297 13/10/2409
22 1 Netherlands Antonia Plaat-Kolenbrander Jan. 6, 1898 Mar. 9, 2008 110 63 W F Netherlands   06/01/2298 09/03/2408 06/01/2298 09/03/2408
23 2 Netherlands Willemina Everdina Hol Feb. 3, 1898 June 5, 2008 110 123 W F Netherlands   03/02/2298 05/06/2408 03/02/2298 05/06/2408
24 3 Netherlands Catharina Peters-Keultjes Mar. 14, 1898 Mar. 20, 2009 111 6 W F Netherlands   14/03/2298 20/03/2409 14/03/2298 20/03/2409
25 4 Netherlands Johanna Boost-Dalloyaux Aug. 28, 1898 June 1, 2009 110 277 W F Netherlands   28/08/2298 01/06/2409 28/08/2298 01/06/2409
26 1 Netherlands Cornelis Geurtz May 4, 1902 Aug. 21, 2012 110 109 W M Netherlands -110 04/05/2302 21/08/2412 04/05/2302 21/08/2412
27 2 Netherlands Egbertje Leutscher-de Vries Oct. 22, 1902 Aug. 14, 2014 111 296 W F Netherlands 109-111 22/10/2302 14/08/2414 22/10/2302 14/08/2414

[1]
Marco Wikkerink:
The Netherlands was officially called 'Dutch Republic' at the moment of Boomgaard's birth.