TABLE OF VALIDATED SUPERCENTENARIANS BY NATION        
(United Kingdom)        
       
Table data based on: Jan. 1, 2015 Age as at: Jan. 1, 2015        
       
Number Numbers Per Year Birthplace Name (generally known as) Born Died Years Days R S Residence/Place of death Age When Oldest Column1 Column2 Column1 Column2
1 1 United Kingdom (England) Hannah Smith Jan. 7, 1856 Jan. 10, 1966 110 3 W F United Kingdom (England) -110 07/01/2256 10/01/2366 07/01/2256 10/01/2366
2 2 United Kingdom (England) John Mosley Turner June 15, 1856 Mar. 21, 1968 111 280 W M United Kingdom (England) 109-111 15/06/2256 21/03/2368 15/06/2256 21/03/2368
3 1 United Kingdom (England) Ada Roe Feb. 6, 1858 Jan. 11, 1970 111 339 W F United Kingdom (England) 110-111 06/02/2258 11/01/2370 06/02/2258 11/01/2370
4 1 United Kingdom (England) Alice Stevenson July 10, 1861 Aug. 18, 1973 112 39 W F United Kingdom (England) 108-112 10/07/2261 18/08/2373 10/07/2261 18/08/2373
5 1 United Kingdom (England) Mary Ann Cragie Oct. 12, 1862 Dec. 17, 1972 110 66 W F United Kingdom (England)   12/10/2262 17/12/2372 12/10/2262 17/12/2372
6 1 United Kingdom (Northern Ireland) Elizabeth Watkins Mar. 10, 1863 Oct. 31, 1973 110 235 W F United Kingdom (Northern Ireland) 110 10/03/2263 31/10/2373 10/03/2263 31/10/2373
7 2 United Kingdom (England) Emma Colyer Apr. 3, 1863 Aug. 2, 1973 110 121 W F United Kingdom (England)   03/04/2263 02/08/2373 03/04/2263 02/08/2373
8 1 United Kingdom (England) Frederick Butterfield Feb. 28, 1864 Mar. 9, 1974 110 9 W M United Kingdom (England) 109-110 28/02/2264 09/03/2374 28/02/2264 09/03/2374
9 2 United Kingdom (England) Rose Heeley Aug. 25, 1864 Dec. 24, 1975 111 121 W F United Kingdom (England) 109-111 25/08/2264 24/12/2375 25/08/2264 24/12/2375
10 1 United Kingdom (England) Sarah Morgan Jan. 23, 1867 Feb. 12, 1978 111 20 W F United Kingdom (England) 108-111 23/01/2267 12/02/2378 23/01/2267 12/02/2378
11 1 United Kingdom (England) Lilias Williams Nov. 30, 1868 Feb. 12, 1979 110 74 W F United Kingdom (England) 109-110 30/11/2268 12/02/2379 30/11/2268 12/02/2379
12 2 United Kingdom (England) Florence Pannell Dec. 26, 1868 Oct. 20, 1980 111 299 W F United Kingdom (England) 110-111 26/12/2268 20/10/2380 26/12/2268 20/10/2380
13 1 United Kingdom (England) Constance Young Nov. 1, 1869 July 27, 1980 110 269 W F United Kingdom (England)   01/11/2269 27/07/2380 01/11/2269 27/07/2380
14 2 United Kingdom (Wales) Jeanetta Thomas Dec. 2, 1869 Jan. 5, 1982 112 34 W F United Kingdom (Wales) 110-112 02/12/2269 05/01/2382 02/12/2269 05/01/2382
15 1 United Kingdom (England) Alice Empleton Sept. 13, 1870 Jan. 7, 1981 110 116 W F United Kingdom (England)   13/09/2270 07/01/2381 13/09/2270 07/01/2381
16 1 United Kingdom (England) Alice Brewster Sept. 16, 1871 Oct. 9, 1982 111 23 W F United Kingdom (England) 110-111 16/09/2271 09/10/2382 16/09/2271 09/10/2382
17 2 United Kingdom (England) Mary Hammond Oct. 19, 1871 Nov. 19, 1981 110 31 W F United Kingdom (England)   19/10/2271 19/11/2381 19/10/2271 19/11/2381
18 1 United Kingdom (England) Anna Eliza Williams June 2, 1873 Dec. 27, 1987 114 208 W F United Kingdom (Wales) 109-114 02/06/2273 27/12/2387 02/06/2273 27/12/2387
19 2 United Kingdom (England) Sarah Ann Raw Dec. 20, 1873 Sept. 10, 1984 110 265 W F United Kingdom (England)   20/12/2273 10/09/2384 20/12/2273 10/09/2384
20 1 United Kingdom (England) Matilda Elsbury Sept. 28, 1874 Apr. 30, 1985 110 214 W F United Kingdom (England)   28/09/2274 30/04/2385 28/09/2274 30/04/2385
21 1 United Kingdom (England) Kate Begbie Jan. 9, 1877 Sept. 5, 1988 111 240 W F United Kingdom (Scotland) 110-111 09/01/2277 05/09/2388 09/01/2277 05/09/2388
22 2 United Kingdom (England) Charlotte Hughes Aug. 1, 1877 Mar. 17, 1993 115 228 W F United Kingdom (England) 111-115 01/08/2277 17/03/2393 01/08/2277 17/03/2393
23 3 United Kingdom (Wales) John Evans Aug. 19, 1877 June 10, 1990 112 295 W M United Kingdom (Wales)   19/08/2277 10/06/2390 19/08/2277 10/06/2390
24 1 United Kingdom (England) Mary Fewster Feb. 6, 1878 Dec. 26, 1989 111 323 W F United Kingdom (England)   06/02/2278 26/12/2389 06/02/2278 26/12/2389
25 2 United Kingdom (England) Rose Hart Mar. 20, 1878 Jan. 5, 1990 111 291 W F United Kingdom (England)   20/03/2278 05/01/2390 20/03/2278 05/01/2390
26 3 United Kingdom (England) Gertrude Phillipson Mar. 22, 1878 May 7, 1988 110 46 W F United Kingdom (England)   22/03/2278 07/05/2388 22/03/2278 07/05/2388
27 1 United Kingdom (England) Rosa Comfort Jan. 21, 1879 Nov. 6, 1992 113 290 W F United Kingdom (England)   21/01/2279 06/11/2392 21/01/2279 06/11/2392
28 1 United Kingdom (England) Kate Jones Apr. 3, 1880 Dec. 22, 1990 110 263 W F United Kingdom (England)   03/04/2280 22/12/2390 03/04/2280 22/12/2390
29 2 United Kingdom (England) Daisy Adams June 30, 1880 Dec. 8, 1993 113 161 W F United Kingdom (England) 112-113 30/06/2280 08/12/2393 30/06/2280 08/12/2393
30 1 United Kingdom (England) Ethel Tuck Aug. 16, 1881 May 15, 1992 110 273 W F United Kingdom (England)   16/08/2281 15/05/2392 16/08/2281 15/05/2392
31 2 United Kingdom (England) Rebecca Hewison Oct. 19, 1881 Sept. 22, 1994 112 338 W F United Kingdom (England) 112 19/10/2281 22/09/2394 19/10/2281 22/09/2394
32 1 United Kingdom (England) Annie Bannell Feb. 12, 1882 Sept. 10, 1993 111 210 W F United Kingdom (England)   12/02/2282 10/09/2393 12/02/2282 10/09/2393
33 2 United Kingdom (England) Florence Deuchar Feb. 18, 1882 Aug. 16, 1993 111 179 W F United Kingdom (England)   18/02/2282 16/08/2393 18/02/2282 16/08/2393
34 1 United Kingdom (Northern Ireland) Annie Scott Mar. 15, 1883 Apr. 21, 1996 113 37 W F United Kingdom (Scotland) 111-113 15/03/2283 21/04/2396 15/03/2283 21/04/2396
35 2 United Kingdom (England) Annie Townsend May 20, 1883 Sept. 11, 1994 111 114 W F United Kingdom (England)   20/05/2283 11/09/2394 20/05/2283 11/09/2394
36 3 United Kingdom (England) Lucy Askew Sept. 8, 1883 Dec. 9, 1997 114 92 W F United Kingdom (England) 112-114 08/09/2283 09/12/2397 08/09/2283 09/12/2397
37 4 United Kingdom (England) Ethel Maunder Dec. 18, 1883 Feb. 11, 1994 110 55 W F United Kingdom (England)   18/12/2283 11/02/2394 18/12/2283 11/02/2394
38 1 United Kingdom (England) Ann Schrimshaw Mar. 13, 1884 Mar. 29, 1994 110 16 W F United Kingdom (England)   13/03/2284 29/03/2394 13/03/2284 29/03/2394
39 2 United Kingdom (England) Annie Jennings Nov. 12, 1884 Nov. 20, 1999 115 8 W F United Kingdom (England) 113-115 12/11/2284 20/11/2399 12/11/2284 20/11/2399
40 3 United Kingdom (England) Helen Haward Nov. 24, 1884 Oct. 23, 1996 111 334 W F United Kingdom (England)   24/11/2284 23/10/2396 24/11/2284 23/10/2396
41 1 United Kingdom (England) Mabel Hampshire Sept. 14, 1885 Oct. 19, 1995 110 35 W F United Kingdom (England)   14/09/2285 19/10/2395 14/09/2285 19/10/2395
42 2 United Kingdom (England) Ruby Gilliam Sept. 21, 1885 Oct. 22, 1998 113 31 W F United Kingdom (England)   21/09/2285 22/10/2398 21/09/2285 22/10/2398
43 3 United Kingdom (England) Gertrude German Oct. 5, 1885 Dec. 18, 1995 110 74 W F United Kingdom (England)   05/10/2285 18/12/2395 05/10/2285 18/12/2395
44 4 United Kingdom (England) Eva Morris Nov. 8, 1885 Nov. 2, 2000 114 360 W F United Kingdom (England) 114 08/11/2285 02/11/2400 08/11/2285 02/11/2400
45 5 United Kingdom (England) Elsie Day Dec. 16, 1885 Sept. 26, 1996 110 285 W F United Kingdom (England)   16/12/2285 26/09/2396 16/12/2285 26/09/2396
46 1 United Kingdom (Wales) Annie Price Jan. 12, 1886 Dec. 26, 1997 111 348 W F United Kingdom (England)   12/01/2286 26/12/2397 12/01/2286 26/12/2397
47 2 United Kingdom (England) Florrie Cleverdon Apr. 17, 1886 Nov. 13, 1996 110 210 W F United Kingdom (England)   17/04/2286 13/11/2396 17/04/2286 13/11/2396
48 3 United Kingdom (England) Florence Beaumont July 29, 1886 Jan. 4, 1997 110 159 W F United Kingdom (England)   29/07/2286 04/01/2397 29/07/2286 04/01/2397
49 1 United Kingdom (England) Amy Carpenter Jan. 8, 1887 July 7, 1997 110 180 W F United Kingdom (England)   08/01/2287 07/07/2397 08/01/2287 07/07/2397
50 2 United Kingdom (England) Mary Ann Poole May 31, 1887 Feb. 2, 1998 110 247 W F United Kingdom (England)   31/05/2287 02/02/2398 31/05/2287 02/02/2398
51 3 United Kingdom (England) Amy Hulmes Oct. 5, 1887 Oct. 27, 2001 114 22 W F United Kingdom (England) 113-114 05/10/2287 27/10/2401 05/10/2287 27/10/2401
52 4 United Kingdom (England) Winifred Pettit Nov. 1, 1887 Sept. 10, 1998 110 313 W F United Kingdom (England)   01/11/2287 10/09/2398 01/11/2287 10/09/2398
53 1 United Kingdom (England) Louisa Aspland Mar. 5, 1888 Oct. 21, 1999 111 230 W F United Kingdom (England)   05/03/2288 21/10/2399 05/03/2288 21/10/2399
54 2 United Kingdom (England) Ethel Gale Apr. 26, 1888 Jan. 26, 1999 110 275 W F United Kingdom (England)   26/04/2288 26/01/2399 26/04/2288 26/01/2399
55 3 United Kingdom (England) Elizabeth Jones Aug. 20, 1888 Mar. 10, 2000 111 203 W F United Kingdom (England)   20/08/2288 10/03/2400 20/08/2288 10/03/2400
56 4 United Kingdom (England) Beatrice Webley Nov. 12, 1888 Jan. 2, 1999 110 51 W F United Kingdom (England)   12/11/2288 02/01/2399 12/11/2288 02/01/2399
57 1 United Kingdom (Scotland) Rita Donn Jan. 11, 1889 Jan. 17, 1999 110 6 W F United Kingdom (Scotland)   11/01/2289 17/01/2399 11/01/2289 17/01/2399
58 2 United Kingdom (Scotland) Jane Redpath Mar. 3, 1889 June 16, 2000 111 105 W F United Kingdom (Scotland)   03/03/2289 16/06/2400 03/03/2289 16/06/2400
59 3 United Kingdom (England) Amy Pearce May 22, 1889 June 20, 1999 110 29 W F United Kingdom (England)   22/05/2289 20/06/2399 22/05/2289 20/06/2399
60 4 United Kingdom (England) Nellie Bradley Sept. 12, 1889 Mar. 11, 2002 112 180 W F United Kingdom (England) 112 12/09/2289 11/03/2402 12/09/2289 11/03/2402
61 1 United Kingdom (England) Margaret Stamper Apr. 5, 1891 July 31, 2001 110 117 W F United Kingdom (England)   05/04/2291 31/07/2401 05/04/2291 31/07/2401
62 2 United Kingdom (England) Gladys Hawley Dec. 18, 1891 Apr. 28, 2004 112 132 W F United Kingdom (England) 110-112 18/12/2291 28/04/2404 18/12/2291 28/04/2404
63 1 United Kingdom (England) Jessamine Nicholls Jan. 25, 1892 Oct. 30, 2002 110 278 W F United Kingdom (England)   25/01/2292 30/10/2402 25/01/2292 30/10/2402
64 2 British India (now India) Lucy D'Abreu May 24, 1892 Dec. 7, 2005 113 197 I F United Kingdom (Scotland) 111-113 24/05/2292 07/12/2405 24/05/2292 07/12/2405
65 3 United Kingdom (England) Irene Crook Aug. 30, 1892 Nov. 15, 2002 110 77 W F United Kingdom (England)   30/08/2292 15/11/2402 30/08/2292 15/11/2402
66 4 United Kingdom (England) Mabel Frary Sept. 16, 1892 Mar. 13, 2004 111 179 W F United Kingdom (England)   16/09/2292 13/03/2404 16/09/2292 13/03/2404
67 1 United Kingdom (England) Constance Shepherd Feb. 16, 1893 June 19, 2004 111 124 W F United Kingdom (England)   16/02/2293 19/06/2404 16/02/2293 19/06/2404
68 2 United Kingdom (England) Emily Calvert Aug. 30, 1893 Jan. 13, 2005 111 136 W F United Kingdom (England)   30/08/2293 13/01/2405 30/08/2293 13/01/2405
69 3 United Kingdom (England) Mary Ann Hebden Oct. 4, 1893 Nov. 30, 2005 112 57 W F United Kingdom (England)   04/10/2293 30/11/2405 04/10/2293 30/11/2405
70 4 United Kingdom (England) Doris Prater Oct. 26, 1893 Jan. 21, 2005 111 87 W F United Kingdom (England)   26/10/2293 21/01/2405 26/10/2293 21/01/2405
71 5 United Kingdom (Scotland) Maria Pettigrew Oct. 27, 1893 Nov. 26, 2004 111 30 W F United Kingdom (Scotland)   27/10/2293 26/11/2404 27/10/2293 26/11/2404
72 1 United Kingdom (England) Edith 'Judy' Ingamells Jan. 12, 1894 Mar. 1, 2006 112 48 W F United Kingdom (England) 111-112 12/01/2294 01/03/2406 12/01/2294 01/03/2406
73 2 United Kingdom (England) Florence Reeves Feb. 17, 1894 Aug. 28, 2005 111 192 W F United Kingdom (England)   17/02/2294 28/08/2405 17/02/2294 28/08/2405
74 3 United Kingdom (England) Elizabeth Guise-Berrow Feb. 28, 1894 Mar. 11, 2004 110 12 W F United Kingdom (England)   28/02/2294 11/03/2404 28/02/2294 11/03/2404
75 4 United Kingdom (England) Vera Kift Apr. 8, 1894 Jan. 26, 2005 110 293 W F United Kingdom (England)   08/04/2294 26/01/2405 08/04/2294 26/01/2405
76 5 United Kingdom (England) Annie Churchill Oct. 19, 1894 Nov. 6, 2004 110 18 W F United Kingdom (England)   19/10/2294 06/11/2404 19/10/2294 06/11/2404
77 1 United Kingdom (England) Emmeline Brice Mar. 9, 1895 July 26, 2006 111 139 W F United Kingdom (England) 110-111 09/03/2295 26/07/2406 09/03/2295 26/07/2406
78 2 United Kingdom (Scotland) Annie Knight June 6, 1895 Nov. 27, 2006 111 174 W F United Kingdom (Scotland) 111 06/06/2295 27/11/2406 06/06/2295 27/11/2406
79 3 United Kingdom (Scotland) Elizabeth Yensen July 25, 1895 Dec. 4, 2005 110 132 W F United Kingdom (Northern Ireland)   25/07/2295 04/12/2405 25/07/2295 04/12/2405
80 4 United Kingdom (England) Ada Mason Sept. 24, 1895 Feb. 9, 2007 111 138 W F United Kingdom (England) 111 24/09/2295 09/02/2407 24/09/2295 09/02/2407
81 5 United Kingdom (Scotland) Christina Morrison Oct. 22, 1895 July 25, 2006 110 276 W F United Kingdom (Scotland)   22/10/2295 25/07/2406 22/10/2295 25/07/2406
82 6 United Kingdom (England) Florence Cox Oct. 24, 1895 July 7, 2006 110 256 W F United Kingdom (England)   24/10/2295 07/07/2406 24/10/2295 07/07/2406
83 1 United Kingdom (England) Florrie Baldwin Mar. 31, 1896 May 8, 2010 114 38 W F United Kingdom (England) 110-114 31/03/2296 08/05/2410 31/03/2296 08/05/2410
84 2 United Kingdom (England) Charlotte Gibson Apr. 2, 1896 Feb. 5, 2007 110 309 W F United Kingdom (England)   02/04/2296 05/02/2407 02/04/2296 05/02/2407
85 3 United Kingdom (Wales) Jean Einstein Apr. 11, 1896 Dec. 8, 2006 110 241 W F United Kingdom (England)   11/04/2296 08/12/2406 11/04/2296 08/12/2406
86 4 United Kingdom (England) Henry Allingham June 6, 1896 July 18, 2009 113 42 W M United Kingdom (England)   06/06/2296 18/07/2409 06/06/2296 18/07/2409
87 1 United Kingdom (England) Annie Butler June 4, 1897 Sept. 28, 2009 112 116 W F United Kingdom (England)   04/06/2297 28/09/2409 04/06/2297 28/09/2409
88 2 United Kingdom (Scotland) Mary Brown Sept. 5, 1897 Apr. 24, 2008 110 232 W F United Kingdom (England)   05/09/2297 24/04/2408 05/09/2297 24/04/2408
89 3 United Kingdom (England) Eleanor Thatcher Sept. 19, 1897 Feb. 13, 2008 110 147 W F United Kingdom (England)   19/09/2297 13/02/2408 19/09/2297 13/02/2408
90 1 United Kingdom (England) Minnie Smith Jan. 5, 1898 Mar. 3, 2008 110 58 W F United Kingdom (England)   05/01/2298 03/03/2408 05/01/2298 03/03/2408
91 2 United Kingdom (England) B. Ethel Darby Jan. 6, 1898 Feb. 25, 2008 110 50 W F United Kingdom (England)   06/01/2298 25/02/2408 06/01/2298 25/02/2408
92 3 United Kingdom (England) Harry Patch June 17, 1898 July 25, 2009 111 38 W M United Kingdom (England)   17/06/2298 25/07/2409 17/06/2298 25/07/2409
93 4 United Kingdom (Scotland) Alexina Calvert Aug. 13, 1898 Sept. 19, 2008 110 37 W F United Kingdom (Scotland)   13/08/2298 19/09/2408 13/08/2298 19/09/2408
94 5 United Kingdom (England) Eunice Bowman Aug. 23, 1898 July 16, 2010 111 327 W F United Kingdom (England) 111 23/08/2298 16/07/2410 23/08/2298 16/07/2410
95 6 United Kingdom (Wales) Louisa Shephard Sept. 14, 1898 Jan. 19, 2010 111 127 W F United Kingdom (Wales)   14/09/2298 19/01/2410 14/09/2298 19/01/2410
96 7 United Kingdom (Scotland) Annie Turnbull Sept. 21, 1898 Sept. 3, 2010 111 347 W F United Kingdom (Scotland) 111 21/09/2298 03/09/2410 21/09/2298 03/09/2410
97 1 United Kingdom (England) Elsie Steele Jan. 6, 1899 Oct. 18, 2010 111 285 W F United Kingdom (England) 111 06/01/2299 18/10/2410 06/01/2299 18/10/2410
98 2 United Kingdom (England) Doris Nash Jan. 19, 1899 July 20, 2009 110 182 W F United Kingdom (England)   19/01/2299 20/07/2409 19/01/2299 20/07/2409
99 3 United Kingdom (England) Elspeth Wood Feb. 18, 1899 May 22, 2009 110 93 W F United Kingdom (England)   18/02/2299 22/05/2409 18/02/2299 22/05/2409
100 4 United Kingdom (England) Margaret Fish Mar. 7, 1899 Mar. 12, 2011 112 5 W F United Kingdom (England) 111-112 07/03/2299 12/03/2411 07/03/2299 12/03/2411
101 5 United Kingdom (England) Elsie Ward July 24, 1899 Sept. 21, 2010 111 59 W F United Kingdom (England)   24/07/2299 21/09/2410 24/07/2299 21/09/2410
102 6 United Kingdom (England) Edna McClure Aug. 28, 1899 Jan. 11, 2010 110 136 W F United Kingdom (England)   28/08/2299 11/01/2410 28/08/2299 11/01/2410
103 7 United Kingdom (England) Violet Wood Sept. 2, 1899 Feb. 29, 2012 112 180 W F United Kingdom (England) 111-112 02/09/2299 29/02/2412 02/09/2299 29/02/2412
104 8 United Kingdom (Scotland) Catherine Masters Nov. 23, 1899 Feb. 14, 2011 111 83 W F United Kingdom (England)   23/11/2299 14/02/2411 23/11/2299 14/02/2411
105 9 United Kingdom (England) Grace Jones Dec. 7, 1899 Nov. 14, 2013 113 342 W F United Kingdom (England) 112-113 07/12/2299 14/11/2413 07/12/2299 14/11/2413
106 10 United Kingdom (England) Mona Agnew Dec. 29, 1899 June 17, 2010 110 170 W F United Kingdom (England)   29/12/2299 17/06/2410 29/12/2299 17/06/2410
107 11 United Kingdom (Scotland) Mary Macdonald Dec. 29, 1899 Jan. 17, 2010 110 19 W F United Kingdom (Scotland)   29/12/2299 17/01/2410 29/12/2299 17/01/2410
108 1 United Kingdom (England) Ellen Watson Jan. 3, 1900 Dec. 16, 2011 111 347 W F United Kingdom (England)   03/01/2300 16/12/2411 03/01/2300 16/12/2411
109 2 United Kingdom (England) Stanley Lucas Jan. 15, 1900 June 21, 2010 110 157 W M United Kingdom (England)   15/01/2300 21/06/2410 15/01/2300 21/06/2410
110 3 United Kingdom (England) Isabella Brown Jan. 29, 1900 Jan. 24, 2011 110 360 W F United Kingdom (England)   29/01/2300 24/01/2411 29/01/2300 24/01/2411
111 4 United Kingdom (England) Gladys Good Mar. 12, 1900 Oct. 24, 2011 111 226 W F United Kingdom (Wales)   12/03/2300 24/10/2411 12/03/2300 24/10/2411
112 5 United Kingdom (England) Victoria Southan May 24, 1900 Nov. 22, 2011 111 182 W F United Kingdom (England)   24/05/2300 22/11/2411 24/05/2300 22/11/2411
113 6 United Kingdom (England) Ethel Lang May 27, 1900   114* 219* W F United Kingdom (England) 113- 27/05/2300 18/02/2418 27/05/2300 18/02/2418
114 7 United Kingdom (England) Florence Webb June 13, 1900 Dec. 17, 2010 110 187 W F United Kingdom (England)   13/06/2300 17/12/2410 13/06/2300 17/12/2410
115 8 United Kingdom (England) Nellie Holmes June 13, 1900 Dec. 3, 2010 110 173 W F United Kingdom (England)   13/06/2300 03/12/2410 13/06/2300 03/12/2410
116 9 United Kingdom (England) Margaret Cooke Sept. 15, 1900 Mar. 18, 2012 111 185 W F United Kingdom (England)   15/09/2300 18/03/2412 15/09/2300 18/03/2412
117 1 United Kingdom (England) Irene Pearce Jan. 5, 1901 Sept. 6, 2012 111 245 W F United Kingdom (England)   05/01/2301 06/09/2412 05/01/2301 06/09/2412
118 2 Guernsey (UK) Ethel Wood Jan. 16, 1901 Aug. 19, 2011 110 215 W F United Kingdom (England)   16/01/2301 19/08/2411 16/01/2301 19/08/2411
119 3 United Kingdom (England) Florence Green Feb. 19, 1901 Feb. 4, 2012 110 350 W F United Kingdom (England)   19/02/2301 04/02/2412 19/02/2301 04/02/2412
120 4 United Kingdom (England) Ellaline Redmond Mar. 20, 1901 Feb. 27, 2013 111 344 W F United Kingdom (England)   20/03/2301 27/02/2413 20/03/2301 27/02/2413
121 5 United Kingdom (Scotland) Jeannie Pattison May 31, 1901 Sept. 9, 2011 110 101 W F United Kingdom (England)   31/05/2301 09/09/2411 31/05/2301 09/09/2411
122 6 United Kingdom (England) Kathleen McManners July 6, 1901 Sept. 20, 2013 112 76 W F United Kingdom (England)   06/07/2301 20/09/2413 06/07/2301 20/09/2413
123 7 United Kingdom (Scotland) Janet Roberts Aug. 13, 1901 Apr. 6, 2012 110 237 W F United Kingdom (Scotland)   13/08/2301 06/04/2412 13/08/2301 06/04/2412
124 8 United Kingdom (England) Kathleen Grimwood Aug. 19, 1901 Jan. 25, 2012 110 159 W F United Kingdom (England)   19/08/2301 25/01/2412 19/08/2301 25/01/2412
125 9 United Kingdom (England) Maud Ellis Sept. 28, 1901 Dec. 14, 2012 111 77 W F United Kingdom (England)   28/09/2301 14/12/2412 28/09/2301 14/12/2412
126 1 United Kingdom (England) Dorothy Baldwin Feb. 8, 1902 Jan. 1, 2014 111 327 W F United Kingdom (England)   08/02/2302 01/01/2414 08/02/2302 01/01/2414
127 2 United Kingdom (England) Dorothy Peel Sept. 28, 1902 June 24, 2014 111 269 W F United Kingdom (England)   28/09/2302 24/06/2414 28/09/2302 24/06/2414
128 3 United Kingdom (England) Florence Pittaway Oct. 15, 1902 Dec. 21, 2014 112 67 W F United Kingdom (England)   15/10/2302 21/12/2414 15/10/2302 21/12/2414
129 1 United Kingdom (England) Gladys Hooper Jan. 18, 1903   111* 348* W F United Kingdom (England)   18/01/2303 18/02/2418 18/01/2303 18/02/2418
130 2 United Kingdom (England) Alma Rayward Oct. 3, 1903   111* 90* W F United Kingdom (England)   03/10/2303 18/02/2418 03/10/2303 18/02/2418
131 3 United Kingdom (England) Annie Meston Nov. 12, 1903   111* 50* W F United Kingdom (England)   12/11/2303 18/02/2418 12/11/2303 18/02/2418
       
    Validated Emigrant Cases                          
1   United Kingdom (England) Ann Pouder Apr. 8, 1807 July 10, 1917 110 93 W F USA (Maryland)   08/04/2207 10/07/2317 08/04/2207 10/07/2317
2   United Kingdom (England) Miriam Banister Mar. 19, 1817 Apr. 9, 1928 111 21 W F USA (Missouri)   19/03/2217 09/04/2328 19/03/2217 09/04/2328
3   United Kingdom (England) Betsy Baker Aug. 20, 1842 Oct. 24, 1955 113 65 W F USA (Nebraska)   20/08/2242 24/10/2355 20/08/2242 24/10/2355
4   United Kingdom (England) Alice Sjoquist Oct. 25, 1878 Nov. 7, 1991 113 13 W F Canada (British Columbia)   25/10/2278 07/11/2391 25/10/2278 07/11/2391
5   United Kingdom (England) Zoe Hiehle Aug. 19, 1879 Aug. 25, 1989 110 6 W F USA (California)   19/08/2279 25/08/2389 19/08/2279 25/08/2389
6   United Kingdom (England) George Ives Nov. 17, 1881 Apr. 12, 1993 111 146 W M Canada (British Columbia)   17/11/2281 12/04/2393 17/11/2281 12/04/2393
7   United Kingdom (England) Miriam Carpelan July 8, 1882 June 22, 1996 113 350 W F USA (California)   08/07/2282 22/06/2396 08/07/2282 22/06/2396
8   United Kingdom (England) Evelyn Norris Oct. 8, 1882 Feb. 8, 1993 110 123 W F USA (Indiana)   08/10/2282 08/02/2393 08/10/2282 08/02/2393
9   United Kingdom (England) Grace Clawson Nov. 15, 1887 May 28, 2002 114 194 W F USA (Florida)   15/11/2287 28/05/2402 15/11/2287 28/05/2402
10   United Kingdom (England) Harriet Trudgen May 22, 1889 Aug. 2, 2000 111 72 W F USA (Florida)   22/05/2289 02/08/2400 22/05/2289 02/08/2400
11   United Kingdom (Scotland) Elizabeth Middler Oct. 12, 1889 Apr. 19, 2000 110 190 W F Canada (Manitoba)   12/10/2289 19/04/2400 12/10/2289 19/04/2400
12   United Kingdom (England) Mary Ellen Swan June 24, 1892 Aug. 10, 2004 112 47 W F Canada (Ontario)   24/06/2292 10/08/2404 24/06/2292 10/08/2404
13   United Kingdom (England) Florence Finch Dec. 22, 1893 Apr. 10, 2007 113 109 W F New Zealand   22/12/2293 10/04/2407 22/12/2293 10/04/2407
14   United Kingdom (England) Florence Van Stockum Oct. 5, 1894 May 2, 2005 110 209 W F USA (Kentucky)   05/10/2294 02/05/2405 05/10/2294 02/05/2405
15   United Kingdom (Scotland) Mary D'All-Parsons Nov. 8, 1895 Mar. 15, 2006 110 127 W F Canada (Quebec)   08/11/2295 15/03/2406 08/11/2295 15/03/2406
16   United Kingdom (England) Bessie Roffey Mar. 2, 1897 June 17, 2008 111 107 W F Canada (Alberta)   02/03/2297 17/06/2408 02/03/2297 17/06/2408
17   United Kingdom (England) Dorothy Hodgson July 23, 1897 Dec. 7, 2007 110 137 W F Canada (British Columbia)   23/07/2297 07/12/2407 23/07/2297 07/12/2407
18   United Kingdom (England) Amelia England May 15, 1900 Nov. 30, 2012 112 199 W F USA (Massachusetts)   15/05/2300 30/11/2412 15/05/2300 30/11/2412
19   United Kingdom (England) Avice Clarke May 17, 1900 Jan. 17, 2012 111 245 W F USA (California)   17/05/2300 17/01/2412 17/05/2300 17/01/2412
20   United Kingdom (England) Claude Choules Mar. 3, 1901 May 5, 2011 110 63 W M Australia (Western Australia)   03/03/2301 05/05/2411 03/03/2301 05/05/2411
21   United Kingdom (England) Marion Sawyer July 5, 1901 Feb. 26, 2013 111 236 W F USA (Virginia)   05/07/2301 26/02/2413 05/07/2301 26/02/2413
22   United Kingdom (Scotland) Jane Gray Dec. 1, 1901 June 7, 2014 112 188 W F Australia (New South Wales)   01/12/2301 07/06/2414 01/12/2301 07/06/2414
23   United Kingdom (England) Blanche Coward Dec. 17, 1901 Feb. 28, 2012 110 73 W F Australia (New South Wales)   17/12/2301 28/02/2412 17/12/2301 28/02/2412