TABLE OF VALIDATED SUPERCENTENARIANS BY NATION        
(France)        
       
Table data based on: Jan. 1, 2015 Age as at: Jan. 1, 2015        
       
Number Numbers Per Year Birthplace Name (generally known as) Born Died Years Days R S Residence/Place of death Age When Oldest Column1 Column2 Column1 Column2
1 1 France Marie-Virginie Duhem Aug. 2, 1866 Apr. 25, 1978 111 266 W F France -111 02/08/2266 25/04/2378 02/08/2266 25/04/2378
2 2 France Jean Teillet Nov. 6, 1866 Mar. 17, 1977 110 131 W M France   06/11/2266 17/03/2377 06/11/2266 17/03/2377
3 1 France Caroline Campistron May 27, 1867 Mar. 2, 1978 110 279 W F France   27/05/2267 02/03/2378 27/05/2267 02/03/2378
4 1 France Frederique Noel June 19, 1868 Apr. 14, 1979 110 299 W F France 109-110 19/06/2268 14/04/2379 19/06/2268 14/04/2379
5 1 France Augustine Teissier Jan. 2, 1869 Mar. 8, 1981 112 65 W F France 110-112 02/01/2269 08/03/2381 02/01/2269 08/03/2381
6 2 France Annette Faron Feb. 15, 1869 May 12, 1979 110 86 W F France   15/02/2269 12/05/2379 15/02/2269 12/05/2379
7 1 France Elisa Esnault Dec. 10, 1870 Apr. 25, 1981 110 136 W F France 110 10/12/2270 25/04/2381 10/12/2270 25/04/2381
8 1 France Eugenie Roux Jan. 24, 1874 June 20, 1986 112 147 W F France -112 24/01/2274 20/06/2386 24/01/2274 20/06/2386
9 1 France Jeanne Calment Feb. 21, 1875 Aug. 4, 1997 122 164 W F France 111-122 21/02/2275 04/08/2397 21/02/2275 04/08/2397
10 2 France Lydie Vellard Mar. 18, 1875 Sept. 17, 1989 114 183 W F France   18/03/2275 17/09/2389 18/03/2275 17/09/2389
11 1 France Marie-Louise Jeancard Sept. 5, 1876 Nov. 25, 1988 112 81 W F France   05/09/2276 25/11/2388 05/09/2276 25/11/2388
12 2 France Marie-Celine Maisonniaux Oct. 26, 1876 June 17, 1987 110 234 W F France   26/10/2276 17/06/2387 26/10/2276 17/06/2387
13 1 France Marie Mougin June 25, 1877 Nov. 17, 1987 110 145 W F France   25/06/2277 17/11/2387 25/06/2277 17/11/2387
14 1 France Josephine Choquet June 6, 1878 Feb. 14, 1991 112 253 W F France   06/06/2278 14/02/2391 06/06/2278 14/02/2391
15 1 France Mathilde Gauchou Mar. 19, 1879 Dec. 30, 1990 111 286 W F France   19/03/2279 30/12/2390 19/03/2279 30/12/2390
16 2 France Henri Perignon Oct. 14, 1879 June 18, 1990 110 247 W M France   14/10/2279 18/06/2390 14/10/2279 18/06/2390
17 1 France (Guadeloupe) Felicite Jandia Feb. 12, 1881 Dec. 7, 1992 111 299 B F France (Guadeloupe)   12/02/2281 07/12/2392 12/02/2281 07/12/2392
18 2 France Pauline Chabanny Aug. 20, 1881 Aug. 13, 1994 112 358 W F France   20/08/2281 13/08/2394 20/08/2281 13/08/2394
19 3 France Marie-Louise Antelme Dec. 28, 1881 Feb. 19, 1992 110 53 W F France   28/12/2281 19/02/2392 28/12/2281 19/02/2392
20 1 France Maria-Anna Higelin Nov. 18, 1882 Mar. 21, 1994 111 123 W F France   18/11/2282 21/03/2394 18/11/2282 21/03/2394
21 2 France Juliette Baudouin Feb. 19, 1883 Aug. 24, 1993 110 186 W F France   19/02/2283 24/08/2393 19/02/2283 24/08/2393
22 3 France Marthe Bellecour Apr. 18, 1883 Aug. 4, 1993 110 108 W F France   18/04/2283 04/08/2393 18/04/2283 04/08/2393
23 4 Germany (now France) Marguerite Petit July 3, 1883 Dec. 21, 1995 112 171 W F France   03/07/2283 21/12/2395 03/07/2283 21/12/2395
24 5 France Marie Bouvier Nov. 26, 1883 Dec. 30, 1993 110 34 W F France   26/11/2283 30/12/2393 26/11/2283 30/12/2393
25 1 France Marie-Thérèse Cau Jan. 9, 1884 Feb. 21, 1994 110 43 W F France   09/01/2284 21/02/2394 09/01/2284 21/02/2394
26 2 France Zoe Verot Feb. 15, 1884 Jan. 4, 1996 111 323 W F France   15/02/2284 04/01/2396 15/02/2284 04/01/2396
27 3 France Celestine Colombeau Feb. 17, 1884 May 9, 1996 112 82 W F France   17/02/2284 09/05/2396 17/02/2284 09/05/2396
28 4 France Sophie Dernoncourt May 9, 1884 June 7, 1994 110 29 W F France   09/05/2284 07/06/2394 09/05/2284 07/06/2394
29 5 France Nouria Hutin July 12, 1884 Aug. 23, 1994 110 42 W F France   12/07/2284 23/08/2394 12/07/2284 23/08/2394
30 6 France (Algeria) Emile Fourcade July 29, 1884 Dec. 29, 1995 111 153 W M France   29/07/2284 29/12/2395 29/07/2284 29/12/2395
31 1 France Bernard Delhom July 9, 1885 Feb. 7, 1996 110 213 W M France   09/07/2285 07/02/2396 09/07/2285 07/02/2396
32 2 Spain Elisa Cubells Aug. 20, 1885 Nov. 16, 1995 110 88 W F France   20/08/2285 16/11/2395 20/08/2285 16/11/2395
33 1 France Marie-Helene Chanteperdrix Mar. 5, 1886 Mar. 9, 1998 112 4 W F France 111-112 05/03/2286 09/03/2398 05/03/2286 09/03/2398
34 2 France Jeanne Dumaine Mar. 19, 1886 Jan. 3, 1999 112 290 W F France 111-112 19/03/2286 03/01/2399 19/03/2286 03/01/2399
35 3 France Marie Brémont Apr. 25, 1886 June 6, 2001 115 42 W F France 112-115 25/04/2286 06/06/2401 25/04/2286 06/06/2401
36 4 France (Guadeloupe) Luce Maced May 2, 1886 Feb. 25, 2000 113 299 B F France (Martinique)   02/05/2286 25/02/2400 02/05/2286 25/02/2400
37 5 France Jeanne Colas June 9, 1886 Oct. 15, 1998 112 128 W F France   09/06/2286 15/10/2398 09/06/2286 15/10/2398
38 6 France Maria Bigue Sept. 10, 1886 Mar. 12, 1998 111 183 W F France   10/09/2286 12/03/2398 10/09/2286 12/03/2398
39 1 France Maria Laborie Apr. 26, 1887 Nov. 22, 1997 110 210 W F France   26/04/2287 22/11/2397 26/04/2287 22/11/2397
40 2 France Henriette Megevand June 24, 1887 Jan. 7, 1999 111 197 W F France   24/06/2287 07/01/2399 24/06/2287 07/01/2399
41 3 France Melanie Dormois July 8, 1887 Dec. 13, 1997 110 158 W F France   08/07/2287 13/12/2397 08/07/2287 13/12/2397
42 4 France Alexandrine Renaud Sept. 8, 1887 Jan. 18, 1998 110 132 W F France   08/09/2287 18/01/2398 08/09/2287 18/01/2398
43 1 France Berthe Sadron Feb. 18, 1888 Feb. 27, 1999 111 9 W F France   18/02/2288 27/02/2399 18/02/2288 27/02/2399
44 2 France Louise Fleury-Mallet Mar. 8, 1888 Mar. 9, 2000 112 1 W F France   08/03/2288 09/03/2400 08/03/2288 09/03/2400
45 3 France Marie-Louise Lambert Apr. 9, 1888 Dec. 11, 1999 111 246 W F France   09/04/2288 11/12/2399 09/04/2288 11/12/2399
46 4 France Juliette Merceron Apr. 23, 1888 Sept. 16, 1998 110 146 W F France   23/04/2288 16/09/2398 23/04/2288 16/09/2398
47 5 France Marie Fastayre May 17, 1888 May 30, 1998 110 13 W F France   17/05/2288 30/05/2398 17/05/2288 30/05/2398
48 6 France Marie-Louise Thurneyssen Aug. 21, 1888 June 27, 1999 110 310 W F France   21/08/2288 27/06/2399 21/08/2288 27/06/2399
49 7 France Germaine Haye Oct. 10, 1888 Apr. 18, 2002 113 190 W F France 112-113 10/10/2288 18/04/2402 10/10/2288 18/04/2402
50 8 France Marthe Denis Dec. 7, 1888 May 20, 1999 110 164 W F France   07/12/2288 20/05/2399 07/12/2288 20/05/2399
51 1 France Jeanne Violette Jan. 12, 1889 Nov. 27, 1999 110 319 W F France   12/01/2289 27/11/2399 12/01/2289 27/11/2399
52 2 France Marie-Isabelle Tuffal Jan. 14, 1889 Nov. 12, 1999 110 302 W F France   14/01/2289 12/11/2399 14/01/2289 12/11/2399
53 3 France Elizabeth Seube Apr. 8, 1889 Mar. 6, 2000 110 333 W F France   08/04/2289 06/03/2400 08/04/2289 06/03/2400
54 4 France Marie Combeleran June 8, 1889 May 23, 2001 111 349 W F France   08/06/2289 23/05/2401 08/06/2289 23/05/2401
55 5 France Anna Boulet June 28, 1889 Oct. 19, 1999 110 113 W F France   28/06/2289 19/10/2399 28/06/2289 19/10/2399
56 6 France Anne-Marie Hemery July 25, 1889 Mar. 6, 2000 110 225 W F France   25/07/2289 06/03/2400 25/07/2289 06/03/2400
57 7 France Blanche Marie Grosdidier Oct. 3, 1889 Oct. 10, 2001 112 7 W F France   03/10/2289 10/10/2401 03/10/2289 10/10/2401
58 8 France Clotilde Roy Oct. 23, 1889 Oct. 13, 2001 111 355 W F France   23/10/2289 13/10/2401 23/10/2289 13/10/2401
59 1 France Adeline Soboul Feb. 8, 1890 Mar. 6, 2000 110 27 W F France   08/02/2290 06/03/2400 08/02/2290 06/03/2400
60 2 France Alexis Daigneau Aug. 4, 1890 Apr. 3, 2001 110 242 W M France   04/08/2290 03/04/2401 04/08/2290 03/04/2401
61 3 France (Algeria) Anne Primout Oct. 5, 1890 Mar. 26, 2005 114 172 W F France 111-114 05/10/2290 26/03/2405 05/10/2290 26/03/2405
62 4 France Jeanne Samson Nov. 5, 1890 Dec. 4, 2000 110 29 W F France   05/11/2290 04/12/2400 05/11/2290 04/12/2400
63 5 France Pauline Sevaille Nov. 20, 1890 Aug. 29, 2002 111 282 W F France   20/11/2290 29/08/2402 20/11/2290 29/08/2402
64 1 France Marguerite Bellion Feb. 12, 1891 Jan. 29, 2002 110 351 W F France   12/02/2291 29/01/2402 12/02/2291 29/01/2402
65 2 France Yvonne Bory Mar. 14, 1891 Aug. 7, 2003 112 146 W F France   14/03/2291 07/08/2403 14/03/2291 07/08/2403
66 1 France Camille Loiseau Feb. 13, 1892 Aug. 12, 2006 114 180 W F France 113-114 13/02/2292 12/08/2406 13/02/2292 12/08/2406
67 2 France Jeannette Gayraud May 12, 1892 Mar. 31, 2004 111 324 W F France   12/05/2292 31/03/2404 12/05/2292 31/03/2404
68 3 France (Réunion) Julia Sinédia-Cazour July 12, 1892 Oct. 6, 2005 113 86 B F France (Réunion)   12/07/2292 06/10/2405 12/07/2292 06/10/2405
69 1 France Fanny Bruel Mar. 18, 1893 Mar. 29, 2005 112 11 W F France   18/03/2293 29/03/2405 18/03/2293 29/03/2405
70 2 France Germaine Stadler Mar. 29, 1893 Feb. 14, 2005 111 322 W F France   29/03/2293 14/02/2405 29/03/2293 14/02/2405
71 3 France Marthe Ardouin-Schmid July 12, 1893 Aug. 13, 2003 110 32 W F France   12/07/2293 13/08/2403 12/07/2293 13/08/2403
72 4 France Jeanne Dubois Aug. 7, 1893 Aug. 17, 2003 110 10 W F France   07/08/2293 17/08/2403 07/08/2293 17/08/2403
73 5 France Lucie Pere-Pucheu Aug. 13, 1893 Apr. 6, 2006 112 236 W F France   13/08/2293 06/04/2406 13/08/2293 06/04/2406
74 6 France Marthe Gojon Nov. 1, 1893 Nov. 28, 2004 111 27 W F France   01/11/2293 28/11/2404 01/11/2293 28/11/2404
75 1 France Marie-Simone Capony Mar. 14, 1894 Sept. 15, 2007 113 185 W F France 112-113 14/03/2294 15/09/2407 14/03/2294 15/09/2407
76 2 France Marie Mornet Apr. 4, 1894 Jan. 5, 2007 112 276 W F France   04/04/2294 05/01/2407 04/04/2294 05/01/2407
77 3 France Marie-Louise Bernede Apr. 6, 1894 Dec. 11, 2005 111 249 W F France   06/04/2294 11/12/2405 06/04/2294 11/12/2405
78 4 France Clementine Solignac Sept. 7, 1894 May 25, 2008 113 261 W F France 113 07/09/2294 25/05/2408 07/09/2294 25/05/2408
79 5 France Marie Vigne-Ben Cimon Sept. 23, 1894 Dec. 7, 2004 110 75 W F France   23/09/2294 07/12/2404 23/09/2294 07/12/2404
80 6 France Agnes Fagoo Dec. 19, 1894 Apr. 12, 2007 112 114 W F France   19/12/2294 12/04/2407 19/12/2294 12/04/2407
81 7 France Maurice Flocquet Dec. 25, 1894 Nov. 10, 2006 111 320 W M France   25/12/2294 10/11/2406 25/12/2294 10/11/2406
82 1 France (Guadeloupe) Mathilde Octavie Tafna Mar. 16, 1895 May 1, 2007 112 46 B F France (Guadeloupe)   16/03/2295 01/05/2407 16/03/2295 01/05/2407
83 2 Germany (now France) Catherine Trompeter Mar. 26, 1895 Nov. 18, 2006 111 237 W F France   26/03/2295 18/11/2406 26/03/2295 18/11/2406
84 3 France Constance Cariou May 8, 1895 Aug. 29, 2007 112 113 W F France   08/05/2295 29/08/2407 08/05/2295 29/08/2407
85 4 France (New Caledonia) Marie-Louise L'Huillier June 26, 1895 Dec. 28, 2007 112 185 W F France (New Caledonia)   26/06/2295 28/12/2407 26/06/2295 28/12/2407
86 5 France Mathile Rouene Aug. 13, 1895 May 20, 2006 110 280 W F France   13/08/2295 20/05/2406 13/08/2295 20/05/2406
87 6 France Elisabeth Vuillemot Sept. 23, 1895 Jan. 3, 2006 110 102 W F France   23/09/2295 03/01/2406 23/09/2295 03/01/2406
88 1 France (Guadeloupe) Eugénie Blanchard Feb. 16, 1896 Nov. 4, 2010 114 261 W F France (Saint Barthélemy) 112-114 16/02/2296 04/11/2410 16/02/2296 04/11/2410
89 2 France Madeleine Delmotte Apr. 20, 1896 Mar. 31, 2007 110 345 W F France   20/04/2296 31/03/2407 20/04/2296 31/03/2407
90 3 France (Martinique) Louise Bilon Aug. 15, 1896 Jan. 25, 2007 110 163 B F France (Martinique)   15/08/2296 25/01/2407 15/08/2296 25/01/2407
91 1 France Olympe Pidancet Jan. 24, 1897 Feb. 19, 2009 112 26 W F France   24/01/2297 19/02/2409 24/01/2297 19/02/2409
92 2 France Aime Avignon Feb. 2, 1897 Aug. 23, 2007 110 202 W M France   02/02/2297 23/08/2407 02/02/2297 23/08/2407
93 3 France Marie Rouch May 29, 1897 Oct. 27, 2007 110 151 W F France   29/05/2297 27/10/2407 29/05/2297 27/10/2407
94 4 France Louise Bontemps June 13, 1897 Nov. 6, 2007 110 146 W F France   13/06/2297 06/11/2407 13/06/2297 06/11/2407
95 5 France Marcelle-Jeanne Colas July 28, 1897 Mar. 11, 2008 110 227 W F France   28/07/2297 11/03/2408 28/07/2297 11/03/2408
96 6 France Marie Grosclaude Oct. 15, 1897 Dec. 20, 2007 110 66 W F France   15/10/2297 20/12/2407 15/10/2297 20/12/2407
97 7 France Louis de Cazenave Oct. 16, 1897 Jan. 20, 2008 110 96 W M France   16/10/2297 20/01/2408 16/10/2297 20/01/2408
98 8 France Jeanne Bonnard-Rochet Nov. 29, 1897 Nov. 29, 2007 110 0 W F France   29/11/2297 29/11/2407 29/11/2297 29/11/2407
99 9 Italy Lazare Ponticelli Dec. 7, 1897 Mar. 12, 2008 110 96 W M France   07/12/2297 12/03/2408 07/12/2297 12/03/2408
100 1 France Denise Fétrot Jan. 27, 1898 July 15, 2008 110 170 W F France   27/01/2298 15/07/2408 27/01/2298 15/07/2408
101 2 France (Algeria) Maria Diaz Feb. 22, 1898 Oct. 29, 2011 113 249 W F France (Réunion) 112-113 22/02/2298 29/10/2411 22/02/2298 29/10/2411
102 3 France Mathilde Aussant Feb. 27, 1898 July 23, 2011 113 146 W F France   27/02/2298 23/07/2411 27/02/2298 23/07/2411
103 4 France (Algeria) Marcelle Narbonne Mar. 25, 1898 Jan. 1, 2012 113 282 W F France 113 25/03/2298 01/01/2412 25/03/2298 01/01/2412
104 5 France Marie-Thérèse Bardet June 2, 1898 June 8, 2012 114 6 W F France 113-114 02/06/2298 08/06/2412 02/06/2298 08/06/2412
105 6 France Aline Beslay June 17, 1898 May 6, 2009 110 323 W F France   17/06/2298 06/05/2409 17/06/2298 06/05/2409
106 7 France Jeanne Berget July 13, 1898 Mar. 6, 2009 110 236 W F France   13/07/2298 06/03/2409 13/07/2298 06/03/2409
107 8 France Fernande Revel Sept. 2, 1898 Oct. 12, 2008 110 40 W F France   02/09/2298 12/10/2408 02/09/2298 12/10/2408
108 9 France Helene Carrion Oct. 14, 1898 June 5, 2009 110 234 W F France   14/10/2298 05/06/2409 14/10/2298 05/06/2409
109 10 France (Guadeloupe) Ismene Baffard Oct. 24, 1898 Mar. 4, 2009 110 131 B F France (Guadeloupe)   24/10/2298 04/03/2409 24/10/2298 04/03/2409
110 11 France Marie-Madeleine Hellio Nov. 7, 1898 Jan. 5, 2009 110 59 W F France   07/11/2298 05/01/2409 07/11/2298 05/01/2409
111 12 France Marie-Louise Renier Nov. 21, 1898 Jan. 5, 2009 110 45 W F France   21/11/2298 05/01/2409 21/11/2298 05/01/2409
112 1 France Josephine Jeanne Faure-Geors Jan. 30, 1899 Apr. 1, 2009 110 61 W F France   30/01/2299 01/04/2409 30/01/2299 01/04/2409
113 2 France Marie Audy Mar. 29, 1899 Nov. 24, 2009 110 240 W F France   29/03/2299 24/11/2409 29/03/2299 24/11/2409
114 3 France Marie Lemoigne May 18, 1899 Jan. 31, 2010 110 258 W F France   18/05/2299 31/01/2410 18/05/2299 31/01/2410
115 4 France Catherine Soiron July 31, 1899 Jan. 31, 2011 111 184 W F France   31/07/2299 31/01/2411 31/07/2299 31/01/2411
116 5 France Helene Cazes Sept. 29, 1899 Mar. 25, 2010 110 177 W F France   29/09/2299 25/03/2410 29/09/2299 25/03/2410
117 6 France Jeanne Gagnard Oct. 29, 1899 Aug. 14, 2010 110 289 W F France   29/10/2299 14/08/2410 29/10/2299 14/08/2410
118 1 France Blanche Aubertin Jan. 23, 1900 Apr. 24, 2011 111 91 W F France   23/01/2300 24/04/2411 23/01/2300 24/04/2411
119 2 Germany (now France) Caroline Dott Feb. 5, 1900 Aug. 8, 2010 110 184 W F France   05/02/2300 08/08/2410 05/02/2300 08/08/2410
120 3 France Marie Prodhomme June 14, 1900 Jan. 30, 2011 110 230 W F France   14/06/2300 30/01/2411 14/06/2300 30/01/2411
121 4 France (Martinique) Veronique Louis-Sidney June 23, 1900 Aug. 13, 2010 110 51 B F France (Martinique)   23/06/2300 13/08/2410 23/06/2300 13/08/2410
122 5 France Anna Lacour July 5, 1900 Jan. 18, 2011 110 197 W F France   05/07/2300 18/01/2411 05/07/2300 18/01/2411
123 6 France Paule Bronzini July 7, 1900 Aug. 29, 2012 112 53 W F France 111-112 07/07/2300 29/08/2412 07/07/2300 29/08/2412
124 7 France Anne-Marie Lissilour Aug. 1, 1900 Sept. 14, 2010 110 44 W F France   01/08/2300 14/09/2410 01/08/2300 14/09/2410
125 8 Italy  Lucia Damiano Aug. 4, 1900 Mar. 16, 2011 110 224 W F France   04/08/2300 16/03/2411 04/08/2300 16/03/2411
126 9 France Philomene Courbon Sept. 15, 1900 Feb. 15, 2012 111 153 W F France   15/09/2300 15/02/2412 15/09/2300 15/02/2412
127 10 France Emilie Taillard Sept. 16, 1900 Aug. 31, 2011 110 349 W F France   16/09/2300 31/08/2411 16/09/2300 31/08/2411
128 11 France Josephine Fouesnel Oct. 9, 1900 Dec. 15, 2010 110 67 W F France   09/10/2300 15/12/2410 09/10/2300 15/12/2410
129 12 France (Martinique) Irénise Moulonguet Nov. 6, 1900 May 28, 2013 112 203 B F France (Martinique) 111-112 06/11/2300 28/05/2413 06/11/2300 28/05/2413
130 13 Belgium Maria Richard Nov. 28, 1900 Oct. 11, 2012 111 318 W F France   28/11/2300 11/10/2412 28/11/2300 11/10/2412
131 14 France Eugénie Dauzat Dec. 6, 1900 Jan. 12, 2013 112 37 W F France   06/12/2300 12/01/2413 06/12/2300 12/01/2413
132 1 France Olive Deschamps Feb. 22, 1901 Sept. 18, 2012 111 209 W F France   22/02/2301 18/09/2412 22/02/2301 18/09/2412
133 2 France  Emilienne Nacry Mar. 10, 1901 Mar. 10, 2012 111 0 W F France   10/03/2301 10/03/2412 10/03/2301 10/03/2412
134 3 France  Suzanne Burrier Mar. 14, 1901 July 14, 2013 112 122 W F France 112 14/03/2301 14/07/2413 14/03/2301 14/07/2413
135 4 Italy Rosina Carli Apr. 23, 1901 Oct. 8, 2011 110 168 W F France   23/04/2301 08/10/2411 23/04/2301 08/10/2411
136 5 France Madeleine Mièze Apr. 28, 1901 Apr. 14, 2013 111 351 W F France   28/04/2301 14/04/2413 28/04/2301 14/04/2413
137 6 France Olympe Amaury June 19, 1901   113* 196* W F France 112- 19/06/2301 18/02/2418 19/06/2301 18/02/2418
138 7 France Jeanne Rannou Sept. 14, 1901 July 2, 2012 110 292 W F France   14/09/2301 02/07/2412 14/09/2301 02/07/2412
139 8 France Odette Ambühler Sept. 17, 1901 Dec. 31, 2012 111 105 W F France   17/09/2301 31/12/2412 17/09/2301 31/12/2412
140 9 France Suzanne Hallet Sept. 17, 1901 Oct. 23, 2012 111 36 W F France   17/09/2301 23/10/2412 17/09/2301 23/10/2412
141 10 France (French Guiana) Eudoxie Baboul Oct. 1, 1901   113* 92* B F France (French Guiana)   01/10/2301 18/02/2418 01/10/2301 18/02/2418
142 11 France Line Marmajou Dec. 20, 1901 Apr. 25, 2012 110 127 W F France   20/12/2301 25/04/2412 20/12/2301 25/04/2412
143 1 France Genevieve Huet Jan. 29, 1902 Feb. 21, 2012 110 23 W F France   29/01/2302 21/02/2412 29/01/2302 21/02/2412
144 2 France Emilienne Bain Mar. 2, 1902 Apr. 22, 2012 110 51 W F France   02/03/2302 22/04/2412 02/03/2302 22/04/2412
145 3 France Marguerite Conrad Mar. 15, 1902 Jan. 26, 2014 111 317 W F France   15/03/2302 26/01/2414 15/03/2302 26/01/2414
146 4 Italy Alba Benatti-Togni Mar. 21, 1902 July 31, 2013 111 132 W F France   21/03/2302 31/07/2413 21/03/2302 31/07/2413
147 5 France Genevieve de Reviers de Mauny Mar. 22, 1902 July 13, 2013 111 113 W F France   22/03/2302 13/07/2413 22/03/2302 13/07/2413
148 6 France Odette Pompanon Nov. 19, 1902 Aug. 21, 2013 110 275 W F France   19/11/2302 21/08/2413 19/11/2302 21/08/2413
149 1 France Jeanne Bournat Jan. 22, 1903 Dec. 20, 2014 111 332 W F France   22/01/2303 20/12/2414 22/01/2303 20/12/2414
150 2 France Elisabeth Collot June 21, 1903   111* 194* W F France   21/06/2303 18/02/2418 21/06/2303 18/02/2418
151 3 France Georgette Leveille June 28, 1903   111* 187* W F France   28/06/2303 18/02/2418 28/06/2303 18/02/2418
152 4 France Honorine Rondello July 28, 1903   111* 157* W F France   28/07/2303 18/02/2418 28/07/2303 18/02/2418
153 5 France Lea Revault Aug. 7, 1903   111* 147* W F France   07/08/2303 18/02/2418 07/08/2303 18/02/2418
154 6 France Juliette Trimaille Aug. 21, 1903   111* 133* W F France   21/08/2303 18/02/2418 21/08/2303 18/02/2418
155 7 France Madeleine Brehamel Aug. 31, 1903   111* 123* W F France   31/08/2303 18/02/2418 31/08/2303 18/02/2418
156 8 France Melanie Leblais Sept. 4, 1903   111* 119* W F France   04/09/2303 18/02/2418 04/09/2303 18/02/2418
157 9 France Mathilde Dupray Oct. 31, 1903   111* 62* W F France   31/10/2303 18/02/2418 31/10/2303 18/02/2418
       
    Validated Emigrant Cases                          
1   France Andree Fehr-de Boulay Feb. 7, 1882 May 19, 1993 111 101 W F Switzerland   07/02/2282 19/05/2393 07/02/2282 19/05/2393
2   France Marie-Rose Mueller Sept. 20, 1896 Nov. 5, 2007 111 46 W F USA (Connecticut)   20/09/2296 05/11/2407 20/09/2296 05/11/2407
3   Germany (now France) Giovanna Meyer-Zettel Dec. 6, 1896 Jan. 12, 2007 110 37 W F Italy   06/12/2296 12/01/2407 06/12/2296 12/01/2407
4   Germany (now France) Bertha Zeisler Feb. 2, 1900 Dec. 1, 2010 110 302 W F Germany   02/02/2300 01/12/2410 02/02/2300 01/12/2410