TABLE OF VALIDATED SUPERCENTENARIANS BY NATION        
(Japan)        
       
Table data based on: Jan. 1, 2015 Age as at: Jan. 1, 2015        
       
Number Numbers Per Year Birthplace Name (generally known as) Born Died Years Days R S Residence/Place of death Age When Oldest Column1 Column2 Column1 Column2
1 1 Japan Yoshigiku Ito Aug. 3, 1856 Nov. 26, 1966 110 115 EA F Japan (Wakayama) -110 03/08/2256 26/11/2366 03/08/2256 26/11/2366
2 1 Japan Mito Umeta Mar. 27, 1863 May 31, 1975 112 65 EA F Japan -112 27/03/2263 31/05/2375 27/03/2263 31/05/2375
3 2 Japan Niwa Kawamoto Aug. 5, 1863 Nov. 16, 1976 113 103 EA F Japan 111-113 05/08/2263 16/11/2376 05/08/2263 16/11/2376
4 1 Japan Oto Michii July 17, 1871 Jan. 10, 1982 110 177 EA F Japan (Ishikawa) -110 17/07/2271 10/01/2382 17/07/2271 10/01/2382
5 1 Japan Momu Okuma Jan. 12, 1874 Feb. 10, 1984 110 29 EA F Japan -110 12/01/2274 10/02/2384 12/01/2274 10/02/2384
6 1 Japan Ine Tsugawa Apr. 3, 1875 May 21, 1986 111 48 EA F Japan -111 03/04/2275 21/05/2386 03/04/2275 21/05/2386
7 1 Japan Waka Shirahama Mar. 23, 1878 June 16, 1992 114 85 EA F Japan (Miyazaki) -114 23/03/2278 16/06/2392 23/03/2278 16/06/2392
8 1 Japan Tane Ikai Jan. 18, 1879 July 12, 1995 116 175 EA F Japan (Aichi) 113-116 18/01/2279 12/07/2395 18/01/2279 12/07/2395
9 2 Japan Eiju Tsuru Feb. 4, 1879 Jan. 11, 1990 110 341 EA M Japan   04/02/2279 11/01/2390 04/02/2279 11/01/2390
10 1 Japan Hide Ohira Sept. 15, 1880 May 9, 1995 114 236 EA F Japan   15/09/2280 09/05/2395 15/09/2280 09/05/2395
11 1 Japan Matsu Nakazato Feb. 3, 1882 Aug. 3, 1993 111 181 EA F Japan (Okinawa)   03/02/2282 03/08/2393 03/02/2282 03/08/2393
12 1 Japan Sue Utagawa Jan. 19, 1884 May 4, 1997 113 105 EA F Japan 111-113 19/01/2284 04/05/2397 19/01/2284 04/05/2397
13 2 Japan Suekiku Miyanaga Apr. 7, 1884 June 20, 1998 114 74 EA F Japan 113-114 07/04/2284 20/06/2398 07/04/2284 20/06/2398
14 3 Japan Asa Takii Apr. 28, 1884 July 31, 1998 114 94 EA F Japan 114 28/04/2284 31/07/2398 28/04/2284 31/07/2398
15 4 Japan Tase Matsunaga May 11, 1884 Nov. 18, 1998 114 191 EA F Japan 114 11/05/2284 18/11/2398 11/05/2284 18/11/2398
16 5 Japan Gengan Tonaki Oct. 30, 1884 Jan. 24, 1997 112 86 EA M Japan   30/10/2284 24/01/2397 30/10/2284 24/01/2397
17 1 Japan Shizue Hasegawa Jan. 27, 1885 July 31, 1997 112 185 EA F Japan   27/01/2285 31/07/2397 27/01/2285 31/07/2397
18 2 Japan Yasu Akino Mar. 1, 1885 Feb. 12, 1999 113 348 EA F Japan 113 01/03/2285 12/02/2399 01/03/2285 12/02/2399
19 3 Japan Take Hayasaka July 1, 1885 July 23, 1998 113 22 EA F Japan   01/07/2285 23/07/2398 01/07/2285 23/07/2398
20 4 Japan Masaki Moriyama Dec. 21, 1885 Sept. 14, 1997 111 267 EA F Japan   21/12/2285 14/09/2397 21/12/2285 14/09/2397
21 1 Japan Matsu Kayo Jan. 9, 1886 Dec. 13, 1998 112 338 EA F Japan   09/01/2286 13/12/2398 09/01/2286 13/12/2398
22 2 Japan Chiyo Kowada Sept. 16, 1886 Dec. 31, 1998 112 106 EA F Japan   16/09/2286 31/12/2398 16/09/2286 31/12/2398
23 3 Japan Denzo Ishizaki Oct. 20, 1886 Apr. 29, 1999 112 191 EA M Japan 112 20/10/2286 29/04/2399 20/10/2286 29/04/2399
24 4 Japan Seki Kitamura Nov. 23, 1886 Dec. 19, 1996 110 26 EA F Japan   23/11/2286 19/12/2396 23/11/2286 19/12/2396
25 1 Japan Yoso Fukunaga Jan. 9, 1887 Jan. 9, 1997 110 0 EA F Japan (Shiga)   09/01/2287 09/01/2397 09/01/2287 09/01/2397
26 2 Japan Takatoshi Odate May 4, 1887 July 15, 1997 110 72 EA M Japan (Kanagawa)   04/05/2287 15/07/2397 04/05/2287 15/07/2397
27 3 Japan Shie Kitai June 28, 1887 Oct. 28, 1998 111 122 EA F Japan   28/06/2287 28/10/2398 28/06/2287 28/10/2398
28 4 Japan Hamano Yokoyama Sept. 12, 1887 Jan. 16, 1998 110 126 EA F Japan (Hiroshima)   12/09/2287 16/01/2398 12/09/2287 16/01/2398
29 5 Japan Kamado Okuhara Oct. 28, 1887 Jan. 10, 1999 111 74 EA F Japan   28/10/2287 10/01/2399 28/10/2287 10/01/2399
30 1 Japan Kayo Fujii Mar. 12, 1888 Aug. 6, 1999 111 147 EA F Japan 111 12/03/2288 06/08/2399 12/03/2288 06/08/2399
31 2 Japan Mie Ishiguro June 2, 1888 Aug. 14, 2001 113 73 EA F Japan 111-113 02/06/2288 14/08/2401 02/06/2288 14/08/2401
32 3 Japan Makato Kinjo Aug. 7, 1888 Aug. 18, 1998 110 11 EA F Japan   07/08/2288 18/08/2398 07/08/2288 18/08/2398
33 4 Japan Asa Yashiro Aug. 8, 1888 Dec. 4, 1998 110 118 EA F Japan   08/08/2288 04/12/2398 08/08/2288 04/12/2398
34 5 Japan Sadayoshi Tanabe Oct. 20, 1888 Jan. 18, 2000 111 90 EA M Japan   20/10/2288 18/01/2400 20/10/2288 18/01/2400
35 1 Japan Matsuno Oikawa Feb. 20, 1889 Jan. 3, 2002 112 317 EA F Japan 112 20/02/2289 03/01/2402 20/02/2289 03/01/2402
36 2 Japan Yukichi Chuganji Mar. 23, 1889 Sept. 28, 2003 114 189 EA M Japan 112-114 23/03/2289 28/09/2403 23/03/2289 28/09/2403
37 3 Japan Mitoyo Kawate May 15, 1889 Nov. 13, 2003 114 182 EA F Japan 114 15/05/2289 13/11/2403 15/05/2289 13/11/2403
38 4 Japan Aki Ichikawa Aug. 10, 1889 Aug. 14, 2000 111 4 EA F Japan   10/08/2289 14/08/2400 10/08/2289 14/08/2400
39 5 Japan Gozei Taba Sept. 12, 1889 Jan. 6, 2001 111 116 EA F Japan   12/09/2289 06/01/2401 12/09/2289 06/01/2401
40 6 Japan Yaeno Koga Nov. 4, 1889 Oct. 27, 2000 110 358 EA F Japan   04/11/2289 27/10/2400 04/11/2289 27/10/2400
41 7 Japan Kamado Koja Nov. 17, 1889 Apr. 3, 2000 110 138 EA F Japan   17/11/2289 03/04/2400 17/11/2289 03/04/2400
42 8 Japan Chiake Nakamura Dec. 31, 1889 July 7, 2000 110 189 EA M Japan   31/12/2289 07/07/2400 31/12/2289 07/07/2400
43 1 Japan Yoshii Ishii Jan. 16, 1890 Aug. 31, 2000 110 228 EA F Japan   16/01/2290 31/08/2400 16/01/2290 31/08/2400
44 2 Japan Rin Fukaya Jan. 19, 1890 June 30, 2000 110 163 EA F Japan   19/01/2290 30/06/2400 19/01/2290 30/06/2400
45 3 Japan Soto Kitagawa Feb. 23, 1890 Mar. 18, 2001 111 23 EA F Japan   23/02/2290 18/03/2401 23/02/2290 18/03/2401
46 4 Japan Hanae Sugiyama July 27, 1890 Jan. 11, 2001 110 168 EA F Japan   27/07/2290 11/01/2401 27/07/2290 11/01/2401
47 5 Japan Ura Koyama Aug. 30, 1890 Apr. 5, 2005 114 218 EA F Japan (Fukuoka) 113-114 30/08/2290 05/04/2405 30/08/2290 05/04/2405
48 6 Japan Dai Uesada Sept. 27, 1890 Jan. 9, 2001 110 104 EA F Japan (Tokyo)   27/09/2290 09/01/2401 27/09/2290 09/01/2401
49 7 Japan Mise Ito Nov. 6, 1890 Mar. 18, 2004 113 133 EA F Japan   06/11/2290 18/03/2404 06/11/2290 18/03/2404
50 8 Japan Nao Ikeda Dec. 7, 1890 June 10, 2001 110 185 EA F Japan (Kochi)   07/12/2290 10/06/2401 07/12/2290 10/06/2401
51 1 Japan Tsuru Misawa Jan. 11, 1891 Sept. 21, 2002 111 253 EA F Japan   11/01/2291 21/09/2402 11/01/2291 21/09/2402
52 2 Japan Shizuno Iwasaki Feb. 1, 1891 Dec. 3, 2001 110 305 EA F Japan   01/02/2291 03/12/2401 01/02/2291 03/12/2401
53 3 Japan Kumekichi Tani Apr. 20, 1891 May 12, 2003 112 22 EA M Japan   20/04/2291 12/05/2403 20/04/2291 12/05/2403
54 4 Japan Tadanosuke Hashimoto Apr. 27, 1891 May 31, 2003 112 34 EA M Japan   27/04/2291 31/05/2403 27/04/2291 31/05/2403
55 5 Japan Tsuru Takenaka May 18, 1891 Feb. 6, 2002 110 264 EA F Japan   18/05/2291 06/02/2402 18/05/2291 06/02/2402
56 6 Japan Sawayo Tanaka June 9, 1891 Nov. 1, 2003 112 145 EA F Japan   09/06/2291 01/11/2403 09/06/2291 01/11/2403
57 7 Japan Kazuichi Shono July 4, 1891 Aug. 28, 2001 110 55 EA M Japan (Hiroshima)   04/07/2291 28/08/2401 04/07/2291 28/08/2401
58 8 Japan Kame Nagayama Sept. 21, 1891 Apr. 9, 2002 110 200 EA F Japan   21/09/2291 09/04/2402 21/09/2291 09/04/2402
59 9 Japan Komitsu Yano Nov. 4, 1891 Sept. 14, 2002 110 314 EA F Japan   04/11/2291 14/09/2402 04/11/2291 14/09/2402
60 10 Japan Kama Nakasone Nov. 23, 1891 Jan. 1, 2003 111 39 EA M Japan   23/11/2291 01/01/2403 23/11/2291 01/01/2403
61 1 Japan Kinno Tagami Jan. 12, 1892 Nov. 30, 2002 110 322 EA F Japan   12/01/2292 30/11/2402 12/01/2292 30/11/2402
62 2 Japan Toyo Endo Feb. 13, 1892 Jan. 3, 2005 112 325 EA F Japan (Shizuoka)   13/02/2292 03/01/2405 13/02/2292 03/01/2405
63 3 Japan Yoki Yonehara Mar. 2, 1892 Jan. 4, 2005 112 308 EA F Japan (Shimane)   02/03/2292 04/01/2405 02/03/2292 04/01/2405
64 4 Japan Norio Kawada Apr. 25, 1892 June 6, 2003 111 42 EA M Japan   25/04/2292 06/06/2403 25/04/2292 06/06/2403
65 5 Japan Kame Uei  May 8, 1892 Jan. 30, 2003 110 267 EA F Japan   08/05/2292 30/01/2403 08/05/2292 30/01/2403
66 6 Japan Kame Higa June 22, 1892 Feb. 23, 2005 112 246 EA F Japan (Shimane)   22/06/2292 23/02/2405 22/06/2292 23/02/2405
67 7 Japan Haru Shimazu July 7, 1892 Dec. 14, 2004 112 160 EA F Japan (Kanagawa)   07/07/2292 14/12/2404 07/07/2292 14/12/2404
68 8 Japan Sumi Fujiki Sept. 10, 1892 Aug. 27, 2004 111 352 EA F Japan (Hyōgo)   10/09/2292 27/08/2404 10/09/2292 27/08/2404
69 9 Japan Syun Suzuki Sept. 25, 1892 Dec. 17, 2004 112 83 EA F Japan (Yamagata)   25/09/2292 17/12/2404 25/09/2292 17/12/2404
70 10 Japan Kana Myazato Sept. 27, 1892 Dec. 15, 2002 110 79 EA F Japan (Okinawa)   27/09/2292 15/12/2402 27/09/2292 15/12/2402
71 11 Japan Yoshie Saito Dec. 25, 1892 Aug. 13, 2004 111 232 EA F Japan (Yamagata)   25/12/2292 13/08/2404 25/12/2292 13/08/2404
72 1 Japan Matsue Kawano Jan. 3, 1893 Jan. 6, 2003 110 3 EA F Japan (Miyazaki)   03/01/2293 06/01/2403 03/01/2293 06/01/2403
73 2 Japan Yone Minagawa Jan. 4, 1893 Aug. 13, 2007 114 221 EA F Japan (Fukuoka) 112-114 04/01/2293 13/08/2407 04/01/2293 13/08/2407
74 3 Japan Sai Kitamura Mar. 4, 1893 Nov. 12, 2003 110 253 EA F Japan (Niigata)   04/03/2293 12/11/2403 04/03/2293 12/11/2403
75 4 Japan Masa Nouma Mar. 15, 1893 July 6, 2004 111 113 EA F Japan (Fukuoka)   15/03/2293 06/07/2404 15/03/2293 06/07/2404
76 5 Japan Tane Komine Mar. 18, 1893 Apr. 6, 2005 112 19 EA F Japan (Saitama)   18/03/2293 06/04/2405 18/03/2293 06/04/2405
77 6 Japan Waki Muneta Mar. 22, 1893 Jan. 20, 2005 111 304 EA F Japan   22/03/2293 20/01/2405 22/03/2293 20/01/2405
78 7 Japan Ikuyo Tanaka Aug. 2, 1893 Apr. 14, 2004 110 256 EA F Japan (Nagasaki)   02/08/2293 14/04/2404 02/08/2293 14/04/2404
79 8 Japan Kino Aizawa Aug. 16, 1893 Jan. 9, 2004 110 146 EA F Japan (Kanagawa)   16/08/2293 09/01/2404 16/08/2293 09/01/2404
80 9 Japan Mitsu Nakano Sept. 13, 1893 Nov. 30, 2003 110 78 EA F Japan (Hyōgo)   13/09/2293 30/11/2403 13/09/2293 30/11/2403
81 10 Japan Fuji Nozawa Sept. 20, 1893 Sept. 6, 2004 110 352 EA F Japan (Gunma)   20/09/2293 06/09/2404 20/09/2293 06/09/2404
82 11 Japan Mutsu Nomoto Oct. 7, 1893 Dec. 20, 2003 110 74 EA F Japan (Kagoshima)   07/10/2293 20/12/2403 07/10/2293 20/12/2403
83 12 Japan Shizuko Oyama Dec. 8, 1893 May 14, 2005 111 157 EA F Japan (Okinawa)   08/12/2293 14/05/2405 08/12/2293 14/05/2405
84 13 Japan Kinu Onishi Dec. 15, 1893 Mar. 8, 2004 110 84 EA F Japan (Shiga)   15/12/2293 08/03/2404 15/12/2293 08/03/2404
85 14 Japan Kise Endoh Dec. 28, 1893 Mar. 3, 2005 111 65 EA F Japan (Fukushima)   28/12/2293 03/03/2405 28/12/2293 03/03/2405
86 1 Japan Shitsu Nakano Jan. 1, 1894 Aug. 19, 2007 113 230 EA F Japan (Fukuoka) 113 01/01/2294 19/08/2407 01/01/2294 19/08/2407
87 2 Japan Hisa Kurihara Feb. 5, 1894 Aug. 23, 2005 111 199 EA F Japan (Miyazaki)   05/02/2294 23/08/2405 05/02/2294 23/08/2405
88 3 Japan Takano Akita Feb. 10, 1894 May 19, 2004 110 99 EA F Japan (Okayama)   10/02/2294 19/05/2404 10/02/2294 19/05/2404
89 4 Japan Hanae Kondou Apr. 21, 1894 Dec. 2, 2004 110 225 EA F Japan (Shizuoka)   21/04/2294 02/12/2404 21/04/2294 02/12/2404
90 5 Japan Tsuneyo Toyonaga May 21, 1894 Feb. 22, 2008 113 277 EA F Japan (Kochi) 113 21/05/2294 22/02/2408 21/05/2294 22/02/2408
91 6 Japan Haru Mori May 28, 1894 Apr. 16, 2006 111 323 EA F Japan (Kagawa)   28/05/2294 16/04/2406 28/05/2294 16/04/2406
92 7 Japan Yasu Nishiyama Aug. 20, 1894 Oct. 31, 2006 112 72 EA F Japan (Kagawa)   20/08/2294 31/10/2406 20/08/2294 31/10/2406
93 8 Japan Kaya Itoh Aug. 30, 1894 Sept. 1, 2005 111 2 EA F Japan (Saga)   30/08/2294 01/09/2405 30/08/2294 01/09/2405
94 9 Japan Kaku Yamanaka Dec. 11, 1894 Apr. 5, 2008 113 116 EA F Japan (Aichi) 113 11/12/2294 05/04/2408 11/12/2294 05/04/2408
95 10 Japan Fui Onigahara Dec. 13, 1894 June 30, 2005 110 199 EA F Japan (Kagoshima)   13/12/2294 30/06/2405 13/12/2294 30/06/2405
96 11 Japan Soyo Iwakura Dec. 15, 1894 Oct. 19, 2006 111 308 EA F Japan (Niigata)   15/12/2294 19/10/2406 15/12/2294 19/10/2406
97 1 Japan Kama Chinen May 10, 1895 May 2, 2010 114 357 EA F Japan (Okinawa) 112-114 10/05/2295 02/05/2410 10/05/2295 02/05/2410
98 2 Japan Kohachi Shigetaka May 10, 1895 July 3, 2005 110 54 EA M Japan   10/05/2295 03/07/2405 10/05/2295 03/07/2405
99 3 Japan Suhe Yamada June 5, 1895 Mar. 5, 2006 110 273 EA F Japan   05/06/2295 05/03/2406 05/06/2295 05/03/2406
100 4 Japan Nijiro Tokuda June 10, 1895 June 12, 2006 111 2 EA M Japan (Kagoshima)   10/06/2295 12/06/2406 10/06/2295 12/06/2406
101 5 Japan Koyumi Inoue July 18, 1895 July 12, 2006 110 359 EA F Japan (Gifu)   18/07/2295 12/07/2406 18/07/2295 12/07/2406
102 6 Japan Kozuru Ueda Aug. 1, 1895 Apr. 10, 2007 111 252 EA F Japan (Miyazaki)   01/08/2295 10/04/2407 01/08/2295 10/04/2407
103 7 Japan Chiyo Shiraishi Aug. 6, 1895 Nov. 19, 2009 114 105 EA F Japan (Ibaraki)   06/08/2295 19/11/2409 06/08/2295 19/11/2409
104 8 Japan Natsu Kumagawa Aug. 9, 1895 Sept. 30, 2005 110 52 EA F Japan (Saga)   09/08/2295 30/09/2405 09/08/2295 30/09/2405
105 9 Japan Tomoji Tanabe Sept. 18, 1895 June 19, 2009 113 274 EA M Japan (Miyazaki)   18/09/2295 19/06/2409 18/09/2295 19/06/2409
106 10 Japan Tei Ura Oct. 16, 1895 June 5, 2006 110 232 EA F Japan (Ishikawa)   16/10/2295 05/06/2406 16/10/2295 05/06/2406
107 11 Japan Kiku Ohkuma Nov. 18, 1895 Jan. 31, 2006 110 74 EA F Japan (Kyoto)   18/11/2295 31/01/2406 18/11/2295 31/01/2406
108 1 Japan Yoshino Ide Jan. 1, 1896 Jan. 28, 2009 113 27 EA F Japan (Hyōgo)   01/01/2296 28/01/2409 01/01/2296 28/01/2409
109 2 Japan Naka Matsusaki Jan. 1, 1896 Mar. 6, 2007 111 64 EA F Japan (Chiba)   01/01/2296 06/03/2407 01/01/2296 06/03/2407
110 3 Japan Shitsu Fuchikami Jan. 5, 1896 Oct. 6, 2006 110 274 EA F Japan (Saga)   05/01/2296 06/10/2406 05/01/2296 06/10/2406
111 4 Japan Miyae Nishiyama Jan. 10, 1896 Jan. 16, 2008 112 6 EA F Japan (Wakayama)   10/01/2296 16/01/2408 10/01/2296 16/01/2408
112 5 Japan Kuni Numata Feb. 1, 1896 Nov. 16, 2007 111 288 EA F Japan (Osaka)   01/02/2296 16/11/2407 01/02/2296 16/11/2407
113 6 Japan Mago Nozawa Feb. 9, 1896 Sept. 12, 2007 111 215 EA F Japan (Kagoshima)   09/02/2296 12/09/2407 09/02/2296 12/09/2407
114 7 Japan Kane Kagaya Feb. 18, 1896 Oct. 12, 2007 111 236 EA F Japan (Hokkaido)   18/02/2296 12/10/2407 18/02/2296 12/10/2407
115 8 Japan Tsuyano Watanabe Feb. 20, 1896 May 14, 2007 111 83 EA F Japan (Tokushima)   20/02/2296 14/05/2407 20/02/2296 14/05/2407
116 9 Japan Hisa Tokumoto Feb. 25, 1896 Nov. 27, 2007 111 275 EA F Japan (Yamaguchi)   25/02/2296 27/11/2407 25/02/2296 27/11/2407
117 10 Japan Kane Azakawa Feb. 27, 1896 Sept. 19, 2006 110 204 EA F Japan (Chiba)   27/02/2296 19/09/2406 27/02/2296 19/09/2406
118 11 Japan Yuki Hasegawa Feb. 28, 1896 Sept. 5, 2006 110 189 EA F Japan (Nagano)   28/02/2296 05/09/2406 28/02/2296 05/09/2406
119 12 Japan Sukesaburo Nakanishi Mar. 15, 1896 Aug. 22, 2007 111 160 EA M Japan (Shiga)   15/03/2296 22/08/2407 15/03/2296 22/08/2407
120 13 Japan Kou Iijima Mar. 25, 1896 Mar. 22, 2009 112 362 EA F Japan (Chiba)   25/03/2296 22/03/2409 25/03/2296 22/03/2409
121 14 Japan Kesa Eiei Mar. 25, 1896 June 19, 2007 111 86 EA F Japan (Kagoshima)   25/03/2296 19/06/2407 25/03/2296 19/06/2407
122 15 Japan Chiyo Ogata Mar. 28, 1896 Dec. 6, 2006 110 253 EA F Japan (Kagoshima)   28/03/2296 06/12/2406 28/03/2296 06/12/2406
123 16 Japan Yoshi Kikuchi Mar. 28, 1896 June 4, 2006 110 68 EA F Japan (Iwate)   28/03/2296 04/06/2406 28/03/2296 04/06/2406
124 17 Japan Giichi Okumura Oct. 18, 1896 Oct. 13, 2007 110 360 EA M Japan (Hokkaido)   18/10/2296 13/10/2407 18/10/2296 13/10/2407
125 18 Japan Chiyono Ohta Nov. 1, 1896 Jan. 25, 2010 113 85 EA F Japan (Miyagi)   01/11/2296 25/01/2410 01/11/2296 25/01/2410
126 19 Japan Chiyono Hasegawa Nov. 20, 1896 Dec. 2, 2011 115 12 EA F Japan (Saga) 113-115 20/11/2296 02/12/2411 20/11/2296 02/12/2411
127 1 Japan Tatsuno Ioda Jan. 2, 1897 Mar. 4, 2008 111 62 EA F Japan (Nara)   02/01/2297 04/03/2408 02/01/2297 04/03/2408
128 2 Japan Haya Kurogi Jan. 10, 1897 Feb. 2, 2008 111 23 EA F Japan (Miyazaki)   10/01/2297 02/02/2408 10/01/2297 02/02/2408
129 3 Japan Shige Hirooka Jan. 16, 1897 Mar. 29, 2011 114 72 EA F Japan (Osaka)   16/01/2297 29/03/2411 16/01/2297 29/03/2411
130 4 Japan Shizu Shizuno Jan. 25, 1897 Apr. 13, 2007 110 78 EA F Japan (Saitama)   25/01/2297 13/04/2407 25/01/2297 13/04/2407
131 5 Japan Matsue Mitsuki Feb. 10, 1897 Apr. 24, 2007 110 73 EA F Japan (Kyoto)   10/02/2297 24/04/2407 10/02/2297 24/04/2407
132 6 Japan Fusa Sugita Feb. 23, 1897 May 18, 2007 110 84 EA F Japan (Aichi)   23/02/2297 18/05/2407 23/02/2297 18/05/2407
133 7 Japan Hatsuyo Otsuchi Mar. 3, 1897 Sept. 10, 2007 110 191 EA F Japan (Hiroshima)   03/03/2297 10/09/2407 03/03/2297 10/09/2407
134 8 Japan Shozo Otani Mar. 5, 1897 Aug. 13, 2007 110 161 EA M Japan (Niigata)   05/03/2297 13/08/2407 05/03/2297 13/08/2407
135 9 Japan Chikao Beppu Mar. 28, 1897 Feb. 17, 2010 112 326 EA F Japan (Kagoshima)   28/03/2297 17/02/2410 28/03/2297 17/02/2410
136 10 Japan Kaya Kataoka Apr. 1, 1897 Feb. 27, 2008 110 332 EA F Japan (Hyōgo)   01/04/2297 27/02/2408 01/04/2297 27/02/2408
137 11 Japan Jiroemon Kimura Apr. 19, 1897 June 12, 2013 116 54 EA M Japan (Kyoto) 114-116 19/04/2297 12/06/2413 19/04/2297 12/06/2413
138 12 Japan Kiku Nishimura May 2, 1897 Aug. 22, 2008 111 112 EA F Japan (Kagoshima)   02/05/2297 22/08/2408 02/05/2297 22/08/2408
139 13 Japan Tsuji Takano June 7, 1897 June 17, 2009 112 10 EA F Japan (Niigata)   07/06/2297 17/06/2409 07/06/2297 17/06/2409
140 14 Japan Tsuru Tokashiki June 24, 1897 Nov. 16, 2008 111 145 EA F Japan (Okinawa)   24/06/2297 16/11/2408 24/06/2297 16/11/2408
141 15 Japan Kiyoshi Igarashi Aug. 2, 1897 Feb. 23, 2009 111 205 EA M Japan (Hokkaido)   02/08/2297 23/02/2409 02/08/2297 23/02/2409
142 16 Japan Komiya Miyazaki Aug. 20, 1897 Jan. 4, 2011 113 137 EA F Japan (Hiroshima)   20/08/2297 04/01/2411 20/08/2297 04/01/2411
143 17 Japan Masatake Kinoshita Aug. 20, 1897 July 17, 2008 110 332 EA M Japan (Okayama)   20/08/2297 17/07/2408 20/08/2297 17/07/2408
144 18 Japan Kayo Miyazaki Sept. 17, 1897 Feb. 8, 2008 110 144 EA F Japan (Shizuoka)   17/09/2297 08/02/2408 17/09/2297 08/02/2408
145 19 Japan Suwa Kondou Nov. 15, 1897 Jan. 22, 2008 110 68 EA F Japan (Gifu)   15/11/2297 22/01/2408 15/11/2297 22/01/2408
146 20 Japan Koto Okubo Dec. 24, 1897 Jan. 12, 2013 115 19 EA F Japan (Kanagawa)   24/12/2297 12/01/2413 24/12/2297 12/01/2413
147 1 Japan Koto Uemura Mar. 1, 1898 Jan. 21, 2010 111 326 EA F Japan (Miyazaki)   01/03/2298 21/01/2410 01/03/2298 21/01/2410
148 2 Japan Misao Okawa Mar. 5, 1898   116* 302* EA F Japan (Osaka) 115- 05/03/2298 18/02/2418 05/03/2298 18/02/2418
149 3 Japan Kame Nakamura Mar. 8, 1898 Sept. 12, 2012 114 188 EA F Japan   08/03/2298 12/09/2412 08/03/2298 12/09/2412
150 4 Japan Takashi Hattori Mar. 12, 1898 Jan. 12, 2009 110 306 EA M Japan (Saitama)   12/03/2298 12/01/2409 12/03/2298 12/01/2409
151 5 Japan Sue Morino Mar. 18, 1898 June 20, 2008 110 94 EA F Japan (Hyōgo)   18/03/2298 20/06/2408 18/03/2298 20/06/2408
152 6 Japan Shitsuko Araki Mar. 24, 1898 June 3, 2009 111 71 EA F Japan (Okayama)   24/03/2298 03/06/2409 24/03/2298 03/06/2409
153 7 Japan Aki Onozaki Apr. 1, 1898 Feb. 18, 2010 111 323 EA F Japan (Tochigi)   01/04/2298 18/02/2410 01/04/2298 18/02/2410
154 8 Japan Yaoe Koda July 1, 1898 June 9, 2011 112 343 EA F Japan (Kochi)   01/07/2298 09/06/2411 01/07/2298 09/06/2411
155 9 Japan Shika Shimada July 7, 1898 July 20, 2010 112 13 EA F Japan (Nagasaki)   07/07/2298 20/07/2410 07/07/2298 20/07/2410
156 10 Japan Yoshi Kobayashi Sept. 2, 1898 July 4, 2009 110 305 EA F Japan (Saitama)   02/09/2298 04/07/2409 02/09/2298 04/07/2409
157 11 Japan Hiro Nakae Oct. 20, 1898 Aug. 19, 2011 112 303 EA F Japan (Hiroshima)   20/10/2298 19/08/2411 20/10/2298 19/08/2411
158 12 Japan Hatsue Ono Oct. 31, 1898 Oct. 17, 2012 113 352 EA F Japan (Hokkaido)   31/10/2298 17/10/2412 31/10/2298 17/10/2412
159 13 Japan Umeno Arai Nov. 10, 1898 Sept. 21, 2009 110 315 EA F Japan (Nagano)   10/11/2298 21/09/2409 10/11/2298 21/09/2409
160 14 Japan Kou Inabayashi Dec. 20, 1898 Feb. 27, 2009 110 69 EA F Japan (Fukushima)   20/12/2298 27/02/2409 20/12/2298 27/02/2409
161 1 Japan Tome Takaoka Jan. 1, 1899 Apr. 12, 2012 113 102 EA F Japan (Ibaraki)   01/01/2299 12/04/2412 01/01/2299 12/04/2412
162 2 Japan Hina Shikawatari Jan. 1, 1899 Feb. 15, 2012 113 45 EA F Japan (Ishikawa)   01/01/2299 15/02/2412 01/01/2299 15/02/2412
163 3 Japan Toki Takagi Feb. 1, 1899 Oct. 12, 2009 110 253 EA F Japan (Aichi)   01/02/2299 12/10/2409 01/02/2299 12/10/2409
164 4 Japan Suma Tamagawa Mar. 14, 1899 Dec. 23, 2011 112 284 EA F Japan   14/03/2299 23/12/2411 14/03/2299 23/12/2411
165 5 Japan Usa Higa Mar. 21, 1899 Oct. 7, 2011 112 200 EA F Japan (Okinawa)   21/03/2299 07/10/2411 21/03/2299 07/10/2411
166 6 Japan Suga Machida Mar. 28, 1899 June 17, 2009 110 81 EA F Japan (Fukushima)   28/03/2299 17/06/2409 28/03/2299 17/06/2409
167 7 Japan Kame Takamiyagi June 10, 1899 Sept. 10, 2012 113 92 EA F Japan (Okinawa)   10/06/2299 10/09/2412 10/06/2299 10/09/2412
168 8 Japan Ura Karazawa July 8, 1899 Nov. 21, 2010 111 136 EA F Japan (Shizuoka)   08/07/2299 21/11/2410 08/07/2299 21/11/2410
