GRG Database by Nation: Totals | ||||||||||||||||||||||||||||||
(as of Jan. 1, 2015) | Improvement between years 2007-2015 | Difference of share of countries between 2007-2015 | ||||||||||||||||||||||||||||
Individual | Cumulative | Cumulative | Remaining | |||||||||||||||||||||||||||
Rank | Nation | Number | Percent | Percent | Total | Total | 2007 | 2015 | Growth | Percent in 2007 | Percent in 2015 | Difference | ||||||||||||||||||
1 | USA | 782 | 44.97% | 44.97% | 782 | 957 | USA | 576 | 782 | 35.8% | USA | 54.19% | 44.97% | -9.22% | ||||||||||||||||
2 | Japan | 263 | 15.12% | 60.09% | 1045 | 694 | Japan | 110 | 263 | 139.1% | Japan | 10.35% | 15.12% | 4.77% | ||||||||||||||||
3 | France[1] | 157 | 9.03% | 69.12% | 1202 | 537 | France | 88 | 157 | 78.4% | France | 8.28% | 9.92% | 1.64% | ||||||||||||||||
4 | United Kingdom[2] | 131 | 7.53% | 76.65% | 1333 | 406 | United Kingdom | 82 | 131 | 59.8% | United Kingdom | 7.71% | 7.53% | -0.18% | ||||||||||||||||
5 | Italy | 124 | 7.13% | 83.78% | 1457 | 282 | Italy | 63 | 124 | 96.8% | Italy | 5.93% | 7.13% | 1.20% | ||||||||||||||||
6 | Canada | 50 | 2.88% | 86.66% | 1507 | 232 | Spain | 11 | 42 | 281.8% | Spain | 1.09% | 2.42% | 1.33% | ||||||||||||||||
7 | Germany[3] | 49 | 2.82% | 89.47% | 1556 | 183 | Canada | 29 | 50 | 72.4% | Canada | 2.73% | 2.88% | 0.15% | ||||||||||||||||
8 | Spain | 42 | 2.42% | 91.89% | 1598 | 141 | Germany | 16 | 49 | 206.3% | Germany | 1.51% | 2.82% | 1.31% | ||||||||||||||||
9 | Netherlands | 27 | 1.55% | 93.44% | 1625 | 114 | Netherlands | 21 | 27 | 28.6% | Netherlands | 1.98% | 1.55% | -0.43% | ||||||||||||||||
10 | Australia | 26 | 1.50% | 94.94% | 1651 | 88 | Australia | 15 | 26 | 73.3% | Australia | 1.41% | 1.50% | 0.09% | ||||||||||||||||
11 | Belgium | 17 | 0.98% | 95.92% | 1668 | 71 | Belgium | 7 | 17 | 142.9% | Belgium | 0.66% | 0.98% | 0.32% | ||||||||||||||||
12 | Sweden | 15 | 0.86% | 96.78% | 1683 | 56 | Sweden | 11 | 15 | 36.4% | Sweden | 1.09% | 0.86% | -0.23% | ||||||||||||||||
13 | Norway | 11 | 0.63% | 97.41% | 1694 | 45 | Norway | 9 | 11 | 22.2% | Norway | 0.85% | 0.63% | -0.22% | ||||||||||||||||
14 | Portugal | 7 | 0.40% | 97.81% | 1701 | 38 | Portugal | 4 | 7 | 75.0% | Portugal | 0.38% | 0.40% | 0.02% | ||||||||||||||||
tie | Finland | 7 | 0.40% | 98.22% | 1708 | 31 | Finland | 6 | 7 | 16.7% | Finland | 0.56% | 0.40% | -0.16% | ||||||||||||||||
16 | Austria | 6 | 0.35% | 98.56% | 1714 | 25 | Austria | 2 | 6 | 200.0% | Austria | 0.19% | 0.35% | 0.16% | ||||||||||||||||
17 | Switzerland | 4 | 0.23% | 98.79% | 1718 | 21 | Switzerland | 2 | 4 | 100.0% | Switzerland | 0.19% | 0.23% | 0.04% | ||||||||||||||||
18 | Ireland | 3 | 0.17% | 98.96% | 1721 | 18 | Ireland | 1 | 3 | 200.0% | Ireland | 0.09% | 0.17% | 0.08% | ||||||||||||||||
19 | Puerto Rico[4] | 2 | 0.12% | 99.08% | 1723 | 16 | Puerto Rico | 2 | 2 | 0.0% | Puerto Rico | 0.19% | 0.12% | -0.07% | ||||||||||||||||
tie | Denmark | 2 | 0.12% | 99.19% | 1725 | 14 | Denmark | 2 | 2 | 0.0% | Denmark | 0.19% | 0.12% | -0.07% | ||||||||||||||||
tie | New Zealand | 2 | 0.12% | 99.31% | 1727 | 12 | New Zealand | 2 | 2 | 0.0% | New Zealand | 0.19% | 0.12% | -0.07% | ||||||||||||||||
22 | Barbados | 1 | 0.06% | 99.37% | 1728 | 11 | Barbados | 0 | 1 | debut | Barbados | 0% | 0.06% | 0.06% | ||||||||||||||||
tie | Ecuador | 1 | 0.06% | 99.42% | 1729 | 10 | Ecuador | 1 | 1 | 0.0% | Ecuador | 0.09% | 0.06% | -0.03% | ||||||||||||||||
tie | Brazil | 1 | 0.06% | 99.48% | 1730 | 9 | Brazil | 0 | 1 | debut | Brazil | 0% | 0.06% | 0.06% | ||||||||||||||||
tie | Israel | 1 | 0.06% | 99.54% | 1731 | 8 | Israel | 0 | 1 | debut | Israel | 0% | 0.06% | 0.06% | ||||||||||||||||
tie | Czech Republic[5] | 1 | 0.06% | 99.60% | 1732 | 7 | Czech Republic | 1 | 1 | 0.0% | Czech Republic | 0.09% | 0.06% | -0.03% | ||||||||||||||||
tie | Uruguay | 1 | 0.06% | 99.65% | 1733 | 6 | Uruguay | 1 | 1 | 0.0% | Uruguay | 0.09% | 0.06% | -0.03% | ||||||||||||||||
tie | Colombia | 1 | 0.06% | 99.71% | 1734 | 5 | Colombia | 0 | 1 | debut | Colombia | 0% | 0.06% | 0.06% | ||||||||||||||||
tie | Slovenia | 1 | 0.06% | 99.77% | 1735 | 4 | Slovenia | 0 | 1 | debut | Slovenia | 0% | 0.06% | 0.06% | ||||||||||||||||
tie | South Africa | 1 | 0.06% | 99.83% | 1736 | 3 | South Africa | 1 | 1 | 0.0% | South Africa | 0.09% | 0.06% | -0.03% | ||||||||||||||||
tie | Guernsey[6] | 1 | 0.06% | 99.88% | 1737 | 2 | Guernsey | 1 | 1 | 0.0% | Guernsey | 0.09% | 0.06% | -0.03% | ||||||||||||||||
tie | Poland | 1 | 0.06% | 99.94% | 1738 | 1 | Poland | 0 | 1 | debut | Poland | 0% | 0.06% | 0.06% | ||||||||||||||||
tie | Jamaica | 1 | 0.06% | 100.00% | 1739 | 0 | Jamaica | 0 | 1 | debut | Jamaica | 0% | 0.06% | 0.06% | ||||||||||||||||
CUMULATIVE | 1739 | 100.00% | in all | 1064 | 1739 | 63.4% | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
For historical versions of Table G, please see below: | ||||||||||||||||||||||||||||||
#1 (June 13, 2007): | ||||||||||||||||||||||||||||||
https://grg.org/Archives/G.htm |