Name | Years | Days | Born | Died |
Sarah DeRemer (Clark) Knauss | 119 | 97 | September 24,1880 | December 30,1999 |
Marie Louise Febronie (Chasse) Meilleur | 117 | 230 | August 29,1880 | April 16,1998 |
Estella (Thone) Jones | 117 | 229 | November 10,1881 | June 27,1999 |
Janina Izykowska | 116 | + | February 27,1882 | alive Feb 1998 |
Christian Mortensen | 115 | 252 | August 16,1882 | April 25,1998 |
Anicuta Batariu | 115 | 157 | June 17,1882 | November 21,1997 |
(Mesange) Lemaitre Bremont | 115 | 15+ | April 25,1886 | STILL ALIVE MAY 10 2001 |
Annie (Thomas) Jennings | 115 | 8 | November 12,1884 | November 20,1999 |
Mary Electa Bidwell | 114 | 352 | May 9,1881 | April 25,1996 |
Eva Morris | 114 | 350 | November 18,1885 | November 2,2000 |
Myrtle (Burkmier) Dorsey | 114 | 215 | November 22,1885 | June 25,2000 |
Tase Matsunaga | 114 | 191 | May 11,1884 | November 18,1998 |
Maud (Davis) Farris Luse | 114 | 117+ | January 21,1887 | ALIVE 5/18/2001 |
Asa Takii | 114 | 94 | April 28,1884 | July 31,1998 |
Lucy Jane Askew | 114 | 92 | Sept 8,1883 | December 9,1997 |
Suekiku Miyanaga | 114 | 77 | April 4,1884 | June 20, 1998 |
Minnie Ward | 114 | 13 | November 19,1885 | December 2,1999 |
Yasu Akino | 113 | 348 | March 1,1885 | February 12,1999 |
Nelle Margaret (Helton) Hunt | 113 | 195 | July 28,1887 | February 8,2001 |
Amy Elizabeth (Matthews) Hulmes | 113 | 177+ | October 5,1887 | ALIVE 3/31/2001 |
Daisy Irene (Woodward) Adams | 113 | 161 | June 30,1880 | December 8,1993 |
Sue Utagawa | 113 | 105 | January 19,1884 | May 4,1997 |
Kamato Hongo | 113 | 102+ | September 16,1887 | ALIVE 12/27/2000 |
"Kaatje" (Groeneveld) Van Dam | 113 | 88 | November 20,1887 | February 16,2001 |
Annie Scott | 113 | 37 | March 15,1883 | April 21,1996 |
And the following are the "bench" for the 1880s... in case the above are discredited,or in position to age onto the list... (McCague would already have displaced Scott, and Ishiguro would pass her in a month or so). Christina Cock or Susanne Lynn, if authenticated, would move onto the above list immediately. |
||||
Ruby Gilliam | 113 | 31 | September 21,1885 | October 22,1998 |
Viola Zelda (Strongman) McCague | 113 | 25+ | March 31,1888 | ALIVE 4/25/2001 |
Pauline Eugenie (Gauthier) Chabanny | 112 | 358 | August 20,1881 | August 13,1994 |
Rebecca (Ramsdale) Hewison | 112 | 338 | October 19,1881 | September 22,1994 |
Jeanne Dumaine | 112 | 290 | March 19,1886 | January 3, 1999 |
Lempi Maria "Maija" (Sparfven) Rothovius | 112 | 259 | October 2,1887 | June 17,2000 |
Matsu Kiyo | 112 | c. 240+ | Jan 9th,1886 | alive Sept 15 1998 |
Denzo Ishisaki | 112 | 191 | October 20,1886 | April 29,1999 |
Marguerite (Poinsot) Petit | 112 | 172 | July 2,1883 | December 21,1995 |
Jeanne (Charlier) Colas | 112 | 128 | June 9,1886 | October 15,1998 |
Mary Delvina (Morisette) Dahlheimer | 112 | 127+ | December 31,1888 | ALIVE MAY 7 2001 |
Hulda Beata (Andersson) Johansson | 112 | 105 | February 24,1882 | June 9th 1994 |
Antonio Todde | 112 | 93+ | January 22,1889 | ALIVE 4/25/2001 |
Mie Ishiguro | 112 | 92+ | June 2,1888 | ALIVE SEPT 1 2000 |
Germaine (Germain) Haye | 112 | 55+ | October 10,1888 | ALIVE DEC 4 2000 |