Name Years Days Born Died
Jeanne Calment 122 164 February 21,1875 August 4,1997
Tane Ikai 116 175 January 18,1879 July 12,1995
Carrie C. (Joyner) White 116 88 November 18,1874 February 14,1991
Charlotte Marion (Milburn) Hughes 115 228 August 1,1877 March 17,1993
Margaret (Seward) Skeete 115 192 October 27,1878 May 7,1994
Wilhelmina (Geringer) Kott 115 183 March 7,1879 September 6,1994
Anna Eliza (Davies) Williams 114 208 June 2,1873 December 27,1987
Lydie Vellard 114 183 March 18,1875 September 17,1989
Ettie Mae (Thomas) Greene 114 171 September 8,1877 February 26,1992
Florence Knapp 114 93 October 10,1873 January 11,1988
Waka Shirahama 114 85 March 23,1878 June 16,1992
Rosa Ann (Dossett) Comfort 113 289 January 21,1879 November 6,1992
Mitsu Fujisawa 113 283 April 9,1876 January 17,1990
Mary Elizabeth (Wallace) McKinney 113 248 May 30,1873 February 2,1987
Mamie Eva (Walter) Keith 113 182 March 22,1873 September 20,1986
Birdie May (Musser) Vogt 112 354 August 3,1876 July 23,1989
Caroline Maud Mockridge 112 330 December 11,1874 November 6,1987
John Evans 112 295 August 19,1877 June 10,1990
   Guinness inexplicably miscounts as 292 days        
Orpha Nusbaum 112 230 August 13,1875 March 30,1988
Eugenie (Clegnac) Roux 112 147 January 24,1874 June 20,1986
Alphaeus Philemon Cole 112 136 July 12,1876 November 25,1988
   not in Guinness,but a known artist before old age        
Maren Bolette Torp 112 61 December 21,1876 February 20,1989
Mary Ann (Alder) Fewster 111 323 February 6,1878 December 26,1989
Rose Ellen (Sturgess) Hart 111 291 March 20,1878 January 5,1990
Jan Machiel Reyskens 111 241 May 11,1878 January 7,1990