| Gerontology Research Group | |||||||||||||||||||
| Table B - Verified Supercentenarians (by Chronological Age) | |||||||||||||||||||
| As of August 11, 2013 | |||||||||||||||||||
| (Excludes incomplete validated cases) | |||||||||||||||||||
| Legend: | |||||||||||||||||||
| Name | (green background) person known living in the past year | ||||||||||||||||||
| Name | (bolded) person was/is World's Oldest Person | ||||||||||||||||||
| Name | (italicized) verified cases with lesser degree of confidence | ||||||||||||||||||
| *Ranked by Total Days (Oldest First) | Age in | Format: Official Country at the time (State/Prefecture/Province/Territory/Region) | |||||||||||||||||
| Rank | Total Days | Name (generally known as) | Born | Died | Years | Days | Rank by Y+D | R | S | Highest Rank | Birthplace | Residence/Place of death | Validated By | Validated By2 | Validated By3 | Validated By4 | Application Date | Acceptance Date | Photo? |
| 1 | 44724 | Jeanne Calment | Feb. 21, 1875 | Aug. 4, 1997 | 122 | 164 | 1 | W | F | 1 | France (Bouches-du-Rhône Dpt) | France (Bouches-du-Rhône Dpt) | Guinness Book | Jean-Marie Robine | N/A | N/A | Y | ||
| 2 | 43560 | Sarah Knauss | Sept. 24, 1880 | Dec. 30, 1999 | 119 | 97 | 2 | W | F | 1 | USA (Pennsylvania) | USA (Pennsylvania) | Guinness Book | N/A | N/A | Y | |||
| 3 | 42982 | Lucy Hannah | July 16, 1875 | Mar. 21, 1993 | 117 | 248 | 3 | B | F | 2 | USA (Alabama) | USA (Michigan) | United States (SSA) | Kestenbaum study | N/A | Sept. 9, 2003 | |||
| 4 | 42963 | Marie-Louise Meilleur | Aug. 29, 1880 | Apr. 16, 1998 | 117 | 230 | 4 | W | F | 1 | Canada (Quebec) | Canada (Ontario) | Guinness Book | N/A | N/A | Y | |||
| 5 | 42715 | Maria Esther de Capovilla | Sept. 14, 1889 | Aug. 27, 2006 | 116 | 347 | 5 | W | F | 1 | Ecuador | Ecuador | Guinness Book | Robert Young | N/A | Dec. 9, 2005 | Y | ||
| 6 | 42543 | Tane Ikai | Jan. 18, 1879 | July 12, 1995 | 116 | 175 | 6 | O | F | 2 | Japan | Japan | Robert Young | Japan (MHLW) | N/A | N/A | |||
| 7 | 42486 | Elizabeth Bolden | Aug. 15, 1890 | Dec. 11, 2006 | 116 | 118 | 7 | B | F | 1 | USA (Tennessee) | USA (Tennessee) | Robert Young | Jeff Knight | N/A | Apr. 22, 2005 | Y | ||
| 8 | 42468 | Besse Cooper | Aug. 26, 1896 | Dec. 4, 2012 | 116 | 100 | 8 | W | F | 1 | USA (Tennessee) | USA (Georgia) | Filipe Prista Lucas | Gabriel Ainsworth | N/A | Nov. 8, 2006 | Y | ||
| 9 | 42422 | Jiroemon Kimura | Apr. 19, 1897 | June 12, 2013 | 116 | 54 | 9 | O | M | 1 | Japan | Japan (Kyoto) | Japan (MHLW) | Hamish Todd | Ken Matsuoka | Sept. 25, 2007 | Oct. 16, 2007 | Y | |
| 10 | 42322 | Maggie Barnes | Mar. 6, 1882 | Jan. 19, 1998 | 115 | 319 | 10 | B | F | 3 | USA (North Carolina) | USA (North Carolina) | United States (SSA) | Kestenbaum study | Robert Young | N/A | Sept. 8, 2003 | Y | |
| 11 | 42260 | Dina Manfredini | Apr. 4, 1897 | Dec. 17, 2012 | 115 | 257 | 11 | W | F | 1 | Italy (Emilia-Romagna) | USA (Iowa) | Giovanni Alunni | Filipe Prista Lucas | Robert Young | Sept. 15, 2007 | Oct. 23, 2007 | Y | |
| 12 | 42255 | Christian Mortensen | Aug. 16, 1882 | Apr. 25, 1998 | 115 | 252 | 12 | W | M | 2 | Denmark | USA (California) | John Wilmoth | N/A | N/A | Y | |||
| 13 | 42231 | Charlotte Hughes | Aug. 1, 1877 | Mar. 17, 1993 | 115 | 228 | 13 | W | F | 3 | United Kingdom (England) | United Kingdom (England) | Guinness Book | N/A | N/A | Y | |||
| 14 | 42223 | Edna Parker | Apr. 20, 1893 | Nov. 26, 2008 | 115 | 220 | 14 | W | F | 1 | USA (Indiana) | USA (Indiana) | Robert Young | N/A | Apr. 1, 2005 | Y | |||
| 15 | 42206 | Mary Ann Rhodes | Aug. 12, 1882 | Mar. 3, 1998 | 115 | 203 | 15 | W | F | 3 | Canada (Ontario) | Canada (Ontario) | Mike Craho | Mark Muir | Robert Young | Oct. 27, 2011 | Mar. 9, 2012 | ||
| 16 | 42195 | Margaret Skeete | Oct. 27, 1878 | May 7, 1994 | 115 | 192 | 16 | W | F | 2 | USA (Texas) | USA (Virginia) | Guinness Book | N/A | N/A | ||||
| 17 | 42162 | Misao Okawa | Mar. 5, 1898 | 115 | 159 | 17 | O | F | 1 | Japan | Japan (Osaka) | Japan (MHLW) | Anson Davis | Sept. 14, 2011 | Sept. 14, 2011 | Y | |||
| 18 | 42161 | Gertrude Baines | Apr. 6, 1894 | Sept. 11, 2009 | 115 | 158 | 18 | B | F | 1 | USA (Georgia) | USA (California) | Jacquie St. James | Louis Epstein | Robert Young | L. Stephen Coles | N/A | Sept. 10, 2006 | Y |
| 19 | 42159 | Emiliano Mercado del Toro | Aug. 21, 1891 | Jan. 24, 2007 | 115 | 156 | 19 | H | M | 1 | Puerto Rico | Puerto Rico | Robert Johnson | Jeff Knight | N/A | Dec. 7, 2004 | Y | ||
| 20 | 42156 | Bettie Wilson | Sept. 13, 1890 | Feb. 13, 2006 | 115 | 153 | 20 | B | F | 3 | USA (Mississippi) | USA (Mississippi) | Robert Young | N/A | Oct. 8, 2003 | Y | |||
| 21 | 42127 | Julie Winnifred Bertrand | Sept. 16, 1891 | Jan. 18, 2007 | 115 | 124 | 21 | W | F | 2 | Canada (Quebec) | Canada (Quebec) | Bertrand Desjardins | N/A | Sept. 30, 2001 | Y | |||
| 22 | 42117 | Maria de Jesus | Sept. 10, 1893 | Jan. 2, 2009 | 115 | 114 | 22 | W | F | 1 | Portugal | Portugal | Filipe Prista Lucas | N/A | Sept. 11, 2004 | Y | |||
| 23 | 42111 | Susie Gibson | Oct. 31, 1890 | Feb. 16, 2006 | 115 | 108 | 23 | W | F | 3 | USA (Mississippi) | USA (Alabama) | Robert Young | N/A | Nov. 27, 2002 | Y | |||
| 24 | 42082 | Augusta Holtz | Aug. 3, 1871 | Oct. 21, 1986 | 115 | 79 | 24 | W | F | 1 | Germany | USA (Missouri) | Stefan Jamin | et al | Apr. 26, 2012 | Sept. 17, 2012 | |||
| 25 | 42065 | Hendrikje van Andel-Schipper | June 29, 1890 | Aug. 30, 2005 | 115 | 62 | 25 | W | F | 2 | Netherlands | Netherlands | Gert Jan Kuiper | N/A | June 29, 2000 | Y | |||
| 26 | 42059 | Maud Farris-Luse | Jan. 21, 1887 | Mar. 18, 2002 | 115 | 56 | 26 | W | F | 1 | USA (Michigan) | USA (Michigan) | Guinness Book | N/A | N/A | Y | |||
| 27 | 42045 | Marie Brémont | Apr. 25, 1886 | June 6, 2001 | 115 | 42 | 27 | W | F | 1 | France | France | Guinness Book | Jean-Marie Robine | N/A | N/A | Y | ||
| 28 | 42022 | Koto Okubo | Dec. 24, 1897 | Jan. 12, 2013 | 115 | 19 | 28 | O | F | 2 | Japan | Japan (Kanagawa) | Japan (MHLW) | Anson Davis | Sept. 13, 2012 | Sept. 14, 2012 | |||
| 29 | 42014 | Chiyono Hasegawa | Nov. 20, 1896 | Dec. 2, 2011 | 115 | 12 | 29 | O | F | 2 | Japan | Japan (Saga) | Japan (MHLW) | Hamish Todd | Ken Matsuoka | Oct. 4, 2007 | Oct. 29, 2007 | ||
| 30 | 42010 | Annie Jennings | Nov. 12, 1884 | Nov. 20, 1999 | 115 | 8 | 30 | W | F | 2 | United Kingdom (England) | United Kingdom (England) | Roger Thatcher | Robert Young | N/A | N/A | Y | ||
| 31 | 41997 | Eva Morris | Nov. 8, 1885 | Nov. 2, 2000 | 114 | 360 | 31 | W | F | 1 | United Kingdom (England) | United Kingdom (England) | Guinness Book | N/A | N/A | Y | |||
| 32 | 41995 | Kama Chinen | May 10, 1895 | May 2, 2010 | 114 | 357 | 32 | O | F | 1 | Japan | Japan (Okinawa) | Japan (MHLW) | Hamish Todd | July 10, 2008 | Sept. 20, 2008 | Y | ||
| 33 | 41984 | Maria Gomes Valentim | July 9, 1896 | June 21, 2011 | 114 | 347 | 33 | WH | F | 1 | Brazil | Brazil | Cassio Turra | Gabriel Ainsworth | May 9, 2011 | May 18, 2011 | Y | ||
| 34 | 41979 | Mary Bidwell | May 19, 1881 | Apr. 25, 1996 | 114 | 342 | 34 | W | F | 4 | USA (Connecticut) | USA (Connecticut) | Guinness news | N/A | N/A | Y | |||
| 35 | 41932 | Mary Josephine Ray | May 17, 1895 | Mar. 7, 2010 | 114 | 294 | 35 | W | F | 2 | Canada (Prince Edward Island) | USA (New Hampshire) | Emily Schoenhofen | Robert Young | N/A | Mar. 11, 2006 | Y | ||
| 36 | 41912 | Maria do Couto Maia-Lopes | Oct. 24, 1890 | July 25, 2005 | 114 | 274 | 36 | W | F | 5 | Portugal | Portugal | Filipe Prista Lucas | N/A | Dec. 20, 2003 | Y | |||
| 37 | 41909 | Ramona Trinidad Iglesias-Jordan | Aug. 31, 1889 | May 29, 2004 | 114 | 272 | 37 | W | F | 1 | Puerto Rico | Puerto Rico | Robert Young | Rene Matos | et al | N/A | Mar. 20, 2004 | Y | |
| 38 | 41899 | Eugénie Blanchard | Feb. 16, 1896 | Nov. 4, 2010 | 114 | 261 | 38 | W | F | 1 | France (Guadeloupe) | France (Saint Barthélemy) | Laurent Toussaint | May 27, 2007 | Aug. 9, 2007 | Y | |||
| 39 | 41889 | Venere Pizzinato-Papo | Nov. 23, 1896 | Aug. 2, 2011 | 114 | 252 | 39 | W | F | 3 | Austria-Hungary | Italy | Giovanni Alunni | Dec. 30, 2006 | Feb. 2, 2007 | ||||
| 40 | 41884 | Neva Morris | Aug. 3, 1895 | Apr. 6, 2010 | 114 | 246 | 40 | W | F | 2 | USA (Iowa) | USA (Iowa) | Filipe Prista Lucas | Robert Young | N/A | May 2, 2006 | Y | ||
| 41 | 41873 | Hide Ohira | Sept. 15, 1880 | May 9, 1995 | 114 | 236 | 41 | O | F | 4 | Japan | Japan | Japan (MHLW) | Robert Young | N/A | N/A | |||
| 42 | 41860 | Mathew Beard | July 9, 1870 | Feb. 16, 1985 | 114 | 222 | 42 | B | M | 1 | USA (Virginia) | USA (Florida) | United States (SSA) | Kestenbaum study | N/A | July 1, 2003 | |||
| 43 | 41858 | Yone Minagawa | Jan. 4, 1893 | Aug. 13, 2007 | 114 | 221 | 43 | O | F | 1 | Japan | Japan (Fukuoka) | Japan (MHLW) | Nobuko Endo | N/A | Sept. 15, 2004 | Y | ||
| 44 | 41857 | M.A.C.C. | June 10, 1881 | Jan. 16, 1996 | 114 | 220 | 44 | W | F | 5 | Spain (Andalucía) | Spain (Andalucía) | Rosa Gómez-Redondo | Juan M. García González | IDL | June 22, 2010 | Aug. 15, 2011 | ||
| 45 | 41856 | Ura Koyama | Aug. 30, 1890 | Apr. 5, 2005 | 114 | 218 | T45 | O | F | 4 | Japan | Japan (Fukuoka) | Yasuhiko Saito | N/A | Dec. 31, 2000 | Y | |||
| 46 | 41855 | Carrie Lazenby | Feb. 9, 1882 | Sept. 14, 1996 | 114 | 218 | T45 | B | F | 4 | USA (Georgia) | USA (Illinois) | United States (SSA) | Kestenbaum study | N/A | Aug. 5, 2002 | |||
| 47 | 41853 | Myrtle Dorsey | Nov. 22, 1885 | June 25, 2000 | 114 | 216 | 47 | W | F | 2 | USA (Ohio) | USA (Ohio) | Louis Epstein | Robert Young | N/A | N/A | |||
| 48 | 41845 | Anna Eliza Williams | June 2, 1873 | Dec. 27, 1987 | 114 | 208 | 48 | W | F | 1 | United Kingdom (England) | United Kingdom (England) | Guinness Book | N/A | N/A | ||||
| 49 | 41842 | Walter Breuning | Sept. 21, 1896 | Apr. 14, 2011 | 114 | 205 | 49 | W | M | 3 | USA (Minnesota) | USA (Montana) | Laurent Toussaint | Filipe Prista Lucas | N/A | Oct. 25, 2006 | Y | ||
| T50 | 41832 | Eunice Sanborn | July 20, 1896 | Jan. 31, 2011 | 114 | 195 | 50 | W | F | 2 | USA (Louisiana) | USA (Texas) | Filipe Prista Lucas | N/A | July 22, 2006 | Y | |||
| T50 | 41832 | Grace Clawson | Nov. 15, 1887 | May 28, 2002 | 114 | 194 | 51 | W | F | 1 | United Kingdom (England) | USA (Florida) | Robert Young | N/A | June 13, 2002 | Y | |||
| 52 | 41828 | Tase Matsunaga | May 11, 1884 | Nov. 18, 1998 | 114 | 191 | 52 | O | F | 2 | Japan | Japan | Japan (MHLW) | N/A | N/A | ||||
| T53 | 41826 | Yukichi Chuganji | Mar. 23, 1889 | Sept. 28, 2003 | 114 | 189 | 53 | O | M | 1 | Japan | Japan | Yasuhiko Saito | N/A | N/A | Y | |||
| T53 | 41826 | Kame Nakamura | Mar. 8, 1898 | Sept. 12, 2012 | 114 | 188 | 54 | O | F | 6 | Japan | Japan | Japan (MHLW) | Michel Poulain | Stefan Gelow | Nov. 21, 2010 | Nov. 30, 2010 | ||
| T55 | 41821 | Lydie Vellard | Mar. 18, 1875 | Sept. 17, 1989 | 114 | 183 | T55 | W | F | 2 | France | France | Jean-Marie Robine | Robert Young | N/A | N/A | Y | ||
| T55 | 41821 | Adelina Domingues | Feb. 19, 1888 | Aug. 21, 2002 | 114 | 183 | T55 | W | F | 1 | Cape Verde | USA (California) | Guinness Book | Robert Young | Louis Epstein | N/A | N/A | Y | |
| 57 | 41820 | Wilhelmina Kott | Mar. 7, 1880 | Sept. 6, 1994 | 114 | 183 | T55 | W | F | 3 | USA (Illinois) | USA (Illinois) | Guinness Book | United States (SSA) | Bert Kestenbaum | B. Renee Ferguson | N/A | N/A | |
| 58 | 41819 | Mitoyo Kawate | May 15, 1889 | Nov. 13, 2003 | 114 | 182 | 58 | O | F | 1 | Japan | Japan | Yasuhiko Saito | N/A | N/A | ||||
| 59 | 41818 | Camille Loiseau | Feb. 13, 1892 | Aug. 12, 2006 | 114 | 180 | T59 | W | F | 5 | France | France | Jean-Marie Robine | Laurent Toussaint | N/A | Jan. 31, 2004 | Y | ||
| 60 | 41817 | Charlotte Benkner | Nov. 16, 1889 | May 14, 2004 | 114 | 180 | T59 | W | F | 3 | Germany | USA (Ohio) | Robert Young | N/A | Apr. 8, 2002 | ||||
| 61 | 41810 | Anne Primout | Oct. 5, 1890 | Mar. 26, 2005 | 114 | 172 | 61 | W | F | 6 | France (Algeria) | France | Jean-Marie Robine | N/A | Jan. 31, 2006 | ||||
| 62 | 41808 | Ettie Mae Greene | Sept. 8, 1877 | Feb. 26, 1992 | 114 | 171 | 62 | W | F | 4 | USA (West Virginia) | USA (West Virginia) | Guinness Book | N/A | N/A | ||||
| 63 | 41787 | Irene Frank | Oct. 1, 1881 | Feb. 28, 1996 | 114 | 150 | 63 | W | F | 5 | USA (Texas) | USA (Texas) | United States (SSA) | Kestenbaum study | N/A | N/A | |||
| 64 | 41786 | Christina Cock | Dec. 25, 1887 | May 22, 2002 | 114 | 148 | 64 | W | F | 2 | Australia (Victoria) | Australia (Victoria) | John McCormack | Robert Young | N/A | N/A | Y | ||
| 65 | 41778 | Olivia Patricia Thomas | June 29, 1895 | Nov. 16, 2009 | 114 | 140 | 65 | W | F | 3 | USA (Iowa) | USA (New York) | Filipe Prista Lucas | Louis Epstein | Mar. 20, 2007 | June 14, 2007 | Y | ||
| T66 | 41755 | Emma Verona Johnston | Aug. 6, 1890 | Dec. 1, 2004 | 114 | 117 | T66 | W | F | 3 | USA (Iowa) | USA (Ohio) | Robert Young | N/A | July 31, 2002 | ||||
| T66 | 41755 | Mamie Rearden | Sept. 7, 1898 | Jan. 2, 2013 | 114 | 117 | T66 | B | F | 4 | USA (South Carolina) | USA (Georgia) | Filipe Prista Lucas | Robert Young | Sept. 16, 2009 | Apr. 11, 2010 | Y | ||
| T68 | 41745 | Bettie Chatmon | Apr. 30, 1884 | Aug. 16, 1998 | 114 | 108 | 68 | B | F | 2 | USA (Louisiana) | USA (Texas) | B. Renee Ferguson | Robert Young | N/A | Feb. 2, 2004 | |||
| T68 | 41745 | Odie Matthews | Dec. 28, 1878 | Apr. 14, 1993 | 114 | 107 | 69 | W | F | 3 | USA (Texas) | USA (Arizona) | United States (SSA) | Kestenbaum study | N/A | N/A | |||
| 70 | 41743 | Chiyo Shiraishi | Aug. 6, 1895 | Nov. 19, 2009 | 114 | 105 | 70 | O | F | 4 | Japan | Japan (Ibaragi) | Japan (MHLW) | Ken Matsuoka | N/A | Oct. 20, 2005 | |||
| 71 | 41731 | Asa Takii | Apr. 28, 1884 | July 31, 1998 | 114 | 94 | 71 | O | F | 2 | Japan | Japan | Japan (MHLW) | N/A | N/A | ||||
| T72 | 41730 | Florence Knapp | Oct. 10, 1873 | Jan. 11, 1988 | 114 | 93 | T72 | W | F | 1 | USA (Pennsylvania) | USA (Pennsylvania) | Guinness Book | N/A | N/A | Y | |||
| T72 | 41730 | Elena Slough | July 4, 1889 | Oct. 5, 2003 | 114 | 93 | T72 | W | F | 2 | USA (Pennsylvania) | USA (New Jersey) | Robert Young | N/A | Nov. 12, 2002 | Y | |||
| T72 | 41730 | Lucy Askew | Sept. 8, 1883 | Dec. 9, 1997 | 114 | 92 | T74 | W | F | 6 | United Kingdom (England) | United Kingdom (England) | Guinness news | N/A | N/A | Y | |||
| T72 | 41730 | Mary Anna Boone | Feb. 10, 1887 | May 13, 2001 | 114 | 92 | T74 | W | F | 3 | USA (Kentucky) | USA (Kentucky) | Robert Young | N/A | N/A | ||||
| 76 | 41729 | M.C.L.L. | Apr. 3, 1883 | July 3, 1997 | 114 | 91 | 76 | W | F | 7 | Spain (Murcia) | Spain (Murcia) | Rosa Gómez-Redondo | Juan M. García González | IDL | June 22, 2010 | Aug. 16, 2011 | ||
| 77 | 41723 | Waka Shirahama | Mar. 23, 1878 | June 16, 1992 | 114 | 85 | T77 | O | F | 4 | Japan | Japan | Japan (MHLW) | Robert Young | N/A | N/A | |||
| 78 | 41722 | Delma Kollar | Oct. 31, 1897 | Jan. 24, 2012 | 114 | 85 | T77 | W | F | 4 | USA (Kansas) | USA (Oregon) | Filipe Prista Lucas | Robert Young | Nov. 18, 2008 | Apr. 10, 2009 | Y | ||
| T79 | 41718 | Joan Riudavets-Moll | Dec. 15, 1889 | Mar. 5, 2004 | 114 | 81 | 79 | W | M | 4 | Spain | Spain | Michel Poulain | N/A | Feb. 2, 2002 | Y | |||
| T79 | 41718 | Jeralean Talley | May 23, 1899 | 114 | 80 | 80 | B | F | 2 | USA (Georgia) | USA (Michigan) | Filipe Prista Lucas | Mark Muir | May 25, 2009 | Apr. 4, 2012 | Y | |||
| 81 | 41711 | Suekiku Miyanaga | Apr. 7, 1884 | June 20, 1998 | 114 | 74 | 81 | O | F | 2 | Japan | Japan | Japan (MHLW) | N/A | N/A | ||||
| 82 | 41709 | Shige Hirooka | Jan. 16, 1897 | Mar. 29, 2011 | 114 | 72 | 82 | O | F | 6 | Japan | Japan (Osaka) | Japan (MHLW) | Tom Li | Sept. 20, 2009 | Sept. 25, 2009 | |||
| 83 | 41707 | Maggie Renfro | Nov. 14, 1895 | Jan. 22, 2010 | 114 | 69 | 83 | B | F | 4 | USA (Louisiana) | USA (Louisiana) | Stan Primmer | Robert Young | Filipe Prista Lucas | N/A | May 29, 2006 | Y | |
| 84 | 41704 | Emma Tillman | Nov. 22, 1892 | Jan. 28, 2007 | 114 | 67 | 84 | B | F | 1 | USA (North Carolina) | USA (Connecticut) | Robert Young | Jeff Knight | N/A | Dec. 31, 2005 | Y | ||
| 85 | 41697 | Leila Denmark, M.D. | Feb. 1, 1898 | Apr. 1, 2012 | 114 | 60 | 85 | W | F | 5 | USA (Georgia) | USA (Georgia) | Robert Young | Filipe Prista Lucas | Feb. 2, 2008 | Feb. 18, 2008 | Y | ||
| 86 | 41675 | Florrie Baldwin | Mar. 31, 1896 | May 8, 2010 | 114 | 38 | 86 | W | F | 2 | United Kingdom (England) | United Kingdom (England) | Robert Young | N/A | July 1, 2006 | Y | |||
| 87 | 41674 | Susannah Mushatt Jones | July 6, 1899 | 114 | 36 | 87 | B | F | 3 | USA (Alabama) | USA (New York) | Robert Young | Filipe Prista Lucas | Stefan Gelow | July 5, 2010 | Aug. 19, 2010 | Y | ||
| 88 | 41660 | Amy Hulmes | Oct. 5, 1887 | Oct. 27, 2001 | 114 | 22 | 88 | W | F | 2 | United Kingdom (England) | United Kingdom (England) | Guinness news | N/A | N/A | Y | |||
| T89 | 41656 | Grace Thaxton | June 18, 1891 | July 6, 2005 | 114 | 18 | T89 | W | F | 7 | USA (New York) | USA (Kentucky) | Robert Young | L. Stephen Coles | N/A | July 3, 2003 | Y | ||
| T89 | 41656 | Bernice Madigan | July 24, 1899 | 114 | 18 | T89 | W | F | 4 | USA (Massachusetts) | USA (Massachusetts) | Robert Young | July 28, 2009 | Sept. 22, 2009 | Y | ||||
| 91 | 41650 | Minnie Ward | Nov. 19, 1885 | Dec. 2, 1999 | 114 | 13 | 91 | B | F | 3 | USA (Tennessee) | USA (Massachusetts) | Thomas Perls (NECS) | N/A | N/A | ||||
| 92 | 41647 | Arbella Ewing | Mar. 13, 1894 | Mar. 22, 2008 | 114 | 9 | 92 | B | F | 3 | USA (Texas) | USA (Texas) | Robert Young | Filipe Prista Lucas | N/A | May 17, 2006 | Y | ||
| 93 | 41646 | Catherine Hagel | Nov. 28, 1894 | Dec. 6, 2008 | 114 | 8 | 93 | W | F | 3 | USA (Minnesota) | USA (Minnesota) | Robert Young | N/A | Sept. 24, 2005 | ||||
| 94 | 41644 | Marie-Thérèse Bardet | June 2, 1898 | June 8, 2012 | 114 | 6 | 94 | W | F | 7 | France | France | Luc Le Lay | Christine Perrier | Mar. 23, 2009 | Mar. 26, 2009 | Y | ||
| 95 | 41642 | Virginia Dighero-Zolezzi | Dec. 24, 1891 | Dec. 28, 2005 | 114 | 4 | 95 | W | F | 7 | Italy | Italy | Giovanni Alunni | N/A | July 9, 2003 | Y | |||
| 96 | 41637 | Maria Redaelli-Granoli | Apr. 3, 1899 | Apr. 2, 2013 | 113 | 364 | 96 | W | F | 3 | Italy (Lombardy) | Italy (Lombardy) | Giovanni Alunni | Apr. 20, 2009 | May 9, 2009 | Y | |||
| 97 | 41636 | Soledad Mexia | Aug. 13, 1899 | 113 | 363 | 97 | H | F | 5 | Mexico | USA (California) | L. Stephen Coles | Robert Young | Miguel Quesada | Oct. 9, 2009 | Nov. 19, 2009 | Y | ||
| 98 | 41626 | Fred Harold Hale, Sr. | Dec. 1, 1890 | Nov. 19, 2004 | 113 | 354 | 98 | W | M | 10 | USA (Maine) | USA (New York) | Robert Young | Louis Epstein | N/A | Dec. 1, 2000 | Y | ||
| 99 | 41624 | Hatsue Ono | Oct. 31, 1898 | Oct. 17, 2012 | 113 | 352 | 99 | O | F | 7 | Japan | Japan (Hokkaido) | Japan (MHLW) | Stefan Gelow | Sept. 22, 2009 | Oct. 7, 2009 | |||
| 100 | 41623 | Elsie Thompson | Apr. 5, 1899 | Mar. 21, 2013 | 113 | 350 | T100 | W | F | 4 | USA (Pennsylvania) | USA (Florida) | Filipe Prista Lucas | Apr. 8, 2009 | Oct. 15, 2009 | Y | |||
| 101 | 41622 | Miriam Carpelan | July 8, 1882 | June 22, 1996 | 113 | 350 | T100 | W | F | 6 | United Kingdom (England) | USA (California) | Filipe Prista Lucas | Robert Young | Mar. 13, 2008 | Apr. 20, 2008 | |||
| T102 | 41620 | Yasu Akino | Mar. 1, 1885 | Feb. 12, 1999 | 113 | 348 | T102 | O | F | 3 | Japan | Japan | Japan (MHLW) | N/A | N/A | Y | |||
| T102 | 41620 | Bertha Fry | Dec. 1, 1893 | Nov. 14, 2007 | 113 | 348 | T102 | W | F | 3 | USA (Indiana) | USA (Indiana) | Robert Young | N/A | Dec. 2, 2003 | Y | |||
| 104 | 41619 | Naomi Conner | Aug. 30, 1899 | 113 | 346 | 104 | B | F | 6 | USA (Texas) | USA (Texas) | Robert Young | Filipe Prista Lucas | Anson Davis | Mark Muir | Jan. 1, 2011 | May 8, 2013 | ||
| 105 | 41615 | Mae Harrington | Jan. 20, 1889 | Dec. 29, 2002 | 113 | 343 | 105 | W | F | 1 | USA (New York) | USA (New York) | Robert Young | N/A | Mar. 31, 2003 | ||||
| 106 | 41614 | Daisey Bailey | Mar. 30, 1896 | Mar. 7, 2010 | 113 | 342 | 106 | B | F | 5 | USA (Tennessee) | USA (Michigan) | Robert Young | Filipe Prista Lucas | Jan. 16, 2008 | Mar. 31, 2008 | Y | ||
| 107 | 41609 | Agatha Mitchell | Mar. 26, 1887 | Feb. 25, 2001 | 113 | 336 | 107 | B | F | 4 | USA (Virginia) | USA (Virginia) | United States (SSA) | Kestenbaum study | N/A | June 9, 2003 | |||
| 108 | 41599 | Clara Huhn | Jan. 28, 1887 | Dec. 20, 2000 | 113 | 327 | 108 | W | F | 3 | USA (Nebraska) | USA (California) | E. A. Kral | Robert Young | et al | N/A | Sept. 5, 2004 | ||
| 109 | 41590 | Corinne Dixon Taylor | Apr. 2, 1893 | Feb. 14, 2007 | 113 | 318 | 109 | B | F | 2 | USA (District of Columbia) | USA (District of Columbia) | Robert Young | Filipe Prista Lucas | Feb. 24, 2007 | Apr. 15, 2007 | |||
| 110 | 41584 | Mary Christian | June 12, 1889 | Apr. 20, 2003 | 113 | 312 | 110 | W | F | 3 | USA (Massachusetts) | USA (California) | Robert Young | N/A | Oct. 30, 2002 | Y | |||
| 111 | 41574 | Evelyn Kozak | Aug. 14, 1899 | June 11, 2013 | 113 | 301 | 111 | W | F | 7 | USA (New York) | USA (New York) | Filipe Prista Lucas | Mark Muir | Anonymous | Aug. 16, 2010 | Oct. 21, 2010 | Y | |
| 112 | 41571 | Luce Maced | May 2, 1886 | Feb. 25, 2000 | 113 | 299 | 112 | B | F | 4 | France (Guadeloupe) | France (Martinique) | Jean-Marie Robine | Laurent Toussaint | N/A | Jan. 8, 2004 | |||
| 113 | 41567 | Louisiana Hines | Apr. 13, 1899 | Feb. 1, 2013 | 113 | 294 | 113 | B | F | 5 | USA (Alabama) | USA (Michigan) | Filipe Prista Lucas | Stefan Jamin | Mark Muir | July 13, 2010 | Jan. 22, 2013 | Y | |
| 114 | 41562 | Rosa Comfort | Jan. 21, 1879 | Nov. 6, 1992 | 113 | 290 | 114 | W | F | 7 | United Kingdom (England) | United Kingdom (England) | Roger Thatcher | N/A | N/A | ||||
| 115 | 41561 | Mississippi Winn | Mar. 31, 1897 | Jan. 14, 2011 | 113 | 289 | 115 | B | F | 8 | USA (Louisiana) | USA (Louisiana) | Filipe Prista Lucas | Gabriel Ainsworth | Mar. 24, 2007 | Aug. 10, 2007 | Y | ||
| 116 | 41556 | Fannie Thomas | Apr. 14, 1867 | Jan. 22, 1981 | 113 | 283 | 116 | W | F | 1 | USA (Illinois) | USA (California) | Guinness Book | N/A | N/A | ||||
| 117 | 41554 | Marcelle Narbonne | Mar. 25, 1898 | Jan. 1, 2012 | 113 | 282 | 117 | W | F | 9 | France (Algeria) | France | Martin Miet | Luc Le Lay | Apr. 1, 2010 | July 14, 2010 | Y | ||
| 118 | 41549 | Tsuneyo Toyonaga | May 21, 1894 | Feb. 22, 2008 | 113 | 277 | 118 | O | F | 5 | Japan | Japan (Kochi) | Japan (MHLW) | Ken Matsuoka | N/A | Sept. 21, 2004 | |||
| 119 | 41548 | Anne Samson | Feb. 27, 1891 | Nov. 29, 2004 | 113 | 276 | 119 | W | F | 10 | Canada (Nova Scotia) | Canada (New Brunswick) | Bertrand Desjardins | N/A | Feb. 11, 2004 | Y | |||
