WORLD'S OLDEST PEOPLE 2000         (as of Dec. 14, 2012)
Validated Supercentenarian Cases (Public List)         Bold = Was oldest living person
(as of Jan.  1, 2000  )   01/01/00 days
    Age:   Last Confirmed Cause of
Nation of Birth Name Born from+400 Died to+400 Years Days overall living R S Nation of Death Source Case Added Photo? Alive Date Death Notes
1 England(UK) Eva Morris Nov.  8, 1885 08/11/85 01/01/00 114* 54* 41692.5 41692.5 W F England (UK) Guinness Book Y
2 U.S. (OH) Myrtle Dorsey Nov. 22, 1885 22/11/85 01/01/00 114* 40* 41678.5 41678.5 W F U.S. (OH) Louis Epstein/Robert Young SSA says Nov. 20
3 France Marie Bremont Apr. 25, 1886 25/04/86 01/01/00 113* 251* 41524.25 41524.25 W F France Guinness Book/Jean-Marie Robine Y
4 Guadeloupe (FR) Luce Maced May  2, 1886 02/05/86 01/01/00 113* 244* 41517.25 41517.25 B F Martinique (FR) Jean-Marie Robine/Laurent Toussaint Jan.  8, 2004
5 U.S. (MI) Maud Farris-Luse Jan. 21, 1887 21/01/87 01/01/00 112* 345* 41253 41253 W F U.S. (MI) Guinness Book Y
6 U.S. (NE) Clara Huhn Jan. 28, 1887 28/01/87 01/01/00 112* 338* 41246 41246 W F U.S. (CA) E. A. Kral/Robert Young/et al Sept.  5, 2004
7 U.S. (KY) Mary Anna Boone Feb. 10, 1887 10/02/87 01/01/00 112* 325* 41233 41233 W F U.S. (KY) Robert Young
8 U.S. (VA) Agatha Mitchell Mar. 26, 1887 26/03/87 01/01/00 112* 281* 41189 41189 B F U.S. (VA) SSA/Kestenbaum study June  9, 2003
9 U.S. (AR) Mary Randall Apr.  1, 1887 01/04/87 01/01/00 112* 275* 41183 41183 B F U.S. (TX) SSA/Kestenbaum study Oct. 30, 2004
10 U.S. (MO) Nelle Hunt July 28, 1887 28/07/87 01/01/00 112* 157* 41065 41065 W F U.S. (MO) Thomas Perls/NECS 2000
11 U.S. (NC) Maggie Murdock Aug. 19, 1887 19/08/87 01/01/00 112* 135* 41043 41043 B F U.S. (NC) SSA/Kestenbaum study
12 Finland Maria Rothovius Oct.  2, 1887 02/10/87 01/01/00 112* 91* 40999 40999 W F Finland Annsi Makinen/Finnish records
13 England (UK) Amy Hulmes Oct.  5, 1887 05/10/87 01/01/00 112* 88* 40996 40996 W F England (UK) Guinness news Y
14 U.S. (TX) Carrie Hardrick Nov.  6, 1887 06/11/87 01/01/00 112* 56* 40964 40964 B F U.S. (TX) SSA/Kestenbaum study
15 England (UK) Grace Clawson Nov. 15, 1887 15/11/87 01/01/00 112* 47* 40955 40955 W F U.S. (FL) Robert Young Y
16 Netherlands Catharina Van Dam Nov. 20, 1887 20/11/87 01/01/00 112* 42* 40950 40950 W F Netherlands Gert Jan-Kuiper Y
17 Australia(VCT) Christina Cock Dec. 25, 1887 25/12/87 01/01/00 112* 7* 40915 40915 W F VCT, Australia John McCormack/Robert Young Y
18 U.S. (IA) Jessie Mae Kettering Jan. 17, 1888 17/01/88 01/01/00 111* 349* 40891.75 40891.75 W F U.S. (IA) SSA/Kestenbaum study Aug. 12, 2002
19 Cape Verde Adelina Domingues Feb. 19, 1888 19/02/88 01/01/00 111* 316* 40858.75 40858.75 W F U.S. (CA) Guinness Book (Robert Young, Louis Epstein) Y
20 Australia (SA) Beatrice Mears Mar.  4, 1888 04/03/88 01/01/00 111* 303* 40845.75 40845.75 W F Australia (SA) John McCormack Y
21 U.S. (AR) Delcia Sockwell Mar.  7, 1888 07/03/88 01/01/00 111* 300* 40842.75 40842.75 B F U.S. (AR) SSA/Kestenbaum study
22 France Louise Mallet Mar.  8, 1888 08/03/88 01/01/00 111* 299* 40841.75 40841.75 W F France Jean-Marie Robine
23 Canada (ONT) Zelda McCague Mar. 28, 1888 28/03/88 01/01/00 111* 279* 40821.75 40821.75 W F Canada (ONT) Bertrand Desjardins/Robert Young Y
24 U.S. (PA) Lillie Neff May  9, 1888 09/05/88 01/01/00 111* 237* 40779.75 40779.75 W F U.S. (PA) SSA/Kestenbaum study
25 Japan Mie Ishiguro June  2, 1888 02/06/88 01/01/00 111* 213* 40755.75 40755.75 O F Japan MHW, Japan Y
26 Australia(NSW) Molly Yeomans July  1, 1888 01/07/88 01/01/00 111* 184* 40726.75 40726.75 W F Australia (NSW) John McCormack/Robert Young Y
27 U.S. (IA) Flossie Eckard July 25, 1888 25/07/88 01/01/00 111* 160* 40702.75 40702.75 W F U.S. (CA) SSA/Kestenbaum study
28 England (UK) Elizabeth Jones Aug. 20, 1888 20/08/88 01/01/00 111* 134* 40676.75 40676.75 W F England (UK) Roger Thatcher
29 U.S. (MN) Frances Hale Aug. 21, 1888 21/08/88 01/01/00 111* 133* 40675.75 40675.75 W F U.S. (MN) SSA (has birth registration, 1900 census)
30 U.S. (TX) Jennie Houck Aug. 30, 1888 30/08/88 01/01/00 111* 124* 40666.75 40666.75 W F U.S. (OK) Louis Epstein/Robert Young/Felipe Prista Lucas Dec. 24, 2006
31 U.S. (TN) John Painter Sept. 20, 1888 20/09/88 01/01/00 111* 103* 40645.75 40645.75 W M U.S. (TN) SSA/Kestenbaum study
32 U.S. (SD) Berna Dupertuis Sept. 21, 1888 21/09/88 01/01/00 111* 102* 40644.75 40644.75 W F U.S. (CA) Robert Young/Felipe Prista Lucas Dec. 20, 2006
33 Puerto Rico Brigida Dearroyo Oct.  7, 1888 07/10/88 01/01/00 111* 86* 40628.75 40628.75 H F U.S. (NJ) SSA/Kestenbaum study
34 France Germaine Haye Oct. 10, 1888 10/10/88 01/01/00 111* 83* 40625.75 40625.75 W F France Jean-Marie Robine Y
35 Japan Sadayoshi Tanabe Oct. 20, 1888 20/10/88 01/01/00 111* 73* 40615.75 40615.75 O M Japan Robert Young/Yasuhiko Saito
36 U.S. (GA) Ella Gantt Nov. 30, 1888 30/11/88 01/01/00 111* 32* 40574.75 40574.75 W F U.S. (GA) SSA/Kestenbaum study
37 U.S. (TN) Ella Miller Dec.  6, 1888 06/12/88 01/01/00 111* 26* 40568.75 40568.75 B F U.S. (VA) SSA/Kestenbaum study may have been 114 Y
38 U.S. (TX) Susana Lynn Dec.  9, 1888 09/12/88 01/01/00 111* 23* 40565.75 40565.75 B F U.S. (KS) SSA/Kestenbaum study/Ryoung/Lepstein
tie U.S. (PA) Mary Rodgers Dec.  9, 1888 09/12/88 01/01/00 111* 23* 40565.75 40565.75 W F U.S. (CT) SSA/Kestenbaum study
40 Australia Stella Correll Dec. 23, 1888 23/12/88 01/01/00 111* 9* 40551.75 40551.75 W F Australia (SA) John McCormack Y
41 U.S. (MN) Delvina Dahlheimer Dec. 31, 1888 31/12/88 01/01/00 111* 1* 40543.75 40543.75 W F U.S. (MN) Robert Young/Louis Epstein 2002 Y
42 U.S. (IN) Melvina Richardson Jan. 11, 1889 11/01/89 01/01/00 110* 355* 40532.5 40532.5 B F U.S. (IN) Robert Young/Renee Ferguson/Jeff Knight Feb.  4, 2004 Y
43 U.S. (NY) Mae Harrington Jan. 20, 1889 20/01/89 01/01/00 110* 346* 40523.5 40523.5 W F U.S. (NY) Robert Young Mar. 2003 Y
44 Italy Antonio Todde Jan. 22, 1889 22/01/89 01/01/00 110* 344* 40521.5 40521.5 W M Italy Michel Poulain Y
45 U.S. (IN) Mary Parr Jan. 29, 1889 29/01/89 01/01/00 110* 337* 40514.5 40514.5 W F U.S. (FL) Robert Young/Louis Epstein Sept. 17, 2002 Y
46 U.S. (TX) Gertrude Wilson Feb.  6, 1889 06/02/89 01/01/00 110* 329* 40506.5 40506.5 B F U.S. (TX) SSA/Kestenbaum study
47 U.S. (WI) Anna Balsiger Feb. 11, 1889 11/02/89 01/01/00 110* 324* 40501.5 40501.5 W F U.S. (WI) Louis Epstein Y
48 Germany Maria Laqua Feb. 12, 1889 12/02/89 01/01/00 110* 323* 40500.5 40500.5 W F Germany German Office for Federal Administration Y
49 Japan Matsuno Oikawa Feb. 20, 1889 20/02/89 01/01/00 110* 315* 40492.5 40492.5 O F Japan Yasuhiko Saito
50 Canada (ONT) Mamie Smith Mar.  1, 1889 01/03/89 01/01/00 110* 306* 40483.5 40483.5 W F Canada (ONT) Bertrand Desjardins/Robert Young
51 U.S. (IL) Emma Castilla Bowen Mar.  2, 1889 02/03/89 01/01/00 110* 305* 40482.5 40482.5 W F U.S. (?) SSA/Kestenbaum study/R Young/L Epstein
52 Scotland(UK) Jane Redpath Mar.  3, 1889 03/03/89 01/01/00 110* 304* 40481.5 40481.5 W F Scotland (UK) Robert Young/Guinness news
53 France Elizabeth Seube Apr.  8, 1889 08/04/89 01/01/00 110* 268* 40445.5 40445.5 W F France Jean-Marie Robine/Laurent Toussaint
54 Canada (QUE) Marie-Laure Nadon Apr. 12, 1889 12/04/89 01/01/00 110* 264* 40441.5 40441.5 W F Canada (QUE) Bertrand Desjardins Y
55 Denmark Karen Jespersen May  5, 1889 05/05/89 01/01/00 110* 241* 40418.5 40418.5 W F Denmark Bernard Jeune
56 U.S. (IA) Frank Ahmann May 11, 1889 11/05/89 01/01/00 110* 235* 40412.5 40412.5 W M U.S. (IA) Robert Young Y
57 Japan Mitoyo Kawate May 15, 1889 15/05/89 01/01/00 110* 231* 40408.5 40408.5 O F Japan Yasuhiko Saito
58 U.S. (AL) Jessie Penn May 18, 1889 18/05/89 01/01/00 110* 228* 40405.5 40405.5 W F U.S. (AL) SSA/Kestenbaum study June  9, 2003
tie U.S.(WI) Martha Pellow May 18, 1889 18/05/89 01/01/00 110* 228* 40405.5 40405.5 W F U.S. (WI) Urban Schumacher Y
60 England (UK) Harriet Trudgen May 22, 1889 22/05/89 01/01/00 110* 224* 40401.5 40401.5 W F U.S. (FL) SSA/Robert Young
61 France Marie Combeleran June  8, 1889 08/06/89 01/01/00 110* 207* 40384.5 40384.5 W F France Jean-Marie Robine/Laurent Toussaint Jan.  8, 2004
62 U.S. (MA) Mary Christian June 12, 1889 12/06/89 01/01/00 110* 203* 40380.5 40380.5 W F U.S. (CA) Robert Young Oct. 30, 2002 Y
63 U.S. (MI) John McMorran June 19, 1889 19/06/89 01/01/00 110* 196* 40373.5 40373.5 W M U.S. (FL) Louis Epstein et al Y
64 U.S. (LA) Edward Bernard June 22, 1889 22/06/89 01/01/00 110* 193* 40370.5 40370.5 W M U.S. (LA) Guinness News/newspaper says July 11
65 Sweden Elsa Moberg June 30, 1889 30/06/89 01/01/00 110* 185* 40362.5 40362.5 W F Sweden Swedish Records/submitted by R.Y. Y
66 U.S. (KS) Benjamin Holcomb July  3, 1889 03/07/89 01/01/00 110* 182* 40359.5 40359.5 W M U.S. (OK) Guinness Book et al Y
67 U.S. (PA) Elena Slough July  4, 1889 04/07/89 01/01/00 110* 181* 40358.5 40358.5 W F U.S. (NJ) Robert Young Nov. 12, 2002 Y
68 U.S. (NE) Mabel Bauman July 22, 1889 22/07/89 01/01/00 110* 163* 40340.5 40340.5 W F U.S. (NE) E.A. Kral Y
69 France Anne-Marie Hemery July 25, 1889 25/07/89 01/01/00 110* 160* 40337.5 40337.5 W F France Jean-Marie Robine
70 Japan Aki Ichikawa Aug. 10, 1889 10/08/89 01/01/00 110* 144* 40321.5 40321.5 O F Japan Yasuhiko Saito/Bert Kestenbaum
71 U.S. (IL) Cecile Ann Cox Aug. 30, 1889 30/08/89 01/01/00 110* 124* 40301.5 40301.5 W F U.S. (IL) Felipe Prista Lucas/Robert Young/Renee Ferguson Jan.  1, 2007
72 Puerto Rico Ramona Trinidad Iglesias-Jordan Aug. 31, 1889 31/08/89 01/01/00 110* 123* 40300.5 40300.5 W F Puerto Rico Robert Young/Rene Matos/et al Mar. 20, 2004 Y SSA says born May 19; others say May  9
73 U.S. (OH) Edna Wilke Sept.  3, 1889 03/09/89 01/01/00 110* 120* 40297.5 40297.5 W F U.S. (MN) SSA/Kestenbaum study
74 Canada (NB) Marie-Rose Theriault Sept.  8, 1889 08/09/89 01/01/00 110* 115* 40292.5 40292.5 W F Canada (QUE) Bertrand Desjardins
75 U.S. (NC) Nancy Ray Sept. 11, 1889 11/09/89 01/01/00 110* 112* 40289.5 40289.5 B F U.S. (NC) SSA/Kestenbaum study
76 England (UK) Nellie Bradley Sept. 12, 1889 12/09/89 01/01/00 110* 111* 40288.5 40288.5 W F England (UK) Guinness Book Y
tie U.S. (AR) Martha Williams Sept. 12, 1889 12/09/89 01/01/00 110* 111* 40288.5 40288.5 B F U.S. (AR) SSA/Kestenbaum study Oct. 30, 2004
tie Japan Gozei Taba Sept. 12, 1889 12/09/89 01/01/00 110* 111* 40288.5 40288.5 O F Japan Robert Young
79 Ecuador Maria Esther de Capovilla Sept. 14, 1889 14/09/89 01/01/00 110* 109* 40286.5 40286.5 W F Ecuador Guinness Book/Robert Young Dec.  9, 2005 Y
80 U.S. (IL) Cora Meek Sept. 15, 1889 15/09/89 01/01/00 110* 108* 40285.5 40285.5 W F U.S. (IL) SSA/Kestenbaum study
81 U.S. (WI) Alma Bruss Sept. 17, 1889 17/09/89 01/01/00 110* 106* 40283.5 40283.5 W F U.S. (WI) SSA/Kestenbaum study
82 France Blanche Marie Grosdidier Oct.  3, 1889 03/10/89 01/01/00 110* 90* 40267.5 40267.5 W F France Jean-Marie Robine Jan.  8, 2004
83 U.S. (LA) Arthur "Bo" Carter Oct.  5, 1889 05/10/89 01/01/00 110* 88* 40265.5 40265.5 B M U.S. (TX) SSA/Kestenbaum study Sept. 15, 2003
84 U.S. (OH) Anna Rust Oct. 11, 1889 11/10/89 01/01/00 110* 82* 40259.5 40259.5 W F U.S. (OH) SSA/Kestenbaum study
85 U.S. (AL) Abbie Stewart Oct. 13, 1889 13/10/89 01/01/00 110* 80* 40257.5 40257.5 B F U.S. (AL) SSA/Kestenbaum study
86 France Clotilde Roy Oct. 23, 1889 23/10/89 01/01/00 110* 70* 40247.5 40247.5 W F France Jean-Marie Robine/Laurent Toussaint Jan.  8, 2004
87 U.S. (IA) Nellie Cross Oct. 28, 1889 28/10/89 01/01/00 110* 65* 40242.5 40242.5 W F U.S. (IA) Louis Epstein
88 Japan Yaeno Koga Nov.  4, 1889 04/11/89 01/01/00 110* 58* 40235.5 40235.5 O F Japan Yasuhiko Saito/Bert Kestenbaum
89 Germany Meta Berndt Nov.  9, 1889 09/11/89 01/01/00 110* 53* 40230.5 40230.5 W F Germany German Office for Federal Administration Y
90 U.S. (NY) Emma Yager Nov. 12, 1889 12/11/89 01/01/00 110* 50* 40227.5 40227.5 W F U.S. (NY) SSA/Kestenbaum study June  9, 2003
91 U.S. (TX) Mary Waskom Nov. 15, 1889 15/11/89 01/01/00 110* 47* 40224.5 40224.5 W F U.S. (CA) SSA/Kestenbaum study
92 Germany Charlotte Benkner Nov. 16, 1889 16/11/89 01/01/00 110* 46* 40223.5 40223.5 W F U.S. (OH) Robert Young Apr.  8, 2002
93 Japan Kamado Koja Nov. 17, 1889 17/11/89 01/01/00 110* 45* 40222.5 40222.5 O F Japan Yasuhiko Saito/Bert Kestenbaum
94 U.S. (OH) Edith Archer Nov. 25, 1889 25/11/89 01/01/00 110* 37* 40214.5 40214.5 W F U.S. (IN) SSA/Kestenbaum study
95 U.S. (OR) Martha Brady Nov. 28, 1889 28/11/89 01/01/00 110* 34* 40211.5 40211.5 W F U.S. (OR) Renee Ferguson/SSA study 1  Feb.  5, 2006
96 Italy Teresa Fumarola-Ligorio Dec.  2, 1889 02/12/89 01/01/00 110* 30* 40207.5 40207.5 W F Italy Michel Poulain
97 U.S. (OH) Mollie Lollis Dec. 3, 1889 03/12/89 01/01/00 110* 29* 40206.5 40206.5 W F U.S. (KY) SSA/Kestenbaum study
98 Italy Concetta Ramundo-Urso Dec.  8, 1889 08/12/89 01/01/00 110* 24* 40201.5 40201.5 W F Italy Giovanni Alunni Mar. 31, 2006  
99 U.S. (OR) Geneva McNicholl Dec. 10, 1889 10/12/89 01/01/00 110* 22* 40199.5 40199.5 W F U.S. (OR) Robert Young Y
100 U.S. (MA) Hazel Luther Dec. 11, 1889 11/12/89 01/01/00 110* 21* 40198.5 40198.5 W F U.S. (FL) Robert Young Apr. 16, 2002 Y
101 Spain Joan Riudavets-Moll Dec. 15, 1889 15/12/89 01/01/00 110* 17* 40194.5 40194.5 W M Spain MIchel Poulain Feb.  2, 2002 Y
102 Norway Karen Svisdal Dec. 16, 1889 16/12/89 01/01/00 110* 16* 40193.5 40193.5 W F Norway Dag Hoelseth Y
103 Italy Natalina Simoncini-Pistolesi Dec. 25, 1889 25/12/89 01/01/00 110* 7* 40184.5 40184.5 W F Italy Giovanni Alunni May 11, 2005
104 U.S. (NY) Vera Zeilman Dec. 27, 1889 27/12/89 01/01/00 110* 5* 40182.5 40182.5 W F U.S. (NY) SSA/Kestenbaum study
105 Japan Ito Konno Kinase Dec. 31, 1889 31/12/89 01/01/00 110* 1* 40178.5 40178.5 O F U.S. (HI) Robert Young/Yasuhiko Saito Y
tie Japan Chiake Nakamura Dec. 31, 1889 31/12/89 01/01/00 110* 1* 40178.5 40178.5 O M Japan Yasuhiko Saito/Bert Kestenbaum
     
Died 1999 (Chronological Order)    
1 England(UK) Beatrice Webley Nov. 12, 1888 12/11/88 Jan.  2, 1999 02/01/99 110 51 40228.5   W F England (UK) Roger Thatcher
2 France Jeanne Dumaine Mar. 19, 1886 19/03/86 Jan.  3, 1999 03/01/99 112 290 41198   W F France Jean-Marie Robine/Robert Young Y
3 U.S. (WI) Carrie Barckley Aug. 24, 1887 24/08/87 Jan.  4, 1999 04/01/99 111 133 40675.75   W F U.S. (WI) SSA/Kestenbaum study
4 France Henriette Megevand June 24, 1887 24/06/87 Jan.  7, 1999 07/01/99 111 197 40739.75   W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
5 U.S. (LA) Daisy Stewart May  7, 1888 07/05/88 Jan.  9, 1999 09/01/99 110 247 40424.5   W F U.S. (LA) SSA/Kestenbaum study
6 Japan Kamado Okuhara Oct. 28, 1887 28/10/87 Jan. 10, 1999 10/01/99 111 74 40616.75   O F Japan Yasuhiko Saito/Bert Kestenbaum
7 U.S. (NY) Pauline Theissen Jan. 10, 1889 10/01/89 Jan. 13, 1999 13/01/99 110 3 40180.5   W F U.S. (NJ) SSA/Kestenbaum study 1999
8 Scotland(UK) Rita Donn Jan. 11, 1889 11/01/89 Jan. 17, 1999 17/01/99 110 6 40183.5   W F Scotland (UK) Robert Young  
9 Belgium Catharina Ververs Oct. 27, 1888 27/10/88 Jan. 24, 1999 24/01/99 110 89 40266.5   W F Belgium Dany Chambre Y
10 England(UK) Ethel Gale Apr. 26, 1888 26/04/88 Jan. 26, 1999 26/01/99 110 275 40452.5   W F England (UK) Roger Thatcher
11 Italy Giovanna Lizzio-D'Angelo Nov. 19, 1888 19/11/88 Feb.  4, 1999 04/02/99 110 77 40254.5   W F Italy Giovanni Alunni June 15, 2006
12 Italy Salvatore Fiore Sept. 10, 1888 10/09/88 Feb. 11, 1999 11/02/99 110 154 40331.5   W M U.S. (CT) SSA/Kestenbaum study
13 Japan Yasu Akino Mar.  1, 1885 01/03/85 Feb. 12, 1999 12/02/99 113 348 41621.25   O F Japan MHW, Japan Y
14 France Berthe Sadron Feb. 18, 1888 18/02/88 Feb. 27, 1999 27/02/99 111 9 40551.75   W F France Jean-Marie Robine
15 U.S. (CA) Irene Coffin Nov. 18, 1888 18/11/88 Feb. 28, 1999 28/02/99 110 102 40279.5   W F U.S. (CA) SSA/Kestenbaum study
16 Sweden Teresia Lindahl June 10, 1888 10/06/88 Mar.  2, 1999 02/03/99 110 265 40442.5   W F Sweden BINNS/Robert Young
17 Germany John Mauch Dec. 24, 1888 24/12/88 Mar.  7, 1999 07/03/99 110 73 40250.5   W M U.S. (WA) Jeff Knight/Renee Ferguson Jan.  1, 2006 Y
18 Belgium Marie De Ruyver Feb. 10, 1889 10/02/89 Mar. 14, 1999 14/03/99 110 32 40209.5   W F Belgium Dany Chambre
19 U.S. (PA) Lena Rittenhouse Mar. 10, 1889 10/03/89 Mar. 30, 1999 30/03/99 110 20 40197.5   W F U.S. (PA) SSA/Kestenbaum study
20 U.S. (NY) Mary Willson Oct. 11, 1888 11/10/88 Apr.  5, 1999 05/04/99 110 176 40353.5   W F U.S. (NY) SSA/Kestenbaum study/Robert Young
21 U.S. (GA) Geneva McDaniel Aug. 26, 1887 26/08/87 Apr.  6, 1999 06/04/99 111 223 40765.75   W F U.S. (GA) Robert Young/Leonard Poon Y
22 Japan Denzo Ishisaki Oct. 20, 1886 20/10/86 Apr. 29, 1999 29/04/99 112 191 41099   O M Japan MHW, Japan
23 France Marthe Denis Dec.  7, 1888 07/12/88 May 20, 1999 20/05/99 110 164 40341.5   W F France Jean-Marie Robine
24 Italy Maria Bazzani-Zatti Feb. 20, 1889 20/02/89 May 21, 1999 21/05/99 110 90 40267.5   W F Italy Giovanni Alunni May 15, 2006
25 U.S. (AR) Frances Johns Feb.  3, 1886 03/02/86 May 24, 1999 24/05/99 113 110 41383.25   B F U.S. (CA) SSA/Kestenbaum study
26 U.S. (NC) Iva Shumate Nov.  4, 1887 04/11/87 June 11, 1999 11/06/99 111 219 40761.75   W F U.S. (NC) SSA/Kestenbaum study
27 U.S. (CA) Lily Phillips Dec. 14, 1888 14/12/88 June 13, 1999 13/06/99 110 181 40358.5   W F U.S. (CA) SSA/Kestenbaum study
28 England(UK) Amy Pearce May 22, 1889 22/05/89 June 20, 1999 20/06/99 110 29 40206.5   W F England (UK) Roger Thatcher
29 Italy Marie Davit-Piacentino Nov. 25, 1888 25/11/88 June 21, 1999 21/06/99 110 208 40385.5   W F Australia Jean-Marie Robine/Giovanni Alunni Jan. 31, 2004
30 France Marie-Louise Thurneyssen Aug. 21, 1888 21/08/88 June 27, 1999 27/06/99 110 310 40487.5   W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
31 Italy Louisa Delfino Dec. 10, 1886 10/12/86 June 29, 1999 29/06/99 112 201 41109   W F U.S. (OH) SSA/Kestenbaum Study/Giovanni Alunni Aug. 12, 2002
32 Japan Kayo Fujii Mar. 12, 1888 12/03/88 Aug. 6, 1999 06/08/99 111 147 40689.75   O F Japan Robert Young
33 Spain Filomena Aran-Franquet May 4, 1888   Aug. 9, 1999   111 97   W  F Spain Miguel Quesada Dec. 12, 2012 Y
34 U.S. (VA) Fannie Tate Sept. 12, 1888 12/09/88 Aug. 26, 1999 26/08/99 110 348 40525.5   W F U.S. (MT) SSA/Kestenbaum study
35 U.S. (AL) Sammie Howe Mar.  7, 1887 07/03/87 Sept. 12, 1999 12/09/99 112 189 41097   W F U.S. (FL) SSA has 1900 census Y
36 U.S. (NH) Eliza Emerson July 21, 1888 21/07/88 Oct.  3, 1999 03/10/99 111 74 40616.75   W F U.S. (NH) SSA/Kestenbaum study
37 U.S. (NY) Ella Kelley Mar. 15, 1888 15/03/88 Oct. 11, 1999 11/10/99 111 210 40752.75   W F U.S. (FL) SSA/Kestenbaum study
38 France Anna Boulet June 28, 1889 28/06/89 Oct. 19, 1999 19/10/99 110 113 40290.5   W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
39 England(UK) Louisa Aspland Mar.  5, 1888 05/03/88 Oct. 21, 1999 21/10/99 111 230 40772.75   W F England (UK) Roger Thatcher
40 Italy Maria Mallozzi Sept. 25, 1887 25/09/87 Oct. 26, 1999 26/10/99 112 31 40939   W F Canada (ONT) Giovanni Alunni/Robert Young May 22, 2004 Y
41 U.S. (TN) Lillie Holden Dec. 14, 1887 14/12/87 Nov. 11, 1999 11/11/99 111 332 40874.75   W F U.S. (TN) SSA/Kestenbaum study
42 France Marie-Isabelle Tuffal Jan. 14, 1889 14/01/89 Nov. 12, 1999 12/11/99 110 302 40479.5   W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
43 Spain Antonio Urrea-Hernandez Feb. 16, 1888 16/02/88 Nov. 15, 1999 15/11/99 111 272 40814.75   W M Spain Miguel Quesada Dec. 7, 2005  
44 England(UK) Annie Jennings Nov. 12, 1884 12/11/84 Nov. 20, 1999 20/11/99 115 8 42011.75   W F England (UK) Roger Thatcher/Robert Young Y
45 France Jeanne Violette Jan. 12, 1889 12/01/89 Nov. 27, 1999 27/11/99 110 319 40496.5   W F France Jean-Marie Robine
46 U.S. (TN) Minnie Ward Nov. 19, 1885 19/11/85 Dec.  2, 1999 02/12/99 114 13 41651.5   B F U.S. (MA) Thomas Perls/NECS
47 U.S. (PA) Minnie Carpenter Jan. 24, 1888 24/01/88 Dec.  2, 1999 02/12/99 111 312 40854.75   W F U.S. (NY) SSA/Kestenbaum study
48 U.S. (MA) Marion Tapley Aug. 18, 1889 18/08/89 Dec.  3, 1999 03/12/99 110 107 40284.5   W F U.S. (MA) SSA/Kestenbaum study
49 France Marie-Louise Lambert Apr.  9, 1888 09/04/88 Dec. 11, 1999 11/12/99 111 246 40788.75   W F France Jean/Marie Robine/Laurent Toussaint
50 U.S. (MI) Lillian Moore Aug. 17, 1889 17/08/89 Dec. 19, 1999 19/12/99 110 124 40301.5   W F U.S. (MI) SSA/Kestenbaum study  
51 U.S. (KS) Lora Brown Blair July  8, 1889 08/07/89 Dec. 28, 1999 28/12/99 110 173 40350.5   W F U.S. (KS) SSA/Kestenbaum study Y
52 U.S. (PA) Sarah Knauss Sept. 24, 1880 24/09/80 Dec. 30, 1999 30/12/99 119 97 43561.75   W F U.S. (PA) Guinness Book Y