WORLD'S OLDEST PEOPLE 1999         Update: March 10, 2012
Validated Supercentenarian Cases (Public List)         Bold = Was oldest living person
(as of Jan.  1, 1999  )   01/01/99 Age: days
      Last Confirmed Cause of
Nation of Birth Name Born from+400 Died to+400 Years Days overall living R S Nation of Death Source Case Added Photo? Alive Date Death Notes
1 U.S. (PA) Sarah Knauss Sept. 24, 1880 24/09/80 01/01/99 118* 99* 43198.5 43198.5 W F U.S. (PA) Guinness Book Y
2 England(UK) Annie Jennings Nov. 12, 1884 12/11/84 01/01/99 114* 50* 41688.5 41688.5 W F England (UK) Roger Thatcher/Robert Young Y
3 Japan Yasu Akino Mar.  1, 1885 01/03/85 01/01/99 113* 306* 41579.25 41579.25 O F Japan MHW, Japan Y
4 England(UK) Eva Morris Nov.  8, 1885 08/11/85 01/01/99 113* 54* 41327.25 41327.25 W F England (UK) Guinness Book Y
5 U.S. (TN) Minnie Ward Nov. 19, 1885 19/11/85 01/01/99 113* 43* 41316.25 41316.25 B F U.S. (MA) Thomas Perls/NECS
6 U.S. (OH) Myrtle Dorsey Nov. 22, 1885 22/11/85 01/01/99 113* 40* 41313.25 41313.25 W F U.S. (OH) Louis Epstein/Robert Young SSA says Nov. 20
7 U.S. (AR) Frances Johns Feb.  3, 1886 03/02/86 01/01/99 112* 332* 41240 41240 B F U.S. (CA) SSA/Kestenbaum study
8 France Jeanne Dumaine Mar. 19, 1886 19/03/86 01/01/99 112* 288* 41196 41196 W F France Jean-Marie Robine/Robert Young Y
9 France Marie Bremont Apr. 25, 1886 25/04/86 01/01/99 112* 251* 41159 41159 W F France Guinness Book/Jean-Marie Robine Y
10 Guadeloupe (FR) Luce Maced May  2, 1886 02/05/86 01/01/99 112* 244* 41152 41152 B F Martinique (FR) Jean-Marie Robine/Laurent Toussaint Jan.  8, 2004
11 Japan Denzo Ishisaki Oct. 20, 1886 20/10/86 01/01/99 112* 73* 40981 40981 O M Japan MHW, Japan
12 Italy Louisa Delfino Dec. 10, 1886 10/12/86 01/01/99 112* 22* 40930 40930 W F U.S. (OH) SSA/Kestenbaum Study/Giovanni Alunni Aug. 12, 2002
13 U.S. (MI) Maud Farris-Luse Jan. 21, 1887 21/01/87 01/01/99 111* 345* 40887.75 40887.75 W F U.S. (MI) Guinness Book Y
14 U.S. (NE) Clara Huhn Jan. 28, 1887 28/01/87 01/01/99 111* 338* 40880.75 40880.75 W F U.S. (CA) E. A. Kral/Robert Young/et al Sept.  5, 2004
15 U.S. (KY) Mary Anna Boone Feb. 10, 1887 10/02/87 01/01/99 111* 325* 40867.75 40867.75 W F U.S. (KY) Robert Young
16 U.S. (AL) Sammie Howe Mar.  7, 1887 07/03/87 01/01/99 111* 300* 40842.75 40842.75 W F U.S. (FL) SSA has 1900 census Y
17 U.S. (VA) Agatha Mitchell Mar. 26, 1887 26/03/87 01/01/99 111* 281* 40823.75 40823.75 B F U.S. (VA) SSA/Kestenbaum study June  9, 2003
18 U.S. (AR) Mary Randall Apr.  1, 1887 01/04/87 01/01/99 111* 275* 40817.75 40817.75 B F U.S. (TX) SSA/Kestenbaum study Oct. 30, 2004
19 France Henriette Megevand June 24, 1887 24/06/87 01/01/99 111* 191* 40733.75 40733.75 W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
20 U.S. (MO) Nelle Hunt July 28, 1887 28/07/87 01/01/99 111* 157* 40699.75 40699.75 W F U.S. (MO) Thomas Perls/NECS 2000
21 U.S. (NC) Maggie Murdock Aug. 19, 1887 19/08/87 01/01/99 111* 135* 40677.75 40677.75 B F U.S. (NC) SSA/Kestenbaum study
22 U.S. (WI) Carrie Barckley Aug. 24, 1887 24/08/87 01/01/99 111* 130* 40672.75 40672.75 W F U.S. (WI) SSA/Kestenbaum study
23 U.S. (GA) Geneva McDaniel Aug. 26, 1887 26/08/87 01/01/99 111* 128* 40670.75 40670.75 W F U.S. (GA) Robert Young/Leonard Poon Y
24 Italy Maria Mallozzi Sept. 25, 1887 25/09/87 01/01/99 111* 98* 40640.75 40640.75 W F Canada (ONT) Giovanni Alunni/Robert Young May 22, 2004 Y
25 Finland Maria Rothovius Oct.  2, 1887 02/10/87 01/01/99 111* 91* 40633.75 40633.75 W F Finland Annsi Makinen/Finnish records
26 England (UK) Amy Hulmes Oct.  5, 1887 05/10/87 01/01/99 111* 88* 40630.75 40630.75 W F England (UK) Guinness news Y
27 Japan Kamado Okuhara Oct. 28, 1887 28/10/87 01/01/99 111* 65* 40607.75 40607.75 O F Japan Yasuhiko Saito/Bert Kestenbaum
28 U.S. (NC) Iva Shumate Nov.  4, 1887 04/11/87 01/01/99 111* 58* 40600.75 40600.75 W F U.S. (NC) SSA/Kestenbaum study
29 U.S. (TX) Carrie Hardrick Nov.  6, 1887 06/11/87 01/01/99 111* 56* 40598.75 40598.75 B F U.S. (TX) SSA/Kestenbaum study
30 England (UK) Grace Clawson Nov. 15, 1887 15/11/87 01/01/99 111* 47* 40589.75 40589.75 W F U.S. (FL) Robert Young Y
31 Netherlands Catharina Van Dam Nov. 20, 1887 20/11/87 01/01/99 111* 42* 40584.75 40584.75 W F Netherlands Gert Jan-Kuiper Y
32 U.S. (TN) Lillie Holden Dec. 14, 1887 14/12/87 01/01/99 111* 18* 40560.75 40560.75 W F U.S. (TN) SSA/Kestenbaum study
33 Australia(VCT) Christina Cock Dec. 25, 1887 25/12/87 01/01/99 111* 7* 40549.75 40549.75 W F VCT, Australia John McCormack/Robert Young Y
34 U.S. (IA) Jessie Mae Kettering Jan. 17, 1888 17/01/88 01/01/99 110* 349* 40526.5 40526.5 W F U.S. (IA) SSA/Kestenbaum study Aug. 12, 2002
35 U.S. (PA) Minnie Carpenter Jan. 24, 1888 24/01/88 01/01/99 110* 342* 40519.5 40519.5 W F U.S. (NY) SSA/Kestenbaum study
36 Spain Antonio Urrea-Hernandez Feb. 16, 1888 16/02/88 01/01/99 110* 319* 40496.5 40496.5 W M Spain Miguel Quesada Dec. 7, 2005  
37 France Berthe Sadron Feb. 18, 1888 18/02/88 01/01/99 110* 317* 40494.5 40494.5 W F France Jean-Marie Robine
38 Cape Verde Adelina Domingues Feb. 19, 1888 19/02/88 01/01/99 110* 316* 40493.5 40493.5 W F U.S. (CA) Guinness Book (Robert Young, Louis Epstein) Y
39 Australia (SA) Beatrice Mears Mar.  4, 1888 04/03/88 01/01/99 110* 303* 40480.5 40480.5 W F Australia (SA) John McCormack Y
40 England(UK) Louisa Aspland Mar.  5, 1888 05/03/88 01/01/99 110* 302* 40479.5 40479.5 W F England (UK) Roger Thatcher
41 U.S. (AR) Delcia Sockwell Mar.  7, 1888 07/03/88 01/01/99 110* 300* 40477.5 40477.5 B F U.S. (AR) SSA/Kestenbaum study
42 France Louise Mallet Mar.  8, 1888 08/03/88 01/01/99 110* 299* 40476.5 40476.5 W F France Jean-Marie Robine
43 Japan Kayo Fujii Mar. 12, 1888 12/03/88 01/01/99 110* 295* 40472.5 40472.5 O F Japan Robert Young
44 U.S. (NY) Ella Kelley Mar. 15, 1888 15/03/88 01/01/99 110* 292* 40469.5 40469.5 W F U.S. (FL) SSA/Kestenbaum study
45 Canada (ONT) Zelda McCague Mar. 28, 1888 28/03/88 01/01/99 110* 279* 40456.5 40456.5 W F Canada (ONT) Bertrand Desjardins/Robert Young Y
46 France Marie-Louise Lambert Apr.  9, 1888 09/04/88 01/01/99 110* 267* 40444.5 40444.5 W F France Jean/Marie Robine/Laurent Toussaint
47 England(UK) Ethel Gale Apr. 26, 1888 26/04/88 01/01/99 110* 250* 40427.5 40427.5 W F England (UK) Roger Thatcher
48 U.S. (LA) Daisy Stewart May  7, 1888 07/05/88 01/01/99 110* 239* 40416.5 40416.5 W F U.S. (LA) SSA/Kestenbaum study
49 U.S. (PA) Lillie Neff May  9, 1888 09/05/88 01/01/99 110* 237* 40414.5 40414.5 W F U.S. (PA) SSA/Kestenbaum study
50 Japan Mie Ishiguro June  2, 1888 02/06/88 01/01/99 110* 213* 40390.5 40390.5 O F Japan MHW, Japan Y
51 Sweden Teresia Lindahl June 10, 1888 10/06/88 01/01/99 110* 205* 40382.5 40382.5 W F Sweden BINNS/Robert Young
52 Australia(NSW) Molly Yeomans July  1, 1888 01/07/88 01/01/99 110* 184* 40361.5 40361.5 W F Australia (NSW) John McCormack/Robert Young Y
53 U.S. (NH) Eliza Emerson July 21, 1888 21/07/88 01/01/99 110* 164* 40341.5 40341.5 W F U.S. (NH) SSA/Kestenbaum study
54 U.S. (IA) Flossie Eckard July 25, 1888 25/07/88 01/01/99 110* 160* 40337.5 40337.5 W F U.S. (CA) SSA/Kestenbaum study
55 England (UK) Elizabeth Jones Aug. 20, 1888 20/08/88 01/01/99 110* 134* 40311.5 40311.5 W F England (UK) Roger Thatcher
56 U.S. (MN) Frances Hale Aug. 21, 1888 21/08/88 01/01/99 110* 133* 40310.5 40310.5 W F U.S. (MN) SSA (has birth registration, 1900 census)
tie France Marie-Louise Thurneyssen Aug. 21, 1888 21/08/88 01/01/99 110* 133* 40310.5 40310.5 W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
58 U.S. (TX) Jennie Houck Aug. 30, 1888 30/08/88 01/01/99 110* 124* 40301.5 40301.5 W F U.S. (OK) Louis Epstein/Robert Young/Felipe Prista Lucas Dec. 24, 2006
59 Italy Salvatore Fiore Sept. 10, 1888 10/09/88 01/01/99 110* 113* 40290.5 40290.5 W M U.S. (CT) SSA/Kestenbaum study
60 U.S. (VA) Fannie Tate Sept. 12, 1888 12/09/88 01/01/99 110* 111* 40288.5 40288.5 W F U.S. (MT) SSA/Kestenbaum study
61 U.S. (TN) John Painter Sept. 20, 1888 20/09/88 01/01/99 110* 103* 40280.5 40280.5 W M U.S. (TN) SSA/Kestenbaum study
62 U.S. (SD) Berna Dupertuis Sept. 21, 1888 21/09/88 01/01/99 110* 102* 40279.5 40279.5 W F U.S. (CA) Robert Young/Filipe Prista Lucas Dec. 20, 2006
63 Puerto Rico Brigida Dearroyo Oct.  7, 1888 07/10/88 01/01/99 110* 86* 40263.5 40263.5 H F U.S. (NJ) SSA/Kestenbaum study
64 France Germaine Haye Oct. 10, 1888 10/10/88 01/01/99 110* 83* 40260.5 40260.5 W F France Jean-Marie Robine Y
65 U.S. (NY) Mary Willson Oct. 11, 1888 11/10/88 01/01/99 110* 82* 40259.5 40259.5 W F U.S. (NY) SSA/Kestenbaum study/Robert Young
66 Japan Sadayoshi Tanabe Oct. 20, 1888 20/10/88 01/01/99 110* 73* 40250.5 40250.5 O M Japan Robert Young/Yasuhiko Saito
67 Belgium Catharina Ververs Oct. 27, 1888 27/10/88 01/01/99 110* 66* 40243.5 40243.5 W F Belgium Dany Chambre Y
68 England(UK) Beatrice Webley Nov. 12, 1888 12/11/88 01/01/99 110* 50* 40227.5 40227.5 W F England (UK) Roger Thatcher
69 U.S. (CA) Irene Coffin Nov. 18, 1888 18/11/88 01/01/99 110* 44* 40221.5 40221.5 W F U.S. (CA) SSA/Kestenbaum study
70 Italy Giovanna Lizzio-D'Angelo Nov. 19, 1888 19/11/88 01/01/99 110* 43* 40220.5 40220.5 W F Italy Giovanni Alunni June 15, 2006
71 Italy Marie Davit-Piacentino Nov. 25, 1888 25/11/88 01/01/99 110* 37* 40214.5 40214.5 W F Australia Jean-Marie Robine/Giovanni Alunni Jan. 31, 2004
72 U.S. (GA) Ella Gantt Nov. 30, 1888 30/11/88 01/01/99 110* 32* 40209.5 40209.5 W F U.S. (GA) SSA/Kestenbaum study
73 U.S. (TN) Ella Miller Dec.  6, 1888 06/12/88 01/01/99 110* 26* 40203.5 40203.5 B F U.S. (VA) SSA/Kestenbaum study may have been 114 Y
74 France Marthe Denis Dec.  7, 1888 07/12/88 01/01/99 110* 25* 40202.5 40202.5 W F France Jean-Marie Robine
75 U.S. (TX) Susana Lynn Dec.  9, 1888 09/12/88 01/01/99 110* 23* 40200.5 40200.5 B F U.S. (KS) SSA/Kestenbaum study/Ryoung/Lepstein
tie U.S. (PA) Mary Rodgers Dec.  9, 1888 09/12/88 01/01/99 110* 23* 40200.5 40200.5 W F U.S. (CT) SSA/Kestenbaum study
77 U.S. (CA) Lily Phillips Dec. 14, 1888 14/12/88 01/01/99 110* 18* 40195.5 40195.5 W F U.S. (CA) SSA/Kestenbaum study
78 Australia Stella Correll Dec. 23, 1888 23/12/88 01/01/99 110* 9* 40186.5 40186.5 W F Australia (SA) John McCormack Y
79 Germany John Mauch Dec. 24, 1888 24/12/88 01/01/99 110* 8* 40185.5 40185.5 W M U.S. (WA) Jeff Knight/Renee Ferguson Jan.  1, 2006 Y
80 U.S. (MN) Delvina Dahlheimer Dec. 31, 1888 31/12/88 01/01/99 110* 1* 40178.5 40178.5 W F U.S. (MN) Robert Young/Louis Epstein 2002 Y
     
Died 1998 (Chronological Order)    
1 Italy Maria De Vitis-Greco Apr. 1, 1887 01/04/87 Jan.  6, 1998 06/01/98 110 280 40457.5   W F Italy Giovanni Alunni May  9, 2006  
2 U.S. (NY) Nellie Richards Aug. 14, 1885 14/08/85 Jan. 13, 1998 13/01/98 112 152 41060   W F U.S. (NH) SSA/Kestenbaum study
3 Japan name not available Sept. 12, 1887 12/09/87 Jan. 16, 1998 16/01/98 110 126 40303.5   O ? Japan SSA study May  7, 2002
4 U.S. (IA) Mary Arp July  4, 1885 04/07/85 Jan. 18, 1998 18/01/98 112 198 41106   W F U.S. (SD) SSA/Kestenbaum study Sept. 15, 2003
5 U.S. (IL) Agnes Bechtoldt May 28, 1886 28/05/86 Jan. 18, 1998 18/01/98 111 235 40777.75   W F U.S. (IL) SSA/Kestenbaum study
6 France Alexandrine Renaud Sept. 8, 1887 08/09/87 Jan. 18, 1998 18/01/98 110 132 40309.5   W F France Jean-Marie Robine
7 U.S. (NC) Maggie Barnes Mar.  6, 1882 06/03/82 Jan.  19, 1998 19/01/98 115 319 42322.75   B F U.S. (NC) SSA/Kestenbaum study/Robert Young Y
8 Italy Maria Sgroi Feb. 19, 1887 19/02/87 Jan. 23, 1998 23/01/98 110 338 40515.5   W F U.S. (NY) SSA/Kestenbaum study Aug. 12, 2002
9 England (UK) Mary Ann Poole May 31, 1887 31/05/87 Feb.  2, 1998 02/02/98 110 247 40424.5   W F England (UK) Roger Thatcher
10 U.S. (WI) Winnifred Rooker Jan. 28, 1888 28/01/88 Feb. 18, 1998 18/02/98 110 21 40198.5   W F U.S. (WI) SSA/Kestenbaum study
11 Canada (ONT) Mary Ann Rhodes Aug. 12, 1882   Mar. 3, 1998   115 203   W F Canada (ONT) Mike Craho/Mark Muir/Robert Young Mar. 9, 2012 Y
12 Norway Laura Svehaug Nov. 19, 1886 19/11/86 Mar.  6, 1998 06/03/98 111 107 40649.75   W F Norway Dag Hoelseth/Louis Epstein
13 France Marie-Helene Chanteperdrix Mar.  5, 1886 05/03/86 Mar.  9, 1998 09/03/98 112 4 40912   W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
14 France Maria Bigue Sept. 10, 1886 10/09/86 Mar. 12, 1998 12/03/98 111 183 40725.75   W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
15 U.S. (TX) Ethel Nickens Feb. 29, 1888 29/02/88 Mar. 30, 1998 30/03/98 110 30 40207.5   W F U.S. (TX) SSA/Kestenbaum study
16 Canada (QUE) Marie-Louise Meilleur Aug. 29, 1880 29/08/80 Apr. 16, 1998 16/04/98 117 230 42964.25   W F Canada (ONT) Guinness World Records Y
17 Denmark Christian Mortensen Aug. 16, 1882 16/08/82 Apr. 25, 1998 25/04/98 115 252 42255.75   W M U.S. (CA) John Wilmoth Y
18 U.S. (WA) Bessie Waldern Oct.  1, 1887 01/10/87 May  8, 1998 08/05/98 110 219 40396.5   W F U.S. (CA) SSA/Kestenbaum study
19 France Marie Fastayre May 17, 1888 17/05/88 May 30, 1998 30/05/98 110 13 40190.5   W F France Jean-Marie Robine/Laurent Toussaint Jan. 31, 2004
20 U.S. (ME) Martele Elsie Murphy Jan.  5, 1886 05/01/86 June  6, 1998 06/06/98 112 152 41060   W F U.S. (MA) Robert Young Y
21 Italy Virginia Broglia-Ruviello Oct. 11, 1887 11/10/87 June 16, 1998 16/06/98 110 248 40425.5   W F Italy Giovanni Alunni Mar. 30, 2005
22 Japan Suekiku Miyanaga Apr.  7, 1884 07/04/84 June 20, 1998 20/06/98 114 74 41712.5   O F Japan MHW, Japan
23 Sweden Hilda Grahn June 10, 1888 10/06/88 June 24, 1998 24/06/98 110 14 40191.5   W F Sweden Foti Tillo
24 Italy Amalia Ruggieri-Barone Oct.  6, 1884 06/10/84 June 26, 1998 26/06/98 113 263 41536.25   W F U.S. (CT) Giovanni Alunni/Robert Young Oct. 27, 2003 Y
25 Italy Ida Baroncini-Spada May 28, 1888 28/05/88 July 16, 1998 16/07/98 110 49 40226.5   W F Italy Giovanni Alunni May  5, 2005
26 U.S. (GA) Johnson Parks Oct. 15, 1884 15/10/84 July 17, 1998 17/07/98 113 275 41548.25   B M U.S. (FL) SSA/Kestenbaum study
27 Japan Tase Hayasaka July    1, 1885 01/07/85 July 23, 1998 23/07/98 113 22 41295.25   O F Japan Yasuhiko Saito/Bert Kestenbaum
28 Japan Asa Takii Apr. 28, 1884 28/04/84 July 31, 1998 31/07/98 114 94 41732.5   O F Japan MHW, Japan
29 U.S. (LA) Bettie Chatmon Apr. 30, 1884 30/04/84 Aug. 16, 1998 16/08/98 114 108 41746.5   B F U.S. (TX) Renee Ferguson/Robert Young Feb.  2, 2004 could be 114
30 Japan Makato Kinjo Aug.  7, 1888 07/08/88 Aug. 18, 1998 18/08/98 110 11 40188.5   O F Japan SSA study/MHW, Japan/Winn Cynar May  7, 2002
31 Italy Antonio Baldo July  6, 1887 06/07/87 Aug. 28, 1998 28/08/98 111 53 40595.75   W M Italy Giovanni Alunni May  9, 2005 Y
32 U.S. (TX) Aley Larue Mar. 23, 1888 23/03/88 Aug. 31, 1998 31/08/98 110 161 40338.5   W F U.S. (TX) SSA/Kestenbaum study
33 U.S. (MN) Joseph Athmann Mar. 23, 1888 23/03/88 Sept.  2, 1998 02/09/98 110 163 40340.5   W M U.S. (MN) SSA/Kestenbaum study
34 U.S. (VA) Nora LaPlace Dec. 14, 1887 14/12/87 Sept.  6, 1998 06/09/98 110 266 40443.5   W F U.S. (VA) SSA/Kestenbaum study
35 England(UK) Winifred Pettit Nov.  1, 1887 01/11/87 Sept. 10, 1998 10/09/98 110 313 40490.5   W F England (UK) Roger Thatcher
36 France Juliette Merceron Apr. 23, 1888 23/04/88 Sept. 16, 1998 16/09/98 110 146 40323.5   W F France Jean-Marie Robine/Laurent Toussaint May  7, 2002
37 France Jeanne Colas June  9, 1886 09/06/86 Oct. 15, 1998 15/10/98 112 128 41036   W F France Jean-Marie Robine
38 England(UK) Ruby Gilliam Sept. 21, 1885 21/09/85 Oct. 22, 1998 22/10/98 113 31 41304.25   W F England (UK) Roger Thatcher
38 Canada (QUE) Marie-Louise Meunier Mar. 15, 1887 15/03/87 Oct. 24, 1998 24/10/98 111 223 40765.75   W F Canada (QUE) Bertrand Desjardins
40 Italy Anna Gattuso July 24, 1888 24/07/88 Oct. 25, 1998 25/10/98 110 93 40270.5   W F U.S. (CA) SSA/Kestenbaum study Oct. 30, 2004
41 Japan Shie Kitai June 28, 1887 28/06/87 Oct. 28, 1998 28/10/98 111 122 40664.75   O F Japan Yasuhiko Saito/Bert Kestenbaum
42 U.S. (KY) Minerva Bedford Sept. 13, 1886 13/09/86 Nov.  4, 1998 04/11/98 112 52 40960   B F U.S. (KY) SSA/Kestenbaum study
43 U.S. (CA) Worther Hamilton Sept.  9, 1888 09/09/88 Nov. 12, 1998 12/11/98 110 64 40241.5   B F U.S. (IL) SSA/Kestenbaum study
44 Japan Tase Matsunaga May 11, 1884 11/05/84 Nov. 18, 1998 18/11/98 114 191 41829.5   O F Japan MHW, Japan
45 U.S. (AL) Margaret Matthews Dec. 12, 1887 12/12/87 Nov. 24, 1998 24/11/98 110 347 40524.5   W F U.S. (AL) SSA/Kestenbaum study
45 Japan Asa Yashiro Aug.  8, 1888 08/08/88 Dec.  4, 1998 04/12/98 110 118 40295.5   O F Japan Yasuhiko Saito/Bert Kestenbaum
47 Japan Matsu Kayo Jan.  9, 1886 09/01/86 Dec. 13, 1998 13/12/98 112 338 41246   O F Japan Robert Young
48 U.S. (WA) Elizabeth Johnson Oct. 21, 1887 21/10/87 Dec. 24, 1998 24/12/98 111 64 40606.75   W F U.S. (CA) SSA/Kestenbaum study
49 U.S. (IL) Walter Richardson Nov.  7, 1885 07/11/85 Dec. 25, 1998 25/12/98 113 48 41321.25   W M U.S. (IL) SSA/Kestenbaum study
50 Japan Chiyo Kowada Sept. 16, 1886 16/09/86 Dec. 31, 1998 31/12/98 112 106 41014   O F Japan Yasuhiko Saito/Bert Kestenbaum