World's Oldest People 1995 (As of September 5, 2009)
Age
Rank  Nation Name Born Years Days R S
1 France Jeanne Calment Feb. 21, 1875 119* 315* W F
2 Japan Tane Ikai Jan. 18, 1879 115* 349* O F
3 Canada (ONT) Marie-Louise Meilleur Aug. 29, 1880 114* 125* W F
4 Japan Hide Ohira Sept. 15, 1880 114* 108* O F
5 U.S. (PA) Sarah Knauss Sept. 24, 1880 114* 99* W F
6 U.S. (CT) Mary Bidwell May   9, 1881 113* 237* W F
7 U.S. (TX) Irene Frank Oct.  1, 1881 113* 92* W F
8 U.S. (GA) Carrie Lazenby Feb.  9, 1882   112* 327* B F  
9 U.S. (NC) Maggie Barnes Mar.  6, 1882 112* 301* B F
10 Romania Anitica Butariu June 17, 1882   112* 198* W F  
11 Denmark Christian Mortensen Aug. 16, 1882   112* 138* W M
12 U.S. (IN) Victoria Evinger Feb.  1, 1883 111* 334* W F
13 U.S. (VA) Etta Long Feb. 27, 1883 111* 308* W F
14 N Ireland (UK) Annie Scott Mar. 15, 1883 111* 292* W F
15 U.S. (MI) Flora Curren June  4, 1883 111* 211* W F
tie U.S. (KS) Mary Stout June  4, 1883 111* 211* W F
17 France Marguerite Petit July    2, 1883 111* 183* W F
18 England (UK) Lucy Askew Sept.  8, 1883 111* 115* W F
19 Germany Adelheid Kirschbaum Sept. 29, 1883 111* 94* W F
20 U.S. (PA) Jane Markle Oct.  10, 1883 111* 83* W F
21 Italy Chelidonia Merosi-Lollobrigida Oct. 11, 1883 111* 82* W F
22 U.S. (MA) Lucy Barney Nov. 20, 1883 111* 42* W F
23 U.S. (MN) Elizabeth Fisher Jan. 15, 1884 110* 351* W F
24 Japan Sue Utagawa Jan.  19, 1884 110* 347* O F
25 U.S. (AR) Nettie Johnson Jan.  22, 1884 110* 344* B F
26 U.S. (NY) Luisa Sanchez Feb. 14, 1884 110* 321* M F
27 France Zoe Verot Feb. 15, 1884 110* 320* W F
28 France Celestine Colombeau Feb. 17, 1884 110* 318* W F
29 Japan Suekiku Miyanaga Apr.  7, 1884 110* 269* O F
30 Japan Asa Takii Apr. 28, 1884 110* 248* O F
31 U.S. (LA) Bettie Chatmon Apr. 30, 1884 110* 246* B F
32 Japan Tase Matsunaga May  11, 1884 110* 235* O F
33 U.S. (MO) Mrs. Bradshaw Sims May 15, 1884 110* 231* W F
34 U.S. (NE) Luther Goding July  1,  1884 110* 184* W M
35 U.S. (AL) Edith Foster July  3, 1884 110* 182* B F
36 Algeria (FR) Emilie Fourcade July  29, 1884 110* 156* W M
37 U.S. (AL) Anna Brown Sept. 29, 1884 110* 94* B F
38 Italy Amalia Ruggieri-Barone Oct.  6, 1884 110* 87* W F
39 U.S. (GA) Johnson Parks Oct.  15, 1884 110* 78* B M
40 U.S. (MS) Della Norwood Oct. 26, 1884 110* 67* B F
41 U.S. (MI) Helen Williams Oct. 29, 1884 110* 64* B F
42 Japan Gengan Tonaki Oct. 30, 1884 110* 63* O M
43 U.S. (ME) Etta Parker Nov.  3, 1884 110* 59* W F
44 England (UK) Annie Jennings Nov. 12, 1884 110* 50* W F
45 England (UK) Helen Haward Nov. 24, 1884 110* 38* W F
46 Denmark Anne Matthiesen Nov. 26, 1884 110* 36* W F
Died 1994
  U.S. (AR) Amy Harris Nov.  6, 1881 Jan. 26, 1994 112 81 W F
   England (UK) Ethel Maunder Dec. 18, 1883 Feb. 11, 1994 110 55 W F
  U.S. (VA) Josie Bullington Sept. 26, 1883 Feb. 18, 1994 110 145 W F
France name withheld Jan.  9, 1884 Feb. 21, 1994 110 43 W F
  France Maria-Anna Higelin Nov. 18, 1882 Mar. 21, 1994 111 123 W F
England (UK) Ann Schrimshaw Mar. 13, 1884 Mar. 29, 1994 110 16 W F
U.S. (IN) Mabel Wickens Mar. 15, 1884 Apr. 23, 1994 110 39 W F
  U.S. (TX) Margaret Skeete Oct. 27, 1878 May   7, 1994 115 192 W F
   U.S. (IL) Mary Curley Nov. 21, 1882 May 29, 1994 111 189 W F  
Greece  Ioanna Lambropoulos May  8, 1884 June  2, 1994 110 25 W F
France Sophie Dernoncourt May  9, 1884 June  7, 1994 110 29 W F
  Sweden Hulda Johansson Feb. 24, 1882 June  9, 1994 112 105 W F
U.S. (IA) Milda Ellis Mar. 10, 1884 June 25, 1994 110 107 W F
U.S. (PA) Maude Neidig Aug.  1, 1884 Aug.  3, 1994 110 2 W F
  France Pauline Chabanny Aug. 20, 1881 Aug. 13, 1994 112 358 W F
  U.S. (NJ) Bertha Cole Feb. 28, 1883 Aug. 19, 1994 111 172 W F
France Nouria Hutin July 12, 1884 Aug. 23, 1994 110 42 W F
  U.S. (IA) Charles Shebanek Sept.  9, 1883 Aug. 27, 1994 110 352 W M
  U.S. (IL) Wilhelmina Kott Mar.   7, 1880 Sept.  6, 1994 114 183 W F
England (UK) Annie Townsend May 20, 1883 Sept. 11, 1994 111 114 W F
  England (UK) Rebecca Hewison Oct. 19, 1881 Sept. 22, 1994 112 338 W F
U.S. (ME) Ida Keen Mar.  1, 1884 Sept. 24, 1994 110 207 W F
U.S. (MA) Mabel Dehay Aug. 22, 1884 Sept. 30, 1994 110 39 W F
  Italy Lucia Prata Oct. 20, 1883 Oct. 15, 1994 110 360 W F
U.S. (IL) Hattie Bowden Feb. 18, 1884 Nov. 24, 1994 110 279 W F
  U.S. (IA) Gertrude Croker July  12, 1881 Nov. 26, 1994 113 137 W F
U.S. (OH) Lena Sloat May 21, 1884 Nov. 27, 1994 110 190 W F
U.S. (NE) Clara Kirchner Oct.  3, 1884 Dec.  9, 1994 110 67 W F
  U.S. (MS) Daisy Sanders Nov. 28, 1881 Dec. 10, 1994 113 12 W F
U.S. (NY) Elizabeth Page July 22, 1884 Dec. 13, 1994 110 144 W F
  U.S. (GA) Mary Davenport Aug.  1, 1883 Dec. 29, 1994 111 150 W F