OFFICIAL TABLES 
World's Oldest People 1994  (Revised on May 15, 2011)
Age
Rank  Nation Name Born Years Days R S
1 France Jeanne Calment Feb. 21, 1875 118* 315* W F
2 U.S. (TX) Margaret Skeete Oct. 27, 1878 115* 66* W F
3 Japan Tane Ikai Jan. 18, 1879 114* 349* O F
4 U.S. (IL) Wilhelmina Kott Mar.   7, 1880 113* 300* W F
5 Canada (ONT) Marie-Louise Meilleur Aug. 29, 1880 113* 125* W F
6 Japan Hide Ohira Sept. 15, 1880 113* 108* O F
7 U.S. (PA) Sarah Knauss Sept. 24, 1880 113* 99* W F
8 U.S. (CT) Mary Bidwell May   9, 1881 112* 237* W F
9 U.S. (IA) Gertrude Croker July  12, 1881 112* 173* W F
10 France Pauline Chabanny Aug. 20, 1881 112* 134* W F
11 U.S. (TX) Irene Frank Oct.  1, 1881 112* 92* W F
12 England (UK) Rebecca Hewison Oct. 19, 1881 112* 74* W F
13 U.S. (AR) Amy Harris Nov.  6, 1881 112* 56* W F
14 U.S. (MS) Daisy Sanders Nov. 28, 1881 112* 34* W F
15 U.S. (GA) Carrie Lazenby Feb.  9, 1882   111* 327* B F  
16 Sweden Hulda Johansson Feb. 24, 1882   111* 312* F F
17 U.S. (NC) Maggie Barnes Mar.  6, 1882 111* 301* B F
18 Romania Anitica Butariu June 17, 1882   111* 198* W F  
19 Denmark Christian Mortensen Aug. 16, 1882   111* 138* W M
20 France Maria-Anna Higelin Nov. 18, 1882 111* 44* W F
21 U.S. (IL) Mary Curley Nov. 21, 1882   111* 41* W F  
22 U.S. (IN) Victoria Evinger Feb.  1, 1883 110* 334* W F
23 U.S. (VA) Etta Long Feb. 27, 1883 110* 308* W F
24 U.S. (NJ) Bertha Cole Feb. 28, 1883 110* 307* W F
25 N Ireland (UK) Annie Scott Mar. 15, 1883 110* 292* W F
26 England (UK) Annie Townsend May 20, 1883 110* 226* W F
27 U.S. (MI) Flora Curren June  4, 1883 110* 211* W F
28 U.S. (KS) Mary Stout June  4, 1883 110* 211* W F
29 France Marguerite Petit July    2, 1883 110* 183* W F
30 U.S. (GA) Mary Davenport Aug.  1, 1883 110* 153* W F
31 England (UK) Lucy Askew Sept.  8, 1883 110* 115* W F
32 U.S. (IA) Charles Shebanek Sept.  9, 1883 `110* 114* W M
33 U.S. (VA) Josie Bullington Sept. 26, 1883 110* 97* W F
34 Germany Adelheid Kirschbaum Sept. 29, 1883 110* 94* W F
35 U.S. (PA) Jane Markle Oct.  10, 1883 110* 83* W F
36 Italy Chelidonia Merosi-Lollobrigida Oct. 11, 1883 110* 82* W F
37 Italy Lucia Prata Oct. 20, 1883 110* 73* W F
38 U.S. (MA) Lucy Barney Nov. 20, 1883 110* 42* W F
39 England (UK) Ethel Maunder Dec. 18, 1883 110* 14* W F
Died 1993
  U.S. (NE) Nina Rust June 18, 1881 Jan.  6, 1993 111 202 W F
  U.S. (KY) Mary Snow Mar.  9, 1882 Jan. 12, 1993 110 309 W F  
  U.S. (IL) Nellie Eby May 17, 1881 Jan. 13, 1993 111 241 W F
  U.S. (MO) Etta North Sept. 25, 1882 Feb.  5, 1993 110 133 W F  
  England (UK) Evelyn Norris Oct.  8, 1882 Feb.  8, 1993 110 123 W F  
Germany Paula Baumgartner Aug. 16, 1881 Feb. 24, 1993 111 292 W F Thomas Breining/Stefan Jamin 39637 39601
  U.S. (MS) James Zackry Aug. 15, 1881 Mar. 14, 1993 111 211 B M
  England (UK) Charlotte Hughes Aug.  1, 1877 Mar. 17, 1993 115 228 W F
  U.S. (MA) Marcella Osgood Dec. 18, 1882 Mar. 18, 1993 110 90 W F  
  Canada (ONT) Lillian Ross Aug. 24, 1879 Mar. 20, 1993 113 208 W F
U.S. (AL) Lucy Hannah July 16, 1875 Mar. 21, 1993 117 248 B F
  England (UK) George Ives Nov. 17, 1881 Apr. 12, 1993 111 146 W M
U.S. (RI) Mary O'Sullivan Mar. 14, 1883 Apr. 12, 1993 110 29 W F
  U.S. (TX) Odie Matthews Dec. 28, 1878 Apr. 14, 1993 114 107 W F
  Belgium Maria Van Sprengel Jan. 30, 1882 Apr. 22, 1993 111 82 W F
U.S. (WI) Clara Sather Mar. 20, 1883 8-May-93 110 49 W F
  U.S. (MN) Peter Solum May  3, 1882 Jun. 5, 1993 111 33 W M  
  U.S. (AL) Frederick Frazier Jan. 27, 1880 Jun. 14, 1993 113 138 W M
  Canada (Que) Marie Bibeault Jan. 31, 1882 Jul. 29, 1993 111 179 W F
Japan Matsu Nakazato Feb, 3, 1882 Aug. 3, 1993 111 181 O F Bradley Wilcox/Craig Wilcox/Makoto Suzuki 05/14/2011 08/08/2009
France name withheld Apr. 18, 1883 Aug.  4, 1993 110 108 W F
  England (UK) Florence Deuchar Feb. 18, 1882 Aug. 16, 1993 111 179 W F
France Juliette Baudouin Feb. 19, 1883 Aug. 24, 1993 110 186 W F
U.S. (NY) Dora Decker May 26, 1883 Aug. 31, 1993 110 97 W F
  England (UK) Annie Bannell Feb. 12, 1882 Sept. 10, 1993 111 210 W F
  Netherlands Johanna Zandstra Sept.  7, 1882 Sept. 16, 1993 111 9 W F
U.S. (MA) Mary Fillebrown Jan. 19, 1883 Sept. 22, 1993 110 246 W F
U.S. (IL) Katharine Davenport Mar. 31, 1883 Sept. 29, 1993 110 182 W F
Italy Giuseppa Spolitu-Sanna Sept. 12, 1883 Oct. 16, 1993 110 34 W F
  U.S. (IN) Margaret Johnson Jan. 10, 1882 Oct. 28, 1993 111 291 W F  
  U.S. (PA) Zora Wriggle Feb. 24, 1880 Nov.  7, 1993 113 256 W F
U.S. (OH) Maude Williams Oct. 23, 1883 Nov. 26, 1993 110 34 W F
  England (UK) Daisy Adams June 30, 1880 Dec.  8, 1993 113 161 W F
U.S. (ME) Nettie Lowe June 18, 1883 Dec.  9, 1993 110 174 W F
U.S. (MA) Maude Varnum Dec. 19, 1883 Dec. 21, 1993 110 2 W F
  U.S. (IL) Anna Williams Nov. 20, 1882 Dec. 29, 1993 111 39 W F  
U.S. (PA) Edith Freehling Sept. 12, 1883 Dec. 29, 1993 110 108 W F
France Marie Bouvier Nov. 26, 1883 Dec. 30, 1993 110 34 W F