Last Updated on October 27, 2003
World's Oldest People 1992
Age
Rank Nation Name Born Years Days R S
1 France Jeanne Calment Feb. 21, 1875 116* 314* W F
2 England (UK) Charlotte Hughes Aug.  1, 1877 114* 153* W F
3 U.S. (WV) Ettie Mae Greene Sept.  8, 1877 114* 115* W F
4 Japan Waka Shirahama Mar. 23, 1878 113* 284* O F
5 U.S. (TX) Margaret Skeete Oct. 27, 1878 113* 66* W F
6 U.S. (TX) Odie Matthews Dec. 28, 1878 113* 4* W F
7 Japan Tane Ikai Jan. 18, 1879 112* 348* O F
8 England (UK) Rosa Comfort Jan. 21, 1879 112* 345* W F
9 Canada (ONT) Lillian Ross Aug. 24, 1879 112* 130* W F
10 U.S. (IL) Cora Humphrey Sept.  4, 1879 112* 119* B F
11 U.S. (NH) Sadie Mayer Nov.  7, 1879 112* 55* W F
12 U.S. (OH) Maude Ross Jan. 13, 1880 111* 353* W F
13 U.S. (OH) Nettie Huber Jan. 22, 1880 111* 344* W F
14 U.S. (AL) Frederick Frazier Jan. 27, 1880 111* 339* W M
15 U.S. (PA) Zora Wriggle Feb. 24, 1880 111* 311* W F
16 U.S. (IL) Wilhelmina Kott Mar.   7, 1880 111* 300* W F
17 France Eva Jourdan Mar. 25, 1880 111* 282* W F
18 U.S. (IN) Lou Shively May 14, 1880 111* 232* W F
19 England (UK) Daisy Adams June 30, 1880 111* 185* W F
20 Canada (ONT) Marie-Louise Meilleur Aug. 29, 1880 111* 125* W F
21 Japan Hide Ohira Sept. 15, 1880 111* 108* O F
22 U.S. (IA) Adeline Robeson Sept. 20, 1880 111* 103* W F
23 U.S. (PA) Sarah Knauss Sept. 24, 1880 111* 99* W F
24 U.S. (VA) Bessie Viar Mar. 22, 1881 110* 285* W F
25 U.S. (IN) Henry Pfeiffer Mar. 22, 1881 110* 285* W M
26 U.S. (GA) Laura Livingston Apr. 11, 1881 110* 265* B F
27 U.S. (MS) Katie Brown May   1, 1881 110* 245* B F
28 U.S. (CT) Mary Bidwell May   9, 1881 110* 237* W F
29 U.S. (IL) Nellie Eby May 17, 1881 110* 229* W F
30 U.S. (NE) Nina Rust June 18, 1881 110* 197* W F
31 U.S. (IA) Gertrude Croker July  12, 1881 110* 173* W F
32 U.S. (MS) James Zackry Aug. 15, 1881 110* 139* B M
33 England (UK) Ethel Tuck Aug. 16, 1881 110* 138* W F
34 France Pauline Chabanny Aug. 20, 1881 110* 134* W F
35 U.S. (KS) Katherine Jones Aug. 30, 1881 110* 124* B F
36 U.S. (IN) Mabel Bennett Sept.  6, 1881 110* 117* W F
37 U.S. (TX) Irene Frank Oct.  1, 1881 110* 92* W F
38 England (UK) Rebecca Hewison Oct. 19, 1881 110* 74* W F
39 U.S. (SC) Martha Bailes Nov.  1, 1881 110* 61* W F
40 U.S. (AR) Amy Harris Nov.  6, 1881 110* 56* W F
41 U.S. (MI) Florence Potts Nov.  8, 1881 110* 54* W F
42 U.S. (IA) Nellie Carlson Nov. 12, 1881 110* 50* W F
43 U.S. (IN) Ida Smith Nov. 15, 1881 110* 47* W F
44 England (UK) George Ives Nov. 17, 1881 110* 45* W M
45 U.S. (MS) Daisy Sanders Nov. 28, 1881 110* 34* W F
46 U.S. (CA) Katherine Sartori Dec. 18, 1881 110* 14* W F
     
died 1991
  U.S. (FL) Carrie White Nov. 18, 1874 Feb. 14, 1991 116 88 W F
France Josephine Choquet June  6, 1878 Feb. 14, 1991 112 253 W F
  U.S. (AR) James Wiggins Oct. 15, 1879 Oct. 16, 1991 112 1 B M
  Italy Domenico Minervino May 10, 1880 May 21, 1991 111 11 W M
  U.S. (NH) Percie Ryan May 24, 1880 May   4, 1991 110 345 W F
  Canada (ONT) Ethel Lyman June  8, 1880 Dec.  9, 1991 111 174 W F
  U.S. (NC) Claudia Brown Nov. 25, 1880 Sept. 12, 1991 110 291 B F
U.S. (NC) Effie Burress Apr. 12, 1881 Dec. 19, 1991 110 251 W F
U.S. (MI) Carrie Harrison May  9, 1881 Dec. 23, 1991 110 228 W F