Last Updated on October 27, 2003
World's Oldest People 1991
Age
Rank Nation Name Born Years Days R S
1 U.S. (FL) Carrie White Nov. 18, 1874 116* 44* W F
2 France Jeanne Calment Feb. 21, 1875 115* 314* W F
3 England (UK) Charlotte Hughes Aug.  1, 1877 113* 153* W F
4 U.S. (WV) Ettie Mae Greene Sept.  8, 1877 113* 115* W F
5 Japan Waka Shirahama Mar. 23, 1878 112* 284* O F
6 France Josephine Choquet June  6,  1878 112* 209* W F
7 U.S. (TX) Margaret Skeete Oct. 27, 1878 112* 66* W F
8 U.S. (TX) Odie Matthews Dec. 28, 1878 112* 4* W F
9 Japan Tane Ikai Jan. 18, 1879 111* 348* O F
10 England (UK) Rosa Comfort Jan. 21, 1879 111* 345* W F
11 Canada (ONT) Lillian Ross Aug. 24, 1879 111* 130* W F
12 U.S. (IL) Cora Humphrey Sept.  4, 1879 111* 119* B F
13 U.S. (AR) James Wiggins Oct. 15, 1879 111* 78* B M
14 U.S. (NH) Sadie Mayer Nov.  7, 1879 111* 55* W F
15 U.S. (OH) Maude Ross Jan. 13, 1880 110* 353* W F
16 U.S. (OH) Nettie Huber Jan. 22, 1880 110* 344* W F
17 U.S. (AL) Frederick Frazier Jan. 27, 1880 110* 339* W M
18 U.S. (PA) Zora Wriggle Feb. 24, 1880 110* 311* W F
19 U.S. (IL) Wilhelmina Kott Mar.   7, 1880 110* 300* W F
20 France Eva Jourdan Mar. 25, 1880 110* 282* W F
21 Italy Domenico Minervino May 10, 1880 110* 236* W M
22 U.S. (IN) Lou Shively May 14, 1880 110* 232* W F
23 U.S. (NH) Percie Ryan May 24, 1880 110* 222* W F
24 Canada (ONT) Ethel Lyman June  8, 1880 110* 207* W F
25 England (UK) Daisy Adams June 30, 1880 110* 185* W F
26 Canada (ONT) Marie-Louise Meilleur Aug. 29, 1880 110* 125* W F
27 Japan Hide Ohira Sept. 15, 1880 110* 108* O F
28 U.S. (IA) Adeline Robeson Sept. 20, 1880 110* 103* W F
29 U.S. (PA) Sarah Knauss Sept. 24, 1880 110* 99* W F
30 U.S. (NC) Claudia Brown Nov. 25, 1880 110* 37* B F
   
Died 1990
  Japan Mitsu Fujisawa Apr.  9, 1876 Jan. 17, 1990 113 283 O F
  Wales (UK) John Evans Aug. 19, 1877 June 10, 1990 112 295 W M
  England (UK) Rose Hart Mar. 20, 1878 Jan.  5, 1990 111 291 W F
  Belgium Jan Machiel Reyskens May 11, 1878 Jan.   7, 1990 111 241 W M
  U.S. (NY) Claire Dunning Aug. 20, 1878 Sept. 27, 1990 112 38 W F
  Japan Eiju Tsuru Feb.  4, 1879 Jan. 11, 1990 110 341 O M
  U.S. (PA) Dollie Bushey Feb. 17, 1879 May  8, 1990 111 80 W F
  U.S. (MD) Edith Land Feb. 20, 1879 Feb. 19, 1990 110 364 B F
France Mathilde Gauchou Mar. 19, 1879 Dec. 30, 1990 111 286 W F
  U.S. (OH) Katherine Aiken Mar. 24, 1879 Jan. 12, 1990 110 294 W F
  U.S. (VA) Lottie Lewis May  4, 1879 Dec. 30, 1990 111 240 B F
  U.S. (KY) Laura Dunlap July 16, 1879 Feb. 28, 1990 110 227 W F
  France Henri Perignon Oct. 14, 1879 June 18, 1990 110 247 W M
  U.S. (NH) Laura Lord Scales Nov. 13, 1879 June 12, 1990 110 211 W F
U.S. (NY) Florence Brownell Mar. 13, 1880 Sept. 10, 1990 110 181 W F
England (UK) Kate Jones Apr.   3, 1880 Dec. 22, 1990 110 263 W F
U.S. (NE) Frances Spikard Apr.  5, 1880 May 14, 1990 110 39 W F
Australia Mary Hurley May  4, 1880 Nov.  16, 1990 110 196 W F
U.S. (KS) Mabel Magner May 30, 1880 June 17, 1990 110 18 W F
U.S. (VA) Caroline May Sept.  4, 1880 Oct. 16, 1990 110 42 W F