Last Updated on October 24, 2003
World's Oldest People 1989
Age
Rank Nation Name Born Years Days R S
1 U.S. (FL) Carrie White Nov. 18, 1874 114* 44* W F
2 France Jeanne Calment Feb. 21, 1875 113* 315* W F
3 France Lydie Vellard Mar. 18, 1875 113* 289* W F
4 Japan Mitsu Fujisawa Apr.  9, 1876 112* 267* O F
5 U.S. (OH) Birdie May Vogt Aug.  3, 1876 112* 151* W F
6 Norway Maren Bolette Torp Dec. 21, 1876 112* 11* W F
7 U.S. (OH) Margaret Grundman Apr.   8, 1877 111* 268* W F
8 England (UK) Charlotte Hughes Aug.  1, 1877 111* 153* W F
9 Wales (UK) John Evans Aug. 19, 1877 111* 135* W M
10 U.S. (WV) Ettie Mae Greene Sept.  8, 1877 111* 115* W F
11 England (UK) Mary Fewster Feb.  6, 1878 110* 330* W F
12 England (UK) Rose Hart Mar. 20, 1878 110* 287* W F
13 Japan Waka Shirahama Mar. 23, 1878 110* 284* O F
14 U.S. (PA) Grace Cottrell Apr.  1, 1878 110* 275* W F
15 Belgium Jan Machiel Reyskens May 11, 1878 110* 235* W M
16 France Josephine Choquet June  6, 1878 110* 209* W F
17 U.S. (MI) Alton Gilbert June 11, 1878 110* 204* W M
18 U.S. (NY) Claire Dunning Aug. 20, 1878 110* 134* W F
19 U.S. (WV) Julia Savage Sept. 11, 1878 110* 112* W F
20 U.S. (TX) Cruz Garcia Sept. 14, 1878 110* 109* H F
21 Finland Fanny Nystrom Sept. 30, 1878 110* 93* W F
22 Canada (ONT) Nellie Thompson Oct. 21, 1878 110* 72* W F
23 U.S. (TX) Margaret Skeete Oct. 27, 1878 110* 66* W F
24 Canada (NS) Alina Morton Nov. 10, 1878 110* 52* W F
25 U.S. (SC) Emmie Fulmer Nov. 21, 1878 110* 41* W F
26 Canada (ONT) Grace-Lillian Schaeffner Nov. 28, 1878 110* 34* W F
27 Norway Kristiana Ullaland Dec.  2, 1878 110* 30* W F
28 U.S. (TX) Odie Matthews Dec. 28, 1878 110* 4* W F
   
Died 1988
  U.S. (PA) Florence Knapp Oct. 10, 1873 Jan. 11, 1988 114 93 W F
  U.S. (IN) Orpha Nusbaum Aug. 13, 1875 Mar. 30, 1988 112 230 W F
  U.S. (KY) Elzona Moxey Nov. 30, 1875 Apr. 25, 1988 112 147 W F
  U.S. (NJ) Alphaeus Cole July 12, 1876 Nov. 25, 1988 112 136 W M
  U.S. (VA) Nannie Watson Aug. 20, 1876 July 13, 1988 111 328 W F
  U.S. (NY) Grace Scott Nov.  5, 1876 June 11, 1988 111 219 W F
  Scotland (UK) Kate Begbie Jan.  9, 1877 Sept.  5, 1988 111 240 W F
  Canada (ONT) Agnes Munce Jan.  17, 1877 Dec. 17, 1988 111 335 W F
  U.S. (MN) Mary Ford June  8, 1877 Jan.  4, 1988 110 215 W F
  U.S. (IA) Thresa Emanuel Oct. 14, 1877 May  6, 1988 110 205 W F
  U.S. (NY) Kate Snyder Dec.  2, 1877 Nov.  9, 1988 110 343 W F
England (UK) Gertrude Phillipson Mar. 22, 1878 May  7, 1988 110 46 W F
U.S. (MA) Mary Bruneau Mar. 29, 1878 Oct. 15, 1988 110 200 W F
U.S. (NY) Lillie Cote May 16, 1878 July 29, 1988 110 74 W F
U.S. (PA) Minnie Livingston Aug.  8, 1878 Oct. 24, 1988 110 77 W F
Canada (NS) Laura Rollock Nov. 16, 1878 Dec. 29, 1988 110 43 W F