Last Updated on October 24, 2003
World's Oldest People 1987
Age
Rank Nation Name Born Years Days R S
1 U.S. (CA) Mary McKinney May 30, 1873 113* 216* W F
2 England (UK) Anna Eliza Williams June  2, 1873 113* 213* W F
3 U.S. (PA) Florence Knapp Oct. 10, 1873 113* 83* W F
4 U.S. (FL) Carrie White Nov. 18, 1874 112* 44* W F
5 Australia Caroline Mockridge Dec. 11, 1874 112* 21* W F
6 France Jeanne Calment Feb. 21, 1875 111* 314* W F
7 France Lydie Vellard Mar. 18, 1875 111* 289* W F
8 Norway Herman Smith-Johannsen June 15, 1875 111* 200* W M
9 U.S. (IN) Orpha Nusbaum Aug. 13, 1875 111* 141* W F
10 U.S. (KY) Elzona Moxey Nov. 30, 1875 111* 32* W F
11 U.S. (OH) Edna Guthrie Jan.  2, 1876 110* 364* W F
12 Japan Mitsu Fujisawa Apr.  9, 1876 110* 267* P F
13 U.S. (IN) Mary Broyles Apr. 25, 1876 110* 251* W F
14 U.S. (NY) Louise Bossong June 19, 1876 110* 196* W F
15 U.S. (NJ) Alphaeus Cole July 12, 1876 110* 173* W M
16 U.S. (OH) Birdie May Vogt Aug.  3, 1876 110* 151* W F
17 U.S. (VA) Nannie Watson Aug. 20, 1876 110* 134* W F
18 U.S. (OH) Mary Nutt Oct. 21, 1876 110* 72* W F
19 France Marie-Celine Maissonniaud Oct. 26, 1876 110* 67* W F
20 U.S. (NY) Grace Scott Nov.  5, 1876 110* 57* W F
21 Netherlands Christina Van Druten Nov. 20, 1876 110* 42* W F
22 U.S. (MS) Effie Samuel Nov. 25, 1876 110* 37* B F
23 Norway Maren Bolette Torp Dec. 21, 1876 110* 11* W F
24 U.S. (NY) Julia Cheney Dec. 25, 1876 110* 7* W F
 
Died 1986
  Japan Shigechiyo Izumi June 29, 1865 Feb. 21, 1986 120 237 O M
  U.S. (IL) Mamie Eva Keith Mar. 22, 1873 Sept. 20, 1986 113 182 W F
  France Eugenie Roux Jan. 24, 1874 31583 112 147 W F
  Norway Wilhelmine Sande Oct. 24, 1874 Jan. 21, 1986 111 89 W F
  U.S. (KS) Estella Foster Oct. 25, 1874 Mar.  5, 1986 111 131 W F
  U.S. (MI) Annie Cawthorne Jan. 18, 1875 Mar. 15, 1986 111 56 W F
  U.S. (TX) Walter Harris Mar. 15, 1875 31572 111 86 B M
  Japan Ine Tsugawa Apr.  3, 1875 31553 111 48 O F
  U.S. (LA) Joe Thomas May   1, 1875 Dec. 14, 1986 111 227 B M
  U.S. (IA) Amelia Schmidt Sept.  7, 1875 Feb. 17, 1986 110 163 W F
  Germany Johanna Frank Sept. 15, 1875 Dec. 15, 1986 111 91 W F
  Netherlands Margaretha Eijken Nov. 12, 1875 31533 110 170 W F
U.S. (GA) Lizzie Hart Mar.  6, 1876 Sept. 25, 1986 110 184 B F
U.S. (PA) Mary Keller Mar. 19, 1876 Mar. 19, 1986 110 0 W F
U.S. (NJ) Frances McCord June 14, 1876 Sept. 25, 1986 110 103 W F
U.S. (MN) George Callahan Oct.  6, 1876 Nov. 14, 1986 110 39 W M