Last Updated on May 7, 2003
World's Oldest People 1986
Age
Rank Nation Name Born Years Days R S
1 Japan Shigechiyo Izumi June 29, 1865 120* 186* O M
2 U.S. (IL) Mamie Eva Keith Mar. 22, 1873 112* 284* W F
3 U.S. (CA) Mary McKinney May 30, 1873 112* 216* W F
4 England (UK) Anna Eliza Williams June  2, 1873 112* 213* W F
5 U.S. (PA) Florence Knapp Oct. 10, 1873 112* 83* W F
6 France Eugenie Roux Jan. 24, 1874 111* 342* W F
7 Norway Wilhelmine Sande Oct. 24, 1874 111* 69* W F
8 U.S. (KS) Estella Foster Oct. 25, 1874 111* 68* W F
9 U.S. (FL) Carrie White Nov. 18, 1874 111* 44* W F
10 Australia Caroline Mockridge Dec. 11, 1874 111* 21* W F
11 U.S. (MI) Annie Cawthorne Jan. 18, 1875 110* 348* W F
12 France Jeanne Calment Feb. 21, 1875 110* 314* W F
13 U.S. (TX) Walter Harris Mar. 15, 1875 110* 292* B M
14 France Lydie Vellard Mar. 18, 1875 110* 289* W F
15 Japan Ine Tsugawa Apr.  3, 1875 110* 273* O F
16 U.S. (LA) Joe Thomas May   1, 1875 110* 245* B M
17 Norway Herman Smith-Johannsen June 15, 1875 110* 200* W M
18 U.S. (IN) Orpha Nusbaum Aug. 13, 1875 110* 141* W F
19 U.S. (IA) Amelia Schmidt Sept.  7, 1875 110* 116* W F
20 Germany Johanna Frank Sept. 15, 1875 110* 108* W F
21 Netherlands Margaretha Eijken Nov. 12, 1875 110* 50* W F
22 U.S. (KY) Elzona Moxey Nov. 30, 1875 110* 32* W F
 
Died 1985
  U.S. (IL) Ollie Bay Nov. 11, 1872 Dec. 31, 1985 113 50 W F
  U.S. (MA) Bessie Bettencourt Feb. 12, 1874 Jan. 14, 1985 110 336 W F
  U.S. (WI) Louise Bruss May 30, 1874 Feb. 11, 1985 110 257 W F
  England (UK) Matilda Elsbury Sept. 28, 1874 Apr. 30, 1985 110 214 W F
  U.S. (ME) Bertha Webber Oct. 24, 1874 Feb. 11, 1985 110 110 W F
U.S. (MS) Laura Jobe Jan.  5, 1875 June 21, 1985 110 167 W F
U.S. (CT) Annie Keeney Mar.  8, 1875 Mar. 12, 1985 110 4 W F
U.S. (KY) Ida Williams July  1, 1875 Sept. 21, 1985 110 82 B F
U.S. (OH) Pearl Wolcott July 13, 1875 Aug. 16, 1985 110 34 W F