Last Updated on December 31, 2002
World's Oldest People 1980
Age
Rank Nation Name Born Years Days R S
1 Japan Shigechiyo Izumi June 29, 1865 114* 186* O M
2 U.S. (IL) Fannie Thomas Apr. 24, 1867 112* 252* W F
3 U.S. (CT) Alice Foote Sept. 21, 1868 111* 102* W F
4 England (UK) Florence Pannell Dec. 26, 1868 111* 6* W F
5 France Augustine Tessier Jan.  2, 1869 110* 364* W F
6 U.S. (TX) Corinne Floyd Mar. 18, 1869 110* 289* W F
7 U.S. (NH) Nellie Spencer Aug. 24, 1869 110* 130* W F
8 Australia Jane Piercy Sept.  2, 1869 110* 121* W F
9 U.S. (NY) Jessie Williams Nov.  7, 1869 110* 55* W F
10 U.S. (NY) Emma Vanderkarr Nov. 29, 1869 110* 33* W F
11 England (UK) Jeannetta Thomas Dec.  2, 1869 110* 30* W F
Died 1979
France Frederique Noel Sept. 19, 1868 Apr. 14, 1979 110 207 W F
  England (UK) Lilias Williams Nov. 30, 1868 Feb. 12, 1979 110 74 W F
France Annette Faron Feb. 15, 1869 May 12, 1979 110 86 W F