Last Updated on December 30, 2002
World's Oldest People 1979
Age
Rank Nation Name Born Years Days R S
1 Japan Shigechiyo Izumi June 29, 1865 113* 186* O M
2 U.S. (IL) Fannie Thomas Apr. 24, 1867 111* 252* W F
3 France Frederique Noel Sept. 19, 1868 110* 104* W F
4 U.S. (CT) Alice Foote Sept. 21, 1868 110* 102* W F
5 England (UK) Lilias Williams Nov. 30, 1868 110* 32* W F
6 England (UK) Florence Pannell Dec. 26, 1868 110* 6* W F
Died 1978
  France Marie-Virginie Duhem Aug.  2, 1866 Apr. 25, 1978 111 266 W F
  England (UK) Sarah Morgan Jan. 23, 1867 Feb. 12, 1978 111 20 W F
  France Caroline Campistron May 27, 1867 Mar.  2, 1978 110 279 W F