Gerontology Research Group
Deaths for 2011 (in Chronological Order[*]) (as of November 17, 2014)
*Sorted by Death Date
No. Birthplace Place of death Name (generally known as) Born Died Years Days Total Days Highest Rank R S Validated By Validated By2 Validated By3 Validated By4 Application Date Acceptance Date Photo?
1 Italy Italy Giuseppina Deidda-Pala Jan. 25, 1900 Jan. 2, 2011 110 342 40519 77 W F Paolo Scarabaggio Feb. 5, 2010 Feb. 19, 2010 Y
2 Japan Japan (Hiroshima) Komiya Miyazaki Aug. 20, 1897 Jan. 4, 2011 113 137 41409 11 O F Japan (MHLW) Hamish Todd Ken Matsuoka Oct. 12, 2007 Nov. 28, 2007
3 USA (North Carolina) USA (North Carolina) Carrie Walker Sept. 30, 1900 Jan. 8, 2011 110 100 40277 122 B F Mark Muir Robert Young Nick Ornstein Jan. 16, 2011 Sept. 26, 2013 Y
4 Sweden Sweden Maria Eriksson Mar. 27, 1900 Jan. 10, 2011 110 289 40466 93 W F Marten Andersson Mar. 28, 2010 June 12, 2010 Y
5 Italy Italy Maria Radicati de Primeglio-Massa July 28, 1900 Jan. 12, 2011 110 168 40345 106 W F Paolo Scarabaggio Giovanni Alunni Sept. 23, 2010 Dec. 7, 2010
6 USA (Louisiana) USA (Louisiana) Mississippi Winn Mar. 31, 1897 Jan. 14, 2011 113 289 41561 8 B F Filipe Prista Lucas Gabriel Ainsworth Mar. 24, 2007 Aug. 10, 2007 Y
7 France France Anna Lacour July 5, 1900 Jan. 18, 2011 110 197 40374 102 W F Martin Miet Sept. 22, 2010 Nov. 9, 2010 Y
8 Japan Japan (Tochigi) Aki Iizuka Sept. 11, 1900 Jan. 20, 2011 110 131 40308 111 O F Japan (MHLW) Tom Li Sept. 16, 2010 Mar. 3, 2011 Y
9 United Kingdom (England) United Kingdom (England) Isabella Brown Jan. 29, 1900 Jan. 24, 2011 110 360 40537 75 W F Melissa Page Feb. 5, 2010 Apr. 8, 2010 Y
10 France France Marie Prodhomme June 14, 1900 Jan. 30, 2011 110 230 40407 100 W F Luc Le Lay Nov. 17, 2010 Jan. 21, 2011 Y
T11 USA (Louisiana) USA (Texas) Eunice Sanborn July 20, 1896 Jan. 31, 2011 114 195 41832 2 W F Filipe Prista Lucas N/A July 22, 2006 Y
T11 France France Catherine Soiron July 31, 1899 Jan. 31, 2011 111 184 40726 48 W F Laurent Toussaint Luc Le Lay Feb. 24, 2011 July 28, 2011
13 United Kingdom (Scotland) United Kingdom (England) Catherine Masters Nov. 23, 1899 Feb. 14, 2011 111 83 40625 63 W F Andrew Holmes Melissa Page Nov. 25, 2009 Jan. 18, 2010 Y
T14 Russia (now Belarus) USA (California) Mollye Marcus Oct. 18, 1899 Feb. 18, 2011 111 123 40665 59 W F Martin Goodman E. A. Kral L. Stephen Coles Dec. 10, 2010 Jan. 11, 2011 Y
T14 Italy Italy Carmela Mileo-Forciniti Nov. 27, 1899 Feb. 18, 2011 111 83 40625 63 W F Paolo Scarabaggio Nov. 27, 2009 Jan. 23, 2010 Y
16 Japan Japan (Aomori) Sakura Kishi Sept. 28, 1899 Feb. 24, 2011 111 149 40691 56 O F Japan (MHLW) Stefan Gelow Sept. 14, 2010 Dec. 15, 2010
17 USA (Missouri) USA (West Virginia) Frank Buckles Feb. 1, 1901 Feb. 27, 2011 110 26 40203 136 W M Mark Muir Mar. 1, 2011 Aug. 9, 2011 Y
18 Italy Italy Maria Ciuffreda-Mondelli June 21, 1899 Feb. 28, 2011 111 252 40794 42 W F Giovanni Alunni Aug. 25, 2009 Sept. 19, 2009
19 United Kingdom (England) United Kingdom (England) Margaret Fish Mar. 7, 1899 Mar. 12, 2011 112 5 40912 32 W F Andrew Holmes Mar. 10, 2009 July 15, 2009 Y
20 Italy  France (Alpes-Maritimes Dpt) Lucia Damiano Aug. 4, 1900 Mar. 16, 2011 110 224 40401 95 W F Martin Miet Paolo Scarabaggio Sept. 13, 2010 Oct. 25, 2010 Y
21 Japan Japan (Osaka) Shige Hirooka Jan. 16, 1897 Mar. 29, 2011 114 72 41709 6 O F Japan (MHLW) Tom Li Sept. 20, 2009 Sept. 25, 2009
22 Japan Japan (Niigata) Haru Kitagawa Jan. 23, 1900 Apr. 2, 2011 111 69 40611 65 O F Japan (MHLW) Tim Green Sept. 13, 2010 Jan. 3, 2011
23 Italy Italy Domenica Di Tomasso-Cicchelli Feb. 11, 1900 Apr. 7, 2011 111 55 40597 66 W F Paolo Scarabaggio Feb. 11, 2010 Mar. 10, 2010
24 USA (South Carolina) USA (North Carolina) Ruth Oliver Bruce Oct. 8, 1898 Apr. 8, 2011 112 182 41089 23 B F Filipe Prista Lucas Tim Green Oct. 11, 2010 Feb. 20, 2011 Y
25 USA (Minnesota) USA (Montana) Walter Breuning Sept. 21, 1896 Apr. 14, 2011 114 205 41842 3 W M Laurent Toussaint Filipe Prista Lucas N/A Oct. 25, 2006 Y
26 France France Blanche Aubertin Jan. 23, 1900 Apr. 24, 2011 111 91 40633 62 W F Luc Le Lay June 17, 2010 July 28, 2010 Y
27 Belgium Belgium Maria De Jaeger Jan. 15, 1901 Apr. 30, 2011 110 105 40282 122 W F Peter Vermaelen Mar. 10, 2011 July 20, 2011 Y
28 Germany Germany Charlotte Bauch Oct. 12, 1900 May 2, 2011 110 202 40379 101 W F Stefan Jamin Nov. 3, 2010 Feb. 19, 2011 Y
29 United Kingdom (England) Australia Claude Choules Mar. 3, 1901 May 5, 2011 110 63 40240 132 W M John McCormack Melissa Page Andrew Holmes Mar. 14, 2011 July 26, 2011 Y
T30 USA (Nebraska) USA (Kansas) Ella Schuler Sept. 5, 1897 May 7, 2011 113 244 41516 7 W F Ann Andersen June 14, 2007 Sept. 13, 2007 Y
T30 USA (New York) USA (New York) Anna Ferris Feb. 11, 1900 May 7, 2011 111 85 40627 62 W F Amy Reid Joseph Begendorf Robert Young Apr. 22, 2010 June 25, 2010 Y
32 Japan Japan (Tokyo) Tsuru Kamori Jan. 30, 1901 May 8, 2011 110 98 40275 121 O F Japan (MHLW) Anson Davis Tom Li June 30, 2012 May 10, 2013 Y
33 Japan Japan (Iwate) Kimi Nakano Mar. 18, 1900 May 9, 2011 111 52 40594 74 O F Japan (MHLW) Stefan Gelow Jan. 3, 2011 Mar. 12, 2011
34 Japan Japan (Mie) Shizue Tsuji Nov. 22, 1900 May 16, 2011 110 175 40352 105 O F Japan (MHLW) Anson Davis May 19, 2011 June 25, 2011 Y
35 Italy Italy Maria Artimini-Carli  Sept. 16, 1900 June 3, 2011 110 260 40437 94 W F Paolo Scarabaggio Oct. 13, 2010 Feb. 12, 2011 Y
36 Japan Japan (Kochi) Yaoe Koda July 1, 1898 June 9, 2011 112 343 41250 16 O F Japan (MHLW) Stefan Gelow Sept. 10, 2009 Sept. 30, 2009
T37 Italy Italy Santa Gennari-Piroli Feb. 23, 1899 June 18, 2011 112 115 41022 26 W F Giovanni Alunni Apr. 6, 2009 Apr. 21, 2009 Y
T37 Italy Italy Maria Cristina Cappelli-Portieri Dec. 8, 1900 June 18, 2011 110 192 40369 106 W F Paolo Scarabaggio Jan. 19, 2011 May 4, 2011 Y
39 Brazil Brazil Maria Gomes Valentim July 9, 1896 June 21, 2011 114 347 41984 1 WH F Cassio Turra Gabriel Ainsworth May 9, 2011 May 18, 2011 Y
T40 USA (Massachusetts) USA (Massachusetts) Edna New Oct. 12, 1899 June 23, 2011 111 254 40796 47 W F Filipe Prista Lucas Robert Young Mark Muir Dec. 14, 2009 Mar. 31, 2013 Y
T40 Belgium  Belgium  Adrienne Ledent Dec. 13, 1899 June 23, 2011 111 192 40734 55 W F Michel Poulain Peter Vermaelen Anthony Croes-Lacroix Jan. 24, 2010 Feb. 13, 2010 Y
42 Italy Italy Placida Antonina Flores Oct. 21, 1900 July 3, 2011 110 255 40432 94 W F Paolo Scarabaggio Dec. 2, 2010 Feb. 28, 2011
43 Japan Japan (Kumamoto) Shinobu Kamimura Feb. 6, 1901 July 7, 2011 110 151 40328 112 O F Anson Davis Japan (MHLW) July 9, 2011 Aug. 2, 2011 Y
44 USA (Texas) USA (Illinois) Ethel Darden Feb. 17, 1900 July 17, 2011 111 150 40692 58 B F Robert Young Feb. 24, 2010 Aug. 17, 2011 Y
45 France France Mathilde Aussant Feb. 27, 1898 July 23, 2011 113 146 41418 10 W F Christine Perrier Luc Le Lay Anthony Croes-Lacroix Jan. 8, 2009 Mar. 6, 2009 Y
46 USA (Indiana) USA (Connecticut) Irma Schmidt Oct. 7, 1898 July 25, 2011 112 291 41198 17 W F Filipe Prista Lucas Oct. 8, 2008 Dec. 2, 2008 Y
47 USA (Kansas) USA (Missouri) Jewell Stehlik Oct. 25, 1899 July 26, 2011 111 274 40816 46 W F Filipe Prista Lucas Robert Young Elias Leivaditis Dec. 2, 2009 June 27, 2014 Y
48 Austria-Hungary (now Italy) Italy Venere Pizzinato-Papo Nov. 23, 1896 Aug. 2, 2011 114 252 41889 3 W F Giovanni Alunni Dec. 30, 2006 Feb. 2, 2007
49 USA (Texas) USA (Texas) Clara Davis Nov. 28, 1900 Aug. 3, 2011 110 248 40425 94 B F Tremaine Thompson Robert Young Dec. 4, 2010 Aug. 6, 2011 Y
50 Austria-Hungary Italy Elda Cattoni-Redaelli July 20, 1901 Aug. 9, 2011 110 20 40197 138 W F Paolo Scarabaggio Aug. 2, 2011 Dec. 21, 2011
T51 Japan Japan (Gifu) Kou Minakuchi Oct. 18, 1899 Aug. 10, 2011 111 296 40838 44 O F Japan (MHLW) Stefan Gelow Sept. 12, 2010 Dec. 22, 2010
T51 USA (Illinois) USA (Arizona) Elva McKittrick Dec. 21, 1900 Aug. 10, 2011 110 232 40409 96 W F Robert Young May 10, 2011 Aug. 11, 2011 Y
53 Italy Italy Angela Case-Petrone July 21, 1899 Aug. 17, 2011 112 27 40934 32 W F Giovanni Alunni Aug. 25, 2009 Sept. 29, 2009 Y
54 USA (Nebraska) USA (Missouri) Fern Fentiman Aug. 30, 1900 Aug. 18, 2011 110 353 40530 77 W F E. A. Kral Robert Young Dec. 16, 2010 Apr. 5, 2011
T55 Japan Japan (Hiroshima) Hiro Nakae Oct. 20, 1898 Aug. 19, 2011 112 303 41210 17 O F Japan (MHLW) Stefan Gelow Sept. 12, 2010 Oct. 20, 2010
T55 Channel Islands United Kingdom (England) Ethel Wood Jan. 16, 1901 Aug. 19, 2011 110 215 40392 99 W F Andrew Holmes Jan. 27, 2011 May 31, 2011 Y
T57 Japan Japan (Saitama) Shike Sato Mar. 16, 1900 Aug. 22, 2011 111 159 40701 60 O F Japan (MHLW) Tom Li Mar. 16, 2010 Apr. 17, 2010 Y
T57 Italy Italy Vitalia Scodina Feb. 14, 1901 Aug. 22, 2011 110 189 40366 100 W F Paolo Scarabaggio Feb. 15, 2011 June 4, 2011 Y
59 Italy Italy Giuseppina Danesin-Turri June 24, 1901 Aug. 30, 2011 110 67 40244 126 W F Paolo Scarabaggio July 14, 2011 Dec. 8, 2011
60 France France Emilie Taillard Sept. 16, 1900 Aug. 31, 2011 110 349 40526 78 W F Luc Le Lay Sept. 17, 2010 Dec. 12, 2010 Y
61 United Kingdom (Scotland) United Kingdom (England) Jeannie Pattison May 31, 1901 Sept. 9, 2011 110 101 40278 117 W F Andrew Holmes June 9, 2011 Oct. 1, 2011 Y
T62 Japan Japan (Hokkaido) Tanekichi Onishi Feb. 15, 1900 Sept. 11, 2011 111 208 40750 50 O M Japan (MHLW) Tom Li Sept. 15, 2010 Oct. 31, 2010 Y
T62 Japan Japan (Okinawa) Kana Nakada Feb. 15, 1900 Sept. 11, 2011 111 208 40750 50 O F Japan (MHLW) Anson Davis June 4, 2012 Jan. 8, 2013
64 USA (Pennsylvania) USA (Pennsylvania) Beulah Young Aug. 18, 1900 Sept. 19, 2011 111 32 40574 72 W F Robert Young Filipe Prista Lucas Aug. 18, 2010 Jan. 26, 2011 Y
65 Japan Japan (Okinawa) Tama Taira Sept. 25, 1900 Sept. 22, 2011 110 362 40539 75 O F Japan (MHLW) Michel Poulain Anson Davis June 14, 2012 Apr. 9, 2013
66 Portugal Portugal Maria Luiza Nunes da Silva July 7, 1898 Sept. 26, 2011 113 81 41353 14 W F Filipe Prista Lucas Jan. 27, 2009 Feb. 14, 2009
67 Australia (Queensland) Australia (Queensland) Miriam Schmierer Aug. 20, 1899 Sept. 29, 2011 112 40 40947 34 W F John McCormack Feb. 5, 2010 Mar. 2, 2010 Y
68 Japan Japan (Niigata) Miwa Sugisawa Oct. 2, 1900 Oct. 3, 2011 111 1 40543 74 O F Japan (MHLW) Tom Li Apr. 6, 2011 May 7, 2011
69 Spain Spain Maria Marcote-Boullosa Sept. 28, 1901 Oct.  4, 2011 110 6 40183 147 W F Emilio Ibanez David Guarnizo Miguel Quesada Nov. 17, 2012 Nov.  8, 2014 Y
70 Japan Japan (Okinawa) Usa Higa Mar. 21, 1899 Oct. 7, 2011 112 200 41107 21 O F Japan (MHLW) Michel Poulain Stefan Gelow Nov. 30, 2010 Jan. 29, 2011
71 Italy France Rosina Carli Apr. 23, 1901 Oct. 8, 2011 110 168 40345 103 W F Luc Le Lay Paolo Scarabaggio May 4, 2011 Aug. 24, 2011 Y
72 USA (Virginia) USA (Virginia) Mary Spinner Feb. 20, 1901 Oct. 21, 2011 110 243 40420 92 B F Mark Muir Anson Davis Nov. 21, 2011 Apr. 8, 2014 Y
T73 USA (Massachusetts) USA (Rhode Island) Beatrice Lawson Dec. 23, 1899 Oct. 24, 2011 111 305 40847 44 B F Robert Young Sept. 17, 2011 Sept. 27, 2011
T73 United Kingdom (England) United Kingdom (Wales) Gladys Good Mar. 12, 1900 Oct. 24, 2011 111 226 40768 54 W F Melissa Page Apr. 13, 2011 June 15, 2011 Y
75 France (Algeria) France (Réunion) Maria Diaz Feb. 22, 1898 Oct. 29, 2011 113 249 41521 8 W F Luc Le Lay Apr. 27, 2012 July 7, 2014 Y
76 Norway Norway Helene Andrea Nilsen Apr. 7, 1901 Oct. 31, 2011 110 207 40384 97 W F Jan Erik Aas Nov. 6, 2011 Jan. 23, 2014 Y
T77 Japan Japan (Miyazaki) Sumie Gomagano Apr. 15, 1900 Nov. 21, 2011 111 220 40762 52 O F Japan (MHLW) Stefan Gelow Sept. 2, 2010 Oct. 2, 2010 Y
T77 Germany Germany Karolina Gröber Apr. 27, 1901 Nov. 21, 2011 110 208 40385 98 W F Thomas Breining Stefan Jamin May 20, 2011 Sept. 7, 2011 Y
79 United Kingdom (England) United Kingdom (England) Victoria Southan May 24, 1900 Nov. 22, 2011 111 182 40724 58 W F Andrew Holmes May 28, 2010 Aug. 2, 2010 Y
80 USA (Alabama) USA (Alabama) Hagar Young Oct. 11, 1898 Nov. 25, 2011 113 45 41317 14 B F Filipe Prista Lucas Oct. 21, 2008 May 25, 2011 Y
81 Japan Japan (Saga) Chiyono Hasegawa Nov. 20, 1896 Dec. 2, 2011 115 12 42014 2 O F Japan (MHLW) Hamish Todd Ken Matsuoka Oct. 4, 2007 Oct. 29, 2007
82 United Kingdom (England) United Kingdom (England) Ellen Watson Jan. 3, 1900 Dec. 16, 2011 111 347 40889 41 W F Andrew Holmes Jan. 16, 2010 May 12, 2010 Y
83 USA (Minnesota) USA (Minnesota) Ruth Anderson July 24, 1899 Dec. 20, 2011 112 149 41056 27 W F Robert Young July 24, 2009 Aug. 20, 2009 Y
84 Japan Japan Suma Tamagawa Mar. 14, 1899 Dec. 23, 2011 112 284 41191 17 O F Japan (MHLW) Stefan Gelow July 18, 2009 Aug. 12, 2009 Y
85 Italy Italy Anita Tiburni May 3, 1900 Dec. 27, 2011 111 238 40780 48 W F Paolo Scarabaggio May 6, 2010 July 25, 2010 Y
86 USA (Texas) USA (Texas) Mary Tankursley Feb. 21, 1901 Dec. 28, 2011 110 310 40487 81 W F Mark Muir Feb. 21, 2011 Jan. 29, 2012 Y
87 Austria USA (California) Elsie Rich Aug.  6, 1901 Dec. 29, 2011 110 145 40322 107 W F Stefan Jamin L. Stephen Coles Feb.  2, 2012  Nov. 14, 2014 Y